Clark City Center Shuttle Bus Schedule
Shuttle buses between Strebel Center and Brvenik Center for the Spring 2023 Semester.
Monday and Friday Wednesday Tuesday and Thursday
MONDAY AND FRIDAY | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
8:35 AM | 8:50 AM | 8:40 AM | 8:55 AM |
9:05 AM | 9:20 AM | 9:15 AM | 9:30 AM |
9:40 AM | 9:55 AM | 9:45 AM | 10:00 AM |
10:10 AM | 10:25 AM | 10:15 AM | 10:30 AM |
10:40 AM | 10:55 AM | 10:45 AM | 11:00 AM |
11:10 AM | 11:25 AM | 11:15 AM | 11:30 AM |
11:40 AM | 11:55 AM | 11:45 AM | 12:00 PM |
12:10 PM | Break | 12:15 PM | 12:30 PM |
Break | Break | 12:45 PM | |
12:45 PM | 1:00 PM | ||
1:10 PM | 1:25 PM | ||
1:40 PM | 1:55 PM | ||
2:10 PM | 2:25 PM | ||
2:40 PM |
WEDNESDAY | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
8:35 AM | 8:50 AM | 8:40 AM | 8:55 AM |
9:05 AM | 9:20 AM | 9:15 AM | 9:30 AM |
9:40 AM | 9:55 AM | 9:45 AM | 10:00 AM |
10:10 AM | 10:25 AM | 10:15 AM | 10:30 AM |
10:40 AM | 10:55 AM | 10:45 AM | 11:00 AM |
11:10 AM | 11:25 AM | 11:15 AM | |
11:40 AM | 11:55 AM | ||
12:15 PM | 12:30 PM | ||
12:45 PM | 1:00 PM | ||
1:15 PM |
TUESDAY AND THURSDAY | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
9:05 AM | 9:20 AM | 9:10 AM | 9:25 AM |
9:35 AM | 9:50 AM | 9:40 AM | 9:55 AM |
10:05 AM | 10:20 AM | 10:10 AM | 10:25 AM |
10:35 AM | 10:50 AM | 10:40 AM | 10:55 AM |
11:05 AM | 11:20 AM | 11:10 AM | 11:25 AM |
11:35 AM | 11:50 AM | 11:40 AM | 11:55 AM |
12:05 PM | 12:20 PM | 12:10 PM | 12:25 PM |
12:35 PM | Break | 12:37 PM | 12:50 PM |
Break | Break | 1:05 PM | 1:20 PM |
1:10 PM | 1:25 PM | 1:35 PM | 1:50 PM |
1:40 PM | 1:55 PM | 2:05 PM | |
2:10 PM | 2:25 PM | ||
2:40 PM | 2:55 PM | ||
3:10 PM | 3:25 PM | ||
3:40 PM | 3:55 PM | ||
4:10 PM | 4:25 PM | ||
4:40 PM |
I would like to see logins and resources for:
For a general list of frequently used logins, you can also visit our logins page.