Clark City Center Shuttle Bus Schedule
Shuttle buses between Strebel Center and Brvenik Center for Spring 2023 Finals Week
Monday Tuesday Wednesday Thursday Friday Saturday
MONDAY | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
8:35 AM | 8:50 AM | 8:40 AM | 8:55 AM |
9:05 AM | 9:20 AM | 9:15 AM | 9:30 AM |
9:40 AM | 9:55 AM | 9:45 AM | 10:00 AM |
10:10 AM | 10:25 AM | 10:15 AM | 10:30 AM |
10:40 AM | 10:55 AM | 10:45 AM | 11:00 AM |
11:10 AM | 11:25 AM | 11:15 AM | 11:30 AM |
11:40 AM | 11:55 AM | 11:45 AM | 12:00 PM |
12:10 PM | Break | 12:15 PM | 12:30 PM |
Break | Break | ||
12:45 PM | 1:00 PM | ||
1:10 PM | 1:25 PM | ||
1:40 PM | 1:55 PM | ||
2:10 PM | 2:25 PM |
TUESDAY | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
7:20 AM | 7:30 AM | ||
7:40 AM | 7:50 AM | 7:45 AM | 7:55 AM |
8:00 AM | 8:10 AM | 8:05 AM | 8:15 AM |
8:20 AM | 8:30 AM | 8:25 AM | 8:35 AM |
8:40 AM | 8:50 AM | 8:45 AM | 9:00 AM |
9:00 AM | 9:15 AM | ||
9:30 AM | 9:45 AM | ||
10:00 AM | 10:15 AM | ||
10:30 AM | 10:45 AM | ||
11:00 AM | 11:15 AM | ||
11:30 AM | 11:45 AM | ||
12:00 PM | 12:15 PM |
WEDNESDAY | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
12:30 PM | 12:40 PM | ||
12:55 PM | 1:05 PM | ||
1:20 PM | 1:45 PM | ||
2:15 PM | 2:30 PM | ||
2:45 PM | 3:00 PM | ||
3:15 PM | 3:30 PM | ||
3:45 PM | 4:00 PM | ||
4:15 PM | 4:30 PM | ||
4:45 PM | 5:00 PM |
THURSDAY | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
10:30 AM | 10:40 AM | ||
10:55 AM | 11:05 AM | ||
11:20 AM | 11:30 AM | 11:10 AM | 11:25 AM |
11:35 AM | 11:45 AM | 11:50 AM | 12:00 PM |
12:00 PM | 12:15 PM | 12:15 PM | 12:30 PM |
BREAK | 12:45 PM | 1:00 PM | |
1:30 PM | 1:45 PM | 1:15 PM | 1:30 PM |
2:00 PM | 2:10 PM | ||
2:25 PM | 2:35 PM | ||
2:50 PM | 3:00 PM | ||
3:15 PM | 3:30 PM | ||
3:45 PM | 4:00 PM | ||
4:00 PM | 4:30 PM | ||
4:45 PM | 5:00 PM | ||
5:15 PM | 5:30 PM | ||
5:45 PM | 6:00 PM | ||
6:15 PM | 6:30 PM |
FRIDAY | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
8:00 AM | 8:10 AM | ||
8:25 AM | 8:35 AM | ||
8:50 AM | 9:00 AM | ||
9:15 AM | 9:30 AM | ||
9:45 AM | 10:00 AM | ||
10:15 AM | 10:30 AM | ||
10:45 AM | 11:00 AM | ||
11:15 AM | 11:30 AM | ||
11:45 AM | 12:00 PM | ||
12:15 PM | 12:30 PM | ||
12:45 PM | 1:00 PM | ||
1:15 PM | 1:30 PM | ||
BREAK | |||
2:10 PM | |||
2:30 PM | 2:50 PM | ||
3:05 PM | 3:15 PM | ||
3:30 PM | 3:45 PM | ||
4:00 PM | 4:15 PM | ||
4:30 PM | 4:45 PM | ||
5:00 PM | 5:15 PM |
SATURDAY | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
8:00 AM | 8:10 AM | ||
8:25 AM | 8:35 AM | ||
8:50 AM | 9:00 AM | ||
9:15 AM | 9:30 AM | ||
9:45 AM | 10:00 AM | ||
10:15 AM | 10:30 AM | ||
10:45 AM | 11:00 AM | ||
11:15 AM | 11:30 AM | ||
11:45 AM | 12:00 PM | ||
12:15 PM | 12:30 PM | ||
12:45 PM | 1:00 PM |
I would like to see logins and resources for:
For a general list of frequently used logins, you can also visit our logins page.