Clark City Center Shuttle Bus Schedule
Exam Week Schedule: Shuttle buses between Strebel Center and Brvenik Center, Monday, May 2 through Saturday, May 7.
Monday Tuesday Wednesday Thursday Friday Saturday
MONDAY, MAY 2, 2022 | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
8:20 AM | 8:30 AM | 8:35 AM | 8:45 AM |
8:40 AM | 8:50 AM | 8:55 AM | 9:05 AM |
9:00 AM | 9:10 AM | 9:15 AM | 9:25 AM |
9:20 AM | 9:30 AM | 9:40 AM | 9:50 AM |
9:45 AM | 9:55 AM | 10:00 AM | 10:10 AM |
10:05 AM | 10:15 AM | 10:20 AM | 10:30 AM |
10:25 AM | 10:35 AM | 10:45 AM | 10:55 AM |
10:50 AM | 11:00 AM | 11:05 AM | 11:15 AM |
11:10 AM | 11:20 AM | 11:25 AM | 11:35 AM |
11:30 AM | 11:40 AM | 11:50 AM | 12:00 PM |
11:55 AM | 12:05 PM | 12:10 PM | 12:20 PM |
Break | Break | 12:30 PM | 12:40 PM |
12:45 PM | 12:50 PM | 1:00 PM | |
1:00 PM | 1:10 PM | 1:15 PM | 1:30 PM |
1:25 PM | 1:35 PM | 1:40 PM | Done |
1:45 PM | 1:55 PM | ||
2:05 PM | 2:15 PM | ||
2:25 PM | 2:35 PM | ||
2:45 PM |
TUESDAY, MAY 3, 2022 | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
7:20 AM | 7:30 AM | ||
7:40 AM | 7:50 AM | 7:45 AM | 7:55 AM |
8:00 AM | 8:10 AM | 8:05 AM | 8:15 AM |
8:20 AM | 8:30 AM | 8:25 AM | 8:35 AM |
8:40 AM | 8:50 AM | 8:45 AM | 9:00 AM |
9:00 AM | 9:15 AM | 9:15 AM | 9:30 AM |
9:30 AM | 9:45 AM | 9:45 AM | 10:00 AM |
10:00 AM | 10:15 AM | 10:15 AM | 10:30 AM |
10:30 AM | 10:45 AM | 10:45 AM | 11:00 AM |
10:55 AM | 11:05 AM | 11:10 AM | 11:20 AM |
11:15 AM | 11:25 AM | 11:30 AM | 11:40 AM |
11:35 AM | 11:45 AM | 11:50 AM | 12:00 PM |
Break | 12:10 PM | 12:20 PM | |
12:30 PM | 12:30 PM | ||
12:45 PM | 1:00 PM | ||
1:15 PM | 1:30 PM | ||
1:45 PM | 2:00 PM | ||
2:10 PM | 2:20 PM | ||
2:30 PM | 2:40 PM | ||
2:50 PM | 3:00 PM | ||
3:10 PM | 3:20 PM | ||
3:30 PM | 3:40 PM | ||
3:50 PM | 4:00 PM | ||
4:10 PM |
WEDNESDAY, MAY 4, 2022 | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
11:00 AM | 11:15 AM | ||
11:30 AM | 11:45 AM | ||
12:00 PM | 12:15 PM | 12:15 PM | 12:30 PM |
12:25 PM | 12:35 PM | 12:40 PM | 12:50 PM |
12:45 PM | 12:55 PM | 1:00 PM | 1:10 PM |
1:05 PM | 1:15 PM | 1:20 PM | 1:30 PM |
Break | 1:40 PM | 1:50 PM | |
2:00 PM | |||
2:10 PM | 2:20 PM | ||
2:30 PM | 2:40 PM | ||
2:50 PM | 3:00 PM | ||
3:10 PM | 3:20 PM | ||
3:30 PM | 3:40 PM | ||
3:50 PM | 4:00 PM | ||
4:10 PM | 4:20 PM | ||
4:30 PM | 4:40 PM | ||
4:50 PM | 5:00 PM | ||
5:10 PM | 5:20 PM | ||
5:30 PM |
THURSDAY, MAY 5, 2022 | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
9:30 AM | 9:45 AM | ||
10:00 AM | 10:15 AM | ||
10:30 AM | 10:45 AM | 10:45 AM | 11:00 AM |
10:55 AM | 11:05 AM | 11:10 AM | 11:20 AM |
11:15 AM | 11:25 AM | 11:30 AM | 11:40 AM |
11:35 AM | 11:45 AM | 11:50 AM | 12:00 PM |
Break | 12:10 PM | 12:20 PM | |
12:40 PM | 12:35 PM | 12:50 PM | |
12:50 PM | 1:00 PM | 1:00 PM | 1:10 PM |
1:10 PM | 1:20 PM | 1:20 PM | 1:30 PM |
1:30 PM | 1:40 PM | 1:40 PM | 1:50 PM |
1:50 PM | 2:00 PM | 2:00 PM | 2:10 PM |
2:10 PM | 2:20 PM | 2:20 PM | 2:30 PM |
2:30 PM | 2:40 PM | 2:40 PM | 2:50 PM |
2:50 PM | 3:00 PM | 3:00 PM | 3:10 PM |
3:10 PM | 3:20 PM | 3:20 PM | 3:30 PM |
3:30 PM | 3:40 PM | ||
3:50 PM | 4:00 PM | ||
4:10 PM | 4:20 PM | ||
4:30 PM | 4:40 PM | ||
4:50 PM | 5:00 PM | ||
5:10 PM | 5:20 PM | ||
5:30 PM | 5:40 PM | ||
5:50 PM | 6:00 PM | ||
6:10 PM | 6:20 PM | ||
6:30 PM | 6:40 PM | ||
6:50 PM | 7:00 PM | ||
7:10 PM |
FRIDAY, MAY 6, 2022 | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
8:00 AM | 8:10 AM | ||
8:20 AM | 8:30 AM | 8:25 AM | 8:35 AM |
8:40 AM | 8:50 AM | 8:45 AM | 8:55 AM |
9:00 AM | 9:10 AM | 9:15 AM | 9:30 AM |
9:30 AM | 9:45 AM | 9:45 AM | 10:00 AM |
10:00 AM | 10:15 AM | 10:15 AM | 10:30 AM |
10:30 AM | 10:45 AM | 10:45 AM | 11:00 AM |
11:00 AM | 11:10 AM | 11:10 AM | 11:20 AM |
11:20 AM | 11:30 AM | 11:30 AM | 11:40 AM |
11:40 AM | 11:50 AM | 11:50 AM | 12:00 PM |
Break | 12:10 PM | 12:20 PM | |
12:30 PM | 12:30 PM | 12:40 PM | |
12:40 PM | 12:50 PM | 12:50 PM | 1:00 PM |
1:00 PM | 1:10 PM | 1:10 PM | 1:20 PM |
1:20 PM | 1:30 PM | 1:30 PM | 1:40 PM |
1:40 PM | 1:50 PM | ||
2:00 PM | 2:10 PM | ||
2:20 PM | 2:30 PM | ||
2:40 PM | 2:50 PM | ||
3:00 PM | 3:10 PM | ||
3:20 PM | 3:30 PM | ||
3:40 PM | 3:50 PM | ||
4:00 PM | 4:10 PM | ||
4:20 PM | 4:30 PM | ||
4:40 PM | 4:50 PM | ||
5:00 PM | 5:10 PM | ||
5:20 PM | 5:30 PM | ||
5:40 PM |
SATURDAY, MAY 7, 2022 | |||
---|---|---|---|
BUS A | NO BUS B | ||
DEPART STREBEL | DEPART BRVENIK | ||
8:20 AM | 8:30 AM | ||
8:40 AM | 8:50 AM | ||
9:00 AM | 9:10 AM | ||
9:20 AM | 9:30 AM | ||
9:40 AM | 9:50 AM | ||
10:00 AM | 10:10 AM | ||
10:20 AM | 10:30 AM | ||
10:40 AM | 10:50 AM | ||
11:00 AM | 11:10 AM | ||
11:20 AM | 11:30 AM | ||
11:40 AM | 11:50 AM | ||
12:00 PM | 12:10 PM | ||
12:20 PM | 12:30 PM | ||
12:40 PM | 12:50 PM | ||
1:00 PM | 1:10 PM | ||
1:20 PM | 1:30 PM |
I would like to see logins and resources for:
For a general list of frequently used logins, you can also visit our logins page.