Clark City Center Shuttle Bus Schedule
Shuttle buses between Strebel Center and Brvenik Center
SPRING 2025 EXAM WEEK | APRIL 28 - MAY 3
Monday Tuesday Wednesday Thursday Friday Saturday
MONDAY (4/28/2025) | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
8:35 AM | 8:50 AM | 8:40 AM | 8:55 AM |
9:05 AM | 9:20 AM | 9:10 AM | 9:25 AM |
9:35 AM | 9:50 AM | 9:40 AM | 9:55 AM |
10:05 AM | 10:20 AM | 10:10 AM | 10:25 AM |
10:35 AM | 10:50 AM | 10:40 AM | 10:55 AM |
11:05 AM | 11:20 AM | 11:10 AM | 11:25 AM |
11:35 AM | 11:50 AM | 11:40 AM | 11:55 AM |
12:05 PM | 12:20 PM | 12:10 PM | 12:25 PM |
12:35 PM | 12:50 PM | 12:40 PM | DONE |
1:05 PM | DONE |
TUESDAY (4/29/2025) | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
7:15 AM | 7:25 AM | 7:35 AM | 7:50 AM |
7:40 AM | 7:55 AM | 8:05 AM | 8:20 AM |
8:10 AM | 8:25 AM | ||
8:40 AM | 8:55 AM | ||
9:10 AM | 9:25 AM | ||
9:40 AM | 9:55 AM | ||
10:15 AM | 10:30 AM | 10:40 AM | 10:55 AM |
10:45 AM | 11:00 AM | 11:10 AM | 11:25 AM |
11:15 AM | 11:30 AM | 11:40 AM | 11:55 AM |
11:45 AM | 12:00 PM | 12:10 PM | 12:25 PM |
12:15 PM | BREAK | 12:55 PM | 1:10 PM |
1:00 PM | 1:15 PM | 1:25 PM | NO RETURN |
1:30 PM | 1:45 PM | DOWNTOWN | |
2:00 PM | 2:15 PM | ||
2:30 PM | 2:45 PM | ||
3:00 PM | 3:15 PM | ||
3:30 PM | 3:45 PM | ||
4:00 PM | 4:15 PM | ||
4:30 PM | 4:45 PM | ||
5:00 PM | NO RETURN DOWNTOWN |
WEDNESDAY (4/30/2025) | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
8:40 AM | 8:55 AM | ||
9:10 AM | 9:25 AM | ||
9:40 AM | 9:55 AM | ||
10:10 AM | 10:25 AM | ||
10:40 AM | 10:55 AM | ||
11:10 AM | 11:25 AM | ||
11:40 AM | 11:55 AM | 12:05 PM | 12:20 PM |
12:10 PM | 12:25 PM | 12:35 PM | 12:50 PM |
12:40 PM | 12:55 PM | 1:05 PM | 1:20 PM |
1:10 PM | BREAK | 1:35 PM | 1:50 PM |
2:00 PM | 2:15 PM | ||
2:30 PM | 2:45 PM | ||
3:00 PM | 3:15 PM | ||
3:30 PM | 3:45 PM | ||
4:00 PM | 4:15 PM | ||
4:30 PM | 4:45 PM | ||
5:00 PM | NO RETURN DOWNTOWN |
THURSDAY (5/1/2025) | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
9:10 AM | 9:25 AM | ||
9:45 AM | 10:00 AM | ||
10:25 AM | 10:40 AM | ||
11:05 AM | 11:20 AM | 11:10 AM | 11:25 AM |
11:35 AM | 11:50 AM | 11:40 AM | 11:55 AM |
12:05 PM | 12:20 PM | 12:10 PM | 12:25 PM |
12:35 PM | 12:50 PM | 12:40 PM | 1:00 PM |
1:05 PM | BREAK | 1:15 PM | 1:30 PM |
1:45 PM | 2:00 PM | 1:45 PM | NO RETURN |
2:15 PM | 2:30 PM | DOWNTOWN | |
2:45 PM | 3:00 PM | ||
3:15 PM | 3:30 PM | ||
3:45 PM | 4:00 PM | ||
4:15 PM | 4:30 PM | ||
4:45 PM | 5:00 PM | ||
5:15 PM | 5:30 PM | ||
5:45 PM | 6:00 PM | ||
6:15 PM | 6:30 PM | ||
6:45 PM | NO RETURN DOWNTOWN |
FRIDAY (5/2/2025) | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
8:05 AM | 8:20 AM | ||
8:10 AM | 8:25 AM | 8:35 AM | 8:50 AM |
8:40 AM | 8:55 AM | 9:05 AM | 9:20 AM |
9:10 AM | 9:25 AM | ||
9:45 AM | 10:00 AM | ||
10:15 AM | 10:30 AM | ||
10:45 AM | 11:00 AM | ||
11:15 AM | 11:30 AM | ||
11:45 AM | 12:00 PM | ||
12:15 PM | 12:30 PM | ||
12:45 PM | 1:00 PM | ||
1:15 PM | NO RETURN DOWNTOWN |
SATURDAY (5/3/2025) | |||
---|---|---|---|
BUS A | BUS B | ||
DEPART STREBEL | DEPART BRVENIK | DEPART STREBEL | DEPART BRVENIK |
8:05 AM | 8:20 AM | ||
8:10 AM | 8:25 AM | 8:35 AM | 8:50 AM |
8:40 AM | 8:55 AM | 9:05 AM | 9:20 AM |
9:10 AM | 9:25 AM | ||
9:45 AM | 10:00 AM | ||
10:15 AM | 10:30 AM | ||
10:45 AM | 11:00 AM | ||
11:15 AM | 11:30 AM | ||
11:45 AM | 12:00 PM | ||
12:15 PM | 12:30 PM | ||
12:45 PM | 1:00 PM | ||
1:15 PM | NO RETURN DOWNTOWN |
I would like to see logins and resources for:
For a general list of frequently used logins, you can also visit our logins page.