
TEST Academic Calendars
Keep track of important dates in Utica College's academic calendar for the current semester.
Understanding these Calendars
Parts of Term
Utica College's academic year is divided up into a number of periods we call "Parts of Term" (POT) during which classes are offered. These may run from 5 weeks to 17 weeks in length, depending on the type of courses.
Summer 2019 Calendar
Parts of Term (POT):
(All dates 2019)
Number of Weeks in Part of Term | 16 |
First Day of Classes | 5/13 |
Last Date to Add/Drop | 5/17 |
Mid-Term Grades Due | 7/7 |
Last Day to WD without Academic Penalty | 7/22 |
Last Day to place class on Pass/Fail or Audit | 7/22 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 8/29 |
Final Grades Due | 9/4 |
SOOT Opens (link sent to students' UC email account) | 9/4 |
SOOT Closes | 8/30 |
Last Day of Classes | 8/30 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | 8 |
First Day of Classes | 5/13 |
Last Date to Add/Drop | 5/17 |
Mid-Term Grades Due | 6/9 |
Last Day to WD without Academic Penalty | 6/17 |
Last Day to place class on Pass/Fail or Audit | 6/17 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 7/4 |
Final Grades Due | 7/10 |
SOOT Opens (link sent to students' UC email account) | 6/28 |
SOOT Closes | 7/5 |
Last Day of Classes | 7/5 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | 8 |
First Day of Classes | 7/8 |
Last Date to Add/Drop | 7/12 |
Mid-Term Grades Due | 8/4 |
Last Day to WD without Academic Penalty | 8/12 |
Last Day to place class on Pass/Fail or Audit | 8/12 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 8/29 |
Final Grades Due | 9/4 |
SOOT Opens (link sent to students' UC email account) | 8/23 |
SOOT Closes | 8/30 |
Last Day of Classes | 8/30 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | 16 |
First Day of Classes | 5/13 |
Last Date to Add/Drop | 5/17 |
Mid-Term Grades Due | 7/7 |
Last Day to WD without Academic Penalty | 7/22 |
Last Day to place class on Pass/Fail or Audit | 7/22 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 8/29 |
Final Grades Due | 9/4 |
SOOT Opens (link sent to students' UC email account) | 8/23 |
SOOT Closes | 8/30 |
Last Day of Classes | 8/30 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | 15 |
First Day of Classes | 5/20 |
Last Date to Add/Drop | 5/24 |
Mid-Term Grades Due | 7/7 |
Last Day to WD without Academic Penalty | 7/22 |
Last Day to place class on Pass/Fail or Audit | 7/22 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 8/29 |
Final Grades Due | 9/4 |
SOOT Opens (link sent to students' UC email account) | 8/23 |
SOOT Closes | 8/30 |
Last Day of Classes | 8/30 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | 2 |
First Day of Classes | 5/13 |
Last Date to Add/Drop | 5/17 |
Mid-Term Grades Due | N/A |
Last Day to WD without Academic Penalty | 5/24 |
Last Day to place class on Pass/Fail or Audit | 5/24 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 5/28 |
Final Grades Due | 6/3 |
SOOT Opens (link sent to students' UC email account) | N/A |
SOOT Closes | N/A |
Last Day of Classes | 5/29 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | 6 |
First Day of Classes | 6/3 |
Last Date to Add/Drop | 6/7 |
Mid-Term Grades Due | N/A |
Last Day to WD without Academic Penalty | 7/1 |
Last Day to place class on Pass/Fail or Audit | 7/1 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 7/11 |
Final Grades Due | 7/17 |
SOOT Opens (link sent to students' UC email account) | N/A |
SOOT Closes | N/A |
Last Day of Classes | 7/12 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | 6 |
First Day of Classes | 7/15 |
Last Date to Add/Drop | 7/19 |
Mid-Term Grades Due | N/A |
Last Day to WD without Academic Penalty | 8/14 |
Last Day to place class on Pass/Fail or Audit | 8/14 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 8/27 |
Final Grades Due | 9/2 |
SOOT Opens (link sent to students' UC email account) | N/A |
SOOT Closes | N/A |
Last Day of Classes | 8/28 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | 6 |
First Day of Classes | 5/14 |
Last Date to Add/Drop | 5/17 |
Mid-Term Grades Due | N/A |
Last Day to WD without Academic Penalty | 6/11 |
Last Day to place class on Pass/Fail or Audit | 6/11 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 6/24 |
Final Grades Due | 7/1 |
SOOT Opens (link sent to students' UC email account) | N/A |
SOOT Closes | N/A |
Last Day of Classes | 6/25 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | 7 |
First Day of Classes | 5/20 |
Last Date to Add/Drop | 5/24 |
Mid-Term Grades Due | 6/9 |
Last Day to WD without Academic Penalty | 6/17 |
Last Day to place class on Pass/Fail or Audit | 6/17 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 7/4 |
Final Grades Due | 7/10 |
SOOT Opens (link sent to students' UC email account) | 6/28 |
SOOT Closes | 7/5 |
Last Day of Classes | 7/5 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | |
First Day of Classes | 7/8 |
Last Date to Add/Drop | 7/5 |
Mid-Term Grades Due | N/A |
Last Day to WD without Academic Penalty | 7/18 |
Last Day to place class on Pass/Fail or Audit | 7/18 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 8/1 |
Final Grades Due | 8/7 |
SOOT Opens (link sent to students' UC email account) | N/A |
SOOT Closes | N/A |
Last Day of Classes | 8/9 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | 6 |
First Day of Classes | 5/20 |
Last Date to Add/Drop | 5/24 |
Mid-Term Grades Due | 6/9 |
Last Day to WD without Academic Penalty | 6/17 |
Last Day to place class on Pass/Fail or Audit | 6/17 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 6/27 |
Final Grades Due | 7/3 |
SOOT Opens (link sent to students' UC email account) | 6/21 |
SOOT Closes | 6/28 |
Last Day of Classes | 6/28 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | 6 |
First Day of Classes | 7/8 |
Last Date to Add/Drop | 7/12 |
Mid-Term Grades Due | 7/28 |
Last Day to WD without Academic Penalty | 8/5 |
Last Day to place class on Pass/Fail or Audit | 8/5 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 8/15 |
Final Grades Due | 8/21 |
SOOT Opens (link sent to students' UC email account) | 8/9 |
SOOT Closes | 8/16 |
Last Day of Classes | 8/16 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | |
First Day of Classes | 5/13 |
Last Date to Add/Drop | 5/17 |
Mid-Term Grades Due | N/A |
Last Day to WD without Academic Penalty | 5/30 |
Last Day to place class on Pass/Fail or Audit | 5/30 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 6/13 |
Final Grades Due | 6/19 |
SOOT Opens (link sent to students' UC email account) | N/A |
SOOT Closes | N/A |
Last Day of Classes | 6/14 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | |
First Day of Classes | 5/13 |
Last Date to Add/Drop | 5/17 |
Mid-Term Grades Due | N/A |
Last Day to WD without Academic Penalty | 6/10 |
Last Day to place class on Pass/Fail or Audit | 6/10 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 6/20 |
Final Grades Due | 6/26 |
SOOT Opens (link sent to students' UC email account) | N/A |
SOOT Closes | N/A |
Last Day of Classes | 6/21 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | |
First Day of Classes | 6/10 |
Last Date to Add/Drop | 6/14 |
Mid-Term Grades Due | N/A |
Last Day to WD without Academic Penalty | 6/12 |
Last Day to place class on Pass/Fail or Audit | 6/12 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 6/13 |
Final Grades Due | 6/19 |
SOOT Opens (link sent to students' UC email account) | N/A |
SOOT Closes | N/A |
Last Day of Classes | 6/14 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | |
First Day of Classes | 6/17 |
Last Date to Add/Drop | 6/21 |
Mid-Term Grades Due | N/A |
Last Day to WD without Academic Penalty | 7/15 |
Last Day to place class on Pass/Fail or Audit | 7/15 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 7/25 |
Final Grades Due | 7/31 |
SOOT Opens (link sent to students' UC email account) | N/A |
SOOT Closes | N/A |
Last Day of Classes | 7/26 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
(All dates 2019)
Number of Weeks in Part of Term | |
First Day of Classes | 6/24 |
Last Date to Add/Drop | 6/28 |
Mid-Term Grades Due | N/A |
Last Day to WD without Academic Penalty | 8/5 |
Last Day to place class on Pass/Fail or Audit | 8/5 |
Last Day to Withdraw-Fail (calculates as an F in GPA) | 8/22 |
Final Grades Due | 8/28 |
SOOT Opens (link sent to students' UC email account) | N/A |
SOOT Closes | N/A |
Last Day of Classes | 8/23 |
There will be an adjustment to accommodate for Memorial Day and Independence Day for on-ground classes.
- Fall registration for non-mat students begins: 6/3
- Deadline to apply for August degree: 6/15
- Summer 2019 degree conferral date: 8/31
More Calendars
Archived Semesters
More Dates and Deadlines
I would like to see logins and resources for:
For a general list of frequently used logins, you can also visit our logins page.