
Four-Year Plans
Each of the plans below* is a standard four-year program plan for your major and does not necessarily reflect your individualized plan or account for when specific courses may be available due to a variety of factors. This document should not be used as a substitute for the important regular, personalized consultation with your faculty adviser.
* Note: The plans below are for the Fall 2021 Catalog Term. These plans are not applicable for the Fall 2022 Catalog Term. Work on Fall 2022 four year plans of study is ongoing, to reflect the exciting new changes in general education at the University.
Table Key:
R = Requirement; M = Major or Major Related Requirement; C = Core; S = Specialization/Concentration; E = Elective; W = Writing Intensive; D = Diversity; P = Pedagogical Core.
Programs by School:
Arts and Sciences
First Year
Fall Semester | Cr | Type | |
---|---|---|---|
UCC 101 | First Year Seminar | 1 | Req |
ENG 101 | Written Communication I | 3 | C |
BIO 211 | General Biology I | 4 | M |
COMM | Oral Communication | 3 | C |
MAT 124 | Introduction to Algebra | 3 | C |
PSY 101 | Introduction to Psychology | 3 | C-M |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
ENG 102 | Written Communication II | 3 | C |
BIO 212 | General Biology II | 4 | M |
BIO 231 | Research Methods I | 3 | C-M |
PSY 202 | Advanced General Psychology | 3 | M |
PSY 211 | Statistics in the Social Sciences | 3 | C-M |
Total Credits | 16 |
Second Year
Fall Semester | Cr | Type | |
---|---|---|---|
LANG | Foreign Language I | 3 | C |
BIO 232 | Research Methods II | 3 | C-M |
BIO 321 | Genetics | 4 | M |
CHE 211 | General Chemistry I | 4 | C-M |
HUM | Humanities - Fine, Visual, Performing Arts | 3 | C |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
LANG | Foreign Language II | 3 | C |
BIO 338 | Animal Behavior | 3 | M |
BIO 338L | Animal Behavior Lab | 1 | M |
BIO 329 | Evolution | 3 | M |
ELE | Utica College Elective | 3 | E |
CHE 212 | General Chemistry II | 4 | M |
Total Credits | 17 |
Third Year
Fall Semester | Cr | Type | |
---|---|---|---|
HUM | Humanities - Ethics and Semiotic Systems | 3 | C |
HUM | Humanities - Literature | 3 | C |
BIO 428 | Zoo Animal Behavior and Husbandry | 3 | M |
BIO 428L | Zoo Animal Behavior and Husbandry Lab | 1 | M |
ELE | Utica College Elective | 3 | E |
PSY 405 | Evolutionary Psychology | 3-4 | M-E |
Total Credits | 16-17 | ||
Spring Semester | Cr | Type | |
BIO 324 | Animal Physiology | 3-4 | M-E |
BIO 444 OR BIO 464 | Sensory Ecology OR Sensory Biology | 3-4 | M-E |
PSY 351 | Learning and Behavior | 4 | M |
CORE | Social Science History & Heritage | 3 | C-D |
ELE | Utica College Elective | 3 | E |
Total Credits | 16-18 |
Fourth Year
Fall Semester | Cr | Type | |
---|---|---|---|
ANB 450 OR ANB 495 | Senior Research OR Senior Seminar | 3 | M |
BIO 436 OR BIO 437 | Biology of Vertebrates OR Biology of Invertebrates | 4 | ME |
CORE | Social Sciences - Social Inst and Proc | 3 | C |
ELE (W) | Utica College Elective - Writing Intensive | 3 | C-W |
ANB OR ELE | Animal Behavior Elective OR Utica College Elective | 3 | E |
Total Credits | 16 | ||
Spring Semester | Cr | Type | |
ANB 450 OR ANB 495 | Senior Research OR Senior Seminar | 3 | M-E |
ELE (W) | Utica College Elective - Writing Intensive | 3 | E-W |
PSY 347 | Psychobiology | 3 | M-E |
ELE | Utica College Elective | 3 | E |
ELE | Utica College Elective | 3 | E |
ELE | Utica College Elective | 1 | E |
Total Credits | 16 |
First Year
Fall Semester | Cr | Type | |
---|---|---|---|
UCC 101 | First Year Seminar | 1 | Req |
ENG 101 | Written Communication I | 3 | C |
BIO 211 | General Biology I | 4 | C-M |
COMM | General Chemistry I | 4 | C-M |
MAT 124 OR MAT 151 OR MAT 201 | Introduction to Algebra OR Pre-Calc OR Calculus I | 3 | C-M |
Total Credits | 15 | ||
Spring Semester | Cr | Type | |
ENG 102 | Written Communication II | 3 | C |
CHE 212 | General Chemistry II | 4 | M |
CHE 213 | Introduction to Chemical Research Methods | 3 | M |
COMM | Oral Communication | 3 | C |
MAT 151 OR MAT 201 OR MAT 202 | Pre-Calc OR Calculus I OR Calculus II | 3 | C-M |
Total Credits | 16 |
Second Year
Fall Semester | Cr | Type | |
---|---|---|---|
LANG | Foreign Language I | 3 | C |
MAT 201 OR MAT 202 OR ELE | Calculus I OR Calculus II OR UC Elective if MAT 201 and 202 already taken | 3 | M/E |
BIO 321 | Genetics | 4 | M |
CHEM 331 | Organic Chemistry I | 4 | M |
SS CORE | SS - Social Institutions and Processes | 3 | C-D |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
LANG | Foreign Language II | 3 | C |
MAT 202 OR ELE | Calculus II OR UC Elective if MAT 202 already taken | 3 | M/E |
BIO 327 | Cell Biology | 4 | M |
CHE 332 | Organic Chemistry II | 4 | M |
ELE | Utica College Elective | 3 | E |
Total Credits | 17 |
Third Year
Fall Semester | Cr | Type | |
---|---|---|---|
CHE 363 | Biochemistry | 3 | M |
CHE 363L | Biochemistry Lab | 1 | M |
PHY 151 OR PHY 261 | General Physics I OR Physics I | 4 | M |
CSC 117 | Microcomputers and Application Software | 3 | C |
SS CORE | SS - Individual, Cultures, and Society | 3 | C-D |
HUM CORE | Humanities - Fine, Visual, Performing Arts | 3 | C |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
CHE 463 | Biochemistry II | 3 | M |
BIO 453 OR BIO ELE | Molecular Biology OR BIO ELE | 4 | M |
PHY 152 OR PHY 262 | General Physics II OR Physics II | 4 | M |
SS CORE | SS- History & Heritage; D | 3 | C-D |
HUM CORE | Humanities - Literature | 3 | C-W |
Total Credits | 17 |
Fourth Year
Fall Semester | Cr | Type | |
---|---|---|---|
CHE 323 | Quantitative Analysis | 5 | M |
CHE ELE OR BIO ELE | Chemistry Elective at 300+ level OR Biology Elective at 300+ level | 3-4 | S |
CHE 345 | Physical Chemistry I: Thermodynamics and Kinetics | 3 | M-W |
CHE 495 | Senior Seminar | 1 | M |
CHE ELE OR BIO ELE | Chemistry Elective at 300+ level OR Biology Elective at 300+ level | 3-4 | S |
Total Credits | 15-17 | ||
Spring Semester | Cr | Type | |
HUM CORE | Humanities - Ethics and Semiotic Systems | 3 | C |
CHE ELE OR BIO ELE | Chemistry Elective at 300+ level OR Biology Elective at 300+ level | 3-4 | S |
ELE | Utica College Elective | 3 | E |
CHE 495 | Senior Seminar | 1 | M |
CHE ELE OR BIO ELE | Chemistry Elective at 300+ level OR Biology Elective at 300+ level | 3-4 | S |
ELE | Utica College Elective | 1-3 | E |
Total Credits | 13-17 |
First Year
Fall Semester | Cr | Type | |
---|---|---|---|
UCC 101 | First Year Seminar | 1 | Req |
ENG 101 | Written Communication I | 3 | C |
BIO 211 | General Biology I | 4 | C-M |
CHE 211 | General Chemistry I | 4 | C-M |
MAT 124 OR MAT 151 OR MAT 201 | Introduction to Algebra OR Pre-Calc OR Calculus I | 3 | C |
Total Credits | 15 | ||
Spring Semester | Cr | Type | |
ENG 102 | Written Communication II | 3 | C |
CHE 212 | General Chemistry II | 4 | M |
BIO 231 | Research Methods I | 3 | C-M |
BIO 212 | General Biology II | 4 | M |
MAT 112 OR MAT 151 OR MAT 201 | Statistics OR Pre-Calc OR Calculus I | 3 | C-M |
Total Credits | 17 |
Second Year
Fall Semester | Cr | Type | |
---|---|---|---|
LANG | Foreign Language I | 3 | C |
BIO 232 | Research Methods II | 3 | C-M |
BIO 321 | Genetics | 4 | M |
ELE | Utica College Elective | 3-4 | E |
CORE | Oral Communication | 3 | C |
Total Credits | 16-17 | ||
Spring Semester | Cr | Type | |
LANG | Foreign Language II | 3 | C |
BIO 329 | Evolution | 3 | M |
BIO 327 | Cell Biology | 4 | M |
ELE | Utica College Elective | 3-4 | E |
CORE | Social Science - The Individual and Society | 3 | C-D |
Total Credits | 16-17 |
Third Year
Fall Semester | Cr | Type | |
---|---|---|---|
ELE | Utica College Elective OR Writing Intensive Elective | 3 | E/E-W |
BIO 323 | Ecology | 4 | M |
HUM CORE | Humanities - Literature | 3 | C |
PHY 151 OR PHY 261 | General Physics I OR Physics I | 4 | M |
HUM CORE | Humanities - Fine, Visual, Performing Arts | 3 | C |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
BIO 300+ | Bio Elective 300+ Level | 3-4 | ME |
BIO 300+ | Bio Elective 300+ Level | 2-3 | ME |
BIO ELE OR ELE | Bio Elective 300+ Level OR Utica College Elective | 3 | ME/E |
PHY 152 OR PHY 262 | General Physics II OR Physics II | 4 | M |
HUM CORE | Humanities - Philosophy and Semiotic Systems | 3 | C |
Total Credits | 15-17 |
Fourth Year
Fall Semester | Cr | Type | |
---|---|---|---|
BIO 436 OR BIO 437 OR BIO 324 | Biology of Vertebrates OR Biology of Invertebrates OR Microbiology | 3-4 | ME |
BIO 450 OR BIO 300+ | Senior Research OR Biology Elective 300+ level | 3 | M/ME |
BIO 300+ | Biology Elective 300+ level | 3 | ME OR M-W |
CORE | Social Sciences Core - History and Heritage | 3 | C-D |
ELE | Writing Intensive Elective | 3 | E-W |
Total Credits | 15-16 | ||
Spring Semester | Cr | Type | |
BIO 450 OR BIO 495 | Senior Seminar OR Senior Research | 3 | M-W |
BIO 325 | Botany | 4 | M |
BIO 322 OR BIO 436 | Developmental Biology OR Vertebrate Zoology | 4 | ME |
BIO 300+ | Biology Elective 300+ level | 1-3 | ME |
CORE | Social Sciences Core - Social Institutions and Processes | 3-4 | C-D |
BIO 496 | Biology Major Field Test | 0 | M |
Total Credits | 15-17 |
First Year
Fall Semester | Cr | Type | |
---|---|---|---|
UCC 101 | First Year Seminar | 1 | Req |
ENG 101 | Written Communication I | 3 | C |
BIO 211 | General Biology I | 4 | C-M |
CHE 211 | General Chemistry I | 4 | C-M |
MAT 124 OR MAT 151 OR MAT 201 | Introduction to Algebra OR Pre-Calc OR Calculus I | 3 | C |
Total Credits | 15 | ||
Spring Semester | Cr | Type | |
ENG 102 | Written Communication II | 3 | C |
CHE 212 | General Chemistry II | 4 | M |
BIO 231 | Research Methods I | 3 | C-M |
BIO 212 | General Biology II | 4 | M |
MAT 112 OR MAT 151 OR MAT 201 | Statistics OR Pre-Calc OR Calculus I | 3 | C-M |
Total Credits | 17 |
Second Year
Fall Semester | Cr | Type | |
---|---|---|---|
LANG | Foreign Language I | 3 | C |
BIO 232 | Research Methods II | 3 | C-M |
BIO 321 | Genetics | 4 | M |
CHE 331 OR ELE | Organic Chemistry I OR Utica College Elective | 3-4 | E |
CORE | Oral Communication | 3 | C |
Total Credits | 16-17 | ||
Spring Semester | Cr | Type | |
LANG | Foreign Language II | 3 | C |
BIO 329 | Evolution | 3 | M |
BIO 327 | Cell Biology | 4 | M |
CHE 332 OR ELE | Organic Chemistry II OR Utica College Elective | 3-4 | E |
CORE | Social Science - The Individual and Society | 3 | C-D |
Total Credits | 16-17 |
Third Year
Fall Semester | Cr | Type | |
---|---|---|---|
CHE 363 OR ELE | Biochemistry I OR Utica College Elective | 3 | E |
BIO 323 | Ecology | 4 | M |
HUM CORE | Humanities - Literature | 3 | C |
PHY 151 OR PHY 261 | General Physics I OR Physics I | 4 | M |
ELE | Writing Intensive Utica College Elective | 3 | E-W |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
BIO 300+ | Bio Elective 300+ Level | 3-4 | ME |
BIO 300+ | Bio Elective 300+ Level | 2-3 | ME |
BIO ELE OR ELE | Bio Elective 300+ Level OR Utica College Elective - Writing Intensive | 3 | ME/E-W |
PHY 152 OR PHY 262 | General Physics II OR Physics II | 4 | M |
HUM CORE | Humanities - Philosophy and Semiotic Systems | 3 | C |
Total Credits | 15-17 |
Fourth Year
Fall Semester | Cr | Type | |
---|---|---|---|
BIO 432 OR BIO 437 OR BIO 324 | Animal Physiology OR Biology of Invertebrates OR Principles of Microbiology | 3-4 | ME |
BIO 450 OR BIO 300+ | Senior Research OR Biology Elective 300+ level | 3 | M/ME |
BIO 300+ | Biology Elective 300+ level | 3 | ME |
CORE | Social Sciences Core - History and Heritage | 3 | C-D |
CORE | Humanities - Fine, Visual, and Performing Arts | 3 | C |
Total Credits | 15-16 | ||
Spring Semester | Cr | Type | |
BIO 450 OR BIO 495 | Senior Seminar OR Senior Research | 3 | M |
BIO 325 | Botany | 4 | M |
BIO 322 OR BIO 436 | Developmental Biology OR Biology of Vertebrates | 4 | ME |
BIO 300+ | Biology Elective 300+ level | 1-3 | ME |
CORE | Social Sciences Core - Social Institutions and Processes | 3 | C-D |
BIO 496 | Biology Major Field Test | 0 | M |
Total Credits | 15-17 |
** Must take at least 7 credits of Biology 300+ level electives
First Year
Fall Semester | Cr | Type | |
---|---|---|---|
UCC 101 | First Year Seminar | 1 | Req |
ENG 101 | Written Communication I | 3 | C |
BIO 211 | General Biology I | 4 | C-M |
CHE 211 | General Chemistry I | 4 | C-M |
MAT 124 OR MAT 151 OR MAT 201 | Introduction to Algebra OR Pre-Calc OR Calculus I | 3 | C-M |
Total Credits | 15 | ||
Spring Semester | Cr | Type | |
ENG 102 | Written Communication II | 3 | C |
CHE 212 | General Chemistry II | 4 | M |
CHE 213 | Introduction to Chemical Research Methods | 3 | M |
BIO 212 | General Biology II | 4 | M |
MAT 151 OR MAT 201 OR MAT 202 | Pre-Calc OR Calculus I OR Calculus II | 3 | C-M |
Total Credits | 17 |
Second Year
Fall Semester | Cr | Type | |
---|---|---|---|
LANG | Foreign Language I | 3 | C |
MAT 201 OR MAT 202 OR ELE | Calculus I OR Calculus II OR UC Elective if MAT 201 and 202 already taken | 3 | M/E |
BIO 321 | Genetics | 4 | M |
CHE 331 | Organic Chemistry I | 4 | M |
CORE | Social Sciences - Social Institutions and Processes | 3 | C-D |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
LANG | Foreign Language II | 3 | C |
MAT 202 OR ELE | Calculus II OR UC Elective if MAT 202 already taken | 3 | M/E |
BIO 327 | Cell Biology | 4 | M |
CHE 332 | Organic Chemistry II | 4 | M |
CORE | Oral Communication | 3 | C |
Total Credits | 17 |
Third Year
Fall Semester | Cr | Type | |
---|---|---|---|
CHE 363 | Biochemistry | 3 | M |
CHE 363L | Biochemistry Lab | 1 | M |
PHY 151 OR PHY 261 | General Physics I OR Physics I | 4 | M |
CSC 117 | Microcomputers and Application Software | 3 | C |
CORE | Social Sciences - Individual, Cultures, and Society | 3 | C-D |
CORE | Humanities - Fine, Visual, Performing Arts | 3 | C |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
CHE 433 | Advanced Organic Chemistry | 3 | M |
BIO 453 OR BIO ELE | Molecular Biology OR Biology Elective | 4 | M |
PHY 152 OR PHY 262 | General Physics II OR Physics II | 4 | M |
CORE | Social Sciences - History and Heritage | 3 | C-D |
CORE | Humanities - Literature | 3 | C-W |
Total Credits | 17 |
Fourth Year
Fall Semester | Cr | Type | |
---|---|---|---|
CHE 323 | Quantitative Analysis | 5 | M |
CHE ELE OR ELE | Chemistry elective at 300+ level OR Utica College Elective | 3 | M/E |
CHE 345 | Physical Chemistry I: Thermodynamics and Kinetics | 3 | M-W |
CHE 495 | Senior Seminar | 1 | M |
ELE | Utica College Elective | 3 | E |
Total Credits | 15 | ||
Spring Semester | Cr | Type | |
CORE | Humanities - Ethics and Semiotic Systems | 3 | C |
CHE ELE OR ELE | Chemistry elective at 300+ level OR Utica College Elective | 3 | M/E |
ELE | Utica College Elective | 3 | E |
CHE 495 | Senior Seminar | 1 | M |
ELE | Utica College Elective | 3 | E |
Total Credits | 13 |
First Year
Fall Semester | Cr | Type | |
---|---|---|---|
UCC 101 | First Year Seminar | 1 | Req |
ENG 101 | Written Communication I | 3 | C |
BIO 211 | General Biology I | 4 | C-M |
CHE 211 | General Chemistry I | 4 | C-M |
MAT 124 OR MAT 151 OR MAT 201 | Introduction to Algebra OR Pre-Calc OR Calculus I | 3 | C-M |
Total Credits | 15 | ||
Spring Semester | Cr | Type | |
ENG 102 | Written Communication II | 3 | C |
CHE 212 | General Chemistry II | 4 | M |
CHE 213 | Introduction to Chemical Research Methods | 3 | M |
BIO 212 | General Biology II | 4 | M |
MAT 151 OR MAT 201 OR MAT 202 | Pre-Calc OR Calculus I OR Calculus II | 3 | C-M |
Total Credits | 17 |
Second Year
Fall Semester | Cr | Type | |
---|---|---|---|
LANG | Foreign Language I | 3 | C |
MAT 201 OR MAT 202 OR ELE | Calculus I OR Calculus II OR UC Elective if MAT 201 and 202 already taken | 3 | M/E |
PHY 151 OR PHY 261 | General Physics I OR Physics I | 4 | M |
CHE 331 | Organic Chemistry I | 4 | M |
CSC 117 | Microcomputers and Application Software | 3 | C |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
LANG | Foreign Language II | 3 | C |
MAT 202 OR ELE | Calculus II OR UC Elective if MAT 202 already taken | 3 | M/E |
PHY 152 OR PHY 262 | General Physics II OR Physics II | 4 | M |
CHE 332 | Organic Chemistry II | 4 | M |
CORE | Oral Communication | 3 | C |
Total Credits | 17 |
Third Year
Fall Semester | Cr | Type | |
---|---|---|---|
CHE 323 | Quantitative Analysis | 5 | M |
CHE 345 | Physical Chemistry I: Thermodynamics and Kinetics | 3 | M-W |
GOL 225 | Physical Geology | 4 | M |
MAT 112 | Basic Statistics | 3 | M |
Total Credits | 15 | ||
Spring Semester | Cr | Type | |
CHE 405 OR CHE 300+ | Environmental Chemistry OR Chemistry Elective 300+ level | 3 | S |
GOL 226 | Historical Geology | 4 | M |
ELE | Utica College Elective | 3 | E |
CORE | Social Sciences - Social Institutions and Processes | 3 | C |
CORE | Humanities - Literature | 3 | C-W |
Total Credits | 16 |
Fourth Year
Fall Semester | Cr | Type | |
---|---|---|---|
BIO 323 | Ecology | 4 | M |
CORE | Social Sciences - History and Heritage | 3 | M/E |
CORE | Humanities - Ethics and Semiotic Systems | 3 | M-W |
CHE 495 | Senior Seminar | 1 | M |
ELE | Utica College Elective | 3 | |
ELE | Utica College Elective | 3 | |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
CORE | Humanities - Fine, Visual, Performing Arts | 3 | C |
CHE 405 OR CHE 300+ | Environmental Chemistry OR Chemistry Elective 300+ level | 3 | S |
CHE 423 | Instrumental Methods | 5 | S |
CHE 495 | Senior Seminar | 1 | M |
ELE | Utica College Elective | 3 | E |
CORE | Social Sciences - Individual, Culture and Society | 3 | C-D |
Total Credits | 18 |
First Year
Fall Semester | Cr | Type | |
---|---|---|---|
UCC 101 | First Year Seminar | 1 | Req |
ENG 101 | Written Communication I | 3 | C |
BIO 211 OR GOL 225 | General Biology I OR Physical Geology | 4 | C-M |
CHE 211 | General Chemistry I | 4 | C-M |
MAT 124 OR MAT 151 OR MAT 201 | Introduction to Algebra OR Pre-Calc OR Calculus I | 3 | C-M |
Total Credits | 15 | ||
Spring Semester | Cr | Type | |
ENG 102 | Written Communication II | 3 | C |
CHE 212 | General Chemistry II | 4 | M |
CHE 213 | Introduction to Chemical Research Methods | 3 | M |
BIO 212 OR GOL 226 | General Biology II OR Historical Geology | 4 | M |
MAT 151 OR MAT 201 OR MAT 202 | Pre-Calc OR Calculus I OR Calculus II | 3 | C-M |
Total Credits | 17 |
Second Year
Fall Semester | Cr | Type | |
---|---|---|---|
LANG | Foreign Language I | 3 | C |
MAT 201 OR MAT 202 OR ELE | Calculus I OR Calculus II OR UC Elective if MAT 201 and 202 already taken | 3 | M/E |
PHY 151 OR PHY 261 | General Physics I OR Physics I | 4 | M |
CHE 331 | Organic Chemistry I | 4 | M |
CSC 117 | Microcomputers and Application Software | 3 | C |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
LANG | Foreign Language II | 3 | C |
MAT 202 OR ELE | Calculus II OR UC Elective if MAT 202 already taken | 3 | M/E |
PHY 152 OR PHY 262 | General Physics II OR Physics II | 4 | M |
CHE 332 | Organic Chemistry II | 4 | M |
CORE | Oral Communication | 3 | C |
Total Credits | 17 |
Third Year
Fall Semester | Cr | Type | |
---|---|---|---|
CHE 323 | Quantitative Analysis | 5 | M |
CHE 345 | Physical Chemistry I: Thermodynamics and Kinetics | 3 | M-W |
CORE | Humanities - Literature | 3 | C-W |
CORE | Humanities - Ethics and Semiotic System | 3 | C |
ELE | Utica College Elective | 3 | E |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
CHE 300+ OR ELE | Chemistry Elective 300+ level OR Utica College Elective | 3 | S |
CORE | Social Sciences - Social Institutions and Processes | 3 | C |
ELE | Utica College Elective | 3 | E |
CORE | Social Sciences - Individual, Culture, and Society | 3 | C-D |
ELE | Utica College Elective | 3 | E |
Total Credits | 15 |
Fourth Year
Fall Semester | Cr | Type | |
---|---|---|---|
CHE 300+ OR ELE | Chemistry Elective 300+ level OR Utica College Elective | 3 | S |
CORE | Social Sciences - History and Heritage | 3 | C-D |
CHE 473 | Inorganic Chemistry | 4 | S |
CHE 495 | Senior Seminar | 1 | M |
CORE | Humanities - Fine, Visual, and Performing Arts | 3 | C |
ELE | Utica College Elective | 3 | E |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
CHE 300+ OR ELE | Chemistry Elective 300+ level OR Utica College Elective | 3 | S |
CHE 423 | Instrumental Methods | 5 | S |
CHE 495 | Senior Seminar | 1 | M |
ELE | Utica College Elective | 3 | E |
ELE | Utica College Elective | 3 | E |
Total Credits | 15 |
First Year
Fall Semester | Cr | Type | |
---|---|---|---|
UCC 101 | First Year Seminar | 1 | Req |
ENG 101 | Written Communication I | 3 | C |
BIO 211 | General Biology I | 4 | C-M |
CHE 211 | General Chemistry I | 4 | C-M |
MAT 124 OR MAT 151 OR MAT 201 | Introduction to Algebra OR Pre-Calc OR Calculus I | 3 | C-M |
Total Credits | 15 | ||
Spring Semester | Cr | Type | |
ENG 102 | Written Communication II | 3 | C |
CHE 212 | General Chemistry II | 4 | M |
CHE 213 | Introduction to Chemical Research Methods | 3 | M |
CORE | Social Sciences - Individual, Culture, and Society | 3 | C-D |
MAT 151 OR MAT 201 OR MAT 202 | Pre-Calc OR Calculus I OR Calculus II | 3 | C-M |
Total Credits | 16 |
Second Year
Fall Semester | Cr | Type | |
---|---|---|---|
LANG | Foreign Language I | 3 | C |
MAT 201 OR MAT 202 OR ELE | Calculus I OR Calculus II OR UC Elective if MAT 201 and 202 already taken | 3 | M/E |
PHY 261 | Physics I | 4 | M |
CHE 331 | Organic Chemistry I | 4 | M |
CSC 117 | Microcomputers and Application Software | 3 | C |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
LANG | Foreign Language II | 3 | C |
MAT 202 OR ELE | Calculus II OR UC Elective if MAT 202 already taken | 3 | M/E |
PHY 262 | Physics II | 4 | M |
CHE 332 | Organic Chemistry II | 4 | M |
CORE | Oral Communication | 3 | C |
Total Credits | 17 |
Third Year
Fall Semester | Cr | Type | |
---|---|---|---|
CHE 323 | Quantitative Analysis | 5 | M |
CHE 345 | Physical Chemistry I: Thermodynamics and Kinetics | 3 | M-W |
CORE | Humanities - Literature | 3 | C-W |
CORE | Humanities - Ethics and Semiotic System | 3 | C |
ELE | Utica College Elective | 3 | E |
Total Credits | 17 | ||
Spring Semester | Cr | Type | |
CHE 346 | Physical Chemistry II: Structure | 3 | S |
CHE 346L | Physical Chemistry II: Structure Lab | 1 | S |
CHE 300+ OR ELE | Chemistry Elective 300+ Level OR Utica College Elective | 3 | S |
CORE | Social Sciences - Social Institutions and Processes | 3 | C |
ELE | Utica College Elective | 3 | E |
ELE | Utica College Elective | 3 | E |
Total Credits | 16 |
Fourth Year
Fall Semester | Cr | Type | |
---|---|---|---|
CHE 363 | Biochemistry | 3 | S |
CHE 363L | Biochemistry Lab | 1 | S |
CHE 473 | Inorganic Chemistry | 4 | S |
CHE 495 | Senior Seminar | 1 | M |
CHE 300+ OR ELE | Chemistry Elective 300+ Level OR Utica College Elective | 3 | S |
ELE | Social Sciences - History and Heritage | 3 | C-D |
Total Credits | 15 | ||
Spring Semester | Cr | Type | |
CHE LAB ELE | Chemistry Laboratory Elective | 1 | S |
CHE 423 | Instrumental Methods | 5 | S |
CHE 300+ OR ELE | Chemistry Elective 300+ Level OR Utica College Elective | 3 | S |
CHE 495 | Senior Seminar | 1 | M |
CORE | Humanities - Fine, Visual, and Performing Arts | 3 | C |
ELE | Utica College Elective | 3 | E |
Total Credits | 16 |
First Year
Fall Semester | Cr | Type | |
---|---|---|---|
UCC 101 | First Year Seminar | 1 | Req |
ENG 101 | Written Communication I | 3 | C |
CORE | Social Science Core: Individual, Culture and Society Core | 3 | C-D |
CMM 101 OR CMM 103 | Interpersonal Communication OR Introduction to Public Speaking | 3 | C-M |
CMM 181 OR CMM 188 | Intro to Mass Communication OR Digital Toolkit | 3 | C-M |
MAT CORE | Quantitative Reasoning Core Course | 3 | C |
Total Credits | 16 | ||
Spring Semester | Cr | Type | |
MAT CORE | Quantitative Reasoning Core Course | 3 | C |
ENG 102 | Written Communication II | 3 | C |
CORE | Social Science - History and Heritage | 3 | C-D |
CMM 101 OR CMM 103 | Interpersonal Communication OR Introduction to Public Speaking | 3 | C-M |
CMM 181 OR CMM 188 | Intro to Mass Communication OR Digital Toolkit | 3 | C-M |
COM 130 OR JLM 130 OR JLM 133 OR THE 130 | WPNR Practicum OR Tangerine Practicum OR UCTV Practicum OR Theater Practicum | 1 | M |
Total Credits | 16 |
Second Year
Fall Semester | Cr | Type | |
---|---|---|---|
CMM 226 | Introduction to Media Criticism | 3 | M |
LANG | Foreign Language I | 3 | C |
COM 261 OR COM 368 | Broadcasting & Public Interest OR Broadcast News and Society | 3 | S |
CORE | Humanities - Literature | 3 | C-W |
CORE | Fine, Visual and Performing Arts | 3 | C |
Total Credits | 15 | ||
Spring Semester | Cr | Type | |
THE | Any 3-Credit Theater Course | 3 | SE |
LANG | Foreign Language II | 3 | C |
CMM 261 | Media Writing | 3 | M-W |
CORE | Natural Science w/Lab | 4 | C |
COM 341 | Organizational Communication | 3 | S |
Total Credits | 16 |
Third Year
Fall Semester | Cr | Type | |
---|---|---|---|
CMM 325 | Intercultural Communication | 3 | M |
COM 411 OR COM 426 OR COM 461 | Communication Theory OR Theories of Visual Communication OR Rhetorical Theory and Criticism | 3 | SE |
CORE | Natural Science | 3 | C |
COM 300 OR COM 301 OR COM 337 OR COM 385 OR COM 466 OR COM 490 | Topics in Communication Arts OR Advanced Interpersonal Communication OR Health Communication OR Political Communication OR Community Organizing OR Independent Study | 3 | SE |
ELE | Major Elective* | 3 | M |
Total Credits | 15 | ||
Spring Semester | Cr | Type | |
CMM 467 OR ME | Communication Law OR Major Elective Course* | 3 | M |
CMM 303 OR COM 313 OR COM 403 | Storytelling OR Oral Interpretation of Literature OR Argumentation | 3 | SE |
CSC 117 OR CSC 118 | Microcomputers and Application Software OR The Internet: Information Retrieval & Organization | 3 | C |
COM 300 OR COM 301 OR COM 337 OR COM 385 OR COM 466 OR COM 490 | Topics in Communication Arts OR Advanced Interpersonal Communication OR Health Communication OR Political Communication OR Community Organizing OR Independent Study | 3 | SE |
ELE | Utica College Elective | 3 | E |
Total Credits | 15 |
Fourth Year
Fall Semester | Cr | Type | |
---|---|---|---|
CORE | Humanities: Philosophy/Semiotics | 3 | C |
ELE | Utica College Elective | 3 | E |
COM ELE | Course from COM, CMM, FLM, JLM, PRL, SCM, or THE | 3 | SE |
COM 411 OR COM 426 OR COM 461 | Communication Theory OR Theories of Visual Communication OR Rhetorical Theory and Criticism | 3 | SE |
ELE | Utica College Elective | 3 | E |
Total Credits | 15 | ||
Spring Semester | Cr | Type | |
CMM 467 OR ME | Communication Law OR Major Elective Course* | 3 | M |
ELE | Utica College Elective | 3 | E |
COM ELE | Course from COM, CMM, FLM, JLM, PRL, SCM, or THE | 3 | SE |
CMM 450 OR CMM 481 | Fieldwork in Communication and Media OR Senior Seminar | 3 | M |
Total Credits | 12 |
