Alumni Giving![]()
Your support is critical to helping Utica College continue its proud tradition of offering high-quality private education at an affordable cost.
Gifts from alumni comprise the largest source of support for Utica College. This support has a direct effect on the College’s most immediate need, student financial aid.
Alumni support, however large or small, demonstrate a connection to and an affinity with UC. The alumni giving rate is often used as a benchmark upon which external funding agencies or other donors measure their contribution to Utica College. Furthermore, it fosters a culture of philanthropy to which current students and recent graduates may aspire.
See how your class's participation compares to other classes'. Make your gift now to be counted in the current year.
| 1949 | 10% | $1,653 | 1978 | 17% | $9,340 | |
| 1950 | 16% | $22,781 | 1979 | 15% | $13,002 | |
| 1951 | 15% | $3,700 | 1980 | 14% | $14,215 | |
| 1952 | 16% | $9,244 | 1981 | 9% | $16,298 | |
| 1953 | 18% | $6,845 | 1982 | 11% | $6,281 | |
| 1954 | 23% | $16,653 | 1983 | 16% | $11,634 | |
| 1955 | 20% | $4,550 | 1984 | 11% | $3,170 | |
| 1956 | 14% | $2,998 | 1985 | 10% | $14,389 | |
| 1957 | 14% | $17,937 | 1986 | 12% | $3,715 | |
| 1958 | 20% | $21,150 | 1987 | 11% | $6,140 | |
| 1959 | 22% | $15,476 | 1988 | 13% | $6,781 | |
| 1960 | 17% | $3,240 | 1989 | 8% | $5,715 | |
| 1961 | 20% | $67,575 | 1990 | 9% | $6,217 | |
| 1962 | 16% | $119,960 | 1991 | 10% | $7,735 | |
| 1963 | 16% | $3,611 | 1992 | 8% | $4,420 | |
| 1964 | 22% | $7,700 | 1993 | 8% | $2,540 | |
| 1965 | 17% | $20,682 | 1994 | 8% | $2,529 | |
| 1966 | 17% | $41,366 | 1995 | 7% | $2,415 | |
| 1967 | 18% | $7,692 | 1996 | 8% | $4,665 | |
| 1968 | 19% | $12,730 | 1997 | 6% | $1,870 | |
| 1969 | 19% | $24,096 | 1998 | 4% | $985 | |
| 1970 | 18% | $20,180 | 1999 | 6% | $1,530 | |
| 1971 | 15% | $88,123 | 2000 | 3% | $1,209 | |
| 1972 | 15% | $61,690 | 2001 | 3% | $1,800 | |
| 1973 | 16% | $9,816 | 2002 | 3% | $1,710 | |
| 1974 | 17% | $55,662 | 2003 | 3% | $1,265 | |
| 1975 | 16% | $15,716 | 2004 | 4% | $5,215 | |
| 1976 | 12% | $5,311 | 2005 | 4% | $2,853 | |
| 1977 | 16% | $16,017 | 2006 | 6% | $315 |






