Utica College
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Game Results
The Automated ScoreBook
Utica College Game Results
All games (as of Sep 10, 2010)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 06, 2010 ONEONTA STATE 5-15 L 0- 1- 0 0- 0- 0 110 Shelby Barbay (0-1) Utica, N.Y.
Mar 13, 2010 at SUNY Potsdam 5-8 L 0- 2- 0 0- 0- 0 107 SUNY Potsdam
Mar 24, 2010 CAZENOVIA W 22-4 1- 2- 0 0- 0- 0 Shelby Barbay (1-2) Utica, N.Y.
Mar 27, 2010 CLARKSON W 8-7 2- 2- 0 0- 0- 0 118 Shelby Barbay (2-2) Utica, NY
* Apr 02, 2010 at Hartwick W 12-11 3- 2- 0 1- 0- 0 125 Shelby Barbay Oneonta, NY
* 04/03/10 at #10 Stevens 3-19 L 3- 3- 0 1- 1- 0 150 Shelby Barbay Hoboken, N.J.
* 04/07/10 at Ithaca 10-19 L 3- 4- 0 1- 2- 0 Shelby Barbay Ithaca, N.Y.
* Apr 10, 2010 RIT 5-14 L 3- 5- 0 1- 3- 0 126 Shelby Barbay (3-5) Utica, NY
* Apr 11, 2010 NAZARETH 5-13 L 3- 6- 0 1- 4- 0 134 Shelby Barbay Utica, NY
* Apr 16, 2010 at Elmira College W 11-9 4- 6- 0 2- 4- 0 50 Shelby Barbay Elmira, NY
* Apr 17, 2010 at Alfred University W 10-7 5- 6- 0 3- 4- 0 30 Shelby Barbay (5-6) Alfred, NY
Apr 20, 2010 at #1 Hamilton College 3-19 L 5- 7- 0 3- 4- 0 79 Shelby Barbay (5-7) Clinton, N.Y.
* Apr 24, 2010 ST. JOHN FISHER W 10-6 6- 7- 0 4- 4- 0 110 Shelby Barbay (6-7) Utica, NY
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6- 7- 0 Total: 13 1139 88
Conference: 4- 4- 0 Home: 6 598 100
Home: 3- 3- 0 Away: 7 541 77
Away: 3- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
The Automated ScoreBook
Utica College Team Game-by-Game
All games (as of Sep 10, 2010)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 06, 2010 ONEONTA STATE........... 5-15 5 1 6 15 .333 11 .733 0 0 0 2-6 14 10 24 6 0-0 0-0.0
Mar 13, 2010 at SUNY Potsdam......... 5-8 5 2 7 21 .238 15 .714 0 3 0 1-7 12 5 11 3 0-0 0-0.0
Mar 24, 2010 CAZENOVIA............... 22-4 22 14 36 32 .688 26 .812 1 0 0 0-3 24 19 11 12 0-0 0-0.0
Mar 27, 2010 CLARKSON................ 8-7 8 3 11 28 .286 20 .714 1 2 0 3-12 23 10 20 21 0-0 0-0.0
Apr 02, 2010 at Hartwick............. 12-11 12 3 15 32 .375 21 .656 1 1 0 4-13 10 12 20 4 0-0 0-0.0
04/03/10 at Stevens.............. 3-19 3 0 3 12 .250 10 .833 0 0 0 1-7 13 3 16 6 0-0 0-0.0
04/07/10 at Ithaca............... 10-19 10 2 12 20 .500 16 .800 0 0 0 5-9 6 14 13 2 0-0 0-0.0
Apr 10, 2010 RIT..................... 5-14 5 2 7 23 .217 13 .565 0 0 0 2-8 15 8 23 15 0-0 0-0.0
Apr 11, 2010 NAZARETH................ 5-13 5 1 6 15 .333 9 .600 0 1 0 3-5 20 10 23 14 0-0 0-0.0
Apr 16, 2010 at Elmira College....... 11-9 11 1 12 21 .524 15 .714 1 0 0 0-6 21 11 18 4 0-0 0-0.0
Apr 17, 2010 at Alfred University.... 10-7 10 3 13 23 .435 17 .739 1 0 0 3-9 26 13 27 8 0-0 0-0.0
Apr 20, 2010 at Hamilton College..... 3-19 3 2 5 3 1.000 3 1.000 0 0 0 0-0 17 6 25 7 0-0 1-3.0
Apr 24, 2010 ST. JOHN FISHER......... 10-6 10 2 12 16 .625 14 .875 1 1 0 3-6 16 8 25 15 0-0 0-0.0
Utica College........................ 109-151 109 36 145 261 .418 190 .728 6 8 0 27-91 217 129 256 117 0-0 1-3.0
Opponent............................. - 151 63 214 393 .384 307 .781 7 6 2 22-72 256 153 212 163 0-0 1-3.0
TEAM PER-GAME:
Games played: 13
Shots per game: 20.08; Goals per game: 8.38
Assists per game: 2.77; Points per game: 11.15
Faceoff W-L pct: 0.000; Clear pct.: 0.636
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 06, 2010 ONEONTA STATE........... 5-15 60:00 15 15.00 18 .545 0 1 0 34
Mar 13, 2010 at SUNY Potsdam......... 5-8 60:00 8 11.50 11 .579 0 0 0 30
Mar 24, 2010 CAZENOVIA............... 22-4 60:00 4 9.00 2 .333 1 0 0 8
Mar 27, 2010 CLARKSON................ 8-7 60:00 7 8.50 10 .588 1 0 0 25
Apr 02, 2010 at Hartwick............. 12-11 60:00 11 9.00 12 .522 1 0 0 29
04/03/10 at Stevens.............. 3-19 60:00 19 10.67 13 .406 0 1 0 37
04/07/10 at Ithaca............... 10-19 59:59 19 11.86 14 .424 0 1 0 36
Apr 10, 2010 RIT..................... 5-14 60:00 14 12.13 17 .548 0 1 0 37
Apr 11, 2010 NAZARETH................ 5-13 60:00 13 12.22 17 .567 0 1 0 40
Apr 16, 2010 at Elmira College....... 11-9 60:00 9 11.90 14 .609 1 0 0 32
Apr 17, 2010 at Alfred University.... 10-7 60:00 7 11.45 5 .417 1 0 0 17
Apr 20, 2010 at Hamilton College..... 3-19 60:00 19 12.08 6 .240 0 1 0 30
Apr 24, 2010 ST. JOHN FISHER......... 10-6 60:00 6 11.62 17 .739 1 0 0 38
Totals............................... 109-151 779:59 151 11.62 156 .508 6 6 0 393
Opponent............................. - 779:59 109 11.62 81 .426 6 6 0 261
Opponent Game-by-Game
The Automated ScoreBook
Utica College Opponent Game-by-Game
All games (as of Sep 10, 2010)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 06, 2010 ONEONTA STATE........... 5-15 15 5 20 34 .441 33 .971 1 0 0 3-4 12 11 11 14 0-0 0-0.0
Mar 13, 2010 at SUNY Potsdam......... 5-8 8 5 13 30 .267 19 .633 1 0 0 0-2 18 10 14 6 0-0 0-0.0
Mar 24, 2010 CAZENOVIA............... 22-4 4 2 6 8 .500 6 .750 0 0 0 0-1 14 9 12 9 0-0 0-0.0
Mar 27, 2010 CLARKSON................ 8-7 7 2 9 25 .280 17 .680 0 0 0 0-8 19 8 23 15 0-0 0-0.0
Apr 02, 2010 at Hartwick............. 12-11 11 0 11 29 .379 23 .793 0 2 0 1-6 16 13 18 11 0-0 0-0.0
04/03/10 at Stevens.............. 3-19 19 10 29 37 .514 32 .865 1 0 0 5-6 16 19 12 12 0-0 0-0.0
04/07/10 at Ithaca............... 10-19 19 7 26 36 .528 33 .917 1 0 0 2-5 14 17 6 4 0-0 0-0.0
Apr 10, 2010 RIT..................... 5-14 14 6 20 37 .378 31 .838 1 2 1 1-4 24 13 17 19 0-0 0-0.0
Apr 11, 2010 NAZARETH................ 5-13 13 3 16 40 .325 30 .750 1 2 0 5-11 18 10 14 20 0-0 0-0.0
Apr 16, 2010 at Elmira College....... 11-9 9 4 13 32 .281 23 .719 0 0 0 1-8 35 11 20 6 0-0 0-0.0
Apr 17, 2010 at Alfred University.... 10-7 7 6 13 17 .412 12 .706 0 0 0 1-5 30 6 27 13 0-0 0-0.0
Apr 20, 2010 at Hamilton College..... 3-19 19 10 29 30 .633 25 .833 1 0 0 2-3 21 18 18 14 0-0 1-3.0
Apr 24, 2010 ST. JOHN FISHER......... 10-6 6 3 9 38 .158 23 .605 0 0 1 1-9 19 8 20 20 0-0 0-0.0
Opponent............................. 151-109 151 63 214 393 .384 307 .781 7 6 2 22-72 256 153 212 163 0-0 1-3.0
Utica College........................ - 109 36 145 261 .418 190 .728 6 8 0 27-91 217 129 256 117 0-0 1-3.0
OPPONENT PER-GAME:
Games played: 13
Shots per game: 30.23; Goals per game: 11.62
Assists per game: 4.85; Points per game: 16.46
Faceoff W-L pct: 0.000; Clear pct.: 0.636
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 06, 2010 ONEONTA STATE........... 5-15 60:00 5 5.00 6 .545 1 0 0 15
Mar 13, 2010 at SUNY Potsdam......... 5-8 60:00 5 5.00 10 .667 0 0 0 21
Mar 24, 2010 CAZENOVIA............... 22-4 60:00 22 10.67 4 .154 0 1 0 32
Mar 27, 2010 CLARKSON................ 8-7 60:00 8 10.00 12 .600 0 1 0 28
Apr 02, 2010 at Hartwick............. 12-11 60:00 12 10.40 9 .429 0 1 0 32
04/03/10 at Stevens.............. 3-19 60:00 3 9.17 7 .700 1 0 0 12
04/07/10 at Ithaca............... 10-19 59:59 10 9.29 6 .375 1 0 0 20
Apr 10, 2010 RIT..................... 5-14 60:00 5 8.75 8 .615 1 0 0 23
Apr 11, 2010 NAZARETH................ 5-13 60:00 5 8.33 4 .444 1 0 0 15
Apr 16, 2010 at Elmira College....... 11-9 60:00 11 8.60 4 .267 0 1 0 21
Apr 17, 2010 at Alfred University.... 10-7 60:00 10 8.73 7 .412 0 1 0 23
Apr 20, 2010 at Hamilton College..... 3-19 60:00 3 8.25 0 .000 1 0 0 3
Apr 24, 2010 ST. JOHN FISHER......... 10-6 60:00 10 8.38 4 .286 0 1 0 16
Opponent............................. 151-109 779:59 109 8.38 81 .426 6 6 0 261
Utica College........................ - 779:59 151 8.38 156 .508 6 6 0 393
Team Game-by-Game Comparison
The Automated ScoreBook
Utica College Team Game-by-Game Comparison
All games (as of Sep 10, 2010)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
Mar 06, 2010 ONEONTA STATE 5-15 5/15 1/5 15/34 11/33 14/12 24/11 0/0 8-19/10-10 0- 0.0/ 0- 0.0
Mar 13, 2010 at SUNY Potsdam 5-8 5/8 2/5 21/30 15/19 12/18 11/14 0/0 18-21/22-22 0- 0.0/ 0- 0.0
Mar 24, 2010 CAZENOVIA 22-4 22/4 14/2 32/8 26/6 24/14 11/12 0/0 9-9 / 5-9 0- 0.0/ 0- 0.0
Mar 27, 2010 CLARKSON 8-7 8/7 3/2 28/25 20/17 23/19 20/23 0/0 15-17/17-25 0- 0.0/ 0- 0.0
Apr 02, 2010 at Hartwick 12-11 12/11 3/0 32/29 21/23 10/16 20/18 0/0 11-17/11-16 0- 0.0/ 0- 0.0
04/03/10 at Stevens 3-19 3/19 0/10 12/37 10/32 13/16 16/12 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
04/07/10 at Ithaca 10-19 10/19 2/7 20/36 16/33 6/14 13/6 0/0 6-9 /11-11 0- 0.0/ 0- 0.0
Apr 10, 2010 RIT 5-14 5/14 2/6 23/37 13/31 15/24 23/17 0/0 11-21/16-19 0- 0.0/ 0- 0.0
Apr 11, 2010 NAZARETH 5-13 5/13 1/3 15/40 9/30 20/18 23/14 0/0 10-20/ 9-11 0- 0.0/ 0- 0.0
Apr 16, 2010 at Elmira College 11-9 11/9 1/4 21/32 15/23 21/35 18/20 0/0 22-32/18-21 0- 0.0/ 0- 0.0
Apr 17, 2010 at Alfred University 10-7 10/7 3/6 23/17 17/12 26/30 27/27 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 20, 2010 at Hamilton College 3-19 3/19 2/10 3/30 3/25 17/21 25/18 0/0 5-15/ 6-12 1- 3.0/ 1- 3.0
Apr 24, 2010 ST. JOHN FISHER 10-6 10/6 2/3 16/38 14/23 16/19 25/20 0/0 16-26/15-22 0- 0.0/ 0- 0.0
Totals.............. 109-151 109/151 36/63 261/393 190/307 217/256 256/212 0/0 131-206/140-178 1- 3.0/ 1- 3.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
The Automated ScoreBook
Utica College Team High/Low Analysis
All games (as of Sep 10, 2010)
Utica College - TEAM GAME HIGHS
POINTS........... 36 vs Cazenovia (Mar 24)
15 at Hartwick (Apr 02)
GOALS............ 22 vs Cazenovia (Mar 24)
12 at Hartwick (Apr 02)
ASSISTS.......... 14 vs Cazenovia (Mar 24)
3 at Alfred University (Apr 17)
3 at Hartwick (Apr 02)
3 vs CLARKSON (Mar 27)
SHOTS............ 32 at Hartwick (Apr 02)
32 vs Cazenovia (Mar 24)
SHOTS ON GOAL.... 26 vs Cazenovia (Mar 24)
21 at Hartwick (Apr 02)
SAVES............ 18 vs Oneonta State (Mar 06)
17 vs St. John Fisher (Apr 24)
17 vs NAZARETH (Apr 11)
17 vs RIT (Apr 10)
GROUND BALLS..... 26 at Alfred University (Apr 17)
24 vs Cazenovia (Mar 24)
TURNOVERS........ 27 at Alfred University (Apr 17)
25 vs St. John Fisher (Apr 24)
25 at Hamilton College (Apr 20)
CAUSED TURNOVERS. 27 at Alfred University (Apr 17)
23 vs CLARKSON (Mar 27)
Opponent - GAME HIGHS
POINTS........... 29 at Hamilton College (Apr 20)
29 at Stevens (04/03/10)
GOALS............ 19 at Hamilton College (Apr 20)
19 at Ithaca (04/07/10)
19 at Stevens (04/03/10)
ASSISTS.......... 10 at Hamilton College (Apr 20)
10 at Stevens (04/03/10)
SHOTS............ 40 vs NAZARETH (Apr 11)
38 vs St. John Fisher (Apr 24)
SHOTS ON GOAL.... 33 at Ithaca (04/07/10)
33 vs Oneonta State (Mar 06)
SAVES............ 12 vs CLARKSON (Mar 27)
10 at SUNY Potsdam (Mar 13)
GROUND BALLS..... 35 at Elmira College (Apr 16)
30 at Alfred University (Apr 17)
TURNOVERS........ 27 at Alfred University (Apr 17)
23 vs CLARKSON (Mar 27)
CAUSED TURNOVERS. 27 at Alfred University (Apr 17)
25 vs St. John Fisher (Apr 24)
25 at Hamilton College (Apr 20)
The Automated ScoreBook
Utica College High/Low Analysis
All games (as of Sep 10, 2010)
Utica College - GAME LOWS
POINTS........... 3 at Stevens (04/03/10)
5 at Hamilton College (Apr 20)
GOALS............ 3 at Stevens (04/03/10)
3 at Hamilton College (Apr 20)
ASSISTS.......... 0 at Stevens (04/03/10)
1 vs Oneonta State (Mar 06)
1 vs NAZARETH (Apr 11)
1 at Elmira College (Apr 16)
SHOTS............ 3 at Hamilton College (Apr 20)
12 at Stevens (04/03/10)
SHOTS ON GOAL.... 3 at Hamilton College (Apr 20)
9 vs NAZARETH (Apr 11)
SAVES............ 2 vs Cazenovia (Mar 24)
5 at Alfred University (Apr 17)
GROUND BALLS..... 6 at Ithaca (04/07/10)
10 at Hartwick (Apr 02)
TURNOVERS........ 11 at SUNY Potsdam (Mar 13)
11 vs Cazenovia (Mar 24)
CAUSED TURNOVERS. 6 at Ithaca (04/07/10)
11 vs Oneonta State (Mar 06)
Opponent - GAME LOWS
POINTS........... 6 vs Cazenovia (Mar 24)
9 vs CLARKSON (Mar 27)
9 vs St. John Fisher (Apr 24)
GOALS............ 4 vs Cazenovia (Mar 24)
6 vs St. John Fisher (Apr 24)
ASSISTS.......... 0 at Hartwick (Apr 02)
2 vs Cazenovia (Mar 24)
2 vs CLARKSON (Mar 27)
SHOTS............ 8 vs Cazenovia (Mar 24)
17 at Alfred University (Apr 17)
SHOTS ON GOAL.... 6 vs Cazenovia (Mar 24)
12 at Alfred University (Apr 17)
SAVES............ 0 at Hamilton College (Apr 20)
4 vs Cazenovia (Mar 24)
4 vs NAZARETH (Apr 11)
4 at Elmira College (Apr 16)
4 vs St. John Fisher (Apr 24)
GROUND BALLS..... 12 vs Oneonta State (Mar 06)
14 vs Cazenovia (Mar 24)
14 at Ithaca (04/07/10)
TURNOVERS........ 6 at Ithaca (04/07/10)
11 vs Oneonta State (Mar 06)
CAUSED TURNOVERS. 11 at SUNY Potsdam (Mar 13)
11 vs Cazenovia (Mar 24)
Player High/Low Analysis
The Automated ScoreBook
Utica College Player High/Low Analysis
All games (as of Sep 10, 2010)
Utica College - INDIVIDUAL GAME HIGHS
POINTS............. 9 Julianne Schultheiss vs Cazenovia (Mar 24)
7 Tammy Kohanski at Alfred University (Apr 17)
7 Lily Fleskes vs Cazenovia (Mar 24)
GOALS.............. 6 Tammy Kohanski at Alfred University (Apr 17)
5 Tammy Kohanski at Elmira College (Apr 16)
5 Tammy Kohanski vs CLARKSON (Mar 27)
5 Julianne Schultheiss vs Cazenovia (Mar 24)
ASSISTS............ 4 Julianne Schultheiss vs Cazenovia (Mar 24)
3 Katlyn Banker vs Cazenovia (Mar 24)
3 Lily Fleskes vs Cazenovia (Mar 24)
SHOTS.............. 14 Tammy Kohanski vs CLARKSON (Mar 27)
13 Tammy Kohanski at Hartwick (Apr 02)
SHOTS ON GOAL...... 9 Tammy Kohanski at Hartwick (Apr 02)
8 Tammy Kohanski vs CLARKSON (Mar 27)
SAVES.............. 18 Shelby Barbay vs Oneonta State (Mar 06)
17 Shelby Barbay vs St. John Fisher (Apr 24)
17 Shelby Barbay vs NAZARETH (Apr 11)
17 Shelby Barbay vs RIT (Apr 10)
GROUND BALLS....... 7 Tammy Kohanski at Alfred University (Apr 17)
6 Shelby Barbay vs CLARKSON (Mar 27)
DRAW CONTROLS...... 6 Katlyn Banker at Ithaca (04/07/10)
6 Tammy Kohanski vs Cazenovia (Mar 24)
CAUSED TURNOVER.... 5 Tammy Kohanski vs CLARKSON (Mar 27)
4 Selina Collins vs St. John Fisher (Apr 24)
4 Selina Collins vs NAZARETH (Apr 11)
4 Katlyn Banker vs NAZARETH (Apr 11)
4 Kasey Lederle vs CLARKSON (Mar 27)
4 Tammy Kohanski vs Cazenovia (Mar 24)
Game-by-Game Goals-Assists-Points
The Automated ScoreBook
Utica College Game-by-Game Goals-Assists-Points
All games (as of Sep 10, 2010)
1 3 4 6 7 10 11 14 15
Opponent Date Score WL STORMS,MO KOHANSKI, FULLERTON FLESKES,L BANKER,KA COLLINS,S OLESEN,ME HERBERT,B CRILL,SAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ONEONTA STATE Mar 06 5-15 L 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at SUNY Potsdam Mar 13 5-8 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP
CAZENOVIA Mar 24 22-4 W 0- 0- 0 4- 2- 6 2- 0- 2 4- 3- 7 3- 3- 6 0- 0- 0 DNP 1- 1- 2 0- 0- 0
CLARKSON Mar 27 8-7 W 0- 0- 0 5- 0- 5 0- 0- 0 0- 1- 1 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Hartwick Apr 02 12-11 W 0- 0- 0 4- 0- 4 1- 0- 1 1- 0- 1 3- 1- 4 0- 0- 0 0- 0- 0 1- 0- 1 DNP
at Stevens 04/03/10 3-19 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Ithaca 04/07/10 10-19 L 0- 0- 0 4- 1- 5 1- 0- 1 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
RIT Apr 10 5-14 L 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP
NAZARETH Apr 11 5-13 L 0- 0- 0 1- 0- 1 0- 0- 0 2- 1- 3 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Elmira College Apr 16 11-9 W 0- 0- 0 5- 1- 6 1- 0- 1 1- 0- 1 2- 0- 2 0- 0- 0 0- 0- 0 1- 0- 1 DNP
at Alfred University Apr 17 10-7 W 0- 0- 0 6- 1- 7 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Hamilton College Apr 20 3-19 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
ST. JOHN FISHER Apr 24 10-6 W 0- 0- 0 4- 1- 5 0- 0- 0 2- 0- 2 3- 1- 4 0- 0- 0 0- 0- 0 0- 0- 0 DNP
16 18 19 23 24 26 44 88
Opponent Date Score WL GILMORE,L LEDERLE,K GALLUZZI, SANTUCCI, PECK,HANN SCHULTHEI BELANGER, BARBAY,SH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
ONEONTA STATE Mar 06 5-15 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 1- 2 DNP 0- 0- 0
at SUNY Potsdam Mar 13 5-8 L 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 1- 1- 2 DNP 0- 0- 0
CAZENOVIA Mar 24 22-4 W 0- 0- 0 0- 0- 0 DNP 3- 1- 4 0- 0- 0 5- 4- 9 0- 0- 0 0- 0- 0
CLARKSON Mar 27 8-7 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 1- 0- 1 DNP 0- 0- 0
at Hartwick Apr 02 12-11 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 2- 2- 4 DNP 0- 0- 0
at Stevens 04/03/10 3-19 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0
at Ithaca 04/07/10 10-19 L 0- 0- 0 0- 0- 0 DNP 2- 0- 2 0- 0- 0 2- 0- 2 DNP 0- 0- 0
RIT Apr 10 5-14 L 0- 0- 0 0- 0- 0 DNP 2- 0- 2 DNP 0- 0- 0 DNP 0- 0- 0
NAZARETH Apr 11 5-13 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0
at Elmira College Apr 16 11-9 W 0- 0- 0 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 DNP 0- 0- 0
at Alfred University Apr 17 10-7 W 0- 0- 0 0- 0- 0 DNP 1- 2- 3 DNP 1- 0- 1 DNP 0- 0- 0
at Hamilton College Apr 20 3-19 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 3- 0- 3 DNP 0- 0- 0
ST. JOHN FISHER Apr 24 10-6 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0