THE STAT CREW SYSTEM
Utica College Individual Game-by-Game (as of Mar 02, 2010)
All games
#33 Jessica Berry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POTSDAM 11-15-09 * 36 10-17 .588 0-1 .000 5-11 .455 4 13 17 17.0 4 0 3 1 1 3 25 25.0
RUTGERS-CAMDEN 11-20-09 * 38 7-13 .538 1-1 1.000 2-4 .500 2 10 12 14.5 2 0 1 1 3 3 17 21.0
SUNYIT 11-21-09 * 35 9-17 .529 0-1 .000 8-10 .800 2 15 17 15.3 3 0 2 1 0 1 26 22.7
at Hamilton College 11/30/09 * 32 7-14 .500 0-0 .000 3-4 .750 5 5 10 14.0 4 0 0 4 1 2 17 21.3
CAZENOVIA COLLEGE 12-3-09 * 20 10-16 .625 0-1 .000 0-0 .000 0 7 7 12.6 3 0 1 3 1 0 20 21.0
at Nazareth 12/06/09 * 38 10-19 .526 1-2 .500 10-10 1.000 1 9 10 12.2 2 0 0 2 1 0 31 22.7
at Rensselaer 12/10/09 * 40 8-18 .444 1-3 .333 2-3 .667 1 7 8 11.6 0 0 1 2 2 0 19 22.1
at Oneonta State 12/12/09 * 33 5-16 .313 1-3 .333 2-3 .667 2 6 8 11.1 4 0 0 2 1 2 13 21.0
UNION 12-15-09 * 35 9-18 .500 1-2 .500 6-6 1.000 2 7 9 10.9 1 0 1 2 2 5 25 21.4
STEVENS INSTITUTE 1/5/10 * 40 9-22 .409 2-5 .400 1-1 1.000 0 5 5 10.3 3 0 2 0 1 2 21 21.4
FISHER 1/8/10 * 40 12-21 .571 0-2 .000 7-7 1.000 3 11 14 10.6 3 0 3 3 2 3 31 22.3
NAZARETH 1/9/10 * 40 6-18 .333 0-1 .000 7-7 1.000 1 7 8 10.4 3 0 1 1 1 4 19 22.0
ITHACA COLLEGE 1/12/10 * 39 12-23 .522 1-3 .333 4-5 .800 0 6 6 10.1 3 0 1 2 1 2 29 22.5
at Hartwick 01/16/10 * 23 5-8 .625 0-1 .000 1-1 1.000 0 6 6 9.8 2 0 1 0 3 0 11 21.7
at SUNYIT 1/19/10 * 38 12-20 .600 0-0 .000 6-6 1.000 3 13 16 10.2 4 0 0 1 0 3 30 22.3
ALFRED UNIVERSITY 1/24/10 * 40 2-10 .200 0-1 .000 4-4 1.000 1 8 9 10.1 2 0 4 4 1 1 8 21.4
RIT 1/29/10 * 33 15-29 .517 0-1 .000 2-3 .667 2 8 10 10.1 3 0 2 4 2 3 32 22.0
at Elmira College 01-30-10 * 30 6-14 .429 0-0 .000 1-5 .200 0 5 5 9.8 3 0 1 1 0 5 13 21.5
at Stevens 02/05/10 * 40 12-24 .500 0-1 .000 4-7 .571 1 11 12 9.9 2 0 2 2 1 3 28 21.8
at Ithaca 02/09/10 * 40 9-24 .375 2-5 .400 6-6 1.000 2 7 9 9.9 2 0 0 5 0 4 26 22.1
at Alfred University 2-12-10 * 33 7-16 .438 1-2 .500 2-2 1.000 0 6 6 9.7 2 0 2 1 0 6 17 21.8
at RIT 02/13/10 * 40 9-23 .391 2-3 .667 3-5 .600 5 11 16 10.0 1 0 1 0 2 4 23 21.9
HARTWICK 2/16/10 * 38 8-15 .533 0-1 .000 3-4 .750 3 12 15 10.2 2 0 3 3 3 5 19 21.7
at St. John Fisher Col 02/19/10 * 40 10-15 .667 3-4 .750 8-11 .727 1 8 9 10.2 2 0 2 2 0 1 31 22.1
ELMIRA COLLEGE 2/21/10 * 36 7-13 .538 0-1 .000 2-2 1.000 1 6 7 10.0 3 0 2 2 1 2 16 21.9
vs Stevens 02/26/10 * 40 7-16 .438 0-1 .000 12-13 .923 0 9 9 10.0 1 0 1 2 0 1 26 22.0
at Ithaca 02/27/10 * 32 2-11 .182 0-0 .000 0-0 .000 0 11 11 10.0 2 0 2 1 0 1 4 21.4
Totals......................... 27 969 225-470 .479 16-46 .348 111-140 .793 42 229 271 10.0 66 0 39 52 30 66 577 21.4
Games played: 27
Minutes/game: 35.9
Points/game: 21.4
FG Pct: 47.9
3FG Pct: 34.8
FT Pct: 79.3
Rebounds/game: 10.0
Assists/game: 1.4
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 2.4
Blocks/game: 1.1