THE STAT CREW SYSTEM
Utica College Individual Game-by-Game (as of Mar 02, 2010)
All games
#25 Meghan Fiore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POTSDAM 11-15-09 15 3-6 .500 0-0 .000 1-4 .250 0 3 3 3.0 0 0 0 0 0 0 7 7.0
RUTGERS-CAMDEN 11-20-09 14 3-6 .500 0-0 .000 1-2 .500 2 3 5 4.0 3 0 0 1 0 0 7 7.0
SUNYIT 11-21-09 18 4-7 .571 0-0 .000 1-2 .500 0 1 1 3.0 1 0 2 2 0 0 9 7.7
at Hamilton College 11/30/09 20 3-7 .429 0-0 .000 2-4 .500 3 0 3 3.0 1 0 0 1 1 2 8 7.8
CAZENOVIA COLLEGE 12-3-09 16 7-13 .538 0-0 .000 0-0 .000 5 2 7 3.8 1 0 1 1 4 0 14 9.0
at Nazareth 12/06/09 16 0-4 .000 0-0 .000 1-2 .500 2 1 3 3.7 3 0 0 0 1 1 1 7.7
at Rensselaer 12/10/09 20 2-4 .500 0-0 .000 0-0 .000 1 3 4 3.7 2 0 1 0 1 0 4 7.1
at Oneonta State 12/12/09 4 0-1 .000 0-0 .000 1-2 .500 1 1 2 3.5 1 0 0 1 0 0 1 6.4
UNION 12-15-09 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 1 0 0 5.7
STEVENS INSTITUTE 1/5/10 12 3-5 .600 0-0 .000 2-2 1.000 2 5 7 3.6 0 0 0 1 0 0 8 5.9
FISHER 1/8/10 16 3-5 .600 0-0 .000 2-5 .400 2 0 2 3.5 1 0 1 0 1 1 8 6.1
NAZARETH 1/9/10 10 0-3 .000 0-0 .000 4-6 .667 3 0 3 3.4 1 0 0 1 1 1 4 5.9
ITHACA COLLEGE 1/12/10 9 2-5 .400 0-0 .000 0-0 .000 1 2 3 3.4 1 0 0 0 0 0 4 5.8
at Hartwick 01/16/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 5.4
at SUNYIT 1/19/10 1 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 2 5.1
ALFRED UNIVERSITY 1/24/10 13 3-5 .600 0-0 .000 1-2 .500 2 1 3 3.0 1 0 0 0 0 0 7 5.3
RIT 1/29/10 24 8-17 .471 0-0 .000 1-3 .333 5 1 6 3.2 4 0 0 0 0 0 17 5.9
at Elmira College 01-30-10 25 5-11 .455 0-0 .000 0-0 .000 2 2 4 3.2 1 0 0 2 1 3 10 6.2
at Stevens 02/05/10 17 3-9 .333 0-0 .000 6-8 .750 4 2 6 3.4 0 0 0 4 0 0 12 6.5
at Ithaca 02/09/10 18 2-4 .500 0-0 .000 2-2 1.000 3 2 5 3.5 2 0 1 1 0 0 6 6.5
at Alfred University 2-12-10 13 5-10 .500 0-0 .000 5-6 .833 4 1 5 3.5 1 0 0 2 0 1 15 6.9
at RIT 02/13/10 18 6-10 .600 0-0 .000 0-0 .000 0 3 3 3.5 2 0 0 2 1 0 12 7.1
HARTWICK 2/16/10 13 7-8 .875 0-0 .000 4-6 .667 2 6 8 3.7 1 0 0 3 1 1 18 7.6
at St. John Fisher Col 02/19/10 21 3-9 .333 0-0 .000 2-6 .333 5 1 6 3.8 2 0 2 2 0 1 8 7.6
ELMIRA COLLEGE 2/21/10 24 8-13 .615 0-0 .000 0-0 .000 2 2 4 3.8 2 0 0 0 0 1 16 7.9
vs Stevens 02/26/10 21 4-10 .400 0-0 .000 4-6 .667 2 1 3 3.8 2 0 0 1 0 0 12 8.1
at Ithaca 02/27/10 27 4-10 .400 0-0 .000 7-9 .778 1 1 2 3.7 0 0 0 5 0 1 15 8.3
Totals......................... 0 415 89-186 .478 0-0 .000 47-77 .610 54 46 100 3.7 33 0 8 30 13 13 225 8.3
Games played: 27
Minutes/game: 15.4
Points/game: 8.3
FG Pct: 47.8
FT Pct: 61.0
Rebounds/game: 3.7
Assists/game: 0.3
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.5