THE STAT CREW SYSTEM
Utica College Individual Game-by-Game (as of Mar 02, 2010)
All games
#11 Devon Croll
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POTSDAM 11-15-09 * 22 2-10 .200 0-2 .000 12-16 .750 2 1 3 3.0 4 0 1 0 0 2 16 16.0
RUTGERS-CAMDEN 11-20-09 * 37 7-16 .438 3-6 .500 6-6 1.000 0 2 2 2.5 3 0 3 5 0 3 23 19.5
SUNYIT 11-21-09 * 40 4-11 .364 2-4 .500 4-5 .800 1 1 2 2.3 3 0 6 2 0 1 14 17.7
at Hamilton College 11/30/09 * 40 5-16 .313 0-1 .000 0-1 .000 2 1 3 2.5 3 0 3 2 0 3 10 15.8
CAZENOVIA COLLEGE 12-3-09 * 36 7-12 .583 1-2 .500 4-4 1.000 0 10 10 4.0 0 0 6 3 0 5 19 16.4
at Nazareth 12/06/09 * 30 2-8 .250 0-2 .000 6-7 .857 0 4 4 4.0 2 0 4 2 0 1 10 15.3
at Rensselaer 12/10/09 * 37 5-17 .294 2-3 .667 9-10 .900 2 1 3 3.9 2 0 2 6 0 1 21 16.1
at Oneonta State 12/12/09 * 40 7-14 .500 2-6 .333 5-5 1.000 2 3 5 4.0 0 0 3 4 0 4 21 16.8
UNION 12-15-09 * 40 3-11 .273 1-2 .500 1-2 .500 1 3 4 4.0 2 0 4 3 0 4 8 15.8
STEVENS INSTITUTE 1/5/10 * 40 4-12 .333 2-4 .500 6-7 .857 1 3 4 4.0 1 0 4 2 0 3 16 15.8
FISHER 1/8/10 * 39 5-11 .455 1-4 .250 2-3 .667 1 3 4 4.0 2 0 4 4 0 2 13 15.5
NAZARETH 1/9/10 * 35 3-9 .333 3-5 .600 3-4 .750 2 5 7 4.3 3 0 2 4 1 2 12 15.3
ITHACA COLLEGE 1/12/10 * 40 6-18 .333 1-7 .143 0-0 .000 3 3 6 4.4 0 0 5 1 0 3 13 15.1
at Hartwick 01/16/10 * 38 2-6 .333 0-0 .000 4-6 .667 1 6 7 4.6 0 0 3 2 0 4 8 14.6
ALFRED UNIVERSITY 1/24/10 * 27 2-7 .286 2-4 .500 0-0 .000 1 1 2 4.4 3 0 0 4 1 1 6 14.0
RIT 1/29/10 * 40 3-9 .333 2-4 .500 2-2 1.000 1 1 2 4.3 0 0 4 2 1 2 10 13.8
at Elmira College 01-30-10 * 32 2-7 .286 0-1 .000 0-0 .000 0 2 2 4.1 4 0 3 1 0 1 4 13.2
at Stevens 02/05/10 * 40 0-7 .000 0-1 .000 1-2 .500 2 2 4 4.1 1 0 1 2 0 3 1 12.5
at Ithaca 02/09/10 * 38 4-10 .400 0-1 .000 5-6 .833 4 3 7 4.3 0 0 1 3 1 3 13 12.5
at Alfred University 2-12-10 * 40 4-8 .500 2-3 .667 6-6 1.000 3 2 5 4.3 0 0 2 4 0 1 16 12.7
at RIT 02/13/10 * 40 3-12 .250 1-4 .250 5-6 .833 4 1 5 4.3 2 0 2 4 1 3 12 12.7
HARTWICK 2/16/10 * 34 4-7 .571 0-0 .000 1-3 .333 0 2 2 4.2 2 0 3 3 0 6 9 12.5
at St. John Fisher Col 02/19/10 * 40 5-10 .500 0-1 .000 9-10 .900 1 2 3 4.2 2 0 2 1 0 4 19 12.8
ELMIRA COLLEGE 2/21/10 * 40 6-11 .545 0-2 .000 3-3 1.000 2 2 4 4.2 0 0 3 2 0 3 15 12.9
vs Stevens 02/26/10 * 40 2-5 .400 0-1 .000 6-7 .857 1 2 3 4.1 1 0 1 2 0 1 10 12.8
at Ithaca 02/27/10 * 32 1-11 .091 1-5 .200 0-0 .000 0 5 5 4.2 3 0 3 3 0 6 3 12.4
Totals......................... 26 957 98-275 .356 26-75 .347 100-121 .826 37 71 108 4.2 43 0 75 71 5 72 322 12.4
Games played: 26
Minutes/game: 36.8
Points/game: 12.4
FG Pct: 35.6
3FG Pct: 34.7
FT Pct: 82.6
Rebounds/game: 4.2
Assists/game: 2.9
Turnovers/game: 2.7
Assist/turnover ratio: 1.1
Steals/game: 2.8
Blocks/game: 0.2