Utica College vs Oneonta State (11/21/05 at Oneonta, NY)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Utica College vs Oneonta State
11/21/05 6:00 pm at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: Utica College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ava Thomas.......... f 6-10 0-0 4-6 3 5 8 2 16 4 6 3 2 32
21 Karen Crisanti...... f 1-4 0-0 0-0 3 3 6 0 2 0 3 1 0 24
44 Michelle Ironside... c 0-2 0-0 2-2 0 2 2 2 2 0 0 0 0 21
12 Whitney Frament..... g 5-16 2-8 5-5 3 2 5 4 17 0 3 0 0 36
31 Dana Danziger....... g 1-7 0-1 4-10 0 5 5 2 6 2 8 0 3 40
11 Corrina Rustmann.... 6-16 0-0 2-2 10 3 13 3 14 0 2 0 4 17
22 Mallory Davis....... 2-4 0-1 1-2 0 0 0 1 5 0 2 0 4 22
25 Kristen George...... 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 8
TEAM................ 5 2 7
Totals.............. 21-60 2-10 18-27 24 22 46 15 62 6 26 4 14 200
TOTAL FG% 1st Half: 7-31 22.6% 2nd Half: 14-29 48.3% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-3 66.7% Game: 20.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 11-16 68.8% Game: 66.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 BUCCI, Megan........ f 3-4 0-1 2-2 1 1 2 2 8 2 2 0 1 27
25 WEIR, Shannon....... f 5-9 1-3 5-6 4 3 7 1 16 2 3 2 1 24
23 BEEBE, Ashley....... c 3-5 0-0 0-1 0 2 2 0 6 0 2 0 0 15
11 BRANHAM, Beth....... g 1-7 1-6 0-0 2 2 4 3 3 1 1 1 2 22
14 DOEMEL, Gabrielle... g 2-10 0-3 0-1 1 4 5 4 4 6 3 0 0 28
03 ELLIS, Alicia....... 1-4 0-2 0-0 1 0 1 0 2 0 1 0 1 5
04 PLOETTNER, Kristin.. 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
10 McDOWELL, Amanda.... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
12 SWAILS, Kerri....... 2-5 1-1 0-0 1 0 1 3 5 3 2 0 2 17
13 FLOOD, Eileen....... 0-4 0-1 0-0 1 0 1 0 0 0 0 0 1 12
15 KOLB, Billie Lynn... 2-2 1-1 0-0 0 0 0 1 5 1 1 0 1 10
20 PODGORSKI, Christi.. 6-8 1-2 1-1 0 1 1 4 14 1 3 0 1 19
24 BUSWEILER, Teresa... 3-5 0-0 0-0 1 1 2 1 6 1 1 0 0 10
31 SNYDER, Casey....... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
TEAM................ 3 5 8
Totals.............. 29-65 5-21 8-11 15 20 35 20 71 18 20 3 10 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 13-35 37.1% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-10 20.0% Game: 23.8% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 2-4 50.0% Game: 72.7% 1
--------------------------------------------------------------------------------
Officials: John Cook, Ron Whipple, Jamie O'Donnell
Technical fouls: Utica College-None. Oneonta State-None.
Attendance:
Score by Periods 1st 2nd Total
Utica College................. 21 41 - 62
Oneonta State................. 41 30 - 71