UTICA
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
UTICA Overall Team Statistics (as of Sep 23, 2010)
All matches
Overall record: 1-12 Conf: 0-0 Home: 0-1 Away: 0-5 Neutral: 1-6
TEAM STATISTICS UTICA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 208 146
Errors...................... 191 66
Total Attacks............... 943 387
Attack Pct.................. .018 .207
Kills/Game.................. 5.1 3.6
SET...........................
Assists..................... 172 228
Attempts.................... 76 96
Assist Pct.................. 2.263 2.375
Assists/Game................ 4.2 5.6
SERVE.........................
Aces........................ 68 47
Errors...................... 51 30
Attempts.................... 51 74
Serve Pct................... .000 .595
Aces/Game................... 1.7 1.1
SERVE RECEPTIONS..............
Errors...................... 174 18
Errors/Game................. 4.2 0.4
Attempts.................... 66 47
Reception Pct............... -1.636 .617
DEFENSE.......................
Digs........................ 377 127
Digs/Game................... 9.2 3.1
BLOCKING......................
Block Solo.................. 22 7
Block Assist................ 18 6
Total Blocks................ 31.0 10.0
Blocks Per Game............. 0.8 0.2
Block Errors................ 16 4
BALL HANDLING ERRORS.......... 27 2
ATTENDANCE....................
Total....................... 75 204
Dates/Avg Per Date.......... 1/75 5/41
Neutral site #/Avg.......... 7/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UTICA............... 0 0 1 0 0 - 1
Opponents........... 0 0 10 2 0 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UTICA............... 1 1 3 0 0 - 5
Opponents........... 12 12 10 2 0 - 36
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UTICA............... 178 202 240 18 0 - 638
Opponents........... 325 323 306 50 0 - 1004
Overall Individual Statistics
The Automated ScoreBook
UTICA Overall Individual Statistics (as of Sep 23, 2010)
All matches
Overall record: 1-12 Conf: 0-0 Home: 0-1 Away: 0-5 Neutral: 1-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Rachel Pratt-Smith 13 6-0 4 0.31 5 30 -.033 1 0.08 2 .500 1 0.08 4 5 .200
2 Kristen Schultheiss 15 8-0 3 0.20 3 15 .000 0 0.00 0 .000 0 0.00 0 0 .000
3 Chelsie Petras 39 13-2 11 0.28 12 95 -.011 103 2.64 57 1.807 6 0.15 6 7 .143
4 Kate Maroney 30 12-0 1 0.03 6 12 -.417 3 0.10 0 .000 3 0.10 5 0 .000
5 Audrey Cross 39 13-2 24 0.62 15 124 .073 2 0.05 2 1.000 18 0.46 6 11 .455
6 Mimi O'Hara 29 11-0 3 0.10 3 22 .000 47 1.62 2 23.500 3 0.10 2 4 .500
7 Liz Sacco 22 12-1 21 0.95 16 72 .069 0 0.00 0 .000 0 0.00 0 1 1.000
8 Heather Jackson 40 13-2 40 1.00 24 155 .103 4 0.10 5 .800 16 0.40 7 11 .364
9 Aundrea Dorie 38 13-2 38 1.00 42 153 -.026 2 0.05 1 2.000 9 0.24 6 6 .000
11 Leah Kazalski 13 7-0 0 0.00 1 3 -.333 3 0.23 0 .000 0 0.00 1 0 .000
12 Liz Guillaume 11 7-0 3 0.27 7 27 -.148 0 0.00 0 .000 1 0.09 5 0 .000
13 Kayla Fiveash 15 6-0 0 0.00 0 2 .000 0 0.00 0 .000 4 0.27 1 0 .000
14 Stephanie Dew 29 12-1 24 0.83 20 92 .043 1 0.03 0 .000 1 0.03 2 0 .000
15 Alicia Andrianos 34 12-2 32 0.94 36 134 -.030 5 0.15 7 .714 6 0.18 6 6 .000
19 Sarah Smola 4 3-0 4 1.00 1 7 .429 1 0.25 0 .000 0 0.00 0 0 .000
UTICA............... 41 13-13 208 5.07 191 943 .018 172 4.20 76 2.263 68 1.66 51 51 .000
Opponents........... 41 4-4 146 3.56 66 387 .207 228 5.56 96 2.375 47 1.15 30 74 .595
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Rachel Pratt-Smith 13 4 8 .500 13 1.00 0 2 2 0.15 0 2
2 Kristen Schultheiss 15 4 0 .000 8 0.53 0 0 0 0.00 0 1
3 Chelsie Petras 39 10 0 .000 34 0.87 0 2 2 0.05 2 6
4 Kate Maroney 30 19 0 .000 52 1.73 0 1 1 0.03 0 1
5 Audrey Cross 39 32 14 -1.286 68 1.74 1 1 2 0.05 2 1
6 Mimi O'Hara 29 11 17 .353 46 1.59 0 0 0 0.00 0 9
7 Liz Sacco 22 1 0 .000 6 0.27 2 1 3 0.14 2 0
8 Heather Jackson 40 41 14 -1.929 61 1.52 1 0 1 0.03 0 4
9 Aundrea Dorie 38 15 13 -.154 41 1.08 8 4 12 0.32 0 1
11 Leah Kazalski 13 3 0 .000 4 0.31 0 0 0 0.00 0 1
12 Liz Guillaume 11 0 0 .000 3 0.27 0 1 1 0.09 0 0
13 Kayla Fiveash 15 24 0 .000 12 0.80 0 0 0 0.00 0 0
14 Stephanie Dew 29 3 0 .000 5 0.17 10 3 13 0.45 7 0
15 Alicia Andrianos 34 7 0 .000 24 0.71 0 3 3 0.09 3 1
19 Sarah Smola 4 0 0 .000 0 0.00 0 0 0 0.00 0 0
UTICA............... 41 174 66 -1.636 377 9.20 22 18 31.0 0.76 16 27
Opponents........... 41 18 47 .617 127 3.10 7 6 10.0 0.24 4 2
Category Leaders
The Automated ScoreBook
UTICA Category Leaders (as of Sep 23, 2010)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Heather Jackson 40 40 1.00 24 155 .103
9 Aundrea Dorie 38 38 1.00 42 153 -.026
15 Alicia Andrianos 34 32 0.94 36 134 -.030
14 Stephanie Dew 29 24 0.83 20 92 .043
5 Audrey Cross 39 24 0.62 15 124 .073
7 Liz Sacco 22 21 0.95 16 72 .069
3 Chelsie Petras 39 11 0.28 12 95 -.011
19 Sarah Smola 4 4 1.00 1 7 .429
1 Rachel Pratt-Smith 13 4 0.31 5 30 -.033
2 Kristen Schultheiss 15 3 0.20 3 15 .000
6 Mimi O'Hara 29 3 0.10 3 22 .000
12 Liz Guillaume 11 3 0.27 7 27 -.148
4 Kate Maroney 30 1 0.03 6 12 -.417
13 Kayla Fiveash 15 0 0.00 0 2 .000
11 Leah Kazalski 13 0 0.00 1 3 -.333
UTICA............... 41 208 5.07 191 943 .018
Opponents........... 41 146 3.56 66 387 .207
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
3 Chelsie Petras 39 103 2.64 57 1.807
6 Mimi O'Hara 29 47 1.62 2 23.500
15 Alicia Andrianos 34 5 0.15 7 .714
8 Heather Jackson 40 4 0.10 5 .800
4 Kate Maroney 30 3 0.10 0 .000
11 Leah Kazalski 13 3 0.23 0 .000
5 Audrey Cross 39 2 0.05 2 1.000
9 Aundrea Dorie 38 2 0.05 1 2.000
19 Sarah Smola 4 1 0.25 0 .000
14 Stephanie Dew 29 1 0.03 0 .000
1 Rachel Pratt-Smith 13 1 0.08 2 .500
UTICA............... 41 172 4.20 76 2.263
Opponents........... 41 228 5.56 96 2.375
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
14 Stephanie Dew 29 10 3 13.0 0.45 7
9 Aundrea Dorie 38 8 4 12.0 0.32 0
7 Liz Sacco 22 2 1 3.0 0.14 2
15 Alicia Andrianos 34 0 3 3.0 0.09 3
3 Chelsie Petras 39 0 2 2.0 0.05 2
5 Audrey Cross 39 1 1 2.0 0.05 2
1 Rachel Pratt-Smith 13 0 2 2.0 0.15 0
4 Kate Maroney 30 0 1 1.0 0.03 0
8 Heather Jackson 40 1 0 1.0 0.03 0
12 Liz Guillaume 11 0 1 1.0 0.09 0
UTICA............... 41 22 18 31.0 0.76 16
Opponents........... 41 7 6 10.0 0.24 4
## KILL (by K) G K K/Game
----------------------------------------
8 Heather Jackson 40 40 1.00
9 Aundrea Dorie 38 38 1.00
15 Alicia Andrianos 34 32 0.94
5 Audrey Cross 39 24 0.62
14 Stephanie Dew 29 24 0.83
7 Liz Sacco 22 21 0.95
3 Chelsie Petras 39 11 0.28
1 Rachel Pratt-Smith 13 4 0.31
19 Sarah Smola 4 4 1.00
12 Liz Guillaume 11 3 0.27
6 Mimi O'Hara 29 3 0.10
2 Kristen Schultheiss 15 3 0.20
4 Kate Maroney 30 1 0.03
11 Leah Kazalski 13 0 0.00
13 Kayla Fiveash 15 0 0.00
UTICA............... 41 208 5.07
Opponents........... 41 146 3.56
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
5 Audrey Cross 39 18 6 11 .455 0.46
8 Heather Jackson 40 16 7 11 .364 0.40
9 Aundrea Dorie 38 9 6 6 .000 0.24
15 Alicia Andrianos 34 6 6 6 .000 0.18
3 Chelsie Petras 39 6 6 7 .143 0.15
13 Kayla Fiveash 15 4 1 0 .000 0.27
4 Kate Maroney 30 3 5 0 .000 0.10
6 Mimi O'Hara 29 3 2 4 .500 0.10
12 Liz Guillaume 11 1 5 0 .000 0.09
1 Rachel Pratt-Smith 13 1 4 5 .200 0.08
14 Stephanie Dew 29 1 2 0 .000 0.03
11 Leah Kazalski 13 0 1 0 .000 0.00
7 Liz Sacco 22 0 0 1 1.000 0.00
UTICA............... 41 68 51 51 .000 1.66
Opponents........... 41 47 30 74 .595 1.15
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
5 Audrey Cross 39 68 1.74 1
8 Heather Jackson 40 61 1.52 4
4 Kate Maroney 30 52 1.73 1
6 Mimi O'Hara 29 46 1.59 9
9 Aundrea Dorie 38 41 1.08 1
3 Chelsie Petras 39 34 0.87 6
15 Alicia Andrianos 34 24 0.71 1
1 Rachel Pratt-Smith 13 13 1.00 2
13 Kayla Fiveash 15 12 0.80 0
2 Kristen Schultheiss 15 8 0.53 1
7 Liz Sacco 22 6 0.27 0
14 Stephanie Dew 29 5 0.17 0
11 Leah Kazalski 13 4 0.31 1
12 Liz Guillaume 11 3 0.27 0
19 Sarah Smola 4 0 0.00 0
UTICA............... 41 377 9.20 27
Opponents........... 41 127 3.10 2
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
6 Mimi O'Hara 29 11 0.38 17 .353
5 Audrey Cross 39 32 0.82 14 -1.286
8 Heather Jackson 40 41 1.02 14 -1.929
9 Aundrea Dorie 38 15 0.39 13 -.154
1 Rachel Pratt-Smith 13 4 0.31 8 .500
7 Liz Sacco 22 1 0.05 0 .000
14 Stephanie Dew 29 3 0.10 0 .000
11 Leah Kazalski 13 3 0.23 0 .000
2 Kristen Schultheiss 15 4 0.27 0 .000
15 Alicia Andrianos 34 7 0.21 0 .000
3 Chelsie Petras 39 10 0.26 0 .000
4 Kate Maroney 30 19 0.63 0 .000
13 Kayla Fiveash 15 24 1.60 0 .000
UTICA............... 41 174 4.24 66 -1.636
Opponents........... 41 18 0.44 47 .617
Overall/Conference Stats
The Automated ScoreBook
UTICA Overall/Conference Stats (as of Sep 23, 2010)
All matches
Overall record: 1-12 Conf: 0-0 Home: 0-1 Away: 0-5 Neutral: 1-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Rachel Pratt-Smith.. 13 4 0.31 5 30 -.033 1 0.08 -
2 Kristen Schultheiss. 15 3 0.20 3 15 .000 0 0.00 -
3 Chelsie Petras...... 39 11 0.28 12 95 -.011 103 2.64 -
4 Kate Maroney........ 30 1 0.03 6 12 -.417 3 0.10 -
5 Audrey Cross........ 39 24 0.62 15 124 .073 2 0.05 -
6 Mimi O'Hara......... 29 3 0.10 3 22 .000 47 1.62 -
7 Liz Sacco........... 22 21 0.95 16 72 .069 0 0.00 -
8 Heather Jackson..... 40 40 1.00 24 155 .103 4 0.10 -
9 Aundrea Dorie....... 38 38 1.00 42 153 -.026 2 0.05 -
11 Leah Kazalski....... 13 0 0.00 1 3 -.333 3 0.23 -
12 Liz Guillaume....... 11 3 0.27 7 27 -.148 0 0.00 -
13 Kayla Fiveash....... 15 0 0.00 0 2 .000 0 0.00 -
14 Stephanie Dew....... 29 24 0.83 20 92 .043 1 0.03 -
15 Alicia Andrianos.... 34 32 0.94 36 134 -.030 5 0.15 -
19 Sarah Smola......... 4 4 1.00 1 7 .429 1 0.25 -
UTICA............... 41 208 5.07 191 943 .018 172 4.20 0 0 0.00 0 0 .000 0 0.00
Opponents........... 41 146 3.56 66 387 .207 228 5.56 0 0 0.00 0 0 .000 0 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Rachel Pratt-Smith.. 1 0.08 4 4 13 1.00 0 2 2 0.15 -
Kristen Schultheiss. 0 0.00 0 4 8 0.53 0 0 0 0.00 -
Chelsie Petras...... 6 0.15 6 10 34 0.87 0 2 2 0.05 -
Kate Maroney........ 3 0.10 5 19 52 1.73 0 1 1 0.03 -
Audrey Cross........ 18 0.46 6 32 68 1.74 1 1 2 0.05 -
Mimi O'Hara......... 3 0.10 2 11 46 1.59 0 0 0 0.00 -
Liz Sacco........... 0 0.00 0 1 6 0.27 2 1 3 0.14 -
Heather Jackson..... 16 0.40 7 41 61 1.52 1 0 1 0.03 -
Aundrea Dorie....... 9 0.24 6 15 41 1.08 8 4 12 0.32 -
Leah Kazalski....... 0 0.00 1 3 4 0.31 0 0 0 0.00 -
Liz Guillaume....... 1 0.09 5 0 3 0.27 0 1 1 0.09 -
Kayla Fiveash....... 4 0.27 1 24 12 0.80 0 0 0 0.00 -
Stephanie Dew....... 1 0.03 2 3 5 0.17 10 3 13 0.45 -
Alicia Andrianos.... 6 0.18 6 7 24 0.71 0 3 3 0.09 -
Sarah Smola......... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
#TM................. 0 0
UTICA............... 68 1.66 51 174 377 9.20 22 18 31.0 0.76 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Opponents........... 47 1.15 30 18 127 3.10 7 6 10.0 0.24 0 0.00 0 0 0 0.00 0 0 0.0 0.00