Utica College vs SITW2010 (Sep 04, 2010)
Volleyball Box Score
Volleyball Box Score
Utica College vs SITW2010 (Sep 04, 2010 at Utica, NY)
Utica College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kristen Schultheiss. 1| 1 1 2 .000| 0| 0 0| 3| 1| 0 0 0| 1| 1.0
3 Chelsie Petras...... 2| 0 0 3 .000| 3| 0 1| 0| 1| 0 0 0| 1| 0.0
4 Kate Maroney........ 2| 0 0 1 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
5 Audrey Cross........ 2| 0 0 3 .000| 0| 1 0| 6| 2| 0 0 0| 0| 1.0
7 Liz Sacco........... 2| 1 3 5 -.400| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
8 Heather Jackson..... 3| 1 2 7 -.143| 0| 3 0| 6| 2| 0 0 0| 0| 4.0
9 Aundrea Dorie....... 3| 1 5 17 -.235| 0| 1 0| 6| 1| 1 0 0| 0| 3.0
11 Leah Kazalski....... 1| 0 0 0 .000| 2| 0 1| 1| 0| 0 0 0| 1| 0.0
12 Liz Guillaume....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Kayla Fiveash....... 3| 0 0 0 .000| 0| 0 0| 7| 7| 0 0 0| 0| 0.0
14 Stephanie Dew....... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 1 1 2| 0| 2.5
15 Alicia Andrianos.... 3| 3 1 12 .167| 1| 0 0| 0| 1| 0 1 1| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 8 12 51 -.078| 6| 5 2| 32| 17| 2 2 3| 3| 16.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 2 3 19 -.053 GAME SCORES 1 2 3 TEAM RECORDS
2 2 6 19 -.211 Utica College....... (0) 7 13 12 0-2
3 4 3 13 .077 SITW2010............ (3) 25 25 25 2-0
SITW2010 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kaitlyn Harrington.. 3| 10 2 15 .533| 0| 3 1| 0| 0| 1 0 0| 0| 14.0
2 Taviot Jackowski.... 3| 2 1 9 .111| 20| 3 1| 1| 2| 0 0 0| 0| 5.0
3 Holly Loveless...... 3| 4 1 5 .600| 0| 0 1| 0| 0| 0 0 1| 0| 4.0
4 Courtney Ruether.... 3| 3 2 13 .077| 0| 2 2| 0| 7| 0 0 0| 0| 5.0
10 Juleah Vedder....... 3| 8 2 13 .462| 0| 2 3| 1| 3| 0 0 0| 0| 10.0
11 Kourtni Pratt....... 3| 0 0 0 .000| 0| 3 2| 0| 3| 0 0 0| 0| 3.0
12 Nicole Higgins...... 3| 7 1 16 .375| 13| 3 0| 0| 2| 0 0 0| 0| 10.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 9 71 .352| 33| 16 10| 2| 17| 1 0 1| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 1 22 .455 Site: Utica, NY (Campus Center Gym)
2 10 5 26 .192 Date: Sep 04, 2010 Attend: 60 Time: 0:55
3 13 3 23 .435 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Utica College vs SITW2010 (Sep 04, 2010 at Utica, NY)
Utica College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kristen Schultheiss. 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 3 .000| 1.0
3 Chelsie Petras...... 2| 0 0 3 .000| 3 0 0 .000| 0 1 0 .000| 1 1| 0 0 0| 0 0 .000| 0.0
4 Kate Maroney........ 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000| 0.0
5 Audrey Cross........ 2| 0 0 3 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 6 .000| 1.0
7 Liz Sacco........... 2| 1 3 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 1.0
8 Heather Jackson..... 3| 1 2 7 -.143| 0 0 0 .000| 3 0 0 .000| 2 0| 0 0 0| 0 6 .000| 4.0
9 Aundrea Dorie....... 3| 1 5 17 -.235| 0 0 0 .000| 1 0 0 .000| 1 0| 1 0 0| 0 6 .000| 3.0
11 Leah Kazalski....... 1| 0 0 0 .000| 2 0 0 .000| 0 1 0 .000| 0 1| 0 0 0| 0 1 .000| 0.0
12 Liz Guillaume....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Kayla Fiveash....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 7 .000| 0.0
14 Stephanie Dew....... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 2| 0 0 .000| 2.5
15 Alicia Andrianos.... 3| 3 1 12 .167| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000| 3.5
Totals.............. 3| 8 12 51 -.078| 6 0 0 .000| 5 2 0 .000| 17 3| 2 2 3| 0 32 .000| 16.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 2 3 19 -.053 GAME SCORES 1 2 3 TEAM RECORDS
2 2 6 19 -.211 Utica College....... (0) 7 13 12 0-2
3 4 3 13 .077 SITW2010............ (3) 25 25 25 2-0
SITW2010 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kaitlyn Harrington.. 3| 10 2 15 .533| 0 0 0 .000| 3 1 0 .000| 0 0| 1 0 0| 0 0 .000| 14.0
2 Taviot Jackowski.... 3| 2 1 9 .111| 20 0 0 .000| 3 1 0 .000| 2 0| 0 0 0| 0 1 .000| 5.0
3 Holly Loveless...... 3| 4 1 5 .600| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 1| 0 0 .000| 4.0
4 Courtney Ruether.... 3| 3 2 13 .077| 0 0 0 .000| 2 2 0 .000| 7 0| 0 0 0| 0 0 .000| 5.0
10 Juleah Vedder....... 3| 8 2 13 .462| 0 0 0 .000| 2 3 0 .000| 3 0| 0 0 0| 0 1 .000| 10.0
11 Kourtni Pratt....... 3| 0 0 0 .000| 0 0 0 .000| 3 2 0 .000| 3 0| 0 0 0| 0 0 .000| 3.0
12 Nicole Higgins...... 3| 7 1 16 .375| 13 0 0 .000| 3 0 0 .000| 2 0| 0 0 0| 0 0 .000| 10.0
Totals.............. 3| 34 9 71 .352| 33 0 0 .000| 16 10 0 .000| 17 0| 1 0 1| 0 2 .000| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 1 22 .455 Site: Utica, NY (Campus Center Gym)
2 10 5 26 .192 Date: Sep 04, 2010 Attend: 60 Time: 0:55
3 13 3 23 .435 Referees:
Short Box Score
Short Box Score (Match)
Utica College vs SITW2010 (Sep 04, 2010 at Utica, NY)
SITW2010 def. Utica College 25-7,25-13,25-12
Utica College (0-2) (Kills-aces-blocks) - Alicia Andrianos
3-0-1; Heather Jackson 1-3-0; Liz Sacco 1-0-0; Kristen Schultheiss
1-0-0; Stephanie Dew 1-0-2; Aundrea Dorie 1-1-1; Audrey Cross 0-1-0;
Totals 8-5-3.0. (Assists) - . (Dig leaders) - Kayla Fiveash 7; Heather
Jackson 2
SITW2010 (2-0) (Kills-aces-blocks) - Kaitlyn Harrington 10-3-1;
Juleah Vedder 8-2-0; Nicole Higgins 7-3-0; Holly Loveless 4-0-0;
Courtney Ruether 3-2-0; Taviot Jackowski 2-3-0; Kourtni Pratt 0-3-0;
Totals 34-16-1.0. (Assists) - Taviot Jackowski 20; Nicole Higgins 13.
(Dig leaders) - Courtney Ruether 7; Juleah Vedder 3
Site: Utica, NY (Campus Center Gym)
Date: Sep 04, 2010 Attend: 60 Time: 0:55
Referees: