Utica College vs SUNYIT (Oct 02, 2006)
Volleyball Box Score
Volleyball Box Score
Utica College vs SUNYIT (Oct 02, 2006 at Utica, NY)
Utica College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Carina Pacheco...... 3| 1 2 10 -.100| 0| 0 0| 2| 4| 0 0 0| 0
2 Sarah Saucier....... 5| 0 0 0 .000| 0| 0 4| 0| 16| 0 0 0| 0
4 Christina Curri..... 5| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
7 Karen Crisanti...... 5| 12 8 31 .129| 0| 2 1| 3| 27| 2 0 0| 0
8 Alyssa Sadallah..... 5| 3 7 14 -.286| 3| 0 0| 0| 6| 0 0 0| 0
9 Brielle Swerdlin.... 5| 9 5 25 .160| 19| 1 1| 2| 13| 0 0 0| 1
11 Christine Mylott.... 2| 0 0 0 .000| 16| 0 0| 0| 6| 0 0 0| 0
12 Roxanna Rinker...... 5| 0 0 0 .000| 0| 1 3| 4| 11| 0 0 0| 0
13 Melissa Austin...... 5| 16 8 57 .140| 0| 1 1| 5| 15| 0 0 0| 0
16 Mereoni Vunibobo.... 5| 5 4 24 .042| 0| 0 0| 0| 0| 6 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 46 34 161 .075| 38| 5 10| 17|109| 8 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 4 28 .179 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 9 33 -.091 Utica College....... 30 28 30 27 15
3 13 2 28 .393 SUNYIT.............. 24 30 21 30 13
4 12 14 53 -.038
5 7 5 19 .105
SUNYIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Utica, NY (SUNYIT)
2 0 0 0 .000 Date: Oct 02, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Utica College vs SUNYIT (Oct 02, 2006 at Utica, NY)
Utica College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Carina Pacheco...... 3| 1 2 10 -.100| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000|
2 Sarah Saucier....... 5| 0 0 0 .000| 0 0 0 .000| 0 4 0 .000| 16 0| 0 0 0| 0 0 .000|
4 Christina Curri..... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000|
7 Karen Crisanti...... 5| 12 8 31 .129| 0 0 0 .000| 2 1 0 .000| 27 0| 2 0 0| 0 3 .000|
8 Alyssa Sadallah..... 5| 3 7 14 -.286| 3 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
9 Brielle Swerdlin.... 5| 9 5 25 .160| 19 0 0 .000| 1 1 0 .000| 13 1| 0 0 0| 0 2 .000|
11 Christine Mylott.... 2| 0 0 0 .000| 16 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
12 Roxanna Rinker...... 5| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 11 0| 0 0 0| 0 4 .000|
13 Melissa Austin...... 5| 16 8 57 .140| 0 0 0 .000| 1 1 0 .000| 15 0| 0 0 0| 0 5 .000|
16 Mereoni Vunibobo.... 5| 5 4 24 .042| 0 0 0 .000| 0 0 0 .000| 0 0| 6 0 0| 0 0 .000|
Totals.............. 5| 46 34 161 .075| 38 0 0 .000| 5 10 0 .000|109 1| 8 0 0| 0 17 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 4 28 .179 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 9 33 -.091 Utica College....... 30 28 30 27 15
3 13 2 28 .393 SUNYIT.............. 24 30 21 30 13
4 12 14 53 -.038
5 7 5 19 .105
SUNYIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Utica, NY (SUNYIT)
2 0 0 0 .000 Date: Oct 02, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Final)
Utica College vs SUNYIT (Oct 02, 2006 at Utica, NY)
Utica College def. SUNYIT 30-24,28-30,30-21,27-30,15-13
Utica College (Kills-aces-blocks) - Melissa Austin 16-1-0;
Karen Crisanti 12-2-2; Brielle Swerdlin 9-1-0; Mereoni Vunibobo 5-0-6;
Alyssa Sadallah 3-0-0; Carina Pacheco 1-0-0; Roxanna Rinker 0-1-0;
Totals 46-5-8.0. (Assists) - Brielle Swerdlin 19; Christine Mylott 16.
(Dig leaders) - Karen Crisanti 27; Sarah Saucier 16; Melissa Austin
15; Brielle Swerdlin 13; Roxanna Rinker 11; Christina Curri 11
SUNYIT (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Utica, NY (SUNYIT)
Date: Oct 02, 2006 Attend: Time:
Referees: