| For OSWVB: Jenna Sniffen; Morgan Grimes; Kelsey Lewis; Katie van Kessel; Sabrina Sutton; Stephany Olsheski; libero Liz Crouch. |
| For UTICA: Aundrea Dorie; Audrey Cross; Alicia Andrianos; Heather Jackson; Liz Sacco; Chelsie Petras; libero Mimi O'Hara. |
| For OSWVB: Courtney Price. |
| 0-1 | Point UTICA - (Courtney Price) Service error. | so |
| 1-1 | Point OSWVB - (Aundrea Dorie) Attack error by Alicia Andrianos. | so |
| 2-1 | Point OSWVB - (Liz Crouch) Service ace (Aundrea Dorie). |
| 2-2 | Point UTICA - (Liz Crouch) Kill by Heather Jackson (from Chelsie Petras). | so |
| 2-3 | Point UTICA - (Audrey Cross) Attack error by Katie van Kessel. |
| 3-3 | Point OSWVB - (Audrey Cross) Kill by Katie van Kessel (from Stephany Olsheski). | so |
| For OSWVB: Kelsey Ihle. |
| 3-4 | Point UTICA - (Kelsey Ihle) Kill by Heather Jackson (from Chelsie Petras). | so |
| 4-4 | Point OSWVB - (Alicia Andrianos) Kill by Katie van Kessel (from Courtney Price). | so |
| 5-4 | Point OSWVB - (Katie van Kessel) Kill by Courtney Price (from Stephany Olsheski). |
| 6-4 | Point OSWVB - (Katie van Kessel) Kill by Sabrina Sutton (from Stephany Olsheski). |
| 7-4 | Point OSWVB - (Katie van Kessel) Service ace (Audrey Cross). |
| 8-4 | Point OSWVB - (Katie van Kessel) Service ace (Mimi O'Hara). |
| 9-4 | Point OSWVB - (Katie van Kessel) Service ace (Aundrea Dorie). |
| 10-4 | Point OSWVB - (Katie van Kessel) Kill by Sabrina Sutton (from Stephany Olsheski). |
| 11-4 | Point OSWVB - (Katie van Kessel) Kill by Courtney Price (from Stephany Olsheski). |
| 12-4 | Point OSWVB - (Katie van Kessel) Attack error by Liz Sacco. |
| 13-4 | Point OSWVB - (Katie van Kessel) Kill by Courtney Price (from Kelsey Ihle). |
| 13-5 | Point UTICA - (Katie van Kessel) Kill by Heather Jackson (from Chelsie Petras). | so |
| 13-6 | Point UTICA - (Heather Jackson) Attack error by Courtney Price. |
| 13-7 | Point UTICA - (Heather Jackson) Attack error by Kelsey Ihle. |
| 14-7 | Point OSWVB - (Heather Jackson) Kill by Courtney Price (from Stephany Olsheski). | so |
| For OSWVB: Rachel Rossi. |
| 14-8 | Point UTICA - (Rachel Rossi) Kill by Liz Sacco (from Heather Jackson). | so |
| 15-8 | Point OSWVB - (Mimi O'Hara) Kill by Morgan Grimes (from Stephany Olsheski). | so |
| 15-9 | Point UTICA - (Stephany Olsheski) Attack error by Courtney Price. | so |
| 15-10 | Point UTICA - (Chelsie Petras) Kill by Audrey Cross (from Alicia Andrianos). |
| 16-10 | Point OSWVB - (Chelsie Petras) Service error. | so |
| For OSWVB: Morgan Lavner. |
| 16-11 | Point UTICA - (Morgan Lavner) Kill by Alicia Andrianos (from Chelsie Petras). | so |
| 17-11 | Point OSWVB - (Aundrea Dorie) Kill by Morgan Grimes (from Stephany Olsheski). | so |
| For OSWVB: Sabrina Sutton. |
| 18-11 | Point OSWVB - (Liz Crouch) Kill by Katie van Kessel (from Kelsey Lewis). |
| 19-11 | Point OSWVB - (Liz Crouch) Service ace (Aundrea Dorie). |
| 20-11 | Point OSWVB - (Liz Crouch) Attack error by Alicia Andrianos. |
| 21-11 | Point OSWVB - (Liz Crouch) Service ace (Aundrea Dorie). |
| 21-12 | Point UTICA - (Liz Crouch) Service error. | so |
| 22-12 | Point OSWVB - (Audrey Cross) Attack error by Heather Jackson. | so |
| For OSWVB: Kelsey Ihle. |
| 23-12 | Point OSWVB - (Kelsey Ihle) Kill by Katie van Kessel (from Stephany Olsheski). |
| 24-12 | Point OSWVB - (Kelsey Ihle) Kill by Stephany Olsheski, block error by Chelsie Petras. |
| 25-12 | Point OSWVB - (Kelsey Ihle) Kill by Katie van Kessel (from Stephany Olsheski). |
| For UTICA: Chelsie Petras; Aundrea Dorie; Audrey Cross; Heather Jackson; Liz Sacco; Alicia Andrianos; libero Mimi O'Hara. |
| For OSWVB: Jess Isgro; Jenna Sniffen; Chelsea Crump; Morgan Grimes; Katie van Kessel; Stephany Olsheski; libero Liz Crouch. |
| 1-0 | Point OSWVB - (Chelsie Petras) Attack error by Audrey Cross. | so |
| 1-1 | Point UTICA - (Liz Crouch) Attack error by Jess Isgro. | so |
| 1-2 | Point UTICA - (Aundrea Dorie) Attack error by Liz Crouch. |
| 1-3 | Point UTICA - (Aundrea Dorie) Service ace (Katie van Kessel). |
| 2-3 | Point OSWVB - (Aundrea Dorie) Attack error by Audrey Cross (block by Chelsea Crump). | so |
| For OSWVB: Kelsey Ihle. |
| 3-3 | Point OSWVB - (Kelsey Ihle) Service ace (Mimi O'Hara). |
| 4-3 | Point OSWVB - (Kelsey Ihle) Kill by Chelsea Crump (from Kelsey Ihle), block error by Audrey Cross. |
| 5-3 | Point OSWVB - (Kelsey Ihle) Attack error by Alicia Andrianos. |
| 6-3 | Point OSWVB - (Kelsey Ihle) Attack error by Chelsie Petras (block by Chelsea Crump). |
| 6-4 | Point UTICA - (Kelsey Ihle) Kill by Audrey Cross (from Alicia Andrianos). | so |
| 6-5 | Point UTICA - (Audrey Cross) Attack error by Jess Isgro. |
| 7-5 | Point OSWVB - (Audrey Cross) Kill by Chelsea Crump (from Stephany Olsheski). | so |
| 7-6 | Point UTICA - (Jess Isgro) Service error. | so |
| 8-6 | Point OSWVB - (Alicia Andrianos) Attack error by Heather Jackson. | so |
| For OSWVB: Rachel Rossi. |
| 9-6 | Point OSWVB - (Rachel Rossi) Attack error by Heather Jackson (block by Stephany Olsheski; Morgan Grimes). |
| 10-6 | Point OSWVB - (Rachel Rossi) Service ace (Audrey Cross). |
| 10-7 | Point UTICA - (Rachel Rossi) Kill by Liz Sacco (from Chelsie Petras). | so |
| 10-8 | Point UTICA - (Heather Jackson) Service ace (Jess Isgro). |
| 10-9 | Point UTICA - (Heather Jackson) Service ace (Jess Isgro). |
| 11-9 | Point OSWVB - (Heather Jackson) Kill by Morgan Grimes. | so |
| For OSWVB: Jenna Sniffen. |
| 11-10 | Point UTICA - (Stephany Olsheski) Attack error by Jenna Sniffen. | so |
| 12-10 | Point OSWVB - (Liz Sacco) Attack error by Audrey Cross. | so |
| 12-11 | Point UTICA - (Katie van Kessel) Kill by Audrey Cross (from Chelsie Petras). | so |
| 13-11 | Point OSWVB - (Chelsie Petras) Attack error by Audrey Cross (block by Morgan Grimes). | so |
| For OSWVB: Chelsea Crump. |
| 14-11 | Point OSWVB - (Liz Crouch) Service ace (Mimi O'Hara). |
| 15-11 | Point OSWVB - (Liz Crouch) Attack error by Audrey Cross. |
| 15-12 | Point UTICA - (Liz Crouch) Service error. | so |
| 16-12 | Point OSWVB - (Aundrea Dorie) Kill by Katie van Kessel (from Jenna Sniffen). | so |
| For OSWVB: Kelsey Ihle. |
| 16-13 | Point UTICA - (Kelsey Ihle) Attack error by Chelsea Crump. | so |
| 17-13 | Point OSWVB - (Audrey Cross) Kill by Chelsea Crump (from Stephany Olsheski). | so |
| 18-13 | Point OSWVB - (Jess Isgro) Attack error by Liz Sacco. |
| For UTICA: Rachel Pratt-Smith. |
| 18-14 | Point UTICA - (Jess Isgro) Service error. | so |
| 19-14 | Point OSWVB - (Alicia Andrianos) Kill by Katie van Kessel (from Stephany Olsheski). | so |
| For OSWVB: Rachel Rossi. |
| 20-14 | Point OSWVB - (Rachel Rossi) Kill by Katie van Kessel. |
| Timeout UTICA. |
| 21-14 | Point OSWVB - (Rachel Rossi) Kill by Katie van Kessel (from Stephany Olsheski). |
| 22-14 | Point OSWVB - (Rachel Rossi) Attack error by Liz Sacco. |
| 23-14 | Point OSWVB - (Rachel Rossi) Service ace (Rachel Pratt-Smith). |
| 24-14 | Point OSWVB - (Rachel Rossi) Service ace (Heather Jackson). |
| 24-15 | Point UTICA - (Rachel Rossi) Service error. | so |
| 25-15 | Point OSWVB - (Heather Jackson) Kill by Morgan Grimes (from Stephany Olsheski). | so |
| For OSWVB: Brittany Jones; Chelsea Crump; Kelsey Lewis; Sabrina Sutton; Katie van Kessel; Jess Isgro; libero Liz Crouch. |
| For UTICA: Rachel Pratt-Smith; Audrey Cross; Alicia Andrianos; Heather Jackson; Liz Sacco; Chelsie Petras; libero Mimi O'Hara. |
| 1-0 | Point OSWVB - (Katie van Kessel) Kill by Chelsea Crump (from Brittany Jones). |
| 2-0 | Point OSWVB - (Katie van Kessel) Kill by Kelsey Lewis (from Brittany Jones). |
| 3-0 | Point OSWVB - (Katie van Kessel) Attack error by Heather Jackson. |
| 3-1 | Point UTICA - (Katie van Kessel) Service error. | so |
| 3-2 | Point UTICA - (Rachel Pratt-Smith) Attack error by Jess Isgro. |
| 3-3 | Point UTICA - (Rachel Pratt-Smith) Attack error by Chelsea Crump. |
| 4-3 | Point OSWVB - (Rachel Pratt-Smith) Kill by Kelsey Lewis. | so |
| 4-4 | Point UTICA - (Liz Crouch) Attack error by Liz Crouch. | so |
| 4-5 | Point UTICA - (Audrey Cross) Attack error by Jess Isgro. |
| 4-6 | Point UTICA - (Audrey Cross) Service ace (Jess Isgro). |
| 5-6 | Point OSWVB - (Audrey Cross) Attack error by Alicia Andrianos. | so |
| For OSWVB: Kelsey Ihle. |
| 6-6 | Point OSWVB - (Kelsey Ihle) Kill by Jess Isgro (from Brittany Jones). |
| 7-6 | Point OSWVB - (Kelsey Ihle) Attack error by Rachel Pratt-Smith. |
| 8-6 | Point OSWVB - (Kelsey Ihle) Attack error by Alicia Andrianos. |
| 9-6 | Point OSWVB - (Kelsey Ihle) Kill by Sabrina Sutton (from Brittany Jones). |
| 9-7 | Point UTICA - (Kelsey Ihle) Attack error by Jess Isgro. | so |
| 9-8 | Point UTICA - (Alicia Andrianos) Attack error by Jess Isgro. |
| For OSWVB: Courtney Price. |
| 10-8 | Point OSWVB - (Alicia Andrianos) Service error. | so |
| 11-8 | Point OSWVB - (Courtney Price) Service ace (Heather Jackson). |
| 11-9 | Point UTICA - (Courtney Price) Kill by Heather Jackson (from Chelsie Petras). | so |
| For OSWVB: Morgan Lavner. |
| 12-9 | Point OSWVB - (Heather Jackson) Kill by Liz Crouch (from Brittany Jones). | so |
| For OSWVB: Rachel Rossi. |
| 13-9 | Point OSWVB - (Rachel Rossi) Kill by Katie van Kessel (from Brittany Jones). |
| 13-10 | Point UTICA - (Rachel Rossi) Attack error by Chelsea Crump. | so |
| 13-11 | Point UTICA - (Mimi O'Hara) Kill by Rachel Pratt-Smith (from Chelsie Petras). |
| 14-11 | Point OSWVB - (Mimi O'Hara) Kill by Chelsea Crump (from Brittany Jones). | so |
| For OSWVB: Kelsey Lewis. |
| 15-11 | Point OSWVB - (Brittany Jones) Service ace (Heather Jackson). |
| 15-12 | Point UTICA - (Brittany Jones) Attack error by Morgan Lavner. | so |
| 15-13 | Point UTICA - (Chelsie Petras) Attack error by Kelsey Lewis. |
| 15-14 | Point UTICA - (Chelsie Petras) Kill by Rachel Pratt-Smith (from Chelsie Petras). |
| 16-14 | Point OSWVB - (Chelsie Petras) Service error. | so |
| For OSWVB: Courtney Price. |
| 17-14 | Point OSWVB - (Katie van Kessel) Service ace (Mimi O'Hara). |
| 17-15 | Point UTICA - (Katie van Kessel) Kill by Alicia Andrianos (from Chelsie Petras). | so |
| 17-16 | Point UTICA - (Rachel Pratt-Smith) Service ace (Katie van Kessel). |
| 18-16 | Point OSWVB - (Rachel Pratt-Smith) Service error. | so |
| For OSWVB: Sabrina Sutton. |
| 18-17 | Point UTICA - (Liz Crouch) Attack error by Courtney Price. | so |
| 18-18 | Point UTICA - (Audrey Cross) Attack error by Sabrina Sutton. |
| 19-18 | Point OSWVB - (Audrey Cross) Attack error by Liz Sacco. | so |
| For OSWVB: Kelsey Ihle. |
| 20-18 | Point OSWVB - (Kelsey Ihle) Bad set by Chelsie Petras. |
| 20-19 | Point UTICA - (Kelsey Ihle) Service error. | so |
| 21-19 | Point OSWVB - (Alicia Andrianos) Attack error by Liz Sacco. | so |
| 22-19 | Point OSWVB - (Courtney Price) Attack error by Liz Sacco. |
| For UTICA: Sarah Smola. |
| 23-19 | Point OSWVB - (Courtney Price) Service ace (Audrey Cross). |
| Timeout UTICA. |
| 23-20 | Point UTICA - (Courtney Price) Attack error by Katie van Kessel. | so |
| For OSWVB: Morgan Lavner. |
| 23-21 | Point UTICA - (Heather Jackson) Attack error by Kelsey Ihle. |
| 23-22 | Point UTICA - (Heather Jackson) Kill by Rachel Pratt-Smith (from Chelsie Petras). |
| 24-22 | Point OSWVB - (Heather Jackson) Kill by Katie van Kessel (from Brittany Jones). | so |
| For OSWVB: Rachel Rossi. |
| 24-23 | Point UTICA - (Rachel Rossi) Attack error by Chelsea Crump. | so |
| 25-23 | Point OSWVB - (Mimi O'Hara) Kill by Chelsea Crump (from Brittany Jones). | so |