|
||
|---|---|---|
| Instructor | Brad Emmons | |
| Meeting Time | MF 12:30 - 1:45, Room 114 | |
| Office | DePerno Hall 121 | |
| Phone | 792-3413 | |
| Office Hours | Tuesday 10:00 - 11:15, Thursday, 10:00 - 11:14, or by appointment | |
| bemmons@utica.edu | ||
|
||
|---|---|---|
| File | Description | |
| Syllabus | Course Policies and Syllabus | |
|
|||
|---|---|---|---|
| Date Assigned | Date Due | Section | Problems |
| Friday, January 25 | Friday, February 8 | Chapter 2 | 1, 4, 6 |
| Monday, February 4 | Friday, February 8 | Chapter 5 | 1, 4 |
| Friday, February 8 | Monday, February 11 | Chapter 6 | 1, 2, 5 |
| Monday, February 11 | Friday, February 15 | Chapter 7 | 1, 2 |
| Friday, February 15 | Monday, February 18 | Chapter 8 | 1, 2, 3, 5 |
| Monday, February 25 | Monday, March 3 | Chapter 9 | 1, 4 |
| Monday, March 3 | Monday, March 10 | Chapter 10 | 2 |
| Friday, March 7 | Friday, March 28 | Chapter 11 | 1, 2, 5, 7 |
| Friday, March 14 | Friday, March 28 | Chapter 12 | 1, 2, 6 |
| Monday, March 24 | Monday, April 7 | Chapter 14 | 1, 3 |
| Monday, April 7 | Friday, April 11 | Chapter 16 | 1, 3, 5 |
| Friday, April 11 | Monday, April 21 | Chapter 17 | 1, 2, 5a |
| Monday, April 21 | Monday, April 27 | Chapter 15 | 1, 2, 3abc, 4 |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.