|
||
---|---|---|
Instructor | Brad Emmons | |
Meeting Time | MWF 10:30 - 11:20, Room 114 | |
Office | DePerno Hall 121 | |
Phone | 792-3413 | |
Office Hours | Tuesday 10:00 - 11:15, Thursday, 10:00 - 11:15, or by appointment | |
bemmons@utica.edu |
|
||
---|---|---|
File | Description | |
Syllabus | Course Policies and Syllabus |
|
|||
---|---|---|---|
Date Assigned | Date Due | Section | Problems |
Friday, January 25 | Monday, January 28 | Section 11.1 | 1a-e, 2a-c, 15-20, 35-40 |
Monday, January 28 | Friday, February 1 | Section 11.2 | 3 - 8, 11, 12, 14 - 16, 21 - 25, 30 - 35 |
Friday, February 1 | Friday, February 8 | Section 11.3 | 3 - 6, 9, 10, 17 - 22, 25, 26, 29, 30 |
Wednesday, February 6 | Wednesday, February 13 | Section 11.4 | 1 - 18 |
Friday, February 8 | Friday, February 15 | Section 11.5 | 4 - 10, 16 - 21 |
Wednesday, February 13 | Wednesday, February 20 | Section 11.6 | 1 - 8, 12 - 16 even, 17,18, 25 - 28, 44, 47 |
Monday, February 18 | Wednesday, February 20 | Section 11.7 | 4 - 8, 10, 12, 14, 24, 25, 41 |
Monday, February 25 | Monday, March 3 | Section 11.8 | 2 - 14 even, 17, 18, 41, 42 |
Wednesday, February 27 | Wednesday, March 5 | Section 12.1 | 1 - 6, 13 - 16, 40 |
Friday, February 29 | Friday, March 7 | Section 12.2 | 4 - 16 even, 22, 24, 28, 30, 36 |
Wednesday, March 5 | Wednesday, March 12 | Section 12.3 | 2 - 8 even, 32, 33, 34, 39 - 42 |
Friday, March 7 | Friday, March 14 | Section 12.4 | 1 - 6, 12, 22, 28 |
Wednesday, March 12 | Wednesday, March 26 | Section 12.5 | 3 - 6, 15 - 18, 27, 28, 33, 34 |
Monday, March 24 | Friday, March 28 | Section 12.8 | 1 - 8, 13 - 16, 19 - 22, 33 - 36, 39, 44 |
Monday, March 31 | Wednesday, April 9 | Section 13.1 | 3 - 16, 24, 25, 54, 55 |
Monday, April 7 | Wednesday, April 16 | Section 13.2 | 3 - 5, 7 - 10, 12, 13, 16, 20 - 22, 28, 33 |
Friday, April 11 | Friday, April 18 | Section 13.3 | 4 - 10, 12, 14 - 24 even, 31 - 34 |
Wednesday, April 16 | Friday, April 25 | Section 13.4 | 2, 4, 6, 8, 12, 13, 17, 28 |
Wednesday, April 23 | Monday, April 28 | Section 13.5 | 2 - 14 even, 20, 30, 33 |
Friday, April 25 | Monday, April 28 | Section 13.6 | 6, 7, 8, 9, 10 |
Wednesday, April 30 | Monday, May 5 | Section 13.7 | 2, 5, 6, 7, 9, 10, 14, 30a |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.