|
||
---|---|---|
Instructor | Brad Emmons | |
Meeting Time | MWF 8:30 - 9:20, Room 114 MWF 9:30 - 10:20, Room 114 |
|
Office | DePerno Hall 121 | |
Phone | 792-3413 | |
Office Hours | Tuesday 10:00 - 11:15, Thursday, 10:00 - 11:15, or by appointment | |
bemmons@utica.edu |
|
||
---|---|---|
File | Description | |
Syllabus | Course Policies and Syllabus |
|
|||
---|---|---|---|
Date Assigned | Date Due | Section | Problems |
Friday, January 25 | Monday, January 28 | Chapter 1 | 7, 10, 12, 14, 16 |
Monday, January 28 | Wednesday, January 30 | Chapter 1 | 22, 24, 26, 28 |
Wednesday, January 30 | Friday, February 1 | Chapter 2 | 3, 4a-d, 6 |
Friday, February 1 | Monday, February 4 | Chapter 2 | 14, 18, 20, 28 |
Monday, February 4 | Wednesday, February 6 | Chapter 3 | 9 - 14 |
Wednesday, February 6 | Friday, February 8 | Chapter 3 | 44b, 46, 48, 50 |
Friday, February 8 | Monday, February 11 | Chapter 3 | 64, 66, 68 |
Monday, February 11 | Wednesday, February 13 | Chapter 3 | 74 - 78, 80a, 83 |
Wednesday, February 13 | Friday, February 15 | Chapter 4 | 4 - 10, 12, 14 |
Friday, February 15 | Monday, February 18 | Chapter 4 | 20, 22-28, 32 |
Monday, February 18 | Wednesday, February 27 | Chapter 4 | 45 - 50, 53, 54, 59, 63, 64 |
Wednesday, February 27 | Friday, February 29 | Chapter 4 | 70, 72, 76, 78, 80, 86, 92, 104 - 107, 110, 114, 116 |
Friday, February 29 | Monday, March 3 | Chapter 5 | 8, 9, 10, 12b, 18, 19, 20 |
Monday, March 3 | Wednesday, March 5 | Chapter 5 | 23, 24, 29, 30, 36 |
Wednesday, March 5 | Friday, March 7 | Chapter 5 | 40, 41, 42, 44, 45 |
Friday, March 7 | Monday, March 10 | Chapter 5 | 51, 52, 58, 62, 65 |
Monday, March 10 | Friday, March 14 | Chapter 5 | 75 - 78 |
Wednesday, March 12 | Friday, March 14 | Chapter 5 | 104, 107 |
Friday, March 14 | Wednesday, March 26 | Chapter 6 | 10, 11, 21 - 26 |
Monday, March 24 | Wednesday, March 26 | Chapter 6 | 27 - 34 |
Wednesday, March 26 | Friday, March 28 | Chapter 6 | 37 - 40 |
Friday, March 28 | Monday, March 31 | Chapter 6 | 55, 56, 59 - 62 |
Monday, March 31 | Friday, April 4 | Chapter 6 | 70 - 74 |
Monday, April 7 | Friday, April 11 | Chapter 7 | 4abd, 5abc, 7ab |
Wednesday, April 9 | Friday, April 11 | Chapter 7 | 13, 14, 28, 32, 34 |
Friday, April 11 | Monday, April 14 | Chapter 7 | 42 - 45, 48, 49 |
Monday, April 14 | Wednesday, April 16 | Chapter 7 | 60, 61, 70, 71, 77abc, 79, 80 |
Wednesday, April 16 | Friday, April 18 | Chapter 7 | 85 - 90 |
Monday, April 21 | Wednesday, April 23 | Chapter 8 | 10 - 13, 20 - 22 |
Wednesday, April 23 | Friday, April 25 | Chapter 8 | 71, 72, 73, 78, 79 |
Friday, April 25 | Monday, April 28 | Chapter 8 | 52, 55, 86, 87 |
Monday, April 28 | Wednesday, April 30 | Chapter 9 | 4, 6, 8, 9, 10 |
Wednesday, April 30 | Friday, May 2 | Chapter 9 | 34b, 35b, 36b, 37b |
Friday, May 2 | Monday, May 5 | Chapter 8 | 87 - 90, critical value approach |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.