|
||
---|---|---|
Instructor | Brad Emmons | |
Meeting Time | MF 12:30 - 1:45, Hubbard 117 | |
Office | DePerno Hall 121 | |
Phone | 792-3413 | |
Office Hours | Monday 2:00 - 3:00, Tuesday 1:00 - 2:00, Thursday, 1:00 - 2:00. | |
bemmons@utica.edu |
|
||
---|---|---|
File | Description | |
Syllabus | Course Policies and Syllabus |
|
|||
---|---|---|---|
Date Assigned | Date Due | Section | Problems |
Friday, January 19 | Monday, January 22 | Section 1.1 | 1 - 9 |
Monday, January 22 | Friday, January 26 | Section 1.2 | 1, 4, 6ab, 8ab, 10ab, 25 |
Friday, January 26 | Monday, January 29 | Section 1.3 | 1, 3, 4, 12, 13, 14, 21 |
Monday, January 29 | Friday, February 2 | Section 1.4 | 1 - 4, 8, 11, 13, 14, 21 |
Friday, February 2 | Monday, February 5 | Section 1.5 | 1, 2, 3, 6, 7a-c, 10, 12 |
Monday, February 5 | Friday, February 9 | Section 2.1 | 1b, 3, 4, 5, 6, 8, 11, 12, 25 |
Friday, February 9 | Monday, February 12 | Section 2.2 | 2 - 9, 13 |
Monday, February 12 | Friday, February 23 | Section 2.3 | 1 - 3, 4ab, 5, 14, 15 |
Friday, February 23 | Monday, February 26 | Section 4.1 | 1, 3, 5, 9, 10, 11, 15, 16, 17 |
Monday, February 26 | Friday, March 2 | Section 4.2 | 1, 2, 3, 5, 8, 10, 12, 20, 21 |
Friday, March 2 | Friday, March 9 | Section 4.3 | 1, 2, 3, 6ab, 7, 10, 11, 16, 18, 19 |
Friday, March 9 | Friday, March 23 | Section 5.1 | 1 - 12, 16 |
Monday, March 19 | Friday, March 23 | Section 5.2 | 1, 2, 3, 4, 6, 8, 10ab, 11ab, 14ab, 25 |
Friday, March 23 | Friday, March 30/td> | Section 5.3 | 1 - 4, 7, 10, 14, 20 |
Friday, April 6 | Friay, April 13 | Section 5.4 | 1, 2, 4, 5, 7, 8, 10, 12, 16, 21, 22 |
Monday, April 9 | Monday, April 16 | Section 6.5 | 1, 2, 3, 4, 6, 7, 10, 12 |
Friday, April 13 | Monday, April 16 | Section 7.1 | 1, 4abc, 5abc, 6abc, 10, 11, 12 |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.