|
||
---|---|---|
Instructor | Brad Emmons | |
Meeting Time | MWF 8:30 - 9:20, Gordon 272 MWF 9:30 - 10:20, Gordon 272 |
|
Office | DePerno Hall 121 | |
Phone | 792-3413 | |
Office Hours | Monday 2:00 - 3:00, Tuesday 1:00 - 2:00, Thursday, 1:00 - 2:00. | |
bemmons@utica.edu |
|
||
---|---|---|
File | Description | |
Syllabus | Course Policies and Syllabus | |
Schedule | Schedule for Math/Science Center |
|
|||
---|---|---|---|
Date Assigned | Date Due | Section | Problems |
Wednesday, January 17 | Friday, January 19 | Chapter 1 | 7, 10, 12, 14, 16 |
Friday, January 19 | Monday, January 22 | Chapter 1 | 22, 24, 26, 28 |
Monday, January 22 | Wednesday, January 24 | Chapter 2 | 3, 4a-d, 6 |
Wednesday, January 24 | Friday, January 26 | Chapter 2 | 14, 18, 20, 28 |
Friday, January 26 | Monday, January 29 | Chapter 3 | 9 - 14 |
Monday, January 29 | Wednesday, January 31 | Chapter 3 | 44b, 46, 48, 50 |
Wednesday, January 31 | Friday, February 2 | Chapter 3 | 64, 66, 68 |
Friday, February 2 | Monday, February 5 | Chapter 3 | 74 - 78, 80a, 83 |
Monday, February 5 | Wednesday, February 7 | Chapter 4 | 4, 6, 10, 12 |
Wednesay, February 7 | Friday, February 9 | Chapter 4 | 20, 22 - 28, 32 |
Friday, February 9 | Wednesday, February 21 | Chapter 4 | 45 - 50, 53, 54, 59, 63, 64 |
Wednesday, February 21 | Friday, February 23 | Chapter 5 | 8, 9, 10, 12b, 18, 19, 20 |
Friday, February 23 | Monday, February 26 | Chapter 5 | 23, 24, 29, 30 |
Monday, February 26 | Wednesday, February 28 | Chapter 5 | 40, 41, 42, 44, 45 |
Wednesday, February 28 | Friday, March 2 | Chapter 5 | 51, 52, 58, 62, 65 |
Friday, March 2 | Monday, March 5 | Chapter 5 | 75 - 78 |
Monday, March 5 | Wednesday, March 7 | Chapter 5 | 104, 107 |
Wednesday, March 7 | Friday, March 9 | Chapter 6 | 10, 11, 21 - 26 |
Friday, March 9 | Monday, March 19 | Chapter 6 | 27 - 34 |
Monday, March 19 | Wednesday, March 21 | Worksheet 1 Chapter 6 |
Worksheet 1 37 - 40 |
Wednesday, March 21 | Friday, March 23 | Chapter 6 | 55, 56, 59 - 62 |
Monday, March 26 | Wednesday, April 4 | Chapter 7 | 4abd, 5abd, 7ab |
Monday, April 2 | Wednesday, April 4 | Chapter 7 | 13, 14, 28, 32, 34 |
Wednesday, April 4 | Friday, April 6 | Chapter 7 | 42 - 45, 48, 49 |
Friday, April 6 | Monday, April 9 | Chapter 7 | 60, 61, 70, 71, 77abc, 79, 80 |
Monday, April 9 | Wednesday, April 11 | Chapter 7 | 85 - 90 |
Wednesay, April 11 | Monday, April 16 | Chapter 8 | 10 - 13, 20 - 22 |
Monday, April 16 | Wednesday, April 18 | Chapter 8 | 71, 72, 73, 78, 79 |
Wednesday, April 18 | Friday, April 20 | Chapter 9 | 4, 6, 8, 9, 10 |
Friday, April 20 | Monday, April 23 | Chapter 9 | 34b, 35b, 36b, 37b |
Monday, April 23 | Wednesday, April 25 | Chapter 9 | 87 - 90 (critical value approach) |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.