|
||
---|---|---|
Instructor | Brad Emmons | |
Meeting Time | MWF 10:30 - 11:20, Room 115 | |
Office | DePerno Hall 121 | |
Phone | 792-3413 | |
Office Hours | Monday 2:00 - 3:00, Tuesday 1:00 - 2:00, Thursday, 1:00 - 2:00. | |
bemmons@utica.edu |
|
||
---|---|---|
File | Description | |
Syllabus | Course Policies and Syllabus | |
Schedule | Schedule for Math/Science Center |
|
|||
---|---|---|---|
Date Assigned | Date Due | Section | Problems |
Friday, January 19 | Monday, January 22 | Section 2.1 | 40 - 48 even, 54 - 60 even, 68 - 86 even, 116 - 124 even |
Monday, January 22 | Wednesday, January 24 | Section 2.2 | 26 - 64 even |
Wednesday, January 24 | Monday, January 29 | Section 2.3 Section 2.4 |
7 - 19 odd, 23, 25, 27 10, 12, 13, 35, 43 |
Monday, January 29 | Wednesday, January 31 | Section 2.5 | 8 - 18 even, 24 - 64 even |
Wednesday, January 31 | Friday, February 2 | Section 2.6 | 16 - 22 even, 26 - 48 even, 62 - 80 even, 94 |
Friday, February 2 | Monday, February 5 | Section 3.1 | 6 - 38 even |
Monday, February 5 | Wednesday, February 7 | Section 3.2 | 22 - 52 even |
Wednesday, February 7 | Friday, February 9 | Section 3.3 | 16 - 22 even, 28 - 42 even |
Friday, February 9 | Monday, February 12 | Section 3.4 | 14 - 24 even, 34 - 52 even |
Monday, February 12 | Wednesday, February 21 | Section 3.5 | 6 - 42 even |
Wednesday, February 21 | Friday, February 23 | Section 5.1 | 24 - 34 even, 42 - 48 even, 54 - 62 even |
Friday, February 23 | Monday, February 26 | Section 5.2 | 10 - 16 even, 22 - 26 even, 30 - 50 even |
Monday, February 26 | Wednesday, February 28 | Section 5.3 | 12 - 50 even |
Wednesday, February 28 | Friday, March 2 | Section 5.4 | 10 - 58 even |
Friday, March 2 | Wednesday, March 7 | Section 5.5 | 14 - 88 even |
Monday, March 5 | Friday, March 9 | Section 5.6 | 12 - 86 even, omit x if x = 0 (mod 10) |
Wednesday, March 7 | Monday, March 19 | Section 5.7 | 4 - 64 even |
Friday, March 9 | Monday, March 19 | Section 5.8 | 18 - 52 even |
Monday, March 19 | Wednesday, March 21 | Section 6.1 | 20 - 60 even |
Monday, April 2 | Wednesday, April 4 | Section 7.1 | 10 - 24 even, 30 - 34 even, 40 - 66 even |
Wednesday, April 4 | Friday, April 6 | Section 7.2 | 8 - 108 = 0 (mod 4) |
Friday, April 6 | Monday, April 9 | Section 7.3 | 10 - 98 = 2 (mod 4) |
Monday, April 9 | Friday, April 13 | Section 7.4 | 8 - 76 |
Wednesday, April 11 | Friday, April 13 | Section 7.5 | 8 - 116 = 0 (mod 4) |
Friday, April 13 | Monday, April 16 | Section 7.6 | 10 - 32 even, 56, 60, 62 |
Monday, April 16 | Wednesday, April 18 | Section 7.7 | 12 - 104 = 0 (mod 4) |
Wednesday, April 18 | Friday, April 20 | Section 8.1 | 14 - 84 = 2 (mod 4) |
Friday, April 20 | Monday, April 23 | Section 8.2 | 10 - 86 = 2 (mod 4) |
Monday, April 23 | Wednesday, April 25 | Section 8.3 | 4 - 28 even, 39, 40, 42, 43, 44, 51 |
Wedensday, April 25 | Friday, April 27 | Section 8.4 | 8 - 64 = 0 (mod 4) |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.