|
||
---|---|---|
Instructor | Brad Emmons | |
Office | DePerno Hall 121 | |
Phone | 792-3413 | |
Office Hours | Mondays and Fridays, 11:30 p.m. - 12:30 p.m., Tuesdays and Thursdays, 1 - 2:30 p.m. | |
bemmons@utica.edu | ||
Syllabus | Syllabus |
|
||
---|---|---|
File | Description | |
Answer Key |
Solutions to Section 13.7 Homework |
|
|||
---|---|---|---|
Date Assigned | Date Due | Section | Problems |
Wednesday, January 18 | Friday, January 20 | Section 11.1 | 1a-e, 2a-c, 15-20, 35-40 |
Friday, January 20 | Wednesday, January 25 | Section 11.2 | 3 - 8, 11, 12, 14 - 16, 21 - 25, 30 - 35 |
Wednesday, January 25 | Monday, January 30 | Section 11.3 | 3 - 6, 9, 10, 17 - 22, 25, 26, 29, 30 |
Monday, January 30 | Friday, February 3 | Section 11.4 | 1 - 18, 29 |
Friday, February 3 | Wednesday, February 8 | Section 11.5 | 4 - 10, 16 - 21 |
Monday, February 6 | Friday, February 10 | Section 11.6 | 1 - 8, 12 - 16 even, 17, 18, 25 - 28, 44, 47 |
Friday, February 10 | Monday, February 13 | Section 11.7 | 4 - 8, 10, 12, 14, 24, 25, 41 |
Monday, February 20 | Monday, February 27 | Section 11.8 | 2 - 14 even, 17, 18, 41, 42 |
Wednesday, February 22 | Monday, February 27 | Section 12.1 | 1 - 6, 13 - 16, 40 |
Friday, February 24 | Monday, March 6 | Section 12.2 | 4 - 16 even, 22, 24, 28, 30, 34, 36 |
Monday, February 27 | Monday, March 6 | Section 12.3 | 2 - 14 even, 39, 40, 41, 42 |
Monday, March 6 | Friday, March 10 | Section 12.4 | 1 - 6, 12, 22, 28 |
Wednesday, March 8 | Monday, March 20 | Section 12.5 | 3 - 6, 15 - 18, 27, 28 |
Friday, March 10 | Friday, March 24 | Section 12.8 | 1 - 8, 13 - 16, 19 - 22, 33 - 36, 39, 44 |
Friday, March 24 | Wednesday, March 29 | Section 13.1 | 3 - 12, 13 - 16, 24, 25 |
Monday, April 3 | Friday, April 7 | Section 13.2 | 3 - 5, 7 - 10, 12, 14, 16, 20-22, 28, 33 |
Friday, April 7 | Monday, April 17 | Section 13.3 | 4 - 10, 12, 14 - 24 even, 31 - 34 |
Wednesday, April 12 | Wednesday, April 19 | Section 13.4 | 2, 4, 6, 8, 12, 13 |
Monday, April 12 | Wednesday, April 26 | Section 13.5 | 2, 4, 6, 7, 10, 30 - 34 |
Friday, April 12 | Friday, April 26 | Section 13.6 | 6, 7, 8, 9, 10 |
Wednesay, April 26 | Friday, April 28 | Section 13.7 | 5, 6, 7, 9, 10, 14 |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.