|
||
---|---|---|
Instructor | Brad Emmons | |
Office | DePerno Hall 121 | |
Phone | 792-3413 | |
Office Hours | Mondays and Fridays, 11:30 p.m. - 12:30 p.m., Tuesdays and Thursdays, 1 - 2:30 p.m. | |
bemmons@utica.edu | ||
Syllabus | Syllabus |
|
||
---|---|---|
File | Description |
|
|||
---|---|---|---|
Date Assigned | Date Due | Section | Problems |
Wednesday, January 18 | Friday, January 20 | Chapter 1 | 7, 10, 12, 14, 16 |
Friday, January 20 | Monday, January 23 | Chapter 1 | 22, 24, 26, 28 |
Monday, January 23 | Wednesday, January 25 | Chapter 2 | 3, 4, 6 |
Wednesday, January 25 | Friday, January 27 | Chapter 2 | 14, 18, 20, 28 |
Friday, January 27 | Monday, January 30 | Chapter 3 | 9 - 15 |
Monday, January 30 | Wednesday, February 1 | Chapter 3 | 44 - 50 even |
Wednesday, February 1 | Friday, February 3 | Chapter 3 | 64, 66, 68 |
Friday, February 3 | Monday, February 6 | Chapter 3 | 74 - 78, 80a, 83 |
Monday, February 6 | Wednesday, February 8 | Chapter 4 | 4, 6, 10, 12 |
Wednesday, February 8 | Friday, February 10 | Chapter 4 | 19, 20, 22 - 28, 32 |
Friday, February 10 | Wednesday, February 15 | Chapter 4 | 45-50, 53, 54, 59, 63, 65 |
Monday, February 20 | Wednesday, February 22 | Chapter 4 | 70 - 80 even, 86, 92, 104 - 107, 110, 114, 116 |
Wednesday, February 22 | Friday, February 24 | Chapter 5 | 8, 9, 10, 12b, 18, 19, 20 |
Friday, February 24 | Monday, February 27 | Chapter 5 | 23, 24, 29, 30, 34 |
Monday, February 27 | Wednesday, March 1 | Chapter 5 | 40, 41, 42, 44, 45 |
Wednesday, March 1 | Friday, March 3 | Chapter 5 | 51, 52, 53, 54, 58 |
Friday, March 3 | Monday, March 6 | Chapter 5 | 73 - 77 |
Monday, March 6 | Wednesday, March 8 | Chapter 5 | These problems |
Wednesday, March 8 | Friday, March 10 | Chapter 6 | 10, 11, 21 - 26 |
Friday, March 10 | Monday, March 20 | Chapter 6 | 27 - 34 |
Monday, March 20 | Wednesday, March 22 | Worksheet 1 Chapter 6 |
Worksheet 37 - 40 |
Wednesday, March 22 | Friday, March 24 | Chapter 6 | 55, 56, 59 - 62 |
Friday, March 24 | Wednesday, March 29 | Chapter 6 | 70 - 74 |
Monday, March 27 | Wednesday, March 29 | Chapter 7 | 4 abd, 5abd, 7 |
Monday, April 3 | Wednesday, April 5 | Chapter 7 | 13, 14, 28, 32, 34 |
Wednesday, April 5 | Friday, April 7 | Chapter 7 | 42 - 45, 48, 49 |
Friday, April 7 | Monday, April 10 | Chapter 7 | 60, 61, 65, 66, 70, 71, 77, 79, 80 |
Monday, April 10 | Wednesday, April 12 | Chapter 7 | 85 - 90 |
Wednesday, April 12 | Friday, April 14 | Chapter 8 | 10 - 13, 20 - 22 |
Monday, April 17 | Wednesday, April 19 | Chapter 8 | 65, 66, 71, 72, 73 |
Wednesday, April 19 | Friday, April 21 | Chapter 8 | 83, 84, 88, 91, 92, 95, 96 |
Friday, April 21 | Monday, April 24 | Chapter 9 | 4, 6, 8, 9, 10 |
Monday, April 24 | Wednesday, April 26 | Chapter 9 | 40, 42, 44, 45 |
Wednesday, April 26 | Friday, April 28 | Chapter 9 | 94, 95, 96, 97 |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.