|
||
---|---|---|
Review Problems | ||
Chapter 6, pg 448 - 450 | 1 - 48, 53 - 57, 61, 63, 65 - 70, 77, 78, 81, 82 | |
Chapter 7, pg 519 - 523 | 1 - 10, 15 - 36, 43 - 108, 113, 114, 119 - 130, 142 - 155, 158 - 161 | |
Chapter 8, pg 596 - 599 | 1 - 10, 15 - 31, 33, 34, 39 - 42, 54, 55, 61 - 68 | |
Review Session | Sunday, May 8th, 7 p.m., Room 209A |
|
||
---|---|---|
Instructor | Brad Emmons | |
Office | DePerno Hall 121 | |
Phone | 792-3413 | |
Office Hours | Mondays and Fridays, 12:30 p.m. - 1:30 p.m., Tuesdays and Thursdays, 1 - 2:30 p.m. | |
bemmons@utica.edu | ||
Syllabus | Syllabus |
|
||
---|---|---|
File | Description | |
Evaluation Worksheet | Worksheet from the first day of class | |
Quiz 1 | Quiz from January 28 | |
Quiz 2 | Quiz from February 11 | |
Review 1 | Review Questions for Exam 1 |
|
|||
---|---|---|---|
Date Assigned | Date Due | Section | Problems |
Wednesday, January 19 | Friday, January 21 | Section 2.1 | Read |
Friday, January 21 | Monday, January 24 | Section 2.1 | 40 - 48 even, 54 - 60 even, 68 - 86 even, 116 - 124 even |
Monday, January 24 | Wednesday, January 26 | Section 2.2 | 26 - 64 even |
Wednesday, January 26 | Monday, January 31 | Section 2.3 Section 2.4 |
7 - 19 odd, 23, 25, 37 4, 10, 12, 13, 35, 43 |
Monday, January 31 | Wednesday, February 2 | Section 2.5 | 8 - 18 even, 24 - 64 even |
Wednesday, February 2 | Friday, February 4 | Section 2.6 | 16 - 22 even, 26 - 80 even, 94 |
Friday, February 4 | Monday, February 7 | Section 3.1 | 6 - 50 even |
Monday, February 7 | Wednesday, February 9 | Section 3.2 | 22 - 52 even |
Wednesday, February 9 | Friday, February 11 | Section 3.3 | 11 - 22 even, 28 - 42 even |
Friday, February 11 | Monday, February 14 | Section 3.4 | 14 - 24 even, 34 - 52 even |
Monday, February 14 | Wednesday, February 16 | Section 3.5 | 6 - 42 even |
Wednesday, February 16 | Friday, February 18 | Section 5.1 | 24 - 34 even, 42 - 48 even, 54 - 62 even, 89, 90 |
Friday, February 18 | Monday, February 21 | Section 5.2 | 10 - 16 even, 22 - 26 even, 30 - 56 even |
Monday, February 21 | Wednesday, February 23 | Section 5.3 | 12 - 50 even |
Wednesday, February 23 | Friday, February 25 | Section 5.4 | 10 - 58 even |
Friday, February 25 | Wednesday, March 2 | Section 5.5 | 14 - 88 even |
Wednesday, March 2 | Friday, March 4 | Section 5.6 | 12 - 86 even, omit x if x is divisible by 10 |
Friday, March 4 | Monday, March 7 | Section 5.7 | 4 - 64 even |
Monday, March 7 | Never | Section 5.8 | 18 - 52 even |
Monday, March 21 | Friday, March 25 | Exam Corrections | Rules |
Wednesday, March 23 | Friday, March 25 | Section 6.1 | 20 - 60 even |
Friday, March 25 | Monday, March 28 | Section 6.2 | 6 - 52 even |
Monday, March 28 | Wednesday, March 30 | Section 6.3 | 4 - 22 even, 32 - 38 even |
Wednesday, March 30 | Friday, April 1 | Section 6.4 | 10 - 48 even |
Friday, April 1 | Monday, April 4 | Section 6.5 | 1 - 11, 37 - 40 |
Monday, April 4 | Wednesday, April 6 | Section 7.1 | 10 - 24 even, 30 - 34 even, 40 - 66 even |
Wednesday, April 6 | Friday, April 8 | Section 7.2 | 8 - 108 = 0 (mod 4) |
Friday, April 8 | Monday, April 11 | Section 7.3 | 10 - 98 = 2 (mod 4) |
Monday, April 11 | Wednesday, April 13 | Section 7.4 | 8 - 76 even |
Friday, April 15 | Monday, April 18 | Section 7.6 | 10 - 32 even, 56, 60, 62 |
Monday, April 18 | Wednesday, April 20 | Section 7.7 | 12 - 104 = 0 (mod 4) |
Wednesday, April 20 | Friday, April 22 | Section 8.1 | 14 - 84 = 2 (mod 4) |
Friday, April 22 | Monday, April 25 | Section 8.2 | 10 - 86 = 2 (mod 4) |
Monday, April 25 | Wednesday, April 27 | Section 8.4 | 8 - 64 = 0 (mod 4) |
Wednesday, April 27 | Friday, April 29 | Section 8.3 | 42 - 51 |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.