|
||
---|---|---|
Instructor | Brad Emmons | |
Meeting Time | TR, 1:00 - 2:15 | |
Office | DePerno Hall 121 | |
Phone | 792-3413 | |
Office Hours | Tuesday 9:30 - 10:20, Thursday, 9:30 - 11:30, or by appointment | |
bemmons@utica.edu |
|
||
---|---|---|
File | Description | |
Syllabus | Course Policies and Syllabus |
|
|||
---|---|---|---|
Date Assigned | Date Due | Section | Problems |
Tuesday, August 28 | Thursday, August 30 | Section 8.1 | 3 - 19, 36, 38, 40, 42 |
Thursday, August 30 | Thursday, September 6 | Section 8.2 | 3 - 22, 24, 26, 28 |
Tuesday, September 4 | Tuesday, September 11 | Section 8.3 | 3 - 18, 20 - 34 even |
Thursday, September 6 | Tuesday, September 11 | Section 8.4 | 7 - 24 |
Tuesday, September 11 | Tuesday, September 18 | Section 8.5 | 4, 8, 12, 20, 22, 26, 28, 34, 38, 44 |
Thursday, September 13 | Thursday, September 20 | Section 8.6 | 4 - 20 even |
Thursday, September 20 | Thursday, October 4 | Section 8.7 | 2, 6, 8, 14, 20, 22, 26, 32, 36, 40 |
Tuesday, October 2 | Tuesday, October 9 | Section 8.8 | 3, 4, 9, 10, 15, 16, 21, 22, 32, 33, 34, 37 |
Tuesday, October 9 | Thursday, October 11 | Section 9.1 | 2 - 16 even, 30, 31 |
Thursday, October 11 | Tuesday, October 16 | Section 9.2 | 1 - 3, 6, 8, 12 - 28 even, |
Tuesday, October 16 | Thursday, October 18 | Section 9.3 | 3 - 22 |
Tuesday, October 18 | Tuesday, October 23 | Section 9.4 | 4 - 9, 11, 12, 19, 20, 27 - 31 |
Tuesday, October 23 | Tuesday, October 30 | Section 9.5 | 3 - 10, 18 - 24 even, 28, 30, 32, 34 |
Tuesday, November 6 | Tuesday, November 13 | Section 9.6 | 4 - 10 even, 18, 19, 24, 25, 26, 28, 36, 42, 43, 54 |
Thursday, November 8 | Thursday, November 15 | Section 10.1 | 2 - 32 even, 46 - 48 |
Tuesday, November 13 | Tuesday, November 20 | Section 10.2 | 2 - 22 even, 26 - 32 even, 46, 47 |
Thursday, November 15 | Tuesday, November 26 | Section 10.3 | 2 - 22 even, 26 - 32 even, 46, 47 |
Tuesday, November 20 | Thursday, November 29 | Section 10.4 | 2 - 14 even, 22, 24, 29, 30, 35, 36 |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.