|
||
---|---|---|
Instructor | Brad Emmons | |
Meeting Time | MWF 9:30 - 10:20, Room 214 | |
Office | DePerno Hall 121 | |
Phone | 792-3413 | |
Office Hours | Tuesday 9:30 - 10:20, Thursday, 9:30 - 11:30, or by appointment | |
bemmons@utica.edu |
|
||
---|---|---|
File | Description | |
Syllabus | Course Policies and Syllabus |
|
|||
---|---|---|---|
Date Assigned | Date Due | Section | Problems |
Wednesday, August 29 | Friday, August 31 | Section 1.2 | 2 - 16 even, 32 - 46 even, 52 - 56 even |
Friday, August 31 | Monday, September 3 | Section 1.3 | 6, 8, 24 - 42 even, 50, 52, 56 |
Monday, September 3 | Friday, September 7 | Section 1.6 | 2 - 6 even, 7 - 14, 28, 30, 32, 38 - 44 even, 66, 68 |
Wednesday, September 5 | Friday, September 7 | Section 1.7 | 2 - 12 even, 18, 22 - 36 even, 40 |
Friday, September 7 | Wednesday, September 12 | Section 1.8 | 2 - 18 even, 24 - 30 even, 31, 32, 36, 38 |
Wednesday, September 12 | Friday, September 14 | Section 2.2 | 2 - 26 even |
Friday, September 14 | Monday, September 17 | Section 2.3 | 2 - 16 even, 21 |
Monday, September 17 | Wednesday, September 19 | Section 2.4 | 2 - 12 even, 16, 20, 26, 34 |
Wednesday, September 19 | Friday, September 21 | Section 2.5 | 1 - 6, 8 - 18 even, 26, 28, 30 |
Friday, September 21 | Wednesday, September 26 | Section 3.2 | 1, 2, 8, 10, 14, 18, 20, 22, 32, 34, 38 |
Monday, October 1 | Friday, October 12 | Section 3.3 | 2 - 24 even, 34, 36 |
Friday, October 12 | Monday, October 15 | Section 3.4 | 2 - 6 even, 12 - 34 even, 38, 40 |
Monday, October 15 | Wednesday, October 17 | Assignemtn | |
Wednesday, October 17 | Monday, October 22 | Section 3.6 | 2 - 20 even, 28 - 34 even, 38, 40, 44 - 52 even |
Monday, October 22 | Friday, October 26 | Section 4.2 | 2 - 14 even, 22, 24, 26, 30, 32, 36, 38 |
Wednesday, October 24 | Wednesday, October 31 | Section 4.3 | 7 - 24, 40 - 46 even, 52, 54 |
Monday, November 5 | Monday, November 12 | Section 4.4 | 2 - 18 even, 23, 24 |
Friday, November 9 | Monday, November 12 | Section 4.5 | 7, 8, 17 - 28 |
Monday, November 12 | Monday, November 19 | Section 4.6 | 2 - 16 even, 31 - 36 |
Monday, November 19 | Monday, November 26 | Section 4.7 | 2 - 18 even, 25 |
Monday, November 26 | Friday, November 30 | Section 4.8 | 2 - 34 even, 41, 42 |
Friday, November 30 | Wednesday, December 5 | Section 5.2 | 2 - 14 even, 15 - 20 |
Monday, December 3 | Wednesday, December 5 | Section 5.3 | 2 - 64 even |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.