|
||
---|---|---|
Instructor | Brad Emmons | |
Meeting Time | MWF 8:30 - 9:20, Room 209A MWF 9:30 - 10:20, Room 209A |
|
Office | DePerno Hall 121 | |
Phone | 792-3413 | |
Office Hours | Tuesday 9:30 - 10:20, Wednesday 11:30 - 12:20, Thursday, 1:00 - 2:00. | |
bemmons@utica.edu |
|
||
---|---|---|
File | Description | |
Syllabus | Course Policies and Syllabus |
|
|||
---|---|---|---|
Date Assigned | Date Due | Section | Problems |
Wednesday, August 30 | Friday, September 1 | Chapter 1 | 7, 10, 12, 14, 16 |
Friday, September 1 | Monday, September 4 | Chapter 1 | 22, 24, 26, 28 |
Monday, September 4 | Wednesday, September 6 | Chapter 2 | 3, 4, 6 |
Wednesday, September 6 | Friday, September 8 | Chapter 2 | 14, 18, 20, 28 |
Friday, September 8 | Monday, September 11 | Chapter 3 | 9 - 14 |
Monday, September 11 | Wednesday, September 13 | Chapter 3 | 44, 46, 48, 50 |
Wednesday, September 13 | Friday, September 15 | Chapter 3 | 64, 66, 68 |
Friday, September 15 | Monday, September 18 | Chapter 3 | 74 - 78, 80a, 83 |
Monday, September 18 | Wednesday, September 20 | Chapter 4 | 4, 6, 10, 12 |
Wednesday, September 20 | Friday, September 22 | Chapter 4 | 20, 22 - 28, 32 |
Monday, September 25 | Friday, September 29 | Chapter 4 | 45 - 50, 53, 54, 59, 63, 64 |
Monday, October 2 | Wednesday, October 4 | Chapter 4 | 70 - 80 even, 86, 92, 104 - 107, 110, 114, 116 |
Wednesday, October 4 | Friday, October 6 | Chapter 5 | 8, 9, 10, 12b, 18, 19, 20 |
Friday, October 6 | Tuesday, October 10 | Chapter 5 | 23, 24, 29, 30 |
Tuesday, October 10 | Wednesday, October 11 | Chapter 5 | 40, 41, 42, 44, 45 |
Wednesday, October 11 | Friday, October 13 | Chapter 5 | 51, 52, 53, 54, 58, 65 |
Friday, October 13 | Monday, October 16 | Chapter 5 | 75 - 78 |
Monday, October 16 | Wednesday, October 18 | Chapter 5 | Page 238: 104, 107 |
Wednesday, October 18 | Friday, October 20 | Chapter 6 | 10, 11, 21 - 26 |
Friday, October 20 | Monday, October 23 | Chapter 6 | 27 - 34 |
Monday, October 23 | Monday, October 25 | Chapter 6 Normal Distribution |
37 - 40 Worksheet 1 |
Wednesday, October 25 | Friday, October 27 | Chapter 6 | 55, 56, 59 - 62 |
Friday, October 27 | Wednesday, November 1 | Chapter 6 | 70 - 74 |
Monday, October 30 | Monday, November 6 | Chapter 7 | 4 abd, 5 abd, 7 |
Monday, November 6 | Wednesday, November 8 | Chapter 7 | 13, 14, 28, 32, 34 |
Wednesday, November 8 | Friday, November 10 | Chapter 7 | 42 - 45, 48, 49 |
Friday, November 10 | Monday, November 13 | Chapter 7 | 60, 61, 70, 71, 77, 79, 80 |
Monday, November 13 | Wednesday, November 15 | Chapter 7 | 85 - 90 |
Wednesday, November 15 | Monday, November 20 | Chapter 8 | 10 - 13, 20 - 22 |
Monday, November 20 | Monday, November 27 | Chapter 8 | 71 - 73 |
Monday, November 27 | Wednesday, November 29 | Chapter 9 | 4, 6, 8, 9, 10 |
Wednesday, November 29 | Friday, December 1 | Chapter 9 | 34b, 35b, 36b, 37b |
Friday, December 1 | Monday, December 4 | Chapter 9 | 87 - 90 |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.