|
||
---|---|---|
Instructor | Brad Emmons | |
Meeting Time | MWF 10:30 - 11:20, Room TBA | |
Office | DePerno Hall 121 | |
Phone | 792-3413 | |
Office Hours | Tuesday 9:30 - 10:20, Wednesday 11:30 - 12:20, Thursday, 1:00 - 2:00. | |
bemmons@utica.edu |
|
||
---|---|---|
File | Description | |
Syllabus | Course Policies and Syllabus |
|
|||
---|---|---|---|
Date Assigned | Date Due | Section | Problems |
Friday, September 1 | Monday, September 4 | Section 2.1 | 40 - 48 even, 54 - 60 even, 68 - 86 even, 116 - 124 even |
Monday, September 4 | Wednesday, September 6 | Section 2.2 | 26 - 64 even |
Wednesday, September 6 | Monday, September 11 | Section 2.3 Section 2.4 |
7 - 19 odd, 23, 25, 37 4, 10, 12, 13, 35, 43 |
Monday, September 11 | Wednesday, September 13 | Section 2.5 | 8 - 18 even, 24 - 64 even |
Wednesday, September 13 | Friday, September 15 | Section 2.6 | 16 - 22 even, 26 - 48 even, 62 - 80 even, 94 |
Friday, September 15 | Monday, September 18 | Section 3.1 | 6 - 38 even |
Monday, September 18 | Wednesday, September 20 | Section 3.2 | 22 - 52 even |
Wednesday, September 20 | Friday, September 22 | Section 3.3 | 16 - 22 even, 28 - 42 even |
Friday, September 22 | Monday, September 25 | Section 3.4 | 14 - 24 even, 34 - 52 even |
Monday, September 25 | Friday, September 29 | Section 3.5 | 6 - 42 even |
Monday, October 2 | Wednesday, October 4 | Section 5.1 | 24 - 34 even, 42 - 48 even, 53 - 62 |
Wednesday, October 4 | Friday, October 6 | Section 5.2 | 10 - 16 even, 22 - 26 even, 30 - 50 even |
Friday, October 6 | Tuesday, October 10 | Section 5.3 | 12 - 50 even |
Tuesday, October 10 | Wednesday, October 11 | Section 5.4 | 10 - 58 even |
Wednesday, October 11 | Friday, October 13 | Section 5.5 | 14 - 88 even |
Friday, October 13 | Monday, October 16 | Section 5.6 | 12 - 86 even |
Monday, October 16 | Wednesday, October 18 | Section 5.7 | 4 - 64 even |
Wednesday, October 18 | Friday, October 20 | Section 5.8 | 18 - 52 even |
Friday, October 20 | Monday, October 23 | Section 6.1 | 20 - 60 even |
Monday, October 23 | Wednesday, October 25 | Section 6.2 | 6 - 52 even |
Wednesday, October 25 | Friday, October 27 | Section 6.3 | 4 - 22 even, 32 - 38 even |
Friday, October 27 | Monday, October 30 | Section 6.4 | 10 - 48 even |
Monday, October 30 | Wednesday, November 1 | Section 6.5 | 1 - 11, 37 - 40 |
Monday, November 6 | Wednesday, November 8 | Section 7.1 | 10 - 24 even, 30 - 34 even, 40 - 66 even |
Wednesday, November 8 | Friday, November 10 | Section 7.2 | 8 - 108 = 0 (mod 4) |
Friday, November 10 | Monday, November 13 | Section 7.3 | 10 - 98 = 2 (mod 4) |
Monday, November 13 | Wednesday, November 15 | Section 7.4 | 8 - 76 even |
Wednesday, November 15 | Friday, November 17 | Section 7.5 | 8 - 116 = 0 (mod 4) |
Friday, November 17 | Monday, November 20 | Section 7.6 | 10 - 32 even, 56, 60, 62 |
Monday, November 20 | Wednesday, November 29 | Section 7.7 | 12 - 104 = 0 (mod 4) |
Monday, November 27 | Wednesday, November 29 | Section 8.1 | 14 - 84 = 2 (mod 4) |
Wednesday, November 29 | Friday, December 1 | Section 8.2 | 10 - 86 = 2 (mod 4) |
Friday, December 1 | Monday, December 4 | Section 8.3 | 4 - 28 even, 39, 40, 42, 43, 44, 51 |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.