Instructor Office Phone Office Hours |
Dr. Brad Emmons 121 DePerno 792-3413 MF 10:30 a.m. - 12:00 p.m., or by appointment bemmons@utica.edu |
FileCourse Policies Midterm Review Sheet Review Sheet Solutions Final Review Sheet |
DescriptionCourse Policies and Syllabus for MAT 112 : Basic Statistics Review Sheet for Midterm Exam Solutions to Review Sheet |
Date Assigned |
Date Due |
Section |
Problems |
|||
Wednesday, August 31 | Friday, September 2 | Chapter 1 | 7, 10, 12, 14, 16, 20 | |||
Friday, September 2 | Monday, September 5 | Chapter 1 | 22, 24, 26, 28 | |||
Monday, September 5 | Friday, September 9 | Chapter 2 | 8, 10, 14, 18, 20, 22- 26 | |||
Friday, September 9 | Monday, September 12 | Chapter 2 | 34, 35, 46, 47, 54 | |||
Monday, September 12 | Wednesday, September 14 | Chapter 3 | 9 - 15 | |||
Wednesday, September 14 | Friday, September 16 | Chapter 3 | 44, 48, 50 | |||
Friday, September 16 | Monday, September 19 | Chapter 3 | 64, 66, 68 | |||
Monday, September 19 | Wednesday, September 21 | Worksheet 2 | ||||
Wednesday, September 21 | Friday, September 23 | Chapter 3 | 74 - 78, 80a, 83 | |||
Friday, September 23 | Monday, September 26 | Chapter 3 | 90 a, 91 a, 92 a, 93 a, 99,100 | |||
Monday, September 26 | Monday, October 3 | Chapter 1, page 21 Chapter 2, page 67 Chapter 3, page 127 |
1,2,4-7 1 - 8 1 - 13, 15 - 21, 22a, 23 |
|||
Friday, September 30 | Monday, October 3 | Chapter 4 | 6, 10, 12, 22 - 28, 32 | |||
Monday, October 3 | Friday, October 7 | Chapter 4 | 45 - 50, 53, 54, 59, 60, 64 | |||
Friday, October 7 | Tuesday, October 11 | Chapter 4 | 70 - 80 even, 86, 92 | |||
Tuesday, October 11 | Wednesday, October 12 | Chapter 4 | 104 - 107, 110, 114 - 116 | |||
Wednesday, October 12 | Friday, October 14 | Chapter 5 | 8, 9, 10, 12b, 18, 19, 20 | |||
Friday, October 14 | Monday, October 17 | Chapter 5 | 23, 24, 29, 30 | |||
Monday, October 24 | Wednesday, October 26 | Chapter 5 | 40, 41, 42, 44, 45 | |||
Monday, October 24 | Friday, October 28 | Exam Corrections | Rules | |||
Wednesday, October 26 | Friday, October 28 | Chapter 5 | 51, 52, 53, 54, 58 | |||
Friday, October 28 | Monday, October 31 | Chapter 5 | 73 - 77 | |||
Monday, October 31 | Wednesday, November 2 | Chapter 5 | 85 - 90 | |||
Wednesday, November 2 | Friday, November 4 | Chapter 6 | 10, 11, 21 - 26 | |||
Friday, November4 | Monday, November 7 | Chapter 6 | 27 - 34 | |||
Monday, November 7 | Wednessday, November 9 | Chapter 6 | 55, 56, 59 - 62 | |||
Wednesday, November 9 | Friday, November 11 | Chapter 6 | 70 - 74 | |||
Friday, November 11 | Monday, November 21 | Page 246 Page 301 |
99 - 114 80 - 87 |
|||
Monday, November 14 | Wednesday, November 16 | Chapter 7 | 4abd, 5abd, 7 | |||
Wednesday, November 16 | Friday, November 18 | Chapter 7 | 13, 14, 28, 32, 34 | |||
Friday, November 18 | Monday, November 21 | Chapter 7 | 42 - 45, 48, 49 | |||
Monday, November 21 | Monday, November 28 | Chapter 7 | 60, 61, 65, 66, 70, 71, 77, 79, 80 | |||
Monday, November 28 | Wednesday, November 30 | Chapter 7 | 85 - 90 | |||
Wednesday, November 30 | Friday, December 2 | Chapter 8 | 10 - 13, 20, 21, 22 | |||
Friday, December 2 | Monday, December 5 | Chapter 8 | 39 - 43, 45, 46, 49 | |||
Monday, December 5 | Wednesday, December 7 | Chapter 8 | 65, 66, 71, 72, 73 |