|
||
---|---|---|
Instructor | Brad Emmons | |
Office | DePerno Hall 121 | |
Phone | 792-3413 | |
Office Hours | Mondays and Fridays, 12:20 p.m. - 1:30 p.m. | |
bemmons@utica.edu | ||
Course Policies for Section B | MAT 104 Fall 2004 | |
Course Policies for Section C | MAT 104 Fall 2004 | |
Syllabus | Syllabus |
|
||
---|---|---|
File | Description | |
Worksheet 1 | Solutions to Worksheet 1 | |
Quiz 1 | Quiz 1 Solutions | |
Quiz 2 | Quiz 2 Solutions | |
Quiz 3 | Quiz 3 Solutions | |
Quiz 4 | Quiz 4 Solutions | |
Quiz 5 | Quiz 5 Solutions | |
Quiz 6 | Quiz 6 Solutions | |
Quiz 7 | Quiz 7 Solutions | |
Quiz 8 | Quiz 8 Solutions | |
Quiz 9 | Quiz 9 Solutions | |
Quiz 10 | Quiz 10 Solutions | |
Quiz 11 | Quiz 11 Solutions | |
Quiz 12 | Quiz 12 Solutions | |
Quiz 13 | Quiz 13 Solutions | |
Quiz 14 | Quiz 14 Solutions | |
Quiz 15 | Quiz 15 Solutions | |
Quiz 16 | Quiz 16 Solutions | |
Quiz 17 | Quiz 17 Solutions | |
Quiz 18 | Quiz 18 Solutions | |
Quiz 19 | Quiz 19 Solutions | |
Quiz 20 | Quiz 20 Solutions | |
Quiz 21 | Quiz 21 Solutions | |
Quiz 22 | Quiz 22 Solutions | |
Quiz 23 | Quiz 23 Solutions | |
Quiz 24 | Quiz 24 Solutions | |
Quiz 25 | Quiz 25 Solutions | |
Quiz 26 | Quiz 26 Solutions | |
Quiz 27 | Quiz 27 Solutions | |
Quiz 28 | Quiz 28 Solutions |
|
|||
---|---|---|---|
Date Assigned | Date Due | Section | Problems |
Wednesday, September 1 | Friday, September 3 | Section 2.1 | Read |
Friday, September 3 | Monday, September 6 | Section 2.1 | 39 - 49 odd, 67 -87 odd, 115 -123 odd |
Monday, September 6 | Wednesday, September 8 | Section 2.2 | 25 - 63 odd |
Wednesday, September 8 | Monday, September 13 | Section 2.3 Section 2.4 |
7 - 19 odd, 23, 24, 37 4, 10 , 12, 13, 35, 43 |
Monday, September 13 | Wednesday, September 15 | Section 2.5 | 7 - 17 odd, 21 - 63 odd |
Wednesday, September 15 | Friday, September 17 | Section 2.6 | 15 - 91 odd, 96, 121 |
Friday, September 17 | Monday, September 20 | Section 3.1 | 5 - 51 odd, Quiz 5 for Turn-in |
Monday, September 20 | Wednesday, September 23 | Section 3.2 | 21 - 51 odd |
Wednesday, September 22 | Friday, September 24 | Section 3.3 | 15 - 47 odd |
Friday, September 24 | Monday, September 27 | Section 3.4 | 13 - 23 odd, 33 - 53 odd |
Monday, September 27 | Wednesday, September 29 | Section 3.5 | 5 - 41 odd, 45 |
Monday, October 4 | Wednesday, October 13 | Test Corrections | |
Wednesday, October 6 | Friday, October 8 | Section 5.1 | 23 -35 odd, 41 - 69 odd |
Friday, October 8 | Wednesday, October 13 | Section 5.2 | 9 - 49 odd, 57, 59, 67 - 71 odd |
Wednesday, October 13 | Friday, October 15 | Section 5.3 | 11 - 49 odd |
Friday, October 15 | Monday, October 18 | Section 5.4 | 9 - 57 odd |
Monday, October 18 | Wednesday, October 20 | Section 5.5 | 13 - 87 odd |
Wednesday, October 20 | Friday, October 22 | Section 5.6 | 11 - 85 odd |
Friday, October 22 | Monday, October 25 | Section 5.7 | 3 - 63 odd |
Monday, October 25 | Wednesday, October 27 | Section 5.8 | 17 - 73 odd |
Wednesday, October 27 | Friday, October 29 | Section 6.1 | 19 - 59 odd |
Friday, October 29 | Monday, November 1 | Section 6.2 | 5 - 61 odd |
Monday, November 1 | Wednesday, November 3 | Section 6.3 | 3 - 23 odd, 31 - 35 odd |
Monday, November 8 | Friday, November 12 | Section 6.4 | 9 - 47 odd |
Friday, November 12 | Monday, November 15 | Section 6.5 | 1 - 11, 27 - 40 |
Monday, November 15 | Wednesday, November 17 | Section 7.1 | 11 - 35 odd, 39 - 63 odd |
Wednesday, November 17 | Friday, November 19 | Section 7.2 | 7 - 109 odd |
Friday, November 19 | Monday, November 29 | Section 7.3 | 9 - 99 odd |
Monday, November 29 | Friday, December 3 | Section 7.4 | 7 - 75 odd |
Friday, December 3 | Monday, December 6 | Section 7.5 | 7 - 115 odd |
Monday, December 6 | Wednesday, December 8 | Section 8.1 | 13 - 83 odd |
Wednesday, December 8 | Friday, December 10 | Section 8.2 | 9 - 85 odd |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.