| ||
---|---|---|
Instructor | Brad Emmons | |
Meeting Time | MWF, 10:30 - 11:20 | |
Office | DePerno Hall 121 | |
Phone | 792-3413 | |
Office Hours | Tuesday 9:30 - 10:20, Thursday, 10:30 - 11:30, or by appointment | |
bemmons@utica.edu |
| ||
---|---|---|
File | Description | |
Syllabus | Course Policies and Syllabus |
| |||
---|---|---|---|
Date Assigned | Date Due | Section | Problems |
Wednesday, August 27 | Monday, September 1 | Section 8.1 | 3 - 19, 36, 38, 40, 42 |
Monday, September 1 | Friday, September 5 | Section 8.2 | 3 - 22, 24, 26, 48, 60 |
Wednesday, September 3 | Wednesday, September 10 | Section 8.3 | 3 - 18, 20 - 34 even |
Monday, September 8 | Friday, September 12 | Section 8.4 | 7 - 24 |
Friday, September 12 | Wednesday, September 17 | Section 8.5 | 4, 8, 12, 20, 22, 26, 28, 34, 38, 44 |
Monday, September 15 | Monday, September 29 | Section 8.6 | 4 - 20 even |
Friday, September 19 | Wednesday, October 1 | Section 8.7 | 2, 6, 8, 14, 20, 22, 26, 32, 36, 40 |
Monday, September 29 | Friday, October 3 | Section 8.8 | 3, 4, 9, 10, 15, 16, 21, 22, 32, 33, 34, 37 |
Friday, October 3 | Monday, October 6 | Section 9.1 | 2 - 16 even, 30, 31 |
Monday, October 6 | Friday, October 15 | Section 9.2 | 1 - 3, 6, 8, 12 - 28 even, 55 |
Wednesday, October 8 | Wednesday, October 15 | Section 9.3 | 3 - 22 |
Wednesday, October 15 | Monday, October 20 | Section 9.4 | 4 - 9, 11, 12, 19, 20, 27 - 31 |
Friday, October 17 | Friday, October 24 | Section 9.5 | 3 - 10, 18 - 24 even, 28, 30, 32, 34 |
Wednesday, October 22 | Wednesday, November 5 | Section 9.6 | 4 - 10 even, 18, 19, 24, 25, 26, 28, 36, 42, 43, 54 |
Monday, November 3 | Monday, November 10 | Section 10.1 | 2 - 32 even, 46 - 48 |
Friday, November 7 | Friday, November 14 | Section 10.2 | 2 - 22 even, 26 - 32 even, 46, 47 |
Wednesday, November 12 | Wednesday, November 19 | Section 10.3 | 2 - 8 even, 15 - 18 |
Wednesday, November 19 | Monday, December 1 | Section 10.4 | 2 - 14 even, 22, 24, 29, 30, 35, 36 |
Monday, December 1 | Friday, December 5 | Section 10.5 | 1 - 12, 19, 24, 39, 40 |
Still need help??? The Math and Science center has tutors available for free!!! The hours for the Math and Science center are M-F 9:30 a.m. to 4:00 p.m.