| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 12, 2009 | at | Elmira College Women's Tennis | L | ||||||||||||
| * | Sep 19, 2009 | at | RIT | L | ||||||||||||
| * | Sep 23, 2009 | at | Hartwick | L | ||||||||||||
| * | Oct 03, 2009 | ALFRED UNIVERSITY | L | |||||||||||||
| * | Oct 04, 2009 | ST. JOHN FISHER COLLEGE | L | |||||||||||||
| * | 10/10/09 | STEVENS | L | |||||||||||||
| * | Oct 11, 2009 | NAZARETH | L | |||||||||||||
| Schedule legend |