ADRIAN vs UTICA (Nov 06, 2009)
Hockey Game Box Score
Hockey Game Box Score (Final)
ADRIAN vs UTICA (Nov 06, 2009 at Utica, NY)
ADRIAN (0-3) vs. UTICA (1-2)
Date: Nov 06, 2009 Location: Utica, NY Arena: Memorial Auditorium
Attendance:134 Start time:4 p.m. End time:6:06 Total time:2:06
# Prd Time Team Typ Scored By Assists Visitor On Ice Home On Ice
---------------------------------------------------------------------------------------------------
1 1st 07:08 UTIC EV Meghan McMahon/1 Ann Rancourt/1 12,14,22,3,15 11,24,19,8,3
2 1st 09:07 ADRI PP Brooke Zaleski/1 Kelly Salis/1 14,3,12,19,22 18,21,6,27
3 2nd 08:04 ADRI EV Shana Davis/1 Brooke Zaleski/1 21,14,23,13,19 19,16,11,25,27
4 2nd 13:27 ADRI EV Ashley Drop/1 - 18,27,16,15,11 3,8,11,24,19
5 2nd 15:17 UTIC EV Andrea Maxon/1 Shannen Doherty/1 15,3,16,2,22 4,9,27,25,6
6 2nd 19:23 UTIC EV Lynny Gonzales/1 - 11,14,13,12,19 21,6,27,18,3
7 3rd 11:01 UTIC EV Meagan Sudik/1 Tiffany Bichrest/1 16,7,15,18,21 19,6,27,9,25
MacKenzie Roy/1
TEAM SUMMARY
|-Shots by Prd-|
## ADRIAN 1 2 3 Tot +/-
-------------------------------------------
1 Erin Roach.......... 0 0 0 0 0
2 Olivia Rork......... 1 0 0 1 -1
3 Kelly Salis......... 0 1 0 1 -2
7 Lauren Anastos...... 0 0 0 0 -1
11*Jenna Corbin........ 0 0 0 0 0
12*Jessica Grubbs...... 4 2 0 6 -2
13 Kendra Uliana....... 0 1 0 1 0
14*Brooke Zaleski...... 1 0 4 5 -1
15*Dana Funkenhauser... 0 2 3 5 -2
16 Ainsley Coon........ 0 0 0 0 -1
17 Prenella Semma...... 0 0 0 0 0
18 Ashley Drop......... 0 3 2 5 0
19*Stacey Kempson...... 3 4 5 12 0
21 Shana Davis......... 1 1 1 3 0
22 Danielle Maludy..... 0 0 1 1 -2
23 Andrea Soloko....... 0 0 1 1 +1
25 Ashley Chinn........ 0 0 0 0 0
27 Ashley Gniewek...... 2 2 3 7 +1
30 Meghan Smerecki..... 0 0 0 0 0
Totals.............. 12 16 20 48 -10
|-Shots by Prd-|
## UTICA 1 2 3 Tot +/-
-------------------------------------------
1 Laurel Simer........ 0 0 0 0 0
3 Samantha Glockling.. 1 0 0 1 +1
4 Andrea Maxon........ 1 2 0 3 +1
6 *Tiffany Bichrest.... 0 1 1 2 +3
7 Nicole Joslyn....... 0 0 0 0 0
8 Becky Heim.......... 0 0 0 0 0
9 Shannen Doherty..... 1 0 0 1 +2
11 Meghan McMahon...... 1 0 0 1 -1
12 Devin Leary......... 0 0 0 0 0
14 Sara George......... 0 0 0 0 0
16 Jodie Galluzzi...... 0 0 1 1 -1
17 Carmen Johnson...... 0 0 0 0 0
18*Darcy Hier.......... 1 1 1 3 +1
19 Meagan Sudik........ 0 2 1 3 0
21*Lynny Gonzales...... 1 2 0 3 +1
22 Jona Johnson........ 1 0 0 1 0
24 Ann Rancourt........ 0 0 0 0 0
25*Lindsay Norton...... 0 0 0 0 +1
26 Kristina Reeves..... 0 1 0 1 0
27*MacKenzie Roy....... 0 1 1 2 +2
Totals.............. 7 10 5 22 +10
Goals by Period
Team 1 2 3 Tot
-------------------
ADRI 1 2 0 - 3
UTIC 1 2 1 - 4
Shots by Period
Team 1 2 3 Tot
-------------------
ADRI 12 16 20 - 48
UTIC 7 10 5 - 22
Power Play G-Att (Shots)
Prd ADRIAN UTICA
-----------------------------
1st 1-1 (1) 0-0 (0)
2nd 0-1 (3) 0-1 (4)
3rd 0-2 (8) 0-2 (2)
Total 1-4 (12) 0-3 (6)
Penalties/Minutes by Prd
Prd ADRIAN UTICA
-------------------------
1st 1/2 1/2
2nd 1/2 1/2
3rd 1/2 2/4
Total 3/6 4/8
Three stars:
1. Meagan Sudik
2. Brooke Zaleski
3. Lynny Gonzales
Officials:
Referee:Louis Paciello
Linesman:Peter Kirk
Linesman:Dayna Stripp
Scorer:Gil Burgmaster
GOALTENDERS
ADRIAN Dec MIN GA EN 1 2 3 Svs
-----------------------------------------------------
29 Dana Timm........... L 59:20 4 0 6 8 4 18
TM EMPTY NET........... 00:40 0 0 0 0 0 0
UTICA Dec MIN GA EN 1 2 3 Svs
-----------------------------------------------------
31 Jill Doherty........ W 60:00 3 0 11 14 20 45
PENALTY SUMMARY
Prd Player Team Min Offense Time
------------------------------------------------------------
1st Kristina Reeves UTIC 2 HOOKING 08:21 PP
1st Stacey Kempson ADRI 2 HOOKING 20:00 PP
2nd Meghan McMahon UTIC 2 HOOKING 05:36 PP
2nd Dana Funkenhauser ADRI 2 INTERFERENCE 19:57 PP
3rd Meghan McMahon UTIC 2 INTERFERENCE 03:09 PP
3rd Shannen Doherty UTIC 2 INTERFERENCE 14:24 PP
3rd Stacey Kempson ADRI 2 CROSS-CHECKING 18:28 PP
Win-Jill Doherty (1-2). Loss-Dana Timm (0-3).
Hockey Game Box Score (Final)
ADRIAN vs UTICA (Nov 06, 2009 at Utica, NY)
ADRIAN - Faceoffs
## Player W L
------------------------------
12 Jessica Grubbs 15 12
21 Shana Davis 9 3
16 Ainsley Coon 6 2
18 Ashley Drop 5 5
19 Stacey Kempson 5 8
Totals......... 40 30
UTICA - Faceoffs
## Player W L
------------------------------
21 Lynny Gonzales 11 10
26 Kristina Reeves 7 8
19 Meagan Sudik 4 6
4 Andrea Maxon 4 11
18 Darcy Hier 2 1
3 Samantha Glockling 1 0
11 Meghan McMahon 1 3
12 Devin Leary 0 1
Totals......... 30 40
ADRIAN - Power Play Summary
Prd Start End Elapse Shots (Opp)
----------------------------------
1st 08:21 09:07 00:46 1 0 PPG
2nd 05:36 05:36 00:00 3 0
3rd 03:09 05:09 02:00 5 0
3rd 14:24 16:24 02:00 3 0
SUMMARY: 4 opps, 12 shots, 1 goal, time 04:46
UTICA - Power Play Summary
Prd Start End Elapse Shots (Opp)
----------------------------------
2nd 00:00 02:00 02:00 4 0
2nd 19:57 01:57 02:00 1 0
3rd 18:28 00:00 01:32 1 0
SUMMARY: 3 opps, 6 shots, 0 goals, time 05:32