UTICA vs SUNY Brockport (Sep 04, 2009)
Volleyball Box Score
Volleyball Box Score
2005
UTICA vs SUNY Brockport (Sep 04, 2009 at Utica, NY)
UTICA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Audrey Cross........ 2| 3 1 13 .154| 0| 2 0| 2| 0| 0 1 3| 0
10 Alyssa Sadallah..... 2| 2 0 7 .286| 0| 0 1| 0| 1| 0 0 1| 1
11 Miranda Austin...... 2| 3 1 8 .250| 17| 2 2| 0| 3| 0 1 0| 0
13 Melissa Austin...... 2| 4 5 23 -.043| 0| 0 2| 4| 9| 0 0 0| 0
16 Chloe Pierce........ 3| 5 6 22 -.045| 2| 1 1| 2| 5| 0 0 1| 0
19 Brielle Swerdlin.... 3| 6 4 20 .100| 0| 0 1| 2| 4| 0 0 0| 0
6 Morgan Wolken....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Heather Jackson..... 1| 0 1 2 -.500| 0| 0 1| 0| 2| 0 0 0| 0
14 Kayla Fiveash....... 1| 0 1 4 -.250| 1| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 19 100 .040| 20| 5 9| 10| 27| 0 2 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 5 33 .121 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 32 .062 UTICA............... (0) 21 22 16 1-1
3 6 8 35 -.057 SUNY Brockport...... (3) 25 25 25 1-1
SUNY Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heather Carroll..... 3| 7 5 21 .095| 0| 1 0| 0| 5| 1 0 0| 0
9 Kristi Schrantz..... 2| 3 3 9 .000| 0| 0 1| 0| 2| 0 1 0| 0
10 Amanda Yachetta..... 3| 0 1 2 -.500| 28| 0 0| 0| 1| 1 3 2| 4
13 Alyssa Fitchette.... 3| 9 2 23 .304| 0| 2 0| 0| 1| 2 3 0| 0
18 Alex Stribing....... 2| 2 3 5 -.200| 0| 2 0| 0| 10| 0 0 0| 0
19 Kelly Nowak......... 2| 4 4 20 .000| 0| 3 3| 1| 6| 0 0 0| 0
3 Tricia Masten....... 1| 2 0 4 .500| 0| 0 2| 0| 1| 1 0 0| 0
4 Andrea Pollok....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Aubrey Smith........ 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
7 Melissa Maxwell..... 2| 1 0 1 1.000| 0| 0 0| 0| 7| 0 0 0| 0
8 Mary Cocking........ 1| 2 0 8 .250| 0| 0 0| 0| 3| 0 0 0| 0
14 Katie Horrigan...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 18 95 .137| 28| 8 6| 1| 41| 6 8 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 8 33 .121 Site: Utica, NY (Campus Center Gym)
2 10 6 33 .121 Date: Sep 04, 2009 Attend: 35 Time: 1:07
3 9 4 29 .172 Referees:
At SUNYIT Tri-Match
|