Utica College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Utica College Overall Team Statistics (as of Oct 28, 2009)
All matches
Overall record: 12-20 Conf: 1-7 Home: 3-2 Away: 5-3 Neutral: 4-15
TEAM STATISTICS UTICA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1043 507
Errors...................... 653 233
Total Attacks............... 3833 1477
Attack Pct.................. .102 .186
Kills/Game.................. 8.6 4.2
SET...........................
Assists..................... 935 452
Attempts.................... 0 0
Assist Pct.................. .000 .000
Assists/Game................ 7.7 3.7
SERVE.........................
Aces........................ 210 131
Errors...................... 217 100
Attempts.................... 0 0
Serve Pct................... .000 .000
Aces/Game................... 1.7 1.1
SERVE RECEPTIONS..............
Errors...................... 345 64
Errors/Game................. 2.9 0.5
Attempts.................... 0 0
Reception Pct............... .000 .000
DEFENSE.......................
Digs........................ 1155 717
Digs/Game................... 9.5 5.9
BLOCKING......................
Block Solo.................. 54 44
Block Assist................ 69 82
Total Blocks................ 88.5 85.0
Blocks Per Game............. 0.7 0.7
Block Errors................ 162 26
BALL HANDLING ERRORS.......... 74 29
ATTENDANCE....................
Total....................... 270 235
Dates/Avg Per Date.......... 5/54 8/29
Neutral site #/Avg.......... 19/12
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Utica College....... 0 0 4 4 4 - 12
Opponents........... 0 0 12 3 5 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Utica College....... 10 15 12 8 4 - 49
Opponents........... 22 17 20 8 5 - 72
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Utica College....... 637 655 671 341 117 - 2421
Opponents........... 719 677 738 352 119 - 2605
Overall Individual Statistics
The Automated ScoreBook
Utica College Overall Individual Statistics (as of Oct 28, 2009)
All matches
Overall record: 12-20 Conf: 1-7 Home: 3-2 Away: 5-3 Neutral: 4-15
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Audrey Cross 113 30-20 86 0.76 57 361 .080 13 0.12 0 .000 15 0.13 13 0 .000
6 Morgan Wolken 63 23-2 2 0.03 3 10 -.100 3 0.05 0 .000 2 0.03 5 0 .000
7 Meredith O'Hara 38 19-0 0 0.00 0 2 .000 1 0.03 0 .000 4 0.11 4 0 .000
8 Heather Jackson 37 16-1 8 0.22 3 44 .114 2 0.05 0 .000 2 0.05 5 0 .000
10 Alyssa Sadallah 110 30-21 107 0.97 71 435 .083 37 0.34 0 .000 22 0.20 31 0 .000
11 Miranda Austin 120 32-22 65 0.54 32 303 .109 797 6.64 0 .000 29 0.24 35 0 .000
12 Kenya Villaruel 38 20-1 20 0.53 24 92 -.043 1 0.03 0 .000 1 0.03 2 0 .000
13 Melissa Austin 119 32-22 204 1.71 134 848 .083 28 0.24 0 .000 38 0.32 12 0 .000
14 Kayla Fiveash 14 9-1 2 0.14 4 20 -.100 3 0.21 0 .000 0 0.00 3 0 .000
15 Alicia Andrianos 29 13-1 25 0.86 16 82 .110 3 0.10 0 .000 5 0.17 15 0 .000
16 Chloe Pierce 108 30-20 323 2.99 173 934 .161 22 0.20 0 .000 51 0.47 41 0 .000
19 Brielle Swerdlin 117 32-21 201 1.72 136 702 .093 25 0.21 0 .000 41 0.35 51 0 .000
UTICA COLLEGE....... 121 32-32 1043 8.62 653 3833 .102 935 7.73 0 .000 210 1.74 217 0 .000
Opponents........... 121 14-14 507 4.19 233 1477 .186 452 3.74 0 .000 131 1.08 100 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
5 Audrey Cross 113 85 0 .000 124 1.10 10 10 20 0.18 37 5
6 Morgan Wolken 63 11 0 .000 36 0.57 0 0 0 0.00 0 0
7 Meredith O'Hara 38 12 0 .000 26 0.68 0 0 0 0.00 0 2
8 Heather Jackson 37 7 0 .000 27 0.73 0 0 0 0.00 0 0
10 Alyssa Sadallah 110 6 0 .000 35 0.32 2 10 12 0.11 15 17
11 Miranda Austin 120 0 0 .000 177 1.48 10 11 21 0.17 23 25
12 Kenya Villaruel 38 0 0 .000 4 0.11 4 5 9 0.24 10 3
13 Melissa Austin 119 74 0 .000 282 2.37 7 5 12 0.10 9 6
14 Kayla Fiveash 14 8 0 .000 6 0.43 2 2 4 0.29 2 1
15 Alicia Andrianos 29 0 0 .000 26 0.90 1 3 4 0.14 4 2
16 Chloe Pierce 108 75 0 .000 258 2.39 11 9 20 0.19 24 5
19 Brielle Swerdlin 117 67 0 .000 154 1.32 7 14 21 0.18 38 8
UTICA COLLEGE....... 121 345 0 .000 1155 9.55 54 69 88.5 0.73 162 74
Opponents........... 121 64 0 .000 717 5.93 44 82 85.0 0.70 26 29
Category Leaders
The Automated ScoreBook
Utica College Category Leaders (as of Oct 28, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
16 Chloe Pierce 108 323 2.99 173 934 .161
13 Melissa Austin 119 204 1.71 134 848 .083
19 Brielle Swerdlin 117 201 1.72 136 702 .093
10 Alyssa Sadallah 110 107 0.97 71 435 .083
5 Audrey Cross 113 86 0.76 57 361 .080
11 Miranda Austin 120 65 0.54 32 303 .109
15 Alicia Andrianos 29 25 0.86 16 82 .110
12 Kenya Villaruel 38 20 0.53 24 92 -.043
8 Heather Jackson 37 8 0.22 3 44 .114
6 Morgan Wolken 63 2 0.03 3 10 -.100
14 Kayla Fiveash 14 2 0.14 4 20 -.100
7 Meredith O'Hara 38 0 0.00 0 2 .000
UTICA COLLEGE....... 121 1043 8.62 653 3833 .102
Opponents........... 121 507 4.19 233 1477 .186
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
11 Miranda Austin 120 797 6.64 0 .000
10 Alyssa Sadallah 110 37 0.34 0 .000
13 Melissa Austin 119 28 0.24 0 .000
19 Brielle Swerdlin 117 25 0.21 0 .000
16 Chloe Pierce 108 22 0.20 0 .000
5 Audrey Cross 113 13 0.12 0 .000
6 Morgan Wolken 63 3 0.05 0 .000
14 Kayla Fiveash 14 3 0.21 0 .000
15 Alicia Andrianos 29 3 0.10 0 .000
8 Heather Jackson 37 2 0.05 0 .000
12 Kenya Villaruel 38 1 0.03 0 .000
7 Meredith O'Hara 38 1 0.03 0 .000
UTICA COLLEGE....... 121 935 7.73 0 .000
Opponents........... 121 452 3.74 0 .000
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
19 Brielle Swerdlin 117 7 14 21.0 0.18 38
11 Miranda Austin 120 10 11 21.0 0.17 23
5 Audrey Cross 113 10 10 20.0 0.18 37
16 Chloe Pierce 108 11 9 20.0 0.19 24
10 Alyssa Sadallah 110 2 10 12.0 0.11 15
13 Melissa Austin 119 7 5 12.0 0.10 9
12 Kenya Villaruel 38 4 5 9.0 0.24 10
14 Kayla Fiveash 14 2 2 4.0 0.29 2
15 Alicia Andrianos 29 1 3 4.0 0.14 4
8 Heather Jackson 37 0 0 0.0 0.00 0
6 Morgan Wolken 63 0 0 0.0 0.00 0
UTICA COLLEGE....... 121 54 69 88.5 0.73 162
Opponents........... 121 44 82 85.0 0.70 26
## KILL (by K) G K K/Game
----------------------------------------
16 Chloe Pierce 108 323 2.99
13 Melissa Austin 119 204 1.71
19 Brielle Swerdlin 117 201 1.72
10 Alyssa Sadallah 110 107 0.97
5 Audrey Cross 113 86 0.76
11 Miranda Austin 120 65 0.54
15 Alicia Andrianos 29 25 0.86
12 Kenya Villaruel 38 20 0.53
8 Heather Jackson 37 8 0.22
6 Morgan Wolken 63 2 0.03
14 Kayla Fiveash 14 2 0.14
7 Meredith O'Hara 38 0 0.00
UTICA COLLEGE....... 121 1043 8.62
Opponents........... 121 507 4.19
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
16 Chloe Pierce 108 51 41 0 .000 0.47
19 Brielle Swerdlin 117 41 51 0 .000 0.35
13 Melissa Austin 119 38 12 0 .000 0.32
11 Miranda Austin 120 29 35 0 .000 0.24
10 Alyssa Sadallah 110 22 31 0 .000 0.20
5 Audrey Cross 113 15 13 0 .000 0.13
15 Alicia Andrianos 29 5 15 0 .000 0.17
7 Meredith O'Hara 38 4 4 0 .000 0.11
6 Morgan Wolken 63 2 5 0 .000 0.03
8 Heather Jackson 37 2 5 0 .000 0.05
12 Kenya Villaruel 38 1 2 0 .000 0.03
14 Kayla Fiveash 14 0 3 0 .000 0.00
UTICA COLLEGE....... 121 210 217 0 .000 1.74
Opponents........... 121 131 100 0 .000 1.08
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
13 Melissa Austin 119 282 2.37 6
16 Chloe Pierce 108 258 2.39 5
11 Miranda Austin 120 177 1.48 25
19 Brielle Swerdlin 117 154 1.32 8
5 Audrey Cross 113 124 1.10 5
6 Morgan Wolken 63 36 0.57 0
10 Alyssa Sadallah 110 35 0.32 17
8 Heather Jackson 37 27 0.73 0
7 Meredith O'Hara 38 26 0.68 2
15 Alicia Andrianos 29 26 0.90 2
14 Kayla Fiveash 14 6 0.43 1
12 Kenya Villaruel 38 4 0.11 3
UTICA COLLEGE....... 121 1155 9.55 74
Opponents........... 121 717 5.93 29
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
13 Melissa Austin 119 74 0.62 0 .000
16 Chloe Pierce 108 75 0.69 0 .000
19 Brielle Swerdlin 117 67 0.57 0 .000
5 Audrey Cross 113 85 0.75 0 .000
6 Morgan Wolken 63 11 0.17 0 .000
10 Alyssa Sadallah 110 6 0.05 0 .000
8 Heather Jackson 37 7 0.19 0 .000
7 Meredith O'Hara 38 12 0.32 0 .000
14 Kayla Fiveash 14 8 0.57 0 .000
UTICA COLLEGE....... 121 345 2.85 0 .000
Opponents........... 121 64 0.53 0 .000
Overall/Conference Stats
The Automated ScoreBook
Utica College Overall/Conference Stats (as of Oct 28, 2009)
All matches
Overall record: 12-20 Conf: 1-7 Home: 3-2 Away: 5-3 Neutral: 4-15
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Audrey Cross........ 113 86 0.76 57 361 .080 13 0.12 25 17 0.68 15 83 .024 1 0.04
6 Morgan Wolken....... 63 2 0.03 3 10 -.100 3 0.05 8 0 0.00 0 0 .000 1 0.12
7 Meredith O'Hara..... 38 0 0.00 0 2 .000 1 0.03 18 0 0.00 0 1 .000 0 0.00
8 Heather Jackson..... 37 8 0.22 3 44 .114 2 0.05 4 0 0.00 0 3 .000 1 0.25
10 Alyssa Sadallah..... 110 107 0.97 71 435 .083 37 0.34 19 14 0.74 14 81 .000 7 0.37
11 Miranda Austin...... 120 65 0.54 32 303 .109 797 6.64 25 10 0.40 12 73 -.027 141 5.64
12 Kenya Villaruel..... 38 20 0.53 24 92 -.043 1 0.03 11 5 0.45 9 30 -.133 1 0.09
13 Melissa Austin...... 119 204 1.71 134 848 .083 28 0.24 25 36 1.44 36 187 .000 5 0.20
14 Kayla Fiveash....... 14 2 0.14 4 20 -.100 3 0.21 -
15 Alicia Andrianos.... 29 25 0.86 16 82 .110 3 0.10 8 4 0.50 7 19 -.158 1 0.12
16 Chloe Pierce........ 108 323 2.99 173 934 .161 22 0.20 25 67 2.68 42 219 .114 4 0.16
19 Brielle Swerdlin.... 117 201 1.72 136 702 .093 25 0.21 23 34 1.48 24 125 .080 6 0.26
UTICA COLLEGE....... 121 1043 8.62 653 3833 .102 935 7.73 25 187 7.48 159 821 .034 168 6.72
Opponents........... 121 507 4.19 233 1477 .186 452 3.74 25 271 10.84 114 793 .198 240 9.60
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Audrey Cross........ 15 0.13 13 85 124 1.10 10 10 20 0.18 3 0.12 2 26 37 1.48 3 1 4 0.16
Morgan Wolken....... 2 0.03 5 11 36 0.57 0 0 0 0.00 0 0.00 0 2 2 0.25 0 0 0 0.00
Meredith O'Hara..... 4 0.11 4 12 26 0.68 0 0 0 0.00 1 0.06 0 4 13 0.72 0 0 0 0.00
Heather Jackson..... 2 0.05 5 7 27 0.73 0 0 0 0.00 0 0.00 1 2 4 1.00 0 0 0 0.00
Alyssa Sadallah..... 22 0.20 31 6 35 0.32 2 10 12 0.11 4 0.21 6 1 5 0.26 0 1 1 0.05
Miranda Austin...... 29 0.24 35 0 177 1.48 10 11 21 0.17 8 0.32 6 0 46 1.84 1 2 3 0.12
Kenya Villaruel..... 1 0.03 2 0 4 0.11 4 5 9 0.24 0 0.00 0 0 0 0.00 0 4 4 0.36
Melissa Austin...... 38 0.32 12 74 282 2.37 7 5 12 0.10 4 0.16 3 20 52 2.08 0 2 2 0.08
Kayla Fiveash....... 0 0.00 3 8 6 0.43 2 2 4 0.29 -
Alicia Andrianos.... 5 0.17 15 0 26 0.90 1 3 4 0.14 2 0.25 3 0 7 0.88 0 0 0 0.00
Chloe Pierce........ 51 0.47 41 75 258 2.39 11 9 20 0.19 8 0.32 10 16 71 2.84 2 4 6 0.24
Brielle Swerdlin.... 41 0.35 51 67 154 1.32 7 14 21 0.18 8 0.35 9 10 34 1.48 0 4 4 0.17
#TM................. 0 0
UTICA COLLEGE....... 210 1.74 217 345 1155 9.55 54 69 88.5 0.73 38 1.52 40 81 271 10.84 6 18 15.0 0.60
Opponents........... 131 1.08 100 64 717 5.93 44 82 85.0 0.70 70 2.80 50 24 370 14.80 22 62 53.0 2.12