Utica College vs SITW2010 (Sep 04, 2010)
Volleyball Box Score
Volleyball Box Score
Utica College vs SITW2010 (Sep 04, 2010 at Utica, NY)
Utica College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Chelsie Petras...... 3| 0 0 5 .000| 11| 0 1| 1| 0| 0 0 0| 0| 0.0
4 Kate Maroney........ 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
5 Audrey Cross........ 3| 2 1 13 .077| 0| 0 0| 5| 0| 0 0 0| 0| 2.0
7 Liz Sacco........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Heather Jackson..... 3| 5 2 13 .231| 0| 1 1| 1| 1| 0 0 0| 0| 6.0
9 Aundrea Dorie....... 3| 5 5 14 .000| 1| 1 1| 2| 1| 2 0 0| 0| 8.0
11 Leah Kazalski....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Kayla Fiveash....... 3| 0 0 2 .000| 0| 3 0| 2| 3| 0 0 0| 0| 3.0
14 Stephanie Dew....... 3| 2 2 10 .000| 0| 0 0| 0| 0| 1 0 0| 0| 3.0
15 Alicia Andrianos.... 3| 1 4 14 -.214| 0| 1 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 15 14 71 .014| 12| 6 3| 12| 5| 3 0 0| 0| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 1 3 20 -.100 GAME SCORES 1 2 3 TEAM RECORDS
2 5 4 23 .043 Utica College....... (0) 10 20 17 0-1
3 9 7 28 .071 SITW2010............ (3) 25 25 25 1-0
SITW2010 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kaitlyn Harrington.. 3| 15 4 25 .440| 2| 1 2| 0| 6| 0 0 0| 0| 16.0
2 Taviot Jackowski.... 3| 1 4 7 -.429| 15| 0 1| 0| 6| 0 0 1| 1| 1.0
3 Holly Loveless...... 3| 6 1 10 .500| 0| 1 0| 0| 1| 1 1 1| 0| 8.5
4 Courtney Ruether.... 3| 7 1 14 .429| 0| 0 3| 4| 4| 0 1 0| 0| 7.5
10 Juleah Vedder....... 3| 15 2 26 .500| 0| 1 0| 0| 10| 0 0 0| 1| 16.0
11 Kourtni Pratt....... 2| 0 0 0 .000| 1| 2 0| 1| 2| 0 0 0| 0| 2.0
12 Nicole Higgins...... 3| 1 2 8 -.125| 26| 2 0| 0| 3| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 14 90 .344| 44| 7 6| 6| 32| 1 2 2| 2| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 4 30 .367 Site: Utica, NY (Campus Center Gym)
2 15 6 30 .300 Date: Sep 04, 2010 Attend: 55 Time: 1:00
3 15 4 30 .367 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Utica College vs SITW2010 (Sep 04, 2010 at Utica, NY)
Utica College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Chelsie Petras...... 3| 0 0 5 .000| 11 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
4 Kate Maroney........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
5 Audrey Cross........ 3| 2 1 13 .077| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000| 2.0
7 Liz Sacco........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Heather Jackson..... 3| 5 2 13 .231| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 1 .000| 6.0
9 Aundrea Dorie....... 3| 5 5 14 .000| 1 0 0 .000| 1 1 0 .000| 1 0| 2 0 0| 0 2 .000| 8.0
11 Leah Kazalski....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Kayla Fiveash....... 3| 0 0 2 .000| 0 0 0 .000| 3 0 0 .000| 3 0| 0 0 0| 0 2 .000| 3.0
14 Stephanie Dew....... 3| 2 2 10 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 3.0
15 Alicia Andrianos.... 3| 1 4 14 -.214| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 15 14 71 .014| 12 0 0 .000| 6 3 0 .000| 5 0| 3 0 0| 0 12 .000| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 1 3 20 -.100 GAME SCORES 1 2 3 TEAM RECORDS
2 5 4 23 .043 Utica College....... (0) 10 20 17 0-1
3 9 7 28 .071 SITW2010............ (3) 25 25 25 1-0
SITW2010 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kaitlyn Harrington.. 3| 15 4 25 .440| 2 0 0 .000| 1 2 0 .000| 6 0| 0 0 0| 0 0 .000| 16.0
2 Taviot Jackowski.... 3| 1 4 7 -.429| 15 0 0 .000| 0 1 0 .000| 6 1| 0 0 1| 0 0 .000| 1.0
3 Holly Loveless...... 3| 6 1 10 .500| 0 0 0 .000| 1 0 0 .000| 1 0| 1 1 1| 0 0 .000| 8.5
4 Courtney Ruether.... 3| 7 1 14 .429| 0 0 0 .000| 0 3 0 .000| 4 0| 0 1 0| 0 4 .000| 7.5
10 Juleah Vedder....... 3| 15 2 26 .500| 0 0 0 .000| 1 0 0 .000| 10 1| 0 0 0| 0 0 .000| 16.0
11 Kourtni Pratt....... 2| 0 0 0 .000| 1 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 1 .000| 2.0
12 Nicole Higgins...... 3| 1 2 8 -.125| 26 0 0 .000| 2 0 0 .000| 3 0| 0 0 0| 0 0 .000| 3.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 45 14 90 .344| 44 0 0 .000| 7 6 0 .000| 32 2| 1 2 2| 0 6 .000| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 4 30 .367 Site: Utica, NY (Campus Center Gym)
2 15 6 30 .300 Date: Sep 04, 2010 Attend: 55 Time: 1:00
3 15 4 30 .367 Referees:
Short Box Score
Short Box Score (Match)
Utica College vs SITW2010 (Sep 04, 2010 at Utica, NY)
SITW2010 def. Utica College 25-10,25-20,25-17
Utica College (0-1) (Kills-aces-blocks) - Aundrea Dorie 5-1-2;
Heather Jackson 5-1-0; Stephanie Dew 2-0-1; Audrey Cross 2-0-0; Alicia
Andrianos 1-1-0; Kayla Fiveash 0-3-0; Totals 15-6-3.0. (Assists) -
Chelsie Petras 11. (Dig leaders) - Kayla Fiveash 3; Heather Jackson 1
SITW2010 (1-0) (Kills-aces-blocks) - Juleah Vedder 15-1-0;
Kaitlyn Harrington 15-1-0; Courtney Ruether 7-0-1; Holly Loveless
6-1-2; Nicole Higgins 1-2-0; Taviot Jackowski 1-0-0; Kourtni Pratt
0-2-0; Totals 45-7-2.0. (Assists) - Nicole Higgins 26; Taviot
Jackowski 15. (Dig leaders) - Juleah Vedder 10; Taviot Jackowski 6
Site: Utica, NY (Campus Center Gym)
Date: Sep 04, 2010 Attend: 55 Time: 1:00
Referees: