RIT vs Utica (10/24/09)
Volleyball Box Score
Volleyball Box Score
RIT vs Utica (10/24/09 at Nazareth College)
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Melanie Springer.... 3| 3 0 4 .750| 9| 1 2| 0| 3| 0 2 0| 0
3 Lauren Kraft........ 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 1 0| 0
5 Victoria Petko...... 3| 11 4 20 .350| 1| 0 0| 1| 2| 0 2 1| 0
6 Katie Cooper........ 2| 3 1 4 .500| 0| 1 1| 1| 3| 0 0 0| 0
7 Jesse Brown......... 2| 2 2 4 .000| 0| 0 0| 0| 0| 0 2 0| 0
9 Christina Worth..... 3| 2 0 3 .667| 2| 0 1| 0| 1| 0 2 0| 0
11 Rebecca Moore....... 2| 6 0 6 1.000| 0| 0 0| 0| 0| 0 1 0| 0
14 Kristin Parish...... 3| 2 1 6 .167| 2| 1 0| 1| 5| 0 3 0| 0
16 Cristine Schiavello. 3| 5 0 7 .714| 14| 0 2| 0| 1| 0 1 0| 0
18 Kate Sessions....... 2| 1 1 2 .000| 0| 0 1| 0| 2| 0 0 0| 0
25 Audrey DiPoala...... 2| 0 2 2-1.000| 0| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 11 59 .424| 28| 4 8| 3| 23| 0 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 RIT................. (3) 25 25 25 19-18, 4-4 E8
3 0 0 0 .000 Utica............... (0) 8 15 18 12-17, 1-5 E8
Utica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Audrey Cross........ 3| 2 3 12 -.083| 0| 0 0| 3| 7| 2 0 0| 0
7 Meredith O'Hara..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Alyssa Sadallah..... 3| 3 1 13 .154| 2| 0 1| 0| 1| 0 0 0| 0
11 Miranda Austin...... 3| 0 1 9 -.111| 10| 0 1| 0| 3| 0 0 0| 0
12 Kenya Villaruel..... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 2| 0
13 Melissa Austin...... 3| 0 5 21 -.238| 1| 0 1| 2| 5| 0 0 0| 0
16 Chloe Pierce........ 3| 6 6 19 .000| 1| 1 2| 0| 8| 0 1 0| 0
19 Brielle Swerdlin.... 3| 4 6 14 -.143| 1| 2 0| 3| 9| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 22 91 -.066| 15| 3 5| 8| 34| 2 2 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 8 28 -.143 Site: Nazareth College (Kidera Gymnasium)
2 6 7 23 -.043 Date: 10/24/09 Attend: Time:
3 6 7 40 -.025 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
RIT vs Utica (10/24/09 at Nazareth College)
RIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Melanie Springer.... 3| 3 0 4 .750| 9 0 0 .000| 1 2 0 .000| 3 0| 0 2 0| 0 0 .000|
3 Lauren Kraft........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
5 Victoria Petko...... 3| 11 4 20 .350| 1 0 0 .000| 0 0 0 .000| 2 0| 0 2 1| 0 1 .000|
6 Katie Cooper........ 2| 3 1 4 .500| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 1 .000|
7 Jesse Brown......... 2| 2 2 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
9 Christina Worth..... 3| 2 0 3 .667| 2 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000|
11 Rebecca Moore....... 2| 6 0 6 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Kristin Parish...... 3| 2 1 6 .167| 2 0 0 .000| 1 0 0 .000| 5 0| 0 3 0| 0 1 .000|
16 Cristine Schiavello. 3| 5 0 7 .714| 14 0 0 .000| 0 2 0 .000| 1 0| 0 1 0| 0 0 .000|
18 Kate Sessions....... 2| 1 1 2 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
25 Audrey DiPoala...... 2| 0 2 2-1.000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 36 11 59 .424| 28 0 0 .000| 4 8 0 .000| 23 0| 0 14 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 RIT................. (3) 25 25 25 19-18, 4-4 E8
3 0 0 0 .000 Utica............... (0) 8 15 18 12-17, 1-5 E8
Utica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Audrey Cross........ 3| 2 3 12 -.083| 0 0 0 .000| 0 0 0 .000| 7 0| 2 0 0| 0 3 .000|
7 Meredith O'Hara..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Alyssa Sadallah..... 3| 3 1 13 .154| 2 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Miranda Austin...... 3| 0 1 9 -.111| 10 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
12 Kenya Villaruel..... 2| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
13 Melissa Austin...... 3| 0 5 21 -.238| 1 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 2 .000|
16 Chloe Pierce........ 3| 6 6 19 .000| 1 0 0 .000| 1 2 0 .000| 8 0| 0 1 0| 0 0 .000|
19 Brielle Swerdlin.... 3| 4 6 14 -.143| 1 0 0 .000| 2 0 0 .000| 9 0| 0 0 1| 0 3 .000|
Totals.............. 3| 16 22 91 -.066| 15 0 0 .000| 3 5 0 .000| 34 0| 2 2 3| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 8 28 -.143 Site: Nazareth College (Kidera Gymnasium)
2 6 7 23 -.043 Date: 10/24/09 Attend: Time:
3 6 7 40 -.025 Referees:
Short Box Score
Short Box Score (Match)
RIT vs Utica (10/24/09 at Nazareth College)
RIT def. Utica 25-8,25-15,25-18
RIT (19-18, 4-4 E8) (Kills-aces-blocks) - Victoria Petko
11-0-2; Rebecca Moore 6-0-1; Cristine Schiavello 5-0-1; Katie Cooper
3-1-0; Melanie Springer 3-1-2; Christina Worth 2-0-2; Jesse Brown
2-0-2; Kristin Parish 2-1-3; Kate Sessions 1-0-0; Lauren Kraft 1-0-1;
Audrey DiPoala 0-1-0; Totals 36-4-7.0. (Assists) - Cristine Schiavello
14. (Dig leaders) - Kristin Parish 5; Audrey DiPoala 4
Utica (12-17, 1-5 E8) (Kills-aces-blocks) - Chloe Pierce 6-1-1;
Brielle Swerdlin 4-2-0; Alyssa Sadallah 3-0-0; Audrey Cross 2-0-2;
Kenya Villaruel 1-0-1; Totals 16-3-3.0. (Assists) - Miranda Austin 10.
(Dig leaders) - Brielle Swerdlin 9; Chloe Pierce 8
Site: Nazareth College (Kidera Gymnasium)
Date: 10/24/09 Attend: Time:
Referees: