Utica College vs St. Lawrence (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
Utica College vs St. Lawrence (Sep 02, 2006 at Oneonta, NY)
Utica College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Carina Pacheco...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Sarah Saucier....... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
4 Christina Curri..... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
7 Karen Crisanti...... 3| 8 6 19 .105| 0| 0 1| 0| 12| 1 1 0| 1
8 Alyssa Sadallah..... 3| 2 3 6 -.167| 0| 0 1| 0| 0| 0 1 0| 0
9 Brielle Swerdlin.... 3| 1 10 18 -.500| 1| 1 2| 0| 3| 0 0 0| 5
11 Christine Mylott.... 3| 1 0 2 .500| 10| 0 0| 0| 5| 0 0 0| 0
12 Roxanna Rinker...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Melissa Austin...... 3| 2 4 16 -.125| 1| 0 0| 0| 11| 0 0 0| 0
16 Mereoni Vunibobo.... 3| 1 2 7 -.143| 0| 0 0| 0| 1| 1 0 0| 4
-----------------------------------------------------------------------------
Totals.............. 3| 15 25 68 -.147| 12| 1 5| 0| 42| 2 2 0| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Utica College....... 10 19 14 0-3
3 0 0 0 .000 St. Lawrence........ 30 30 30
St. Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oneonta, NY (Oneonta)
2 0 0 0 .000 Date: Sep 02, 2006 Attend: 50 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Utica College vs St. Lawrence (Sep 02, 2006 at Oneonta, NY)
Utica College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Carina Pacheco...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Sarah Saucier....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
4 Christina Curri..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
7 Karen Crisanti...... 3| 8 6 19 .105| 0 0 0 .000| 0 1 0 .000| 12 1| 1 1 0| 0 0 .000|
8 Alyssa Sadallah..... 3| 2 3 6 -.167| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Brielle Swerdlin.... 3| 1 10 18 -.500| 1 0 0 .000| 1 2 0 .000| 3 5| 0 0 0| 0 0 .000|
11 Christine Mylott.... 3| 1 0 2 .500| 10 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
12 Roxanna Rinker...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Melissa Austin...... 3| 2 4 16 -.125| 1 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000|
16 Mereoni Vunibobo.... 3| 1 2 7 -.143| 0 0 0 .000| 0 0 0 .000| 1 4| 1 0 0| 0 0 .000|
Totals.............. 3| 15 25 68 -.147| 12 0 0 .000| 1 5 0 .000| 42 10| 2 2 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Utica College....... 10 19 14 0-3
3 0 0 0 .000 St. Lawrence........ 30 30 30
St. Lawrence | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oneonta, NY (Oneonta)
2 0 0 0 .000 Date: Sep 02, 2006 Attend: 50 Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Final)
Utica College vs St. Lawrence (Sep 02, 2006 at Oneonta, NY)
St. Lawrence def. Utica College 30-10,30-19,30-14
Utica College (0-3) (Kills-aces-blocks) - Karen Crisanti 8-0-2;
Alyssa Sadallah 2-0-1; Melissa Austin 2-0-0; Christine Mylott 1-0-0;
Mereoni Vunibobo 1-0-1; Brielle Swerdlin 1-1-0; Totals 15-1-3.0.
(Assists) - Christine Mylott 10. (Dig leaders) - Karen Crisanti 12;
Melissa Austin 11
St. Lawrence (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Oneonta, NY (Oneonta)
Date: Sep 02, 2006 Attend: 50 Time:
Referees: