Utica College vs Union College (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
Utica College vs Union College (Sep 16, 2006 at Skidmore, NY)
Utica College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Saucier....... 3| 0 0 0 .000| 0| 2 0| 0| 10| 0 0 0| 0
3 Adela Mucllari...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Christina Curri..... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
7 Karen Crisanti...... 3| 18 4 44 .318| 1| 0 2| 4| 7| 1 2 0| 0
8 Alyssa Sadallah..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Brielle Swerdlin.... 3| 8 7 31 .032| 1| 1 0| 3| 11| 0 0 0| 0
11 Christine Mylott.... 3| 4 0 5 .800| 31| 0 0| 0| 3| 1 2 0| 0
12 Roxanna Rinker...... 3| 0 0 0 .000| 0| 1 1| 0| 10| 0 0 0| 0
13 Melissa Austin...... 3| 9 5 29 .138| 0| 2 1| 1| 12| 0 0 0| 0
16 Mereoni Vunibobo.... 3| 3 2 21 .048| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 18 130 .185| 33| 6 4| 8| 60| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 9 48 .146 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 54 .111 Utica College....... 32 22 23 3-7
3 14 4 27 .370 Union College....... 34 30 30
Union College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Skidmore, NY
2 0 0 0 .000 Date: Sep 16, 2006 Attend: 150 Time: 2:00
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Utica College vs Union College (Sep 16, 2006 at Skidmore, NY)
Utica College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sarah Saucier....... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 10 0| 0 0 0| 0 0 .000|
3 Adela Mucllari...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Christina Curri..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
7 Karen Crisanti...... 3| 18 4 44 .318| 1 0 0 .000| 0 2 0 .000| 7 0| 1 2 0| 0 4 .000|
8 Alyssa Sadallah..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Brielle Swerdlin.... 3| 8 7 31 .032| 1 0 0 .000| 1 0 0 .000| 11 0| 0 0 0| 0 3 .000|
11 Christine Mylott.... 3| 4 0 5 .800| 31 0 0 .000| 0 0 0 .000| 3 0| 1 2 0| 0 0 .000|
12 Roxanna Rinker...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 10 0| 0 0 0| 0 0 .000|
13 Melissa Austin...... 3| 9 5 29 .138| 0 0 0 .000| 2 1 0 .000| 12 0| 0 0 0| 0 1 .000|
16 Mereoni Vunibobo.... 3| 3 2 21 .048| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 3| 42 18 130 .185| 33 0 0 .000| 6 4 0 .000| 60 0| 3 4 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 9 48 .146 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 54 .111 Utica College....... 32 22 23 3-7
3 14 4 27 .370 Union College....... 34 30 30
Union College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Skidmore, NY
2 0 0 0 .000 Date: Sep 16, 2006 Attend: 150 Time: 2:00
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Final)
Utica College vs Union College (Sep 16, 2006 at Skidmore, NY)
Union College def. Utica College 34-32,30-22,30-23
Utica College (3-7) (Kills-aces-blocks) - Karen Crisanti
18-0-3; Melissa Austin 9-2-0; Brielle Swerdlin 8-1-0; Christine Mylott
4-0-3; Mereoni Vunibobo 3-0-1; Roxanna Rinker 0-1-0; Sarah Saucier
0-2-0; Totals 42-6-5.0. (Assists) - Christine Mylott 31. (Dig leaders)
- Melissa Austin 12; Brielle Swerdlin 11; Sarah Saucier 10; Roxanna
Rinker 10
Union College (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Skidmore, NY
Date: Sep 16, 2006 Attend: 150 Time: 2:00
Referees: