Utica College vs Russell Sage College (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
Utica College vs Russell Sage College (Sep 16, 2006 at Skidmore NY)
Utica College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Carina Pacheco...... 2| 1 1 5 .000| 0| 0 0| 0| 1| 0 1 0| 0
2 Sarah Saucier....... 3| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0
3 Adela Mucllari...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Christina Curri..... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
7 Karen Crisanti...... 3| 9 4 28 .179| 0| 1 2| 0| 14| 0 1 0| 0
8 Alyssa Sadallah..... 3| 1 0 1 1.000| 1| 0 0| 0| 0| 0 1 0| 0
9 Brielle Swerdlin.... 3| 2 7 11 -.455| 0| 0 0| 3| 5| 0 0 0| 1
11 Christine Mylott.... 3| 2 0 3 .667| 19| 0 1| 0| 3| 0 2 0| 0
12 Roxanna Rinker...... 3| 0 0 0 .000| 0| 0 0| 4| 3| 0 0 0| 0
13 Melissa Austin...... 3| 4 3 17 .059| 0| 0 2| 5| 7| 0 0 0| 1
16 Mereoni Vunibobo.... 3| 4 1 20 .150| 0| 0 0| 0| 1| 0 3 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 23 16 87 .080| 20| 1 6| 13| 38| 0 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 34 .088 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 21 -.048 Utica College....... 18 19 20 3-6
3 8 3 32 .156 Russell Sage College 30 30 30
Russell Sage College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Skidmore NY
2 0 0 0 .000 Date: Sep 16, 2006 Attend: 150 Time: 2:00
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Utica College vs Russell Sage College (Sep 16, 2006 at Skidmore NY)
Utica College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Carina Pacheco...... 2| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
2 Sarah Saucier....... 3| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Adela Mucllari...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Christina Curri..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
7 Karen Crisanti...... 3| 9 4 28 .179| 0 0 0 .000| 1 2 0 .000| 14 0| 0 1 0| 0 0 .000|
8 Alyssa Sadallah..... 3| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Brielle Swerdlin.... 3| 2 7 11 -.455| 0 0 0 .000| 0 0 0 .000| 5 1| 0 0 0| 0 3 .000|
11 Christine Mylott.... 3| 2 0 3 .667| 19 0 0 .000| 0 1 0 .000| 3 0| 0 2 0| 0 0 .000|
12 Roxanna Rinker...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 4 .000|
13 Melissa Austin...... 3| 4 3 17 .059| 0 0 0 .000| 0 2 0 .000| 7 1| 0 0 0| 0 5 .000|
16 Mereoni Vunibobo.... 3| 4 1 20 .150| 0 0 0 .000| 0 0 0 .000| 1 1| 0 3 0| 0 0 .000|
Totals.............. 3| 23 16 87 .080| 20 0 0 .000| 1 6 0 .000| 38 3| 0 8 0| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 34 .088 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 21 -.048 Utica College....... 18 19 20 3-6
3 8 3 32 .156 Russell Sage College 30 30 30
Russell Sage College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Skidmore NY
2 0 0 0 .000 Date: Sep 16, 2006 Attend: 150 Time: 2:00
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Final)
Utica College vs Russell Sage College (Sep 16, 2006 at Skidmore NY)
Russell Sage College def. Utica College 30-18,30-19,30-20
Utica College (3-6) (Kills-aces-blocks) - Karen Crisanti 9-1-1;
Melissa Austin 4-0-0; Mereoni Vunibobo 4-0-3; Brielle Swerdlin 2-0-0;
Christine Mylott 2-0-2; Carina Pacheco 1-0-1; Alyssa Sadallah 1-0-1;
Totals 23-1-4.0. (Assists) - Christine Mylott 19. (Dig leaders) -
Karen Crisanti 14; Melissa Austin 7
Russell Sage College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Skidmore NY
Date: Sep 16, 2006 Attend: 150 Time: 2:00
Referees: