| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 4/5/2009 | at | Ithaca | L | ||||||||||||
| * | Apr 09, 2009 | NAZARETH | L | |||||||||||||
| Apr 10, 2009 | at | RIT | L | |||||||||||||
| Apr 15, 2009 | at | Lemoyne | L | |||||||||||||
| * | Apr 18, 2009 | ALFRED UNIVERSITY | W | |||||||||||||
| * | Apr 19, 2009 | STEVENS INSTITUTE OF TECHNOLOG | L | |||||||||||||
| * | Apr 22, 2009 | at | Hartwick | L | ||||||||||||
| * | Apr 25, 2009 | ELMIRA COLLEGE | L | |||||||||||||
| * | Apr 26, 2009 | ST. JOHN FISHER COLLEGE | L | |||||||||||||
| Schedule legend |