Utica College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook
Utica College Overall Team Statistics
All games (as of Apr 25, 2009)
Overall: 8-7-0 Conf: 3-5-0 Home: 4-4-0 Away: 3-3-0 Neut: 1-0-0
TEAM STATISTICS UTICA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 175-585 162-544
Goals scored average... 11.38 11.00
Shot pct............... .299 .298
Shots on goal-Attempts. 346-585 322-544
SOG pct................ .591 .592
Shots/Game............. 39.0 36.3
Assists................ 114 94
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-83 21-93
Conversion Percent..... .277 .226
GOAL BREAKDOWN...........
Total Goals............ 175 162
Man-up................. 22 20
Man-down............... 1 1
Unassisted............. 53 68
Overtime............... 0 0
GROUND BALLS............. 490 501
TURNOVERS................ 367 338
CAUSED TURNOVERS......... 205 194
FACEOFFS (W-L)........... 159-203 203-159
Faceoff W-L Pct........ .439 .561
CLEARS................... 312-409 279-363
Clear Pct.............. .763 .769
PENALTIES................
Number................. 99 79
Minutes................ 78:30 59:30
ATTENDANCE...............
Total.................. 1983 1197
Dates/Avg Per Date..... 8/248 6/200
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Utica College....... 41 46 42 46 - 175
Opponents........... 47 36 40 42 - 165
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Utica College....... 44 44 55 57 - 200
Opponents........... 50 51 41 43 - 185
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Utica College....... 138 162 133 160 - 593
Opponents........... 139 122 161 146 - 568
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Utica College....... 91 97 83 89 - 360
Opponents........... 91 80 95 99 - 365
Overall Individual Statistics
The Automated ScoreBook
Utica College Overall Individual Statistics
All games (as of Apr 25, 2009)
Overall: 8-7-0 Conf: 3-5-0 Home: 4-4-0 Away: 3-3-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
19 Michael Bulger 15-15 37 18 55 130 .285 74 .569 0 9 1 11 38 2 0-0 .000 5- 4.0
17 Michael Brodhead 15-13 26 6 32 53 .491 35 .660 1 0 0 13 27 8 0-0 .000 5- 3.0
33 Aaron Benoit 15-15 21 18 39 46 .457 31 .674 1 5 0 15 24 6 0-0 .000 4- 2.5
16 David O'Connell 15-2 20 22 42 73 .274 34 .466 0 1 0 17 20 4 0-0 .000 0- 0.0
5 Tom Collins 15-8 18 8 26 58 .310 40 .690 1 1 0 18 32 5 0-0 .000 8- 6.0
6 Corey Boulio 15-15 16 12 28 49 .327 28 .571 1 2 0 100 36 6 133-278 .478 12- 9.5
28 Kevin Conway 15-0 8 3 11 27 .296 18 .667 1 1 0 5 6 2 0-0 .000 2- 2.0
13 Tanner Stewart 15-1 6 1 7 38 .158 18 .474 1 1 0 2 15 0 0-0 .000 2- 1.5
2 Andrew Waite 15-6 4 5 9 27 .148 16 .593 0 1 0 29 16 16 2-4 .500 3- 1.5
25 John Giordano 14-0 3 5 8 21 .143 11 .524 1 1 0 3 9 4 1-3 .333 2- 1.0
11 Michael Schepis 15-0 3 7 10 16 .188 8 .500 0 0 0 4 21 4 0-0 .000 2- 2.0
14 Reed Reynolds 13-1 3 0 3 5 .600 5 1.000 0 0 0 22 16 15 1-1 1.000 5- 3.5
4 Oliver Barney 10-0 2 1 3 3 .667 3 1.000 0 0 0 4 4 0 10-26 .385 0- 0.0
26 Travis Wright 15-15 2 0 2 5 .400 2 .400 0 0 0 73 20 21 0-0 .000 0- 0.0
9 William Greeley 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0- 0.0
24 Zachary Menapace 4-0 1 0 1 5 .200 3 .600 0 0 0 2 6 1 2-4 .500 0- 0.0
21 Mike Krajacic 15-13 1 0 1 5 .200 4 .800 0 0 0 32 16 35 0-0 .000 13- 9.5
7 Jodey McAvoy 14-14 1 2 3 2 .500 2 1.000 0 0 0 42 23 26 0-0 .000 6- 8.0
36 Vincent Piccolo 4-0 1 2 3 7 .143 6 .857 0 0 0 2 1 1 0-0 .000 1- 0.5
12 Matthew Crouse 15-0 1 1 2 7 .143 2 .286 0 0 0 7 4 2 10-43 .233 7- 5.5
45 Dennis Timmons 8-3 0 0 0 0 .000 0 .000 0 0 0 10 5 8 0-0 .000 0- 0.0
32 Joseph DiMartino 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
3 Dustin Makuch 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0- 0.0
44 Andrew DiMartino 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0- 0.0
37 Mark Strait 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 2- 1.5
15 Wilson Mukrdechian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0- 0.0
10 Paul Ferrone 4-0 0 0 0 2 .000 0 .000 0 0 0 3 3 1 0-0 .000 1- 1.0
27 Brandon Reeners 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
43 Tyler Hathaway 15-13 0 2 2 1 .000 1 1.000 0 0 0 31 8 16 0-1 .000 5- 3.5
23 Kyle Metzger 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0- 0.0
8 Michael Kavanaugh 14-5 0 1 1 3 .000 3 1.000 0 0 0 11 2 4 0-2 .000 7- 6.0
1 Robert Schloop 11-11 0 0 0 0 .000 0 .000 0 0 0 24 4 13 0-0 .000 7- 6.5
Total............... 15 175 114 289 585 .299 346 .591 7 22 1 490 367 205 159-362 .439 99-78.5
Opponents........... 15 162 94 256 544 .298 322 .592 7 20 1 501 338 194 200-364 .549 79-59.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
15 Wilson Mukrdechian 3-0 60:00 4 4.00 4 .500 0 0 0 21
26 Travis Wright 15-15 840:00 161 11.50 195 .548 7 7 0 516
Total............... 15 900:00 165 11.00 199 .547 7 7 0 537
Opponents........... 13 780:00 148 11.38 167 .530 7 6 0 506
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Utica College....... 41 46 42 46 - 175
Opponents........... 47 36 40 42 - 165
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Utica College....... 138 162 133 160 - 593
Opponents........... 139 122 161 146 - 568
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Utica College....... 91 97 83 89 - 360
Opponents........... 91 80 95 99 - 365
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Utica College....... 44 44 55 57 - 200
Opponents........... 50 51 41 43 - 185
ATTENDANCE SUMMARY UTICA OPP
---------------------------------------------------
Total.................... 1983 1197
Dates/Avg Per Date....... 8/248 6/200
Neutral Site #/Avg....... 1/0
CLEARS: Utica College 312-409 .763, Opponents 279-363 .769.
MAN-UP OPPS: Utica College 23-83 .277, Opponents 21-93 .226.
Category Leaders
The Automated ScoreBook
Utica College Category Leaders
All games (as of Apr 25, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
19 Michael Bulger 15 37 18 55 130
16 David O'Connell 15 20 22 42 73
33 Aaron Benoit 15 21 18 39 46
17 Michael Brodhead 15 26 6 32 53
6 Corey Boulio 15 16 12 28 49
5 Tom Collins 15 18 8 26 58
28 Kevin Conway 15 8 3 11 27
11 Michael Schepis 15 3 7 10 16
2 Andrew Waite 15 4 5 9 27
25 John Giordano 14 3 5 8 21
## GOALS GP G A Pts Shots
----------------------------------------------
19 Michael Bulger 15 37 18 55 130
17 Michael Brodhead 15 26 6 32 53
33 Aaron Benoit 15 21 18 39 46
16 David O'Connell 15 20 22 42 73
5 Tom Collins 15 18 8 26 58
6 Corey Boulio 15 16 12 28 49
28 Kevin Conway 15 8 3 11 27
13 Tanner Stewart 15 6 1 7 38
2 Andrew Waite 15 4 5 9 27
14 Reed Reynolds 13 3 0 3 5
## ASSISTS GP G A Pts Shots
----------------------------------------------
16 David O'Connell 15 20 22 42 73
33 Aaron Benoit 15 21 18 39 46
19 Michael Bulger 15 37 18 55 130
6 Corey Boulio 15 16 12 28 49
5 Tom Collins 15 18 8 26 58
11 Michael Schepis 15 3 7 10 16
17 Michael Brodhead 15 26 6 32 53
25 John Giordano 14 3 5 8 21
2 Andrew Waite 15 4 5 9 27
28 Kevin Conway 15 8 3 11 27
## GROUND BALLS GP GB
--------------------------------
6 Corey Boulio 15 100
26 Travis Wright 15 73
7 Jodey McAvoy 14 42
21 Mike Krajacic 15 32
43 Tyler Hathaway 15 31
2 Andrew Waite 15 29
1 Robert Schloop 11 24
14 Reed Reynolds 13 22
5 Tom Collins 15 18
16 David O'Connell 15 17
## GAME WINNING GOALS GP No.
--------------------------------
6 Corey Boulio 15 1
13 Tanner Stewart 15 1
25 John Giordano 14 1
28 Kevin Conway 15 1
17 Michael Brodhead 15 1
33 Aaron Benoit 15 1
5 Tom Collins 15 1
## MAN-UP GOALS GP No.
--------------------------------
19 Michael Bulger 15 9
33 Aaron Benoit 15 5
6 Corey Boulio 15 2
16 David O'Connell 15 1
28 Kevin Conway 15 1
25 John Giordano 14 1
2 Andrew Waite 15 1
13 Tanner Stewart 15 1
5 Tom Collins 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
19 Michael Bulger 15 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
14 Reed Reynolds 13 1 0 1.000
24 Zachary Menapace 4 2 2 .500
2 Andrew Waite 15 2 2 .500
6 Corey Boulio 15 133 145 .478
4 Oliver Barney 10 10 16 .385
25 John Giordano 14 1 2 .333
12 Matthew Crouse 15 10 33 .233
8 Michael Kavanaugh 14 0 2 .000
43 Tyler Hathaway 15 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
19 Michael Bulger 15 37 18 130 .285
16 David O'Connell 15 20 22 73 .274
5 Tom Collins 15 18 8 58 .310
17 Michael Brodhead 15 26 6 53 .491
6 Corey Boulio 15 16 12 49 .327
33 Aaron Benoit 15 21 18 46 .457
13 Tanner Stewart 15 6 1 38 .158
28 Kevin Conway 15 8 3 27 .296
2 Andrew Waite 15 4 5 27 .148
25 John Giordano 14 3 5 21 .143
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
9 William Greeley 4 1 0 1 1.000
4 Oliver Barney 10 2 1 3 .667
14 Reed Reynolds 13 3 0 5 .600
7 Jodey McAvoy 14 1 2 2 .500
17 Michael Brodhead 15 26 6 53 .491
33 Aaron Benoit 15 21 18 46 .457
26 Travis Wright 15 2 0 5 .400
6 Corey Boulio 15 16 12 49 .327
5 Tom Collins 15 18 8 58 .310
28 Kevin Conway 15 8 3 27 .296
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
19 Michael Bulger 15 37 18 130 74 .569
5 Tom Collins 15 18 8 58 40 .690
17 Michael Brodhead 15 26 6 53 35 .660
16 David O'Connell 15 20 22 73 34 .466
33 Aaron Benoit 15 21 18 46 31 .674
6 Corey Boulio 15 16 12 49 28 .571
13 Tanner Stewart 15 6 1 38 18 .474
28 Kevin Conway 15 8 3 27 18 .667
2 Andrew Waite 15 4 5 27 16 .593
25 John Giordano 14 3 5 21 11 .524
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
14 Reed Reynolds 13 3 0 5 5 1.000
8 Michael Kavanaugh 14 0 1 3 3 1.000
4 Oliver Barney 10 2 1 3 3 1.000
7 Jodey McAvoy 14 1 2 2 2 1.000
43 Tyler Hathaway 15 0 2 1 1 1.000
23 Kyle Metzger 3 0 0 1 1 1.000
9 William Greeley 4 1 0 1 1 1.000
36 Vincent Piccolo 4 1 2 7 6 .857
21 Mike Krajacic 15 1 0 5 4 .800
5 Tom Collins 15 18 8 58 40 .690
## CAUSED TURNOVERS GP CT
--------------------------------
21 Mike Krajacic 15 35
7 Jodey McAvoy 14 26
26 Travis Wright 15 21
43 Tyler Hathaway 15 16
2 Andrew Waite 15 16
14 Reed Reynolds 13 15
1 Robert Schloop 11 13
17 Michael Brodhead 15 8
45 Dennis Timmons 8 8
33 Aaron Benoit 15 6
## PENALTIES GP No.
--------------------------------
21 Mike Krajacic 15 13
6 Corey Boulio 15 12
5 Tom Collins 15 8
1 Robert Schloop 11 7
8 Michael Kavanaugh 14 7
12 Matthew Crouse 15 7
7 Jodey McAvoy 14 6
17 Michael Brodhead 15 5
19 Michael Bulger 15 5
43 Tyler Hathaway 15 5
## PENALTY MINUTES GP Min.
----------------------------------
6 Corey Boulio 15 9.5
21 Mike Krajacic 15 9.5
7 Jodey McAvoy 14 8.0
1 Robert Schloop 11 6.5
8 Michael Kavanaugh 14 6.0
5 Tom Collins 15 6.0
12 Matthew Crouse 15 5.5
19 Michael Bulger 15 4.0
43 Tyler Hathaway 15 3.5
14 Reed Reynolds 13 3.5
Lacrosse Overall/Conference Statistics
The Automated ScoreBook
Utica College Lacrosse Overall/Conference Statistics
All games (as of Apr 25, 2009)
Overall: 8-7-0 Conf: 3-5-0 Home: 4-4-0 Away: 3-3-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
19 Michael Bulger 15-15 37 18 55 130 .285 74 .569 38 2 0 11 8-8 14 9 23 62 .226 30 .484 28 1 0 4
17 Michael Brodhead 15-13 26 6 32 53 .491 35 .660 27 8 1 13 8-8 15 2 17 35 .429 23 .657 18 5 0 9
33 Aaron Benoit 15-15 21 18 39 46 .457 31 .674 24 6 1 15 8-8 7 8 15 21 .333 13 .619 14 3 0 9
16 David O'Connell 15-2 20 22 42 73 .274 34 .466 20 4 0 17 8-0 8 7 15 33 .242 16 .485 17 1 0 5
5 Tom Collins 15-8 18 8 26 58 .310 40 .690 32 5 1 18 8-3 7 3 10 30 .233 20 .667 18 0 0 3
6 Corey Boulio 15-15 16 12 28 49 .327 28 .571 36 6 1 100 8-8 7 7 14 28 .250 16 .571 22 4 1 47
28 Kevin Conway 15-0 8 3 11 27 .296 18 .667 6 2 1 5 8-0 3 1 4 11 .273 7 .636 5 2 1 4
13 Tanner Stewart 15-1 6 1 7 38 .158 18 .474 15 0 1 2 8-0 2 0 2 13 .154 4 .308 10 0 0 1
2 Andrew Waite 15-6 4 5 9 27 .148 16 .593 16 16 0 29 8-4 3 2 5 11 .273 8 .727 11 10 0 15
14 Reed Reynolds 13-1 3 0 3 5 .600 5 1.000 16 15 0 22 7-1 1 0 1 1 1.000 1 1.000 9 11 0 13
25 John Giordano 14-0 3 5 8 21 .143 11 .524 9 4 1 3 7-0 1 1 2 9 .111 5 .556 5 2 0 1
11 Michael Schepis 15-0 3 7 10 16 .188 8 .500 21 4 0 4 8-0 0 1 1 4 .000 2 .500 11 3 0 3
26 Travis Wright 15-15 2 0 2 5 .400 2 .400 20 21 0 73 8-8 2 0 2 4 .500 2 .500 15 15 0 45
4 Oliver Barney 10-0 2 1 3 3 .667 3 1.000 4 0 0 4 4-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Zachary Menapace 4-0 1 0 1 5 .200 3 .600 6 1 0 2 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
7 Jodey McAvoy 14-14 1 2 3 2 .500 2 1.000 23 26 0 42 7-7 1 0 1 2 .500 2 1.000 19 15 0 23
9 William Greeley 4-0 1 0 1 1 1.000 1 1.000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
21 Mike Krajacic 15-13 1 0 1 5 .200 4 .800 16 35 0 32 8-8 1 0 1 4 .250 4 1.000 10 21 0 14
12 Matthew Crouse 15-0 1 1 2 7 .143 2 .286 4 2 0 7 8-0 1 0 1 3 .333 2 .667 3 2 0 5
36 Vincent Piccolo 4-0 1 2 3 7 .143 6 .857 1 1 0 2 -
23 Kyle Metzger 3-0 0 0 0 1 .000 1 1.000 0 1 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
3 Dustin Makuch 2-0 0 0 0 0 .000 0 .000 1 1 0 0 -
44 Andrew DiMartino 5-0 0 0 0 0 .000 0 .000 0 1 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 1
32 Joseph DiMartino 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
27 Brandon Reeners 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
15 Wilson Mukrdechian 4-0 0 0 0 0 .000 0 .000 1 1 0 2 -
45 Dennis Timmons 8-3 0 0 0 0 .000 0 .000 5 8 0 10 5-2 0 0 0 0 .000 0 .000 2 6 0 7
10 Paul Ferrone 4-0 0 0 0 2 .000 0 .000 3 1 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 1
37 Mark Strait 6-0 0 0 0 0 .000 0 .000 1 1 0 5 2-0 0 0 0 0 .000 0 .000 0 0 0 2
1 Robert Schloop 11-11 0 0 0 0 .000 0 .000 4 13 0 24 7-7 0 0 0 0 .000 0 .000 3 11 0 19
8 Michael Kavanaugh 14-5 0 1 1 3 .000 3 1.000 2 4 0 11 7-1 0 0 0 1 .000 1 1.000 1 2 0 3
43 Tyler Hathaway 15-13 0 2 2 1 .000 1 1.000 8 16 0 31 8-7 0 2 2 0 .000 0 .000 6 9 0 19
Total............... 15 175 114 289 585 .299 346 .591 367 205 7 490 8 73 43 116 274 .266 158 .577 232 123 2 253
Opponents........... 15 162 94 256 544 .298 322 .592 338 194 7 501 8 107 62 169 355 .301 222 .625 193 123 5 305
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 Wilson Mukrdechian 3-0 60:00 4 4.00 4 .500 0 0 0 21 -
26 Travis Wright 15-15 840:00 161 11.50 195 .548 7 7 0 516 8-8 480:00 107 13.38 120 .529 2 5 0 331
Total............... 15 900:00 165 11.00 199 .547 7 7 0 537 8 480:00 107 13.38 120 .529 2 5 0 331
Opponents........... 13 780:00 148 11.38 167 .530 7 6 0 506 7 420:00 58 8.29 73 .557 5 2 0 230
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utica College....... 41 46 42 46 - 175 Utica College....... 16 16 19 22 - 73
Opponents........... 47 36 40 42 - 165 Opponents........... 30 21 29 27 - 107
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utica College....... 138 162 133 160 - 593 Utica College....... 58 69 69 78 - 274
Opponents........... 139 122 161 146 - 568 Opponents........... 88 71 101 95 - 355
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utica College....... 44 44 55 57 - 200 Utica College....... 27 22 32 39 - 120
Opponents........... 50 51 41 43 - 185 Opponents........... 16 17 21 19 - 73
ATTENDANCE SUMMARY UTICA OPP ATTENDANCE SUMMARY UTICA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1983 1197 Total.................... 1020 720
Dates/Avg Per Date....... 8/248 6/200 Dates/Avg Per Date....... 4/255 4/180
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Utica College Combined Team Statistics
All games (as of Apr 25, 2009)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 7- 0) ( 4- 4- 0) ( 3- 3- 0) ( 1- 0- 0)
CONFERENCE.......... ( 3- 5- 0) ( 1- 3- 0) ( 2- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 2- 0) ( 3- 1- 0) ( 1- 1- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Mar 07 at Plattsburgh State L 13-20 327
Mar 11 HAMILTON L 8-10 225
Mar 14 at Misericordia W 14-5 150
Mar 17 vs Babson College W 12-3 -
*Mar 21 at Stevens L 4-12 235
Mar 25 WELLS W 23-0 220
Mar 28 OSWEGO W 14-10 375
*04/01/09 at Nazareth L 7-21 300
Apr 04 GORDON W 18-10 143
*Apr 08 #7 ITHACA L 9-17 175
*Apr 11 ALFRED W 11-7 325
*04/15/09 at Hartwick W 13-10 150
*Apr 18 at Elmira College W 15-11 35
*Apr 22 RIT L 7-17 245
*Apr 25 FISHER L 7-12 275
TEAM STATISTICS UTICA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 175-585 162-544
Goals scored average... 11.38 11.00
Shot pct............... .299 .298
Shots on goal-Attempts. 346-585 322-544
SOG pct................ .591 .592
Shots/Game............. 39.0 36.3
Assists................ 114 94
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-83 21-93
Conversion Percent..... .277 .226
GOAL BREAKDOWN...........
Total Goals............ 175 162
Man-up................. 22 20
Man-down............... 1 1
Unassisted............. 53 68
Overtime............... 0 0
GROUND BALLS............. 490 501
TURNOVERS................ 367 338
CAUSED TURNOVERS......... 205 194
FACEOFFS (W-L)........... 159-203 203-159
Faceoff W-L Pct........ .439 .561
CLEARS................... 312-409 279-363
Clear Pct.............. .763 .769
PENALTIES................
Number................. 99 79
Minutes................ 78:30 59:30
ATTENDANCE...............
Total.................. 1983 1197
Dates/Avg Per Date..... 8/248 6/200
Neutral Site #/Avg..... 1/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
19 Michael Bulger 15 37 18 55 130 0 9 1 11 0-0
17 Michael Brodhead 15 26 6 32 53 1 0 0 13 0-0
33 Aaron Benoit 15 21 18 39 46 1 5 0 15 0-0
16 David O'Connell 15 20 22 42 73 0 1 0 17 0-0
5 Tom Collins 15 18 8 26 58 1 1 0 18 0-0
6 Corey Boulio 15 16 12 28 49 1 2 0 100 133-145
28 Kevin Conway 15 8 3 11 27 1 1 0 5 0-0
13 Tanner Stewart 15 6 1 7 38 1 1 0 2 0-0
2 Andrew Waite 15 4 5 9 27 0 1 0 29 2-2
25 John Giordano 14 3 5 8 21 1 1 0 3 1-2
11 Michael Schepis 15 3 7 10 16 0 0 0 4 0-0
14 Reed Reynolds 13 3 0 3 5 0 0 0 22 1-0
4 Oliver Barney 10 2 1 3 3 0 0 0 4 10-16
26 Travis Wright 15 2 0 2 5 0 0 0 73 0-0
9 William Greeley 4 1 0 1 1 0 0 0 0 0-0
24 Zachary Menapace 4 1 0 1 5 0 0 0 2 2-2
21 Mike Krajacic 15 1 0 1 5 0 0 0 32 0-0
7 Jodey McAvoy 14 1 2 3 2 0 0 0 42 0-0
36 Vincent Piccolo 4 1 2 3 7 0 0 0 2 0-0
12 Matthew Crouse 15 1 1 2 7 0 0 0 7 10-33
45 Dennis Timmons 8 0 0 0 0 0 0 0 10 0-0
32 Joseph DiMartino 1 0 0 0 0 0 0 0 0 0-0
3 Dustin Makuch 2 0 0 0 0 0 0 0 0 0-0
44 Andrew DiMartino 5 0 0 0 0 0 0 0 3 0-0
37 Mark Strait 6 0 0 0 0 0 0 0 5 0-0
15 Wilson Mukrdechian 4 0 0 0 0 0 0 0 2 0-0
10 Paul Ferrone 4 0 0 0 2 0 0 0 3 0-0
27 Brandon Reeners 1 0 0 0 0 0 0 0 0 0-0
43 Tyler Hathaway 15 0 2 2 1 0 0 0 31 0-1
23 Kyle Metzger 3 0 0 0 1 0 0 0 0 0-0
8 Michael Kavanaugh 14 0 1 1 3 0 0 0 11 0-2
1 Robert Schloop 11 0 0 0 0 0 0 0 24 0-0
Total............... 15 175 114 289 585 7 22 1 490 159-203
Opponents........... 15 162 94 256 544 7 20 1 501 200-164
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
15 Wilson Mukrdechian 3 60:00 4 4.00 4 .500 0 0 0
26 Travis Wright 15 840:00 161 11.50 195 .548 7 7 0
Total............... 15 900:00 165 11.00 199 .547 7 7 0
Opponents........... 13 780:00 148 11.38 167 .530 7 6 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Utica College....... 41 46 42 46 - 175
Opponents........... 47 36 40 42 - 165
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Utica College....... 44 44 55 57 - 200
Opponents........... 50 51 41 43 - 185
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Utica College....... 138 162 133 160 - 593
Opponents........... 139 122 161 146 - 568
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Utica College....... 91 97 83 89 - 360
Opponents........... 91 80 95 99 - 365