Utica
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook
Utica Overall Team Statistics
All games (as of Apr 20, 2008)
Overall: 4-11-0 Conf: 2-6-0 Home: 2-4-0 Away: 1-7-0 Neut: 1-0-0
TEAM STATISTICS UTICA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 115-480 181-567
Goals scored average... 7.38 11.22
Shot pct............... .240 .319
Shots on goal-Attempts. 280-480 342-567
SOG pct................ .583 .603
Shots/Game............. 32.0 37.8
Assists................ 62 92
Free position made-Att. 0-0 0-0
Free position pct...... .000 .000
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 10-56 14-62
Conversion Percent..... .179 .226
GOAL BREAKDOWN...........
Total Goals............ 115 181
Man-up................. 8 14
Man-down............... 2 0
Free-position.......... 0 0
Unassisted............. 49 75
Overtime............... 1 0
GROUND BALLS............. 510 541
DRAW CONTROLS............ 0 0
TURNOVERS................ 260 256
CAUSED TURNOVERS......... 104 137
FACEOFFS (W-L)........... 152-185 185-152
Faceoff W-L Pct........ .451 .549
CLEARS................... 249-361 244-331
Clear Pct.............. .690 .737
PENALTIES................
Number................. 66 55
Minutes................ 55:30 45:00
ATTENDANCE...............
Total.................. 725 1258
Dates/Avg Per Date..... 6/121 8/157
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Utica............... 30 20 29 35 0 1 - 115
Opponents........... 43 50 35 44 0 0 - 172
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Utica............... 44 50 51 50 1 0 - 196
Opponents........... 48 46 41 43 1 0 - 179
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Utica............... 112 113 123 127 4 2 - 481
Opponents........... 145 150 134 136 2 0 - 567
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Utica............... 78 66 70 78 1 1 - 294
Opponents........... 87 100 86 94 1 0 - 368
Overall Individual Statistics
The Automated ScoreBook
Utica Overall Individual Statistics
All games (as of Apr 20, 2008)
Overall: 4-11-0 Conf: 2-6-0 Home: 2-4-0 Away: 1-7-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FPG-FPS GB DC T/O CT Faceoff Pct Pen-Min Fouls
----------------------------------------------------------------------------------------------------------------------------------
3 Dave Misiaszek 15-15 25 4 29 74 .338 50 .676 1 2 0 0-0 19 0 25 2 0-0 .000 2- 1.0 0
13 Tanner Stewart 15-14 21 0 21 66 .318 39 .591 1 3 0 0-0 13 0 15 4 0-0 .000 2- 1.5 0
19 Michael Bulger 15-15 20 13 33 104 .192 59 .567 0 3 1 0-0 19 0 23 3 0-0 .000 3- 2.0 1
12 Ryan Schmidt 15-2 16 5 21 46 .348 30 .652 0 0 0 0-0 17 0 14 5 0-0 .000 0- 0.0 0
5 Tom Collins 14-3 11 2 13 34 .324 26 .765 1 0 0 0-0 12 0 12 2 0-0 .000 3- 3.0 0
6 Corey Boulio 15-11 10 5 15 37 .270 22 .595 0 0 0 0-0 55 0 15 5 91-193 .472 5- 3.5 0
24 Josh Turner 15-5 3 3 6 9 .333 6 .667 1 0 0 0-0 49 0 14 8 18-36 .500 9- 8.5 2
20 Michael Schepis 12-1 2 5 7 9 .222 5 .556 0 0 0 0-0 3 0 9 1 0-0 .000 0- 0.0 0
10 Jonathan Furgal 12-2 2 0 2 3 .667 3 1.000 0 0 0 0-0 13 0 6 0 33-74 .446 2- 1.5 0
25 John Giordano 10-0 1 3 4 6 .167 4 .667 0 0 0 0-0 3 0 7 0 0-0 .000 0- 0.0 0
14 Reed Reynolds 11-0 1 0 1 4 .250 4 1.000 0 0 0 0-0 5 0 4 3 0-1 .000 1- 1.0 0
2 Andrew Waite 14-1 1 10 11 28 .036 13 .464 0 0 0 0-0 24 0 20 3 0-0 .000 1- 0.5 0
4 Chris Tarkowski 14-6 1 1 2 5 .200 4 .800 0 0 0 0-0 33 0 13 5 0-0 .000 1- 0.5 0
7 Jodey McAvoy 15-11 1 1 2 6 .167 3 .500 0 0 1 0-0 37 0 13 14 0-0 .000 3- 3.0 0
28 Kevin Conway 3-0 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 0-0 .000 0- 0.0 0
35 Matthew Crouse 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0 0
42 Alex Bopp 8-1 0 0 0 1 .000 1 1.000 0 0 0 0-0 9 0 6 3 0-1 .000 5- 5.0 0
23 Kyle Metzger 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 1 0-0 .000 0- 0.0 0
8 Michael Kavanaugh 11-2 0 0 0 2 .000 1 .500 0 0 0 0-0 5 0 2 4 0-0 .000 6- 5.5 0
11 Anthony Carnevale 6-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 2 0 0-0 .000 0- 0.0 0
37 Michael Grizanti 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0 0
44 Nicholas Kolod 10-0 0 0 0 3 .000 1 .333 0 0 0 0-0 4 0 1 1 3-13 .231 1- 0.5 0
43 Tyler Hathaway 15-15 0 0 0 1 .000 0 .000 0 0 0 0-0 25 0 9 11 1-1 1.000 7- 6.0 0
40 Michael Scatko 7-0 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 0 0 6-18 .333 0- 0.0 0
33 Aaron Benoit 1-1 0 0 0 5 .000 2 .400 0 0 0 0-0 0 0 2 0 0-0 .000 0- 0.0 0
32 Joseph DiMartino 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 1- 0.5 0
30 Justin Phillips 9-0 0 0 0 0 .000 0 .000 0 0 0 0-0 4 0 1 1 0-0 .000 1- 0.5 0
26 Travis Wright 11-9 0 0 0 0 .000 0 .000 0 0 0 0-0 26 0 5 2 0-0 .000 2- 1.5 0
22 Joshua Zotta 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 1 1 0-0 .000 0- 0.0 0
21 Shane Harrington 14-12 0 0 0 0 .000 0 .000 0 0 0 0-0 43 0 9 14 0-0 .000 5- 4.5 0
18 Anthony Grizanti 12-0 0 0 0 2 .000 1 .500 0 0 0 0-0 7 0 5 4 0-0 .000 1- 1.0 0
17 Michael Brodhead 11-0 0 2 2 4 .000 3 .750 0 0 0 0-0 4 0 1 0 0-0 .000 0- 0.0 0
15 Eric Altman 13-12 0 0 0 0 .000 0 .000 0 0 0 0-0 15 0 6 4 0-0 .000 3- 3.0 1
9 Paul Phelan 10-6 0 0 0 1 .000 1 1.000 0 0 0 0-0 6 0 2 2 0-0 .000 0- 0.0 0
1 Kory Buckley 14-6 0 8 8 11 .000 2 .182 0 0 0 0-0 16 0 9 1 0-0 .000 2- 1.5 0
Total............... 15 115 62 177 480 .240 280 .583 4 8 2 0-0 510 0 260 104 152-337 .451 66-55.5 7
Opponents........... 15 181 92 273 567 .319 342 .603 11 14 0 0-0 541 0 256 137 180-330 .545 55-45.0 4
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
11 Anthony Carnevale 3-0 8:44 0 0.00 3 1.000 0 0 0 6
26 Travis Wright 11-7 532:53 98 11.03 118 .546 2 7 0 333
9 Paul Phelan 10-6 377:56 74 11.75 75 .503 2 4 0 191
Total............... 15 919:33 172 11.22 196 .533 4 11 0 530
Opponents........... 15 934:33 115 7.38 179 .609 11 3 0 457
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Utica............... 30 20 29 35 0 1 - 115
Opponents........... 43 50 35 44 0 0 - 172
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Utica............... 112 113 123 127 4 2 - 481
Opponents........... 145 150 134 136 2 0 - 567
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Utica............... 78 66 70 78 1 1 - 294
Opponents........... 87 100 86 94 1 0 - 368
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Utica............... 44 50 51 50 1 0 - 196
Opponents........... 48 46 41 43 1 0 - 179
ATTENDANCE SUMMARY UTICA OPP
---------------------------------------------------
Total.................... 725 1258
Dates/Avg Per Date....... 6/121 8/157
Neutral Site #/Avg....... 1/0
CLEARS: Utica 249-361 .690, Opponents 244-331 .737.
MAN-UP OPPS: Utica 10-56 .179, Opponents 14-62 .226.
Category Leaders
The Automated ScoreBook
Utica Category Leaders
All games (as of Apr 20, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
19 Michael Bulger 15 20 13 33 104
3 Dave Misiaszek 15 25 4 29 74
13 Tanner Stewart 15 21 0 21 66
12 Ryan Schmidt 15 16 5 21 46
6 Corey Boulio 15 10 5 15 37
5 Tom Collins 14 11 2 13 34
2 Andrew Waite 14 1 10 11 28
1 Kory Buckley 14 0 8 8 11
20 Michael Schepis 12 2 5 7 9
24 Josh Turner 15 3 3 6 9
## GOALS GP G A Pts Shots
----------------------------------------------
3 Dave Misiaszek 15 25 4 29 74
13 Tanner Stewart 15 21 0 21 66
19 Michael Bulger 15 20 13 33 104
12 Ryan Schmidt 15 16 5 21 46
5 Tom Collins 14 11 2 13 34
6 Corey Boulio 15 10 5 15 37
24 Josh Turner 15 3 3 6 9
20 Michael Schepis 12 2 5 7 9
10 Jonathan Furgal 12 2 0 2 3
4 Chris Tarkowski 14 1 1 2 5
## ASSISTS GP G A Pts Shots
----------------------------------------------
19 Michael Bulger 15 20 13 33 104
2 Andrew Waite 14 1 10 11 28
1 Kory Buckley 14 0 8 8 11
6 Corey Boulio 15 10 5 15 37
20 Michael Schepis 12 2 5 7 9
12 Ryan Schmidt 15 16 5 21 46
3 Dave Misiaszek 15 25 4 29 74
25 John Giordano 10 1 3 4 6
24 Josh Turner 15 3 3 6 9
5 Tom Collins 14 11 2 13 34
## GROUND BALLS GP GB
--------------------------------
6 Corey Boulio 15 55
24 Josh Turner 15 49
21 Shane Harrington 14 43
7 Jodey McAvoy 15 37
TM TEAM 6 36
4 Chris Tarkowski 14 33
26 Travis Wright 11 26
43 Tyler Hathaway 15 25
2 Andrew Waite 14 24
3 Dave Misiaszek 15 19
## DRAW CONTROLS GP DC
--------------------------------
## GAME WINNING GOALS GP No.
--------------------------------
24 Josh Turner 15 1
13 Tanner Stewart 15 1
3 Dave Misiaszek 15 1
5 Tom Collins 14 1
## MAN-UP GOALS GP No.
--------------------------------
13 Tanner Stewart 15 3
19 Michael Bulger 15 3
3 Dave Misiaszek 15 2
## SHORT-HANDED GOALS GP No.
--------------------------------
19 Michael Bulger 15 1
7 Jodey McAvoy 15 1
## FREE-POSITION GOALS GP FPG
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
43 Tyler Hathaway 15 1 0 1.000
24 Josh Turner 15 18 18 .500
6 Corey Boulio 15 91 102 .472
10 Jonathan Furgal 12 33 41 .446
40 Michael Scatko 7 6 12 .333
44 Nicholas Kolod 10 3 10 .231
42 Alex Bopp 8 0 1 .000
14 Reed Reynolds 11 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
19 Michael Bulger 15 20 13 104 .192
3 Dave Misiaszek 15 25 4 74 .338
13 Tanner Stewart 15 21 0 66 .318
12 Ryan Schmidt 15 16 5 46 .348
6 Corey Boulio 15 10 5 37 .270
5 Tom Collins 14 11 2 34 .324
2 Andrew Waite 14 1 10 28 .036
1 Kory Buckley 14 0 8 11 .000
24 Josh Turner 15 3 3 9 .333
20 Michael Schepis 12 2 5 9 .222
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Jonathan Furgal 12 2 0 3 .667
12 Ryan Schmidt 15 16 5 46 .348
3 Dave Misiaszek 15 25 4 74 .338
24 Josh Turner 15 3 3 9 .333
5 Tom Collins 14 11 2 34 .324
13 Tanner Stewart 15 21 0 66 .318
6 Corey Boulio 15 10 5 37 .270
14 Reed Reynolds 11 1 0 4 .250
20 Michael Schepis 12 2 5 9 .222
4 Chris Tarkowski 14 1 1 5 .200
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
19 Michael Bulger 15 20 13 104 59 .567
3 Dave Misiaszek 15 25 4 74 50 .676
13 Tanner Stewart 15 21 0 66 39 .591
12 Ryan Schmidt 15 16 5 46 30 .652
5 Tom Collins 14 11 2 34 26 .765
6 Corey Boulio 15 10 5 37 22 .595
2 Andrew Waite 14 1 10 28 13 .464
24 Josh Turner 15 3 3 9 6 .667
20 Michael Schepis 12 2 5 9 5 .556
25 John Giordano 10 1 3 6 4 .667
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
14 Reed Reynolds 11 1 0 4 4 1.000
10 Jonathan Furgal 12 2 0 3 3 1.000
9 Paul Phelan 10 0 0 1 1 1.000
42 Alex Bopp 8 0 0 1 1 1.000
4 Chris Tarkowski 14 1 1 5 4 .800
5 Tom Collins 14 11 2 34 26 .765
17 Michael Brodhead 11 0 2 4 3 .750
3 Dave Misiaszek 15 25 4 74 50 .676
24 Josh Turner 15 3 3 9 6 .667
25 John Giordano 10 1 3 6 4 .667
## CAUSED TURNOVERS GP CT
--------------------------------
7 Jodey McAvoy 15 14
21 Shane Harrington 14 14
43 Tyler Hathaway 15 11
24 Josh Turner 15 8
4 Chris Tarkowski 14 5
12 Ryan Schmidt 15 5
6 Corey Boulio 15 5
15 Eric Altman 13 4
13 Tanner Stewart 15 4
8 Michael Kavanaugh 11 4
## PENALTIES GP No.
--------------------------------
24 Josh Turner 15 9
43 Tyler Hathaway 15 7
8 Michael Kavanaugh 11 6
42 Alex Bopp 8 5
6 Corey Boulio 15 5
21 Shane Harrington 14 5
5 Tom Collins 14 3
15 Eric Altman 13 3
7 Jodey McAvoy 15 3
19 Michael Bulger 15 3
## PENALTY MINUTES GP Min.
----------------------------------
24 Josh Turner 15 8.5
43 Tyler Hathaway 15 6.0
8 Michael Kavanaugh 11 5.5
42 Alex Bopp 8 5.0
21 Shane Harrington 14 4.5
6 Corey Boulio 15 3.5
15 Eric Altman 13 3.0
5 Tom Collins 14 3.0
7 Jodey McAvoy 15 3.0
19 Michael Bulger 15 2.0
Lacrosse Overall/Conference Statistics
The Automated ScoreBook
Utica Lacrosse Overall/Conference Statistics
All games (as of Apr 20, 2008)
Overall: 4-11-0 Conf: 2-6-0 Home: 2-4-0 Away: 1-7-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Dave Misiaszek 15-15 25 4 29 74 .338 50 .676 25 2 1 19 8-8 13 3 16 45 .289 32 .711 22 2 0 10
13 Tanner Stewart 15-14 21 0 21 66 .318 39 .591 15 4 1 13 8-8 8 0 8 29 .276 15 .517 14 4 0 7
19 Michael Bulger 15-15 20 13 33 104 .192 59 .567 23 3 0 19 8-8 12 5 17 56 .214 31 .554 20 3 0 10
12 Ryan Schmidt 15-2 16 5 21 46 .348 30 .652 14 5 0 17 8-1 8 2 10 25 .320 16 .640 12 5 0 8
5 Tom Collins 14-3 11 2 13 34 .324 26 .765 12 2 1 12 8-2 9 2 11 19 .474 16 .842 11 2 1 5
6 Corey Boulio 15-11 10 5 15 37 .270 22 .595 15 5 0 55 8-4 5 3 8 17 .294 11 .647 13 5 0 41
24 Josh Turner 15-5 3 3 6 9 .333 6 .667 14 8 1 49 8-2 2 2 4 4 .500 3 .750 13 8 1 24
10 Jonathan Furgal 12-2 2 0 2 3 .667 3 1.000 6 0 0 13 8-2 0 0 0 1 .000 1 1.000 5 0 0 10
20 Michael Schepis 12-1 2 5 7 9 .222 5 .556 9 1 0 3 6-0 1 1 2 5 .200 2 .400 9 0 0 2
4 Chris Tarkowski 14-6 1 1 2 5 .200 4 .800 13 5 0 33 8-4 1 1 2 5 .200 4 .800 11 5 0 19
7 Jodey McAvoy 15-11 1 1 2 6 .167 3 .500 13 14 0 37 8-6 0 1 1 3 .000 0 .000 13 14 0 24
14 Reed Reynolds 11-0 1 0 1 4 .250 4 1.000 4 3 0 5 7-0 1 0 1 3 .333 3 1.000 4 3 0 3
2 Andrew Waite 14-1 1 10 11 28 .036 13 .464 20 3 0 24 8-1 0 7 7 17 .000 7 .412 18 3 0 12
25 John Giordano 10-0 1 3 4 6 .167 4 .667 7 0 0 3 7-0 1 2 3 5 .200 4 .800 7 0 0 2
35 Matthew Crouse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
40 Michael Scatko 7-0 0 0 0 0 .000 0 .000 0 0 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Anthony Carnevale 6-0 0 0 0 0 .000 0 .000 2 0 0 1 5-0 0 0 0 0 .000 0 .000 2 0 0 1
28 Kevin Conway 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
9 Paul Phelan 10-6 0 0 0 1 .000 1 1.000 2 2 0 6 6-3 0 0 0 1 .000 1 1.000 1 2 0 3
22 Joshua Zotta 5-0 0 0 0 0 .000 0 .000 1 1 0 3 3-0 0 0 0 0 .000 0 .000 1 1 0 3
23 Kyle Metzger 1-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
17 Michael Brodhead 11-0 0 2 2 4 .000 3 .750 1 0 0 4 5-0 0 0 0 3 .000 2 .667 1 0 0 2
33 Aaron Benoit 1-1 0 0 0 5 .000 2 .400 2 0 0 0 -
37 Michael Grizanti 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
44 Nicholas Kolod 10-0 0 0 0 3 .000 1 .333 1 1 0 4 5-0 0 0 0 2 .000 0 .000 1 1 0 4
30 Justin Phillips 9-0 0 0 0 0 .000 0 .000 1 1 0 4 4-0 0 0 0 0 .000 0 .000 1 1 0 2
18 Anthony Grizanti 12-0 0 0 0 2 .000 1 .500 5 4 0 7 8-0 0 0 0 2 .000 1 .500 5 4 0 3
1 Kory Buckley 14-6 0 8 8 11 .000 2 .182 9 1 0 16 8-3 0 4 4 4 .000 0 .000 7 1 0 11
26 Travis Wright 11-9 0 0 0 0 .000 0 .000 5 2 0 26 5-5 0 0 0 0 .000 0 .000 5 2 0 18
15 Eric Altman 13-12 0 0 0 0 .000 0 .000 6 4 0 15 7-7 0 0 0 0 .000 0 .000 6 4 0 7
21 Shane Harrington 14-12 0 0 0 0 .000 0 .000 9 14 0 43 8-7 0 0 0 0 .000 0 .000 8 14 0 28
42 Alex Bopp 8-1 0 0 0 1 .000 1 1.000 6 3 0 9 5-0 0 0 0 1 .000 1 1.000 6 3 0 6
8 Michael Kavanaugh 11-2 0 0 0 2 .000 1 .500 2 4 0 5 7-1 0 0 0 2 .000 1 .500 2 4 0 3
43 Tyler Hathaway 15-15 0 0 0 1 .000 0 .000 9 11 0 25 8-8 0 0 0 1 .000 0 .000 9 11 0 10
32 Joseph DiMartino 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 15 115 62 177 480 .240 280 .583 260 104 4 510 8 61 33 94 250 .244 151 .604 234 103 2 279
Opponents........... 15 181 92 273 567 .319 342 .603 256 137 11 541 8 100 55 155 336 .298 204 .607 217 129 6 336
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
11 Anthony Carnevale 3-0 8:44 0 0.00 3 1.000 0 0 0 6 3-0 8:44 0 0.00 3 1.000 0 0 0 6
26 Travis Wright 11-7 532:53 98 11.03 118 .546 2 7 0 333 5-5 228:35 53 13.91 51 .490 1 4 0 177
9 Paul Phelan 10-6 377:56 74 11.75 75 .503 2 4 0 191 6-3 242:08 47 11.65 50 .515 1 2 0 153
Total............... 15 919:33 172 11.22 196 .533 4 11 0 530 8 479:27 100 12.51 104 .510 2 6 0 336
Opponents........... 15 934:33 115 7.38 179 .609 11 3 0 457 8 494:27 61 7.40 90 .596 6 2 0 250
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utica............... 30 20 29 35 0 1 - 115 Utica............... 18 8 14 21 - 61
Opponents........... 43 50 35 44 0 0 - 172 Opponents........... 20 27 21 32 - 100
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utica............... 112 113 123 127 4 2 - 481 Utica............... 60 55 64 71 - 250
Opponents........... 145 150 134 136 2 0 - 567 Opponents........... 83 87 80 86 - 336
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utica............... 44 50 51 50 1 0 - 196 Utica............... 25 28 29 22 - 104
Opponents........... 48 46 41 43 1 0 - 179 Opponents........... 22 24 23 21 - 90
ATTENDANCE SUMMARY UTICA OPP ATTENDANCE SUMMARY UTICA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 725 1258 Total.................... 550 626
Dates/Avg Per Date....... 6/121 8/157 Dates/Avg Per Date....... 4/138 4/156
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Utica Combined Team Statistics
All games (as of Apr 20, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 4-11- 0) ( 2- 4- 0) ( 1- 7- 0) ( 1- 0- 0)
CONFERENCE.......... ( 2- 6- 0) ( 2- 2- 0) ( 0- 4- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 5- 0) ( 0- 2- 0) ( 1- 3- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Mar. 2 at Union L 4-8 258
Mar 05 GENMLX L 6-15 125
Mar 08 PSUCLAX L 10-11 50
Mar 12 at Hamilton College L 4-11 178
*Mar 15 SIT-M L 3-10 50
Mar 18 vs Vassar College W 11-6 -
Mar 22 at Oneonta State L 11-14 64
*Mar 26 NAZARETH W 11-9 200
03-29-08 at Oswego State Lakers W O2 8-7 132
+*04/02/08 at #6 Ithaca L 6-16 -
*Apr 05 at Alfred University L 9-12 110
*Apr 09 HC L 8-15 75
*Apr 12 ELMIRA COLLEGE W 16-7 225
*Apr 16 at RIT L 3-19 216
*04/19/2008 at St. John Fisher Coll L 5-12 300
TEAM STATISTICS UTICA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 115-480 181-567
Goals scored average... 7.38 11.22
Shot pct............... .240 .319
Shots on goal-Attempts. 280-480 342-567
SOG pct................ .583 .603
Shots/Game............. 32.0 37.8
Assists................ 62 92
Free position made-Att. 0-0 0-0
Free position pct...... .000 .000
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 10-56 14-62
Conversion Percent..... .179 .226
GOAL BREAKDOWN...........
Total Goals............ 115 181
Man-up................. 8 14
Man-down............... 2 0
Free-position.......... 0 0
Unassisted............. 49 75
Overtime............... 1 0
GROUND BALLS............. 510 541
DRAW CONTROLS............ 0 0
TURNOVERS................ 260 256
CAUSED TURNOVERS......... 104 137
FACEOFFS (W-L)........... 152-185 185-152
Faceoff W-L Pct........ .451 .549
CLEARS................... 249-361 244-331
Clear Pct.............. .690 .737
PENALTIES................
Number................. 66 55
Minutes................ 55:30 45:00
ATTENDANCE...............
Total.................. 725 1258
Dates/Avg Per Date..... 6/121 8/157
Neutral Site #/Avg..... 1/0
## PLAYER GP G A Pts Sh GWG UP DN GB DC Faceoff
-----------------------------------------------------------------------
3 Dave Misiaszek 15 25 4 29 74 1 2 0 19 0 0-0
13 Tanner Stewart 15 21 0 21 66 1 3 0 13 0 0-0
19 Michael Bulger 15 20 13 33 104 0 3 1 19 0 0-0
12 Ryan Schmidt 15 16 5 21 46 0 0 0 17 0 0-0
5 Tom Collins 14 11 2 13 34 1 0 0 12 0 0-0
6 Corey Boulio 15 10 5 15 37 0 0 0 55 0 91-102
24 Josh Turner 15 3 3 6 9 1 0 0 49 0 18-18
20 Michael Schepis 12 2 5 7 9 0 0 0 3 0 0-0
10 Jonathan Furgal 12 2 0 2 3 0 0 0 13 0 33-41
25 John Giordano 10 1 3 4 6 0 0 0 3 0 0-0
14 Reed Reynolds 11 1 0 1 4 0 0 0 5 0 0-1
2 Andrew Waite 14 1 10 11 28 0 0 0 24 0 0-0
4 Chris Tarkowski 14 1 1 2 5 0 0 0 33 0 0-0
7 Jodey McAvoy 15 1 1 2 6 0 0 1 37 0 0-0
28 Kevin Conway 3 0 0 0 0 0 0 0 2 0 0-0
35 Matthew Crouse 1 0 0 0 0 0 0 0 0 0 0-0
42 Alex Bopp 8 0 0 0 1 0 0 0 9 0 0-1
23 Kyle Metzger 1 0 0 0 0 0 0 0 0 0 0-0
8 Michael Kavanaugh 11 0 0 0 2 0 0 0 5 0 0-0
11 Anthony Carnevale 6 0 0 0 0 0 0 0 1 0 0-0
37 Michael Grizanti 1 0 0 0 0 0 0 0 0 0 0-0
44 Nicholas Kolod 10 0 0 0 3 0 0 0 4 0 3-10
43 Tyler Hathaway 15 0 0 0 1 0 0 0 25 0 1-0
40 Michael Scatko 7 0 0 0 0 0 0 0 2 0 6-12
33 Aaron Benoit 1 0 0 0 5 0 0 0 0 0 0-0
32 Joseph DiMartino 1 0 0 0 0 0 0 0 0 0 0-0
30 Justin Phillips 9 0 0 0 0 0 0 0 4 0 0-0
26 Travis Wright 11 0 0 0 0 0 0 0 26 0 0-0
22 Joshua Zotta 5 0 0 0 0 0 0 0 3 0 0-0
21 Shane Harrington 14 0 0 0 0 0 0 0 43 0 0-0
18 Anthony Grizanti 12 0 0 0 2 0 0 0 7 0 0-0
17 Michael Brodhead 11 0 2 2 4 0 0 0 4 0 0-0
15 Eric Altman 13 0 0 0 0 0 0 0 15 0 0-0
9 Paul Phelan 10 0 0 0 1 0 0 0 6 0 0-0
1 Kory Buckley 14 0 8 8 11 0 0 0 16 0 0-0
Total............... 15 115 62 177 480 4 8 2 510 0 152-185
Opponents........... 15 181 92 273 567 11 14 0 541 0 180-150
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
