Friday, February 8, 2008
Neumann (NEU) at Utica (UTC)
Conference Game
Final Score: Utica 7, Neumann 2
New Records: Utica 12-7-1, Neumann 15-7-0
Referees: Will O'Malley, Joel Dupree
Assistant Referee: Mike St. Louis
Attendance: 2996
Start Time: 7:00 pm End Time: 9:26 pm Total Time: 2:26
| Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
| Neumann | 1 | 0 | 1 | 2 | Neumann | 2 | / | 6 | (.333) | |
| Utica | 2 | 2 | 3 | 7 | Utica | 3 | / | 5 | (.600) | |
| Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
| Neumann | 15 | 11 | 10 | 36 | Neumann | 15 | / | 89 | 0 | |
| Utica | 8 | 9 | 11 | 28 | Utica | 13 | / | 50 | 0 | |
| Neumann Players | ||||||||||||||||
| 2 | Mike Gooch | 0-1-1 | 14 | Stewart Sjoberg | 0-0-0 | 22 | Kaleigh Schrock | 0-0-0 | ||||||||
| 4 | Charles Paterson | 0-0-0 | 16 | Ryan Heickert | 0-0-0 | 23 | Brock Van Slyke | 0-0-0 | ||||||||
| 6 | Dave Gooch | 0-0-0 | 17 | Mark Van Vliet | 1-0-1 | 24 | Sean Cryer | 0-0-0 | ||||||||
| 8 | Dayne Bihn | 0-0-0 | 18 | Erik Stoyanvich | 0-0-0 | 25 | Donovan Hall | 0-0-0 | ||||||||
| 12 | Matt Ward | 0-0-0 | 19 | Neil Trimm | 0-1-1 | 26 | Jesse Cole | 0-0-0 | ||||||||
| 13 | Kyle Casey | 0-2-2 | 20 | Jeff Rodell | 0-0-0 | 28 | Mike Hedden | 1-0-1 | ||||||||
| G | 1 | Mike Collichio | 0-0-0 | G | 29 | Jordan Erickson | 0-0-0 | G | 30 | Jonathan Keating | 0-0-0 | |||||
| Utica Players | ||||||||||||||||
| 2 | Kyle Sibley | 0-2-2 | 1/+2 | 9 | Colin Kingston | 1-1-2 | 3/+2 | 21 | David Burkholder | 0-0-0 | 1/+1 | |||||
| 3 | Kregg Guestin | 0-0-0 | 0/+2 | 10 | Bryce Dale | 0-0-0 | 0/+1 | 22 | TJ Schneider | 0-3-3 | 0/+2 | |||||
| 4 | Mike Lane | 0-0-0 | 1/E | 15 | Nick Kulas | 0-0-0 | 4/E | 23 | Joe Watson | 1-0-1 | 3/E | |||||
| 6 | Tony Wiseman | 1-0-1 | 1/E | 16 | Vinny Rinaldi | 0-0-0 | 2/E | 24 | Jared Allison | 0-1-1 | 2/E | |||||
| 7 | Sean Farley | 1-1-2 | 2/+2 | 18 | Vincent Nucci | 0-1-1 | 2/+3 | 26 | Josh Merson | 0-1-1 | 1/+2 | |||||
| 8 | Jeff Pappalardi | 1-1-2 | 1/+1 | 19 | Matt Fitzgibbons | 2-1-3 | 2/+2 | 28 | Aaron Jeffery | 0-1-1 | 2/E | |||||
| G | 27 | Adam Dekker | 0-0-0 | 0 | G | 29 | Jon Starr | 0-0-0 | 0 | G | 30 | Anthony Luckow | 0-0-0 | 0 | ||
| Goals | Scoring/Penalties | Time | ||||||
| 1st Period (20:00) | ||||||||
| UTC | 1 | - | 0 | 6x6 | LL | Jeff Pappalardi (6) (Kyle Sibley, TJ Schneider) | 4:31 | |
| UTC (+): 8,22,2,3,10,G27 NEU (-): 16,24,26,22,6,G1 | ||||||||
| UTC | 2 | - | 0 | 6x6 | Matt Fitzgibbons (4) (Josh Merson, Sean Farley) | 11:45 | ||
| UTC (+): 19,26,7,18,21,G27 NEU (-): 16,28,26,4,24,G1 | ||||||||
| UTC-1 Colin Kingston (2-Hooking) NEU 1x1 | 14:47 | |||||||
| NEU | 1 | - | 2 | 6x5 PP | Mike Hedden (30) (Mike Gooch, Kyle Casey) | 15:53 | ||
| UTC: 24,8,6,4,G27 | ||||||||
| UTC-2 Bryce Dale (2-Boarding) NEU 1x2 | 18:33 | |||||||
| 2nd Period (20:00) | ||||||||
| UTC-3 Sean Farley (2-Tripping) NEU 1x3 | 6:10 | |||||||
| NEU-1 Charles Paterson (2-Hooking) UTC 1x1 | 8:50 | |||||||
| UTC | 3 | - | 1 | 6x5 PP | GW | Joe Watson (10) (TJ Schneider, Jeff Pappalardi) | 10:33 | |
| UTC: 23,22,26,8,10,G27 NEU: 18,24,6,28,G1 | ||||||||
| NEU-2 Kyle Casey (2-Roughing) | 12:03 | |||||||
| NEU-3 Brock Van Slyke (2-Roughing) | 12:03 | |||||||
| NEU-4 Mark Van Vliet (2-Unsportsmanlike Conduct) UTC 1x2 | 12:03 | |||||||
| NEU-5 Mark Van Vliet (10-Misconduct) (Served by Matt Ward) | 12:03 | |||||||
| UTC-4 Joe Watson (2-Elbowing) | 12:03 | |||||||
| UTC-5 Kregg Guestin (2-Roughing) | 12:03 | |||||||
| UTC | 4 | - | 1 | 6x6 | Matt Fitzgibbons (5) (Kyle Sibley, Colin Kingston) | 18:09 | ||
| UTC (+): 19,2,9,18,3,G27 NEU (-): 24,4,26,18,19,G1 | ||||||||
| 3rd Period (20:00) | ||||||||
| NEU-6 Donovan Hall (5-Hitting from Behind) (Served by Dayne Bihn) UTC 2x4 | 7:39 | |||||||
| NEU-7 Donovan Hall (10-Game Misconduct) | 7:39 | |||||||
| UTC | 5 | - | 1 | 6x5 PP | Colin Kingston (6) (Matt Fitzgibbons) | 9:01 | ||
| UTC: 9,18,16,2,21,G27 NEU: 2,16,22,23,G1 | ||||||||
| NEU-8 Matt Ward (2-Hooking) | 10:20 | |||||||
| NEU-9 Charles Paterson (2-Roughing) UTC 3x5 | 10:20 | |||||||
| NEU-10 Charles Paterson (10-Game Misconduct) (Served by Dayne Bihn) | 10:20 | |||||||
| UTC-6 David Burkholder (2-Slashing) | 10:20 | |||||||
| UTC-7 Vincent Nucci (2-Roughing) NEU 1x4 | 11:08 | |||||||
| UTC | 6 | - | 1 | 5x4 PP | Tony Wiseman (2) (Jared Allison, Aaron Jeffery) | 12:18 | ||
| UTC: 6,24,28,23,G27 NEU: 14,24,8,G1 | ||||||||
| UTC | 7 | - | 1 | 6x6 | Sean Farley (3) (TJ Schneider, Vincent Nucci) | 13:50 | ||
| UTC (+): 7,22,18,9,26,G27 | ||||||||
| UTC-8 Sean Farley (2-Hooking) NEU 2x5 | 15:50 | |||||||
| NEU | 2 | - | 7 | 6x5 PP | Mark Van Vliet (11) (Neil Trimm, Kyle Casey) | 16:09 | ||
| NEU: 17,19,18,2,6,G1 UTC: 24,16,2,26,G27 | ||||||||
| NEU-11 Neil Trimm (2-Roughing) | 16:51 | |||||||
| NEU-12 Neil Trimm (10-Game Misconduct) (Served by Matt Ward) | 16:51 | |||||||
| NEU-13 Kaleigh Schrock (10-Game Misconduct) | 16:51 | |||||||
| NEU-14 Sean Cryer (10-Game Misconduct) | 16:51 | |||||||
| NEU-15 Mike Gooch (10-Game Misconduct) | 16:51 | |||||||
| UTC-9 Sean Farley (2-Roughing) (Served by Tony Wiseman) | 16:51 | |||||||
| UTC-10 Sean Farley (10-Game Misconduct) | 16:51 | |||||||
| UTC-11 Jeff Pappalardi (10-Game Misconduct) | 16:51 | |||||||
| UTC-12 Mike Lane (10-Game Misconduct) | 16:51 | |||||||
| UTC-13 TJ Schneider (2-Interference) NEU 2x6 | 19:53 | |||||||
| End of Game | ||||||||
| Neumann Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
| Mike Collichio (L, 13-7-0) | 6 | 7 | 8 | 21 | 60:00 | 7 |
| Utica Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
| Adam Dekker (W, 7-5-1) | 14 | 11 | 9 | 34 | 60:00 | 2 |
|
Friday, February 8, 2008 10:12:25 PM EST 34721445 Pages Accessed Since February 12, 2005 |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 E-mail: info@collegehockeystats.net |