Utica College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 Utica Basketball
Utica College Season Schedule/Results & Leaders (as of Nov 20, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (1-0) (1-0) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (1-0) (1-0) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-09 4 p.m. SUNY POTSDAM W 84-79 405 (19)Patrick Goodman (11)Patrick Goodman
11/17/09 7:00 p.m. at Oswego State Lakers W 82-71 330 (27)Patrick Goodman (14)Patrick Goodman
11/20/09 6:00 pm vs KEUM0910 W 76-54 150 (22)Patrick Goodman (8)Will Abrams
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 405 405
AWAY.................... 1 330 330
NEUTRAL................. 1 150 150
TOTAL................... 3 885 295
Season Box Score
2009-10 Utica Basketball
Utica College Season Box Score (as of Nov 20, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (1-0) (1-0) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (1-0) (1-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 James Paterson..... 3-3 98 32.7 14-32 .438 2-6 .333 9-17 .529 2 14 16 5.3 3 0 20 8 0 10 39 13.0
11 Kevin Johnson...... 3-0 70 23.3 8-22 .364 3-10 .300 6-7 .857 0 5 5 1.7 2 0 6 4 0 5 25 8.3
13 George Schultz..... 3-0 51 17.0 8-15 .533 2-3 .667 2-2 1.000 2 2 4 1.3 4 0 1 3 0 3 20 6.7
15 Will Abrams........ 3-3 91 30.3 11-35 .314 2-12 .167 6-8 .750 4 16 20 6.7 4 0 3 5 2 1 30 10.0
20 Geoff Brown........ 3-3 50 16.7 6-16 .375 0-1 .000 4-5 .800 9 7 16 5.3 6 0 1 5 2 3 16 5.3
21 Marlon Davidson.... 1-0 2 2.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 2 2.0
23 Isaiah Mathis...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 Tracey Lewis....... 1-0 4 4.0 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
31 Jeff Ward.......... 3-0 41 13.7 8-11 .727 0-0 .000 0-1 .000 3 5 8 2.7 8 0 1 1 1 0 16 5.3
32 Christian Bochicchi 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
33 Patrick Goodman.... 3-3 88 29.3 31-46 .674 3-9 .333 3-5 .600 13 15 28 9.3 8 0 7 6 5 3 68 22.7
34 Robert Whyte....... 3-0 35 11.7 7-12 .583 0-0 .000 0-0 .000 5 2 7 2.3 8 0 2 3 0 3 14 4.7
55 Andrew Preston..... 3-3 64 21.3 4-7 .571 0-0 .000 2-2 1.000 4 5 9 3.0 8 1 7 5 0 4 10 3.3
TEAM............... 4 6 10 3.3 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 598 98-199 .492 12-41 .293 34-49 .694 47 78 125 41.7 51 1 49 41 10 32 242 80.7
Opponents.......... 3 600 75-198 .379 14-64 .219 40-62 .645 54 65 119 39.7 49 - 38 54 12 19 204 68.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Utica College................. 120 122 - 242
Opponents..................... 99 105 - 204
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Utica College................. 6 0 6
Opponents..................... 11 0 11
Overall/Conference Statistics
2009-10 Utica Basketball
Utica College Overall/Conference Statistics (as of Nov 20, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
James Paterson...... 3-3 32.7 .438 .333 .529 5.3 6.7 10 0 13.0
Kevin Johnson....... 3-0 23.3 .364 .300 .857 1.7 2.0 5 0 8.3
George Schultz...... 3-0 17.0 .533 .667 1.000 1.3 0.3 3 0 6.7
Will Abrams......... 3-3 30.3 .314 .167 .750 6.7 1.0 1 2 10.0
Geoff Brown......... 3-3 16.7 .375 .000 .800 5.3 0.3 3 2 5.3
Marlon Davidson..... 1-0 2.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Isaiah Mathis....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Tracey Lewis........ 1-0 4.0 .000 .000 1.000 1.0 0.0 0 0 2.0
Jeff Ward........... 3-0 13.7 .727 .000 .000 2.7 0.3 0 1 5.3
Christian Bochicchio 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
Patrick Goodman..... 3-3 29.3 .674 .333 .600 9.3 2.3 3 5 22.7
Robert Whyte........ 3-0 11.7 .583 .000 .000 2.3 0.7 3 0 4.7
Andrew Preston...... 3-3 21.3 .571 .000 1.000 3.0 2.3 4 0 3.3
Total............... 3 .492 .293 .694 41.7 16.3 32 10 80.7 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 3 .379 .219 .645 39.7 12.7 19 12 68.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
James Paterson...... 14-32 .438 2-6 .333 9-17 .529 39 13.0
Kevin Johnson....... 8-22 .364 3-10 .300 6-7 .857 25 8.3
George Schultz...... 8-15 .533 2-3 .667 2-2 1.000 20 6.7
Will Abrams......... 11-35 .314 2-12 .167 6-8 .750 30 10.0
Geoff Brown......... 6-16 .375 0-1 .000 4-5 .800 16 5.3
Marlon Davidson..... 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Isaiah Mathis....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tracey Lewis........ 0-1 .000 0-0 .000 2-2 1.000 2 2.0
Jeff Ward........... 8-11 .727 0-0 .000 0-1 .000 16 5.3
Christian Bochicchio 0-1 .000 0-0 .000 0-0 .000 0 0.0
Patrick Goodman..... 31-46 .674 3-9 .333 3-5 .600 68 22.7
Robert Whyte........ 7-12 .583 0-0 .000 0-0 .000 14 4.7
Andrew Preston...... 4-7 .571 0-0 .000 2-2 1.000 10 3.3
Total............... 98-199 .492 12-41 .293 34-49 .694 242 80.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 75-198 .379 14-64 .219 40-62 .645 204 68.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
James Paterson...... 2 14 16 3 0 20 8 2.5 15
Kevin Johnson....... 0 5 5 2 0 6 4 1.5 9
George Schultz...... 2 2 4 4 0 1 3 0.3 9
Will Abrams......... 4 16 20 4 0 3 5 0.6 15
Geoff Brown......... 9 7 16 6 0 1 5 0.2 12
Marlon Davidson..... 0 1 1 0 0 0 1 0.0 2
Isaiah Mathis....... 0 0 0 0 0 0 0 0.0 0
Tracey Lewis........ 1 0 1 0 0 0 0 0.0 2
Jeff Ward........... 3 5 8 8 0 1 1 1.0 8
Christian Bochicchio 0 0 0 0 0 1 0 0.0 0
Patrick Goodman..... 13 15 28 8 0 7 6 1.2 27
Robert Whyte........ 5 2 7 8 0 2 3 0.7 6
Andrew Preston...... 4 5 9 8 1 7 5 1.4 6
Total............... 47 78 125 51 1 49 41 1.2 84 0 0 0 0 0 0 0 0.0 0
Opponents........... 54 65 119 49 - 38 54 0.7 79 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
2009-10 Utica Basketball
Utica College Combined Team Statistics (as of Nov 20, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (1-0) (1-0) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (1-0) (1-0) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-09 SUNY POTSDAM W 84-79 405
11/17/09 at Oswego State Lakers W 82-71 330
11/20/09 vs KEUM0910 W 76-54 150
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 James Paterson...... 3-3 32.7 .438 .333 .529 5.3 6.7 10 0 13.0
11 Kevin Johnson....... 3-0 23.3 .364 .300 .857 1.7 2.0 5 0 8.3
13 George Schultz...... 3-0 17.0 .533 .667 1.000 1.3 0.3 3 0 6.7
15 Will Abrams......... 3-3 30.3 .314 .167 .750 6.7 1.0 1 2 10.0
20 Geoff Brown......... 3-3 16.7 .375 .000 .800 5.3 0.3 3 2 5.3
21 Marlon Davidson..... 1-0 2.0 1.000 .000 .000 1.0 0.0 0 0 2.0
23 Isaiah Mathis....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
24 Tracey Lewis........ 1-0 4.0 .000 .000 1.000 1.0 0.0 0 0 2.0
31 Jeff Ward........... 3-0 13.7 .727 .000 .000 2.7 0.3 0 1 5.3
32 Christian Bochicchio 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
33 Patrick Goodman..... 3-3 29.3 .674 .333 .600 9.3 2.3 3 5 22.7
34 Robert Whyte........ 3-0 11.7 .583 .000 .000 2.3 0.7 3 0 4.7
55 Andrew Preston...... 3-3 21.3 .571 .000 1.000 3.0 2.3 4 0 3.3
TM TEAM................ 3-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 3 .492 .293 .694 41.7 16.3 32 10 80.7
Opponents........... 3 .379 .219 .645 39.7 12.7 19 12 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
James Paterson...... 3 14-32 .438 2-6 .333 9-17 .529 39 13.0
Kevin Johnson....... 3 8-22 .364 3-10 .300 6-7 .857 25 8.3
George Schultz...... 3 8-15 .533 2-3 .667 2-2 1.000 20 6.7
Will Abrams......... 3 11-35 .314 2-12 .167 6-8 .750 30 10.0
Geoff Brown......... 3 6-16 .375 0-1 .000 4-5 .800 16 5.3
Marlon Davidson..... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Isaiah Mathis....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tracey Lewis........ 1 0-1 .000 0-0 .000 2-2 1.000 2 2.0
Jeff Ward........... 3 8-11 .727 0-0 .000 0-1 .000 16 5.3
Christian Bochicchio 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Patrick Goodman..... 3 31-46 .674 3-9 .333 3-5 .600 68 22.7
Robert Whyte........ 3 7-12 .583 0-0 .000 0-0 .000 14 4.7
Andrew Preston...... 3 4-7 .571 0-0 .000 2-2 1.000 10 3.3
Total............... 3 98-199 .492 12-41 .293 34-49 .694 242 80.7
Opponents........... 3 75-198 .379 14-64 .219 40-62 .645 204 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
James Paterson...... 3 98 2 14 16 3 0 20 8 2.5 15
Kevin Johnson....... 3 70 0 5 5 2 0 6 4 1.5 9
George Schultz...... 3 51 2 2 4 4 0 1 3 0.3 9
Will Abrams......... 3 91 4 16 20 4 0 3 5 0.6 15
Geoff Brown......... 3 50 9 7 16 6 0 1 5 0.2 12
Marlon Davidson..... 1 2 0 1 1 0 0 0 1 0.0 2
Isaiah Mathis....... 1 2 0 0 0 0 0 0 0 0.0 0
Tracey Lewis........ 1 4 1 0 1 0 0 0 0 0.0 2
Jeff Ward........... 3 41 3 5 8 8 0 1 1 1.0 8
Christian Bochicchio 1 2 0 0 0 0 0 1 0 99.0 0
Patrick Goodman..... 3 88 13 15 28 8 0 7 6 1.2 27
Robert Whyte........ 3 35 5 2 7 8 0 2 3 0.7 6
Andrew Preston...... 3 64 4 5 9 8 1 7 5 1.4 6
Total............... 3 598 47 78 125 51 1 49 41 1.2 84
Opponents........... 3 600 54 65 119 49 - 38 54 0.7 79
TEAM STATISTICS UTICA OPP
---------------------------------------------------
SCORING.................. 242 204
Points per game........ 80.7 68.0
Scoring margin......... +12.7 -
FIELD GOALS-ATT.......... 98-199 75-198
Field goal pct......... .492 .379
3 POINT FG-ATT........... 12-41 14-64
3-point FG pct......... .293 .219
3-pt FG made per game.. 4.0 4.7
FREE THROWS-ATT.......... 34-49 40-62
Free throw pct......... .694 .645
REBOUNDS................. 125 119
Rebounds per game...... 41.7 39.7
Rebounding margin...... +2.0 -
ASSISTS.................. 49 38
Assists per game....... 16.3 12.7
TURNOVERS................ 41 54
Turnovers per game..... 13.7 18.0
Turnover margin........ +4.3 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 32 19
Steals per game........ 10.7 6.3
BLOCKS................... 10 12
Blocks per game........ 3.3 4.0
WINNING STREAK........... 3 -
Home win streak........ 1 -
ATTENDANCE............... 405 480
Home games-Avg/Game.... 1-405 1-330
Neutral site-Avg/Game.. - 1-150
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Utica College................. 120 122 - 242
Opponents..................... 99 105 - 204
Overall Team Statistics
2009-10 Utica Basketball
Utica College Overall Team Statistics (as of Nov 20, 2009)
All games
TEAM STATISTICS UTICA OPP
---------------------------------------------------
SCORING.................. 242 204
Points per game........ 80.7 68.0
Scoring margin......... +12.7 -
FIELD GOALS-ATT.......... 98-199 75-198
Field goal pct......... .492 .379
3 POINT FG-ATT........... 12-41 14-64
3-point FG pct......... .293 .219
3-pt FG made per game.. 4.0 4.7
FREE THROWS-ATT.......... 34-49 40-62
Free throw pct......... .694 .645
REBOUNDS................. 125 119
Rebounds per game...... 41.7 39.7
Rebounding margin...... +2.0 -
ASSISTS.................. 49 38
Assists per game....... 16.3 12.7
TURNOVERS................ 41 54
Turnovers per game..... 13.7 18.0
Turnover margin........ +4.3 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 32 19
Steals per game........ 10.7 6.3
BLOCKS................... 10 12
Blocks per game........ 3.3 4.0
WINNING STREAK........... 3 -
Home win streak........ 1 -
ATTENDANCE............... 405 480
Home games-Avg/Game.... 1-405 1-330
Neutral site-Avg/Game.. - 1-150
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Utica College................. 120 122 - 242
Opponents..................... 99 105 - 204
Category Leaders
2009-10 Utica Basketball
Utica College Category Leaders (as of Nov 20, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marlon Davidson..... 1 1 1.000 Patrick Goodman..... 3 46 15.3
Jeff Ward........... 8 11 .727 Will Abrams......... 3 35 11.7
Patrick Goodman..... 31 46 .674 James Paterson...... 3 32 10.7
Robert Whyte........ 7 12 .583 Kevin Johnson....... 3 22 7.3
Andrew Preston...... 4 7 .571 Geoff Brown......... 3 16 5.3
George Schultz...... 8 15 .533
James Paterson...... 14 32 .438 FIELD GOALS MADE G Made Made/G
Geoff Brown......... 6 16 .375 -----------------------------------
Kevin Johnson....... 8 22 .364 Patrick Goodman..... 3 31 10.3
Will Abrams......... 11 35 .314 James Paterson...... 3 14 4.7
Christian Bochicchio 0 1 .000 Will Abrams......... 3 11 3.7
Tracey Lewis........ 0 1 .000 George Schultz...... 3 8 2.7
Kevin Johnson....... 3 8 2.7
Jeff Ward........... 3 8 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
George Schultz...... 2 3 .667 Will Abrams......... 3 12 4.0
James Paterson...... 2 6 .333 Kevin Johnson....... 3 10 3.3
Patrick Goodman..... 3 9 .333 Patrick Goodman..... 3 9 3.0
Kevin Johnson....... 3 10 .300 James Paterson...... 3 6 2.0
Will Abrams......... 2 12 .167 George Schultz...... 3 3 1.0
Geoff Brown......... 0 1 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Patrick Goodman..... 3 3 1.0
Kevin Johnson....... 3 3 1.0
George Schultz...... 3 2 0.7
Will Abrams......... 3 2 0.7
James Paterson...... 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
George Schultz...... 2 2 1.000 James Paterson...... 3 17 5.7
Andrew Preston...... 2 2 1.000 Will Abrams......... 3 8 2.7
Tracey Lewis........ 2 2 1.000 Kevin Johnson....... 3 7 2.3
Kevin Johnson....... 6 7 .857 Patrick Goodman..... 3 5 1.7
Geoff Brown......... 4 5 .800 Geoff Brown......... 3 5 1.7
Will Abrams......... 6 8 .750
Patrick Goodman..... 3 5 .600 FREE THROWS MADE G Made Made/G
James Paterson...... 9 17 .529 -----------------------------------
Jeff Ward........... 0 1 .000 James Paterson...... 3 9 3.0
Kevin Johnson....... 3 6 2.0
Will Abrams......... 3 6 2.0
Geoff Brown......... 3 4 1.3
Patrick Goodman..... 3 3 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Patrick Goodman..... 3 68 22.7 Patrick Goodman..... 3 68 22.7
James Paterson...... 3 39 13.0 James Paterson...... 3 39 13.0
Will Abrams......... 3 30 10.0 Will Abrams......... 3 30 10.0
Kevin Johnson....... 3 25 8.3 Kevin Johnson....... 3 25 8.3
George Schultz...... 3 20 6.7 George Schultz...... 3 20 6.7
Geoff Brown......... 3 16 5.3 Geoff Brown......... 3 16 5.3
Jeff Ward........... 3 16 5.3 Jeff Ward........... 3 16 5.3
Robert Whyte........ 3 14 4.7 Robert Whyte........ 3 14 4.7
Andrew Preston...... 3 10 3.3 Andrew Preston...... 3 10 3.3
Tracey Lewis........ 1 2 2.0 Tracey Lewis........ 1 2 2.0
Marlon Davidson..... 1 2 2.0 Marlon Davidson..... 1 2 2.0
Christian Bochicchio 1 0 0.0
Isaiah Mathis....... 1 0 0.0
TEAM................ 3 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Patrick Goodman..... 3 28 9.3 James Paterson...... 3 20 6.7
Will Abrams......... 3 20 6.7 Andrew Preston...... 3 7 2.3
James Paterson...... 3 16 5.3 Patrick Goodman..... 3 7 2.3
Geoff Brown......... 3 16 5.3 Kevin Johnson....... 3 6 2.0
Andrew Preston...... 3 9 3.0 Will Abrams......... 3 3 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Patrick Goodman..... 3 28 9.3 James Paterson...... 3 10 3.3
Will Abrams......... 3 20 6.7 Kevin Johnson....... 3 5 1.7
James Paterson...... 3 16 5.3 Andrew Preston...... 3 4 1.3
Geoff Brown......... 3 16 5.3 George Schultz...... 3 3 1.0
Andrew Preston...... 3 9 3.0 Robert Whyte........ 3 3 1.0
Patrick Goodman..... 3 3 1.0
Geoff Brown......... 3 3 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Patrick Goodman..... 3 13 4.3 Patrick Goodman..... 3 5 1.7
Geoff Brown......... 3 9 3.0 Will Abrams......... 3 2 0.7
Robert Whyte........ 3 5 1.7 Geoff Brown......... 3 2 0.7
Andrew Preston...... 3 4 1.3 Jeff Ward........... 3 1 0.3
Will Abrams......... 3 4 1.3
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- James Paterson...... 3 98 32.7
Will Abrams......... 3 16 5.3 Will Abrams......... 3 91 30.3
Patrick Goodman..... 3 15 5.0 Patrick Goodman..... 3 88 29.3
James Paterson...... 3 14 4.7 Kevin Johnson....... 3 70 23.3
Geoff Brown......... 3 7 2.3 Andrew Preston...... 3 64 21.3
Jeff Ward........... 3 5 1.7
Andrew Preston...... 3 5 1.7
Kevin Johnson....... 3 5 1.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jeff Ward........... 3 8 2.7 James Paterson...... 3 8 2.7
Andrew Preston...... 3 8 2.7 Patrick Goodman..... 3 6 2.0
Patrick Goodman..... 3 8 2.7 Will Abrams......... 3 5 1.7
Robert Whyte........ 3 8 2.7 Geoff Brown......... 3 5 1.7
Geoff Brown......... 3 6 2.0 Andrew Preston...... 3 5 1.7
FOULOUTS G No.
----------------------------
Andrew Preston...... 3 1