Utica College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Utica College Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (8-3) (7-6) (1-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (3-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 6 p.m. vs Paul Smith's W 99-56 125 (21)James McClendon (8)James McClendon
11-17-07 3 p.m. at SUNYIT W 75-66 (18)James McClendon (9)Doug Herring
(18)Doug Herring (9)James McClendon
11-27-07 7:00 PM N HAMM 63-73 L 236 (18)Doug Herring (7)Andrew Preston
11/30/07 8 p.m. * at Ithaca 70-81 L (18)Doug Herring (7)James McClendon
(18)James McClendon
12-01-07 4:00 p.m. * at Elmira College W 58-56 85 (16)Justin Maxwell (6)Dennis Munch
12/3/07 7pm at Cazenovia College W 77-53 84 (20)Doug Herring (8)James McClendon
(8)Doug Herring
12-07-07 8 p.m. * NAZARETH 64-66 L 335 (14)Doug Herring (8)Doug Herring
(14)Justin Maxwell
12-08-07 4 p.m. * RIT 61-64 L 345 (15)Doug Herring (10)James McClendon
01-04-07 8 p.m. * ELMIRA COLLEGE W 69-46 225 (15)Doug Herring (7)James McClendon
1-5-07 4 p.m. * ITHACA W 82-70 (28)Doug Herring (9)Robert Whyte
01/08/08 8:00 pm at Oneonta State W 68-67 109 (16)Doug Herring (6)Doug Herring
1/10/08 7 p.m. at SUNY Cortland 47-64 L 225 (13)Doug Herring (5)Robert Whyte
01/13/08 4:00 pm * at Stevens 59-60 L 400 (16)Doug Herring (8)Dennis Munch
01/18/08 8 p.m. * at Hartwick W 60-54 308 (25)Doug Herring (8)Dennis Munch
01-22-08 8 p.m. at Oswego State Lakers 60-66 L 168 (20)James McClendon (10)James McClendon
1/25/08 8 PM * at Alfred University W 74-51 (17)Doug Herring (7)James Patterson
(7)Robert Whyte
01/26/08 8 p.m. * at St. John Fisher 40-66 L 450 (17)Doug Herring (7)Dennis Munch
2-1-08 8 p.m. * HARTWICK COLLEGE W 61-51 (24)Doug Herring (5)Patrick Goodman
(5)Dennis Munch
02-05-07 8 p.m. POTSDAM STATE W 74-67 235 (27)Doug Herring (13)Patrick Goodman
02/09/08 6 pm * at RIT 66-81 L 245 (23)Doug Herring (6)James McClendon
(6)Patrick Goodman
02-12-08 5 p.m. SUNYIT W 78-67 (17)Patrick Goodman (15)James McClendon
02/15/08 8 p.m. * at Nazareth W 85-77 500 (26)Doug Herring (9)Doug Herring
(9)Justin Smith
02-17-08 4 p.m. * SIT-M W 65-59 225 (18)James McClendon (13)James McClendon
02-22-08 8 p.m. * ST. JOHN FISHER W 76-62 227 (19)Patrick Goodman (11)Patrick Goodman
(19)Doug Herring
02-23-08 4 p.m. * ALFRED UNIVERSITY W 90-54 320 (17)Doug Herring (8)Dennis Munch
(8)Doug Herring
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2148 195
AWAY.................... 13 2574 198
NEUTRAL................. 1 125 125
TOTAL................... 25 4847 194
Season Box Score
THE STAT CREW SYSTEM
Utica College Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (8-3) (7-6) (1-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (3-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 James Patterson.... 25-9 444 17.8 52-142 .366 14-36 .389 11-21 .524 22 47 69 2.8 36 0 63 61 3 34 129 5.2
11 Justin Maxwell..... 25-8 487 19.5 64-159 .403 30-85 .353 25-33 .758 21 24 45 1.8 42 0 44 43 5 15 183 7.3
13 Dennis Munch....... 25-13 574 23.0 48-95 .505 11-26 .423 28-40 .700 29 60 89 3.6 78 5 83 51 2 51 135 5.4
15 Doug Herring....... 25-25 817 32.7 158-362 .436 49-116 .422 90-127 .709 27 97 124 5.0 35 0 100 58 9 39 455 18.2
20 George Schultz..... 11-0 56 5.1 7-16 .438 1-2 .500 6-8 .750 2 0 2 0.2 8 0 1 6 0 5 21 1.9
21 Andrew Tenace...... 6-0 24 4.0 3-9 .333 2-6 .333 0-0 .000 0 3 3 0.5 1 0 1 5 0 1 8 1.3
22 Thomas Miller...... 15-3 108 7.2 5-26 .192 3-14 .214 1-1 1.000 1 16 17 1.1 6 0 8 9 1 6 14 0.9
23 Justin Smith....... 25-15 422 16.9 29-96 .302 1-19 .053 27-49 .551 22 47 69 2.8 50 2 22 38 8 20 86 3.4
31 A.J. Trahms........ 21-5 254 12.1 22-51 .431 3-20 .150 16-22 .727 17 24 41 2.0 27 0 10 14 3 7 63 3.0
32 Will Abrams........ 20-0 156 7.8 23-59 .390 11-37 .297 4-10 .400 9 13 22 1.1 18 0 6 11 3 5 61 3.1
33 Patrick Goodman.... 25-14 545 21.8 76-163 .466 27-66 .409 29-38 .763 33 75 108 4.3 41 0 15 30 7 14 208 8.3
40 James McClendon.... 25-25 599 24.0 111-195 .569 0-0 .000 45-63 .714 82 82 164 6.6 67 2 27 36 25 18 267 10.7
42 Robert Whyte....... 18-5 249 13.8 31-57 .544 0-0 .000 15-20 .750 22 31 53 2.9 42 0 9 14 4 5 77 4.3
55 Andrew Preston..... 22-3 256 11.6 7-20 .350 0-0 .000 2-5 .400 11 29 40 1.8 30 0 21 15 3 14 16 0.7
TEAM............... 26 49 75 3.0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4991 636-1450 .439 152-427 .356 299-437 .684 324 597 921 36.8 481 9 410 395 73 234 1723 68.9
Opponents.......... 25 5001 523-1311 .399 131-413 .317 398-580 .686 275 560 835 33.4 402 - 285 419 70 193 1575 63.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Utica College................. 817 904 - 1721
Opponents..................... 764 813 - 1577
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Utica College................. 65 4 69
Opponents..................... 83 6 89
Overall/Conference Statistics
THE STAT CREW SYSTEM
Utica College Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
James Patterson..... 25-9 17.8 .366 .389 .524 2.8 2.5 34 3 5.2 16-6 16.3 .333 .350 .583 2.8 1.8 19 3 4.0
Justin Maxwell...... 25-8 19.5 .403 .353 .758 1.8 1.8 15 5 7.3 16-3 18.9 .408 .351 .857 1.6 1.8 6 3 7.4
Dennis Munch........ 25-13 23.0 .505 .423 .700 3.6 3.3 51 2 5.4 16-9 24.8 .493 .429 .656 4.5 3.8 35 1 6.3
Doug Herring........ 25-25 32.7 .436 .422 .709 5.0 4.0 39 9 18.2 16-16 33.2 .446 .458 .682 4.6 3.8 28 7 18.7
George Schultz...... 11-0 5.1 .438 .500 .750 0.2 0.1 5 0 1.9 6-0 4.2 .571 1.000 .750 0.0 0.0 3 0 2.5
Andrew Tenace....... 6-0 4.0 .333 .333 .000 0.5 0.2 1 0 1.3 4-0 4.8 .375 .333 .000 0.8 0.3 1 0 2.0
Thomas Miller....... 15-3 7.2 .192 .214 1.000 1.1 0.5 6 1 0.9 10-3 6.4 .143 .167 1.000 0.7 0.6 3 1 0.6
Justin Smith........ 25-15 16.9 .302 .053 .551 2.8 0.9 20 8 3.4 16-9 16.8 .377 .111 .633 2.7 0.9 12 8 4.1
A.J. Trahms......... 21-5 12.1 .431 .150 .727 2.0 0.5 7 3 3.0 14-4 13.1 .286 .118 .688 2.4 0.4 4 1 2.4
Will Abrams......... 20-0 7.8 .390 .297 .400 1.1 0.3 5 3 3.1 12-0 8.2 .381 .333 .400 1.2 0.3 2 3 3.6
Patrick Goodman..... 25-14 21.8 .466 .409 .763 4.3 0.6 14 7 8.3 16-9 20.6 .437 .421 .826 4.0 0.4 9 4 6.9
James McClendon..... 25-25 24.0 .569 .000 .714 6.6 1.1 18 25 10.7 16-16 24.4 .545 .000 .703 5.8 1.0 9 15 9.1
Robert Whyte........ 18-5 13.8 .544 .000 .750 2.9 0.5 5 4 4.3 13-3 13.5 .568 .000 .722 3.0 0.3 4 2 4.8
Andrew Preston...... 22-3 11.6 .350 .000 .400 1.8 1.0 14 3 0.7 13-2 11.3 .364 .000 .400 1.8 0.5 7 1 0.8
Total............... 25 .439 .356 .684 36.8 16.4 234 73 68.9 16 .434 .369 .693 36.2 15.2 142 49 67.6
Opponents........... 25 .399 .317 .686 33.4 11.4 193 70 63.0 16 .398 .321 .714 32.9 11.1 117 40 62.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
James Patterson..... 52-142 .366 14-36 .389 11-21 .524 129 5.2 25-75 .333 7-20 .350 7-12 .583 64 4.0
Justin Maxwell...... 64-159 .403 30-85 .353 25-33 .758 183 7.3 40-98 .408 20-57 .351 18-21 .857 118 7.4
Dennis Munch........ 48-95 .505 11-26 .423 28-40 .700 135 5.4 35-71 .493 9-21 .429 21-32 .656 100 6.3
Doug Herring........ 158-362 .436 49-116 .422 90-127 .709 455 18.2 103-231 .446 33-72 .458 60-88 .682 299 18.7
George Schultz...... 7-16 .438 1-2 .500 6-8 .750 21 1.9 4-7 .571 1-1 1.000 6-8 .750 15 2.5
Andrew Tenace....... 3-9 .333 2-6 .333 0-0 .000 8 1.3 3-8 .375 2-6 .333 0-0 .000 8 2.0
Thomas Miller....... 5-26 .192 3-14 .214 1-1 1.000 14 0.9 2-14 .143 1-6 .167 1-1 1.000 6 0.6
Justin Smith........ 29-96 .302 1-19 .053 27-49 .551 86 3.4 23-61 .377 1-9 .111 19-30 .633 66 4.1
A.J. Trahms......... 22-51 .431 3-20 .150 16-22 .727 63 3.0 10-35 .286 2-17 .118 11-16 .688 33 2.4
Will Abrams......... 23-59 .390 11-37 .297 4-10 .400 61 3.1 16-42 .381 9-27 .333 2-5 .400 43 3.6
Patrick Goodman..... 76-163 .466 27-66 .409 29-38 .763 208 8.3 38-87 .437 16-38 .421 19-23 .826 111 6.9
James McClendon..... 111-195 .569 0-0 .000 45-63 .714 267 10.7 60-110 .545 0-0 .000 26-37 .703 146 9.1
Robert Whyte........ 31-57 .544 0-0 .000 15-20 .750 77 4.3 25-44 .568 0-0 .000 13-18 .722 63 4.8
Andrew Preston...... 7-20 .350 0-0 .000 2-5 .400 16 0.7 4-11 .364 0-0 .000 2-5 .400 10 0.8
Total............... 636-1450 .439 152-427 .356 299-437 .684 1723 68.9 388-894 .434 101-274 .369 205-296 .693 1082 67.6
Opponents........... 523-1311 .399 131-413 .317 398-580 .686 1575 63.0 325-817 .398 86-268 .321 260-364 .714 996 62.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
James Patterson..... 22 47 69 36 0 63 61 1.0 14 13 32 45 24 0 29 34 0.9 10
Justin Maxwell...... 21 24 45 42 0 44 43 1.0 17 11 14 25 25 0 28 23 1.2 17
Dennis Munch........ 29 60 89 78 5 83 51 1.6 15 25 47 72 54 3 60 28 2.1 15
Doug Herring........ 27 97 124 35 0 100 58 1.7 28 17 56 73 22 0 60 33 1.8 28
George Schultz...... 2 0 2 8 0 1 6 0.2 7 0 0 0 5 0 0 3 0.0 7
Andrew Tenace....... 0 3 3 1 0 1 5 0.2 3 0 3 3 1 0 1 3 0.3 3
Thomas Miller....... 1 16 17 6 0 8 9 0.9 6 0 7 7 3 0 6 7 0.9 6
Justin Smith........ 22 47 69 50 2 22 38 0.6 17 17 26 43 29 1 15 22 0.7 17
A.J. Trahms......... 17 24 41 27 0 10 14 0.7 11 13 20 33 16 0 6 9 0.7 11
Will Abrams......... 9 13 22 18 0 6 11 0.5 12 7 7 14 10 0 4 5 0.8 12
Patrick Goodman..... 33 75 108 41 0 15 30 0.5 19 17 47 64 24 0 7 21 0.3 19
James McClendon..... 82 82 164 67 2 27 36 0.8 21 42 51 93 40 2 16 23 0.7 18
Robert Whyte........ 22 31 53 42 0 9 14 0.6 12 19 20 39 29 0 4 6 0.7 12
Andrew Preston...... 11 29 40 30 0 21 15 1.4 4 7 16 23 18 0 7 10 0.7 4
Total............... 324 597 921 481 9 410 395 1.0 99 202 377 579 300 6 243 229 1.1 92
Opponents........... 275 560 835 402 - 285 419 0.7 81 170 357 527 257 5 178 256 0.7 81
Combined Team Statistics
THE STAT CREW SYSTEM
Utica College Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (8-3) (7-6) (1-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (3-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-07 vs Paul Smith's W 99-56 125
11-17-07 at SUNYIT W 75-66 -
N11-27-07 HAMM L 63-73 236
*11/30/07 at Ithaca L 70-81 -
*12-01-07 at Elmira College W 58-56 85
12/3/07 at Cazenovia College W 77-53 84
*12-07-07 NAZARETH L 64-66 335
*12-08-07 RIT L 61-64 345
*01-04-07 ELMIRA COLLEGE W 69-46 225
*1-5-07 ITHACA W 82-70 -
01/08/08 at Oneonta State W 68-67 109
1/10/08 at SUNY Cortland L 47-64 225
*01/13/08 at Stevens L 59-60 400
*01/18/08 at Hartwick W 60-54 308
01-22-08 at Oswego State Lakers L 60-66 168
*1/25/08 at Alfred University W 74-51 -
*01/26/08 at St. John Fisher L 40-66 450
*2-1-08 HARTWICK COLLEGE W 61-51 -
02-05-07 POTSDAM STATE W 74-67 235
*02/09/08 at RIT L 66-81 245
02-12-08 SUNYIT W 78-67 -
*02/15/08 at Nazareth W 85-77 500
*02-17-08 SIT-M W 65-59 225
*02-22-08 ST. JOHN FISHER W 76-62 227
*02-23-08 ALFRED UNIVERSITY W 90-54 320
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 James Patterson..... 25-9 17.8 .366 .389 .524 2.8 2.5 34 3 5.2
11 Justin Maxwell...... 25-8 19.5 .403 .353 .758 1.8 1.8 15 5 7.3
13 Dennis Munch........ 25-13 23.0 .505 .423 .700 3.6 3.3 51 2 5.4
15 Doug Herring........ 25-25 32.7 .436 .422 .709 5.0 4.0 39 9 18.2
20 George Schultz...... 11-0 5.1 .438 .500 .750 0.2 0.1 5 0 1.9
21 Andrew Tenace....... 6-0 4.0 .333 .333 .000 0.5 0.2 1 0 1.3
22 Thomas Miller....... 15-3 7.2 .192 .214 1.000 1.1 0.5 6 1 0.9
23 Justin Smith........ 25-15 16.9 .302 .053 .551 2.8 0.9 20 8 3.4
31 A.J. Trahms......... 21-5 12.1 .431 .150 .727 2.0 0.5 7 3 3.0
32 Will Abrams......... 20-0 7.8 .390 .297 .400 1.1 0.3 5 3 3.1
33 Patrick Goodman..... 25-14 21.8 .466 .409 .763 4.3 0.6 14 7 8.3
40 James McClendon..... 25-25 24.0 .569 .000 .714 6.6 1.1 18 25 10.7
42 Robert Whyte........ 18-5 13.8 .544 .000 .750 2.9 0.5 5 4 4.3
55 Andrew Preston...... 22-3 11.6 .350 .000 .400 1.8 1.0 14 3 0.7
TM TEAM................ 25-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 25 .439 .356 .684 36.8 16.4 234 73 68.9
Opponents........... 25 .399 .317 .686 33.4 11.4 193 70 63.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
James Patterson..... 25 52-142 .366 14-36 .389 11-21 .524 129 5.2
Justin Maxwell...... 25 64-159 .403 30-85 .353 25-33 .758 183 7.3
Dennis Munch........ 25 48-95 .505 11-26 .423 28-40 .700 135 5.4
Doug Herring........ 25 158-362 .436 49-116 .422 90-127 .709 455 18.2
George Schultz...... 11 7-16 .438 1-2 .500 6-8 .750 21 1.9
Andrew Tenace....... 6 3-9 .333 2-6 .333 0-0 .000 8 1.3
Thomas Miller....... 15 5-26 .192 3-14 .214 1-1 1.000 14 0.9
Justin Smith........ 25 29-96 .302 1-19 .053 27-49 .551 86 3.4
A.J. Trahms......... 21 22-51 .431 3-20 .150 16-22 .727 63 3.0
Will Abrams......... 20 23-59 .390 11-37 .297 4-10 .400 61 3.1
Patrick Goodman..... 25 76-163 .466 27-66 .409 29-38 .763 208 8.3
James McClendon..... 25 111-195 .569 0-0 .000 45-63 .714 267 10.7
Robert Whyte........ 18 31-57 .544 0-0 .000 15-20 .750 77 4.3
Andrew Preston...... 22 7-20 .350 0-0 .000 2-5 .400 16 0.7
Total............... 25 636-1450 .439 152-427 .356 299-437 .684 1723 68.9
Opponents........... 25 523-1311 .399 131-413 .317 398-580 .686 1575 63.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
James Patterson..... 25 444 22 47 69 36 0 63 61 1.0 14
Justin Maxwell...... 25 487 21 24 45 42 0 44 43 1.0 17
Dennis Munch........ 25 574 29 60 89 78 5 83 51 1.6 15
Doug Herring........ 25 817 27 97 124 35 0 100 58 1.7 28
George Schultz...... 11 56 2 0 2 8 0 1 6 0.2 7
Andrew Tenace....... 6 24 0 3 3 1 0 1 5 0.2 3
Thomas Miller....... 15 108 1 16 17 6 0 8 9 0.9 6
Justin Smith........ 25 422 22 47 69 50 2 22 38 0.6 17
A.J. Trahms......... 21 254 17 24 41 27 0 10 14 0.7 11
Will Abrams......... 20 156 9 13 22 18 0 6 11 0.5 12
Patrick Goodman..... 25 545 33 75 108 41 0 15 30 0.5 19
James McClendon..... 25 599 82 82 164 67 2 27 36 0.8 21
Robert Whyte........ 18 249 22 31 53 42 0 9 14 0.6 12
Andrew Preston...... 22 256 11 29 40 30 0 21 15 1.4 4
Total............... 25 4991 324 597 921 481 9 410 395 1.0 99
Opponents........... 25 5001 275 560 835 402 - 285 419 0.7 81
TEAM STATISTICS UTICA OPP
---------------------------------------------------
SCORING.................. 1723 1575
Points per game........ 68.9 63.0
Scoring margin......... +5.9 -
FIELD GOALS-ATT.......... 636-1450 523-1311
Field goal pct......... .439 .399
3 POINT FG-ATT........... 152-427 131-413
3-point FG pct......... .356 .317
3-pt FG made per game.. 6.1 5.2
FREE THROWS-ATT.......... 299-437 398-580
Free throw pct......... .684 .686
REBOUNDS................. 921 835
Rebounds per game...... 36.8 33.4
Rebounding margin...... +3.4 -
ASSISTS.................. 410 285
Assists per game....... 16.4 11.4
TURNOVERS................ 395 419
Turnovers per game..... 15.8 16.8
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 234 193
Steals per game........ 9.4 7.7
BLOCKS................... 73 70
Blocks per game........ 2.9 2.8
WINNING STREAK........... 5 -
Home win streak........ 8 -
ATTENDANCE............... 2148 2699
Home games-Avg/Game.... 11-195 13-198
Neutral site-Avg/Game.. - 1-125
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Utica College................. 817 904 - 1721
Opponents..................... 764 813 - 1577
Overall Team Statistics
THE STAT CREW SYSTEM
Utica College Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS UTICA OPP
---------------------------------------------------
SCORING.................. 1723 1575
Points per game........ 68.9 63.0
Scoring margin......... +5.9 -
FIELD GOALS-ATT.......... 636-1450 523-1311
Field goal pct......... .439 .399
3 POINT FG-ATT........... 152-427 131-413
3-point FG pct......... .356 .317
3-pt FG made per game.. 6.1 5.2
FREE THROWS-ATT.......... 299-437 398-580
Free throw pct......... .684 .686
REBOUNDS................. 921 835
Rebounds per game...... 36.8 33.4
Rebounding margin...... +3.4 -
ASSISTS.................. 410 285
Assists per game....... 16.4 11.4
TURNOVERS................ 395 419
Turnovers per game..... 15.8 16.8
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 234 193
Steals per game........ 9.4 7.7
BLOCKS................... 73 70
Blocks per game........ 2.9 2.8
WINNING STREAK........... 5 -
Home win streak........ 8 -
ATTENDANCE............... 2148 2699
Home games-Avg/Game.... 11-195 13-198
Neutral site-Avg/Game.. - 1-125
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Utica College................. 817 904 - 1721
Opponents..................... 764 813 - 1577
Category Leaders
THE STAT CREW SYSTEM
Utica College Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James McClendon..... 111 195 .569 Doug Herring........ 25 362 14.5
Robert Whyte........ 31 57 .544 James McClendon..... 25 195 7.8
Dennis Munch........ 48 95 .505 Patrick Goodman..... 25 163 6.5
Patrick Goodman..... 76 163 .466 Justin Maxwell...... 25 159 6.4
George Schultz...... 7 16 .438 James Patterson..... 25 142 5.7
Doug Herring........ 158 362 .436
A.J. Trahms......... 22 51 .431 FIELD GOALS MADE G Made Made/G
Justin Maxwell...... 64 159 .403 -----------------------------------
Will Abrams......... 23 59 .390 Doug Herring........ 25 158 6.3
James Patterson..... 52 142 .366 James McClendon..... 25 111 4.4
Andrew Preston...... 7 20 .350 Patrick Goodman..... 25 76 3.0
Andrew Tenace....... 3 9 .333 Justin Maxwell...... 25 64 2.6
James Patterson..... 25 52 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
George Schultz...... 1 2 .500 Doug Herring........ 25 116 4.6
Dennis Munch........ 11 26 .423 Justin Maxwell...... 25 85 3.4
Doug Herring........ 49 116 .422 Patrick Goodman..... 25 66 2.6
Patrick Goodman..... 27 66 .409 Will Abrams......... 20 37 1.9
James Patterson..... 14 36 .389 James Patterson..... 25 36 1.4
Justin Maxwell...... 30 85 .353
Andrew Tenace....... 2 6 .333 3-POINT FGS MADE G Made Made/G
Will Abrams......... 11 37 .297 -----------------------------------
Thomas Miller....... 3 14 .214 Doug Herring........ 25 49 2.0
A.J. Trahms......... 3 20 .150 Justin Maxwell...... 25 30 1.2
Justin Smith........ 1 19 .053 Patrick Goodman..... 25 27 1.1
James Patterson..... 25 14 0.6
Dennis Munch........ 25 11 0.4
Will Abrams......... 20 11 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas Miller....... 1 1 1.000 Doug Herring........ 25 127 5.1
Patrick Goodman..... 29 38 .763 James McClendon..... 25 63 2.5
Justin Maxwell...... 25 33 .758 Justin Smith........ 25 49 2.0
Robert Whyte........ 15 20 .750 Dennis Munch........ 25 40 1.6
George Schultz...... 6 8 .750 Patrick Goodman..... 25 38 1.5
A.J. Trahms......... 16 22 .727
James McClendon..... 45 63 .714 FREE THROWS MADE G Made Made/G
Doug Herring........ 90 127 .709 -----------------------------------
Dennis Munch........ 28 40 .700 Doug Herring........ 25 90 3.6
Justin Smith........ 27 49 .551 James McClendon..... 25 45 1.8
James Patterson..... 11 21 .524 Patrick Goodman..... 25 29 1.2
Andrew Preston...... 2 5 .400 Dennis Munch........ 25 28 1.1
Will Abrams......... 4 10 .400 Justin Smith........ 25 27 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Doug Herring........ 25 455 18.2 Doug Herring........ 25 455 18.2
James McClendon..... 25 267 10.7 James McClendon..... 25 267 10.7
Patrick Goodman..... 25 208 8.3 Patrick Goodman..... 25 208 8.3
Justin Maxwell...... 25 183 7.3 Justin Maxwell...... 25 183 7.3
Dennis Munch........ 25 135 5.4 Dennis Munch........ 25 135 5.4
James Patterson..... 25 129 5.2 James Patterson..... 25 129 5.2
Justin Smith........ 25 86 3.4 Robert Whyte........ 18 77 4.3
Robert Whyte........ 18 77 4.3 Justin Smith........ 25 86 3.4
A.J. Trahms......... 21 63 3.0 Will Abrams......... 20 61 3.1
Will Abrams......... 20 61 3.1 A.J. Trahms......... 21 63 3.0
George Schultz...... 11 21 1.9 George Schultz...... 11 21 1.9
Andrew Preston...... 22 16 0.7 Andrew Tenace....... 6 8 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
James McClendon..... 25 164 6.6 Doug Herring........ 25 100 4.0
Doug Herring........ 25 124 5.0 Dennis Munch........ 25 83 3.3
Patrick Goodman..... 25 108 4.3 James Patterson..... 25 63 2.5
Dennis Munch........ 25 89 3.6 Justin Maxwell...... 25 44 1.8
James Patterson..... 25 69 2.8 James McClendon..... 25 27 1.1
Justin Smith........ 25 69 2.8
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Dennis Munch........ 25 51 2.0
James McClendon..... 25 164 6.6 Doug Herring........ 25 39 1.6
Doug Herring........ 25 124 5.0 James Patterson..... 25 34 1.4
Patrick Goodman..... 25 108 4.3 Justin Smith........ 25 20 0.8
Dennis Munch........ 25 89 3.6 James McClendon..... 25 18 0.7
Robert Whyte........ 18 53 2.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
James McClendon..... 25 82 3.3 James McClendon..... 25 25 1.0
Patrick Goodman..... 25 33 1.3 Doug Herring........ 25 9 0.4
Dennis Munch........ 25 29 1.2 Justin Smith........ 25 8 0.3
Doug Herring........ 25 27 1.1 Patrick Goodman..... 25 7 0.3
Robert Whyte........ 18 22 1.2 Justin Maxwell...... 25 5 0.2
James Patterson..... 25 22 0.9
Justin Smith........ 25 22 0.9 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Doug Herring........ 25 817 32.7
----------------------------------- James McClendon..... 25 599 24.0
Doug Herring........ 25 97 3.9 Dennis Munch........ 25 574 23.0
James McClendon..... 25 82 3.3 Patrick Goodman..... 25 545 21.8
Patrick Goodman..... 25 75 3.0 Justin Maxwell...... 25 487 19.5
Dennis Munch........ 25 60 2.4
James Patterson..... 25 47 1.9
Justin Smith........ 25 47 1.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dennis Munch........ 25 78 3.1 James Patterson..... 25 61 2.4
James McClendon..... 25 67 2.7 Doug Herring........ 25 58 2.3
Justin Smith........ 25 50 2.0 Dennis Munch........ 25 51 2.0
Justin Maxwell...... 25 42 1.7 Justin Maxwell...... 25 43 1.7
Robert Whyte........ 18 42 2.3 Justin Smith........ 25 38 1.5
FOULOUTS G No.
----------------------------
Dennis Munch........ 25 5
James McClendon..... 25 2
Justin Smith........ 25 2