Utica College vs SUNYIT (01/27/09 at Utica, NY (SUNYIT))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Utica College vs SUNYIT
01/27/09 7:00 pm at Utica, NY (SUNYIT)
--------------------------------------------------------------------------------
VISITORS: Utica College 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 James Patterson..... * 5-9 2-5 1-2 1 8 9 2 13 3 2 0 1 30
15 Doug Herring........ * 10-19 5-9 3-3 2 2 4 2 28 5 2 2 2 38
23 Justin Smith........ * 2-7 0-2 0-0 0 4 4 3 4 3 4 0 4 25
33 Patrick Goodman..... * 5-9 2-4 3-3 1 1 2 3 15 0 2 0 0 24
40 James McClendon..... * 3-4 0-0 0-0 2 5 7 3 6 2 6 0 1 28
11 Justin Maxwell...... 3-3 3-3 2-2 0 0 0 0 11 1 0 0 1 15
20 Jerry Jean.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 1
24 Almir Gredelj....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 AJ Trahms........... 2-2 0-0 0-0 1 0 1 2 4 0 0 0 1 17
32 Will Abrams......... 1-4 1-3 0-0 0 0 0 1 3 4 2 0 1 13
55 Andrew Preston...... 0-0 0-0 0-2 0 2 2 1 0 0 1 0 0 8
TEAM................ 1 2 3
Totals.............. 31-57 13-26 9-12 8 25 33 17 84 18 20 2 12 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 14-26 53.8% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 9-16 56.3% 2nd Half: 4-10 40.0% Game: 50.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 8-9 88.9% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: SUNYIT 13-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Diloo Brown......... * 8-13 4-5 4-6 1 3 4 3 24 4 3 0 4 39
20 Aaron Swancott...... * 1-4 1-3 2-2 2 2 4 3 5 0 1 0 1 23
42 David Golembiowski.. * 7-13 3-8 0-1 1 3 4 1 17 0 0 1 2 39
44 Ajani Edwards....... * 4-12 1-1 2-3 2 2 4 2 11 9 5 0 2 39
50 Derek Hahn.......... * 3-9 0-0 2-4 4 1 5 3 8 0 6 0 0 25
00 Kenny Lamica........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Travis Bivins....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
22 Kevin Cappiello..... 1-2 1-1 2-2 1 2 3 0 5 4 1 0 2 11
24 Rakim Jenkins....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Alex Grimmer........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Ronnie Franklin..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Lol-Kirk Miller..... 0-5 0-0 0-0 1 2 3 3 0 1 1 0 0 19
TEAM................ 2 1 3
Totals.............. 24-59 10-18 12-18 14 16 30 15 70 18 18 1 11 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 11-28 39.3% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 5-9 55.6% Game: 55.6% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-11 63.6% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Palumb, Quackenbush, Scampini
Technical fouls: Utica College-Will Abrams. SUNYIT-Diloo Brown.
Attendance: 215
Score by Periods 1st 2nd Total
Utica College................. 44 40 - 84
SUNYIT........................ 36 34 - 70
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Utica College vs SUNYIT
01/27/09 7:00 pm at Utica, NY (SUNYIT)
--------------------------------------------------------------------------------
VISITORS: Utica College 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 James Patterson..... * 1-4 0-2 0-0 0 3 3 1 2 1 0 0 1 15
15 Doug Herring........ * 8-12 5-7 1-1 1 1 2 0 22 3 1 1 1 20
23 Justin Smith........ * 2-4 0-1 0-0 0 2 2 2 4 3 2 0 2 10
33 Patrick Goodman..... * 2-5 1-2 0-0 1 0 1 1 5 0 1 0 0 14
40 James McClendon..... * 1-1 0-0 0-0 0 1 1 1 2 2 2 0 1 12
11 Justin Maxwell...... 2-2 2-2 0-0 0 0 0 0 6 1 0 0 1 10
20 Jerry Jean.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Almir Gredelj....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 AJ Trahms........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
32 Will Abrams......... 1-3 1-2 0-0 0 0 0 1 3 2 0 0 1 6
55 Andrew Preston...... 0-0 0-0 0-2 0 1 1 1 0 0 1 0 0 6
TEAM................ 1 1 2
Totals.............. 17-31 9-16 1-3 3 9 12 7 44 12 7 1 7 100
TOTAL FG% 1st Half: 17-31 54.8%
3-Pt. FG% 1st Half: 9-16 56.3%
F Throw % 1st Half: 1-3 33.3%
--------------------------------------------------------------------------------
HOME TEAM: SUNYIT 13-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Diloo Brown......... * 6-9 3-3 1-2 1 2 3 1 16 3 3 0 2 20
20 Aaron Swancott...... * 0-2 0-1 0-0 2 1 3 2 0 0 0 0 1 8
42 David Golembiowski.. * 2-5 1-4 0-0 0 2 2 0 5 0 0 0 1 20
44 Ajani Edwards....... * 4-7 1-1 2-3 2 1 3 1 11 4 2 0 0 20
50 Derek Hahn.......... * 1-3 0-0 0-0 1 0 1 2 2 0 4 0 0 13
00 Kenny Lamica........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Travis Bivins....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kevin Cappiello..... 0-1 0-0 2-2 0 2 2 0 2 2 1 0 2 6
24 Rakim Jenkins....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Alex Grimmer........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Ronnie Franklin..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Lol-Kirk Miller..... 0-3 0-0 0-0 1 2 3 1 0 0 1 0 0 12
TEAM................ 2 1 3
Totals.............. 13-31 5-9 5-7 9 11 20 7 36 9 11 0 6 100
TOTAL FG% 1st Half: 13-31 41.9%
3-Pt. FG% 1st Half: 5-9 55.6%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
Officials: Palumb, Quackenbush, Scampini
Technical fouls: Utica College-None. SUNYIT-None.
Attendance: 215
Score by Periods 1st
Utica College................. 44
SUNYIT........................ 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Utica College vs SUNYIT
01/27/09 7:00 pm at Utica, NY (SUNYIT)
--------------------------------------------------------------------------------
VISITORS: Utica College 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 James Patterson..... * 4-5 2-3 1-2 1 5 6 1 11 2 2 0 0 15
15 Doug Herring........ * 2-7 0-2 2-2 1 1 2 2 6 2 1 1 1 18
23 Justin Smith........ * 0-3 0-1 0-0 0 2 2 1 0 0 2 0 2 15
33 Patrick Goodman..... * 3-4 1-2 3-3 0 1 1 2 10 0 1 0 0 10
40 James McClendon..... * 2-3 0-0 0-0 2 4 6 2 4 0 4 0 0 16
11 Justin Maxwell...... 1-1 1-1 2-2 0 0 0 0 5 0 0 0 0 5
20 Jerry Jean.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 1
24 Almir Gredelj....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 AJ Trahms........... 2-2 0-0 0-0 1 0 1 2 4 0 0 0 1 10
32 Will Abrams......... 0-1 0-1 0-0 0 0 0 0 0 2 2 0 0 7
55 Andrew Preston...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 14-26 4-10 8-9 5 16 21 10 40 6 13 1 5 100
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 14-26 53.8% Game: 54.4%
3-Pt. FG% 1st Half: 9-16 56.3% 2nd Half: 4-10 40.0% Game: 50.0%
F Throw % 1st Half: 1-3 33.3% 2nd Half: 8-9 88.9% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: SUNYIT 13-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Diloo Brown......... * 2-4 1-2 3-4 0 1 1 2 8 1 0 0 2 19
20 Aaron Swancott...... * 1-2 1-2 2-2 0 1 1 1 5 0 1 0 0 15
42 David Golembiowski.. * 5-8 2-4 0-1 1 1 2 1 12 0 0 1 1 19
44 Ajani Edwards....... * 0-5 0-0 0-0 0 1 1 1 0 5 3 0 2 19
50 Derek Hahn.......... * 2-6 0-0 2-4 3 1 4 1 6 0 2 0 0 12
00 Kenny Lamica........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Travis Bivins....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
22 Kevin Cappiello..... 1-1 1-1 0-0 1 0 1 0 3 2 0 0 0 5
24 Rakim Jenkins....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Alex Grimmer........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Ronnie Franklin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Lol-Kirk Miller..... 0-2 0-0 0-0 0 0 0 2 0 1 0 0 0 7
TEAM................
Totals.............. 11-28 5-9 7-11 5 5 10 8 34 9 7 1 5 100
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 11-28 39.3% Game: 40.7%
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 5-9 55.6% Game: 55.6%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-11 63.6% Game: 66.7%
--------------------------------------------------------------------------------
Officials: Palumb, Quackenbush, Scampini
Technical fouls: Utica College-Will Abrams. SUNYIT-Diloo Brown.
Attendance: 215
Score by Periods 1st 2nd Total
Utica College................. 44 40 - 84
SUNYIT........................ 36 34 - 70
Newspaper Box Score
Newspaper Box Score
Utica College vs SUNYIT
01/27/09 7:00 pm at Utica, NY (SUNYIT)
At Utica, NY (SUNYIT)
UTICA COLLEGE 84, SUNYIT 70
UTICA COLLEGE (10-6)
Doug Herring 10-19 3-3 28; Patrick Goodman 5-9 3-3 15; James Patterson 5-9
1-2 13; Justin Maxwell 3-3 2-2 11; James McClendon 3-4 0-0 6; Justin Smith
2-7 0-0 4; AJ Trahms 2-2 0-0 4; Will Abrams 1-4 0-0 3; Andrew Preston 0-0
0-2 0; Almir Gredelj 0-0 0-0 0; Jerry Jean 0-0 0-0 0. Totals 31-57 9-12 84.
SUNYIT (13-6)
Diloo Brown 8-13 4-6 24; David Golembiowski 7-13 0-1 17; Ajani Edwards 4-12
2-3 11; Derek Hahn 3-9 2-4 8; Aaron Swancott 1-4 2-2 5; Kevin Cappiello 1-2
2-2 5; Lol-Kirk Miller 0-5 0-0 0; Ronnie Franklin 0-1 0-0 0; Alex Grimmer
0-0 0-0 0; Rakim Jenkins 0-0 0-0 0; Travis Bivins 0-0 0-0 0; Kenny Lamica
0-0 0-0 0. Totals 24-59 12-18 70.
Utica College................. 44 40 - 84
SUNYIT........................ 36 34 - 70
3-point goals--Utica College 13-26 (Doug Herring 5-9; Justin Maxwell 3-3;
Patrick Goodman 2-4; James Patterson 2-5; Will Abrams 1-3; Justin Smith
0-2), SUNYIT 10-18 (Diloo Brown 4-5; David Golembiowski 3-8; Aaron Swancott
1-3; Kevin Cappiello 1-1; Ajani Edwards 1-1). Fouled out--Utica
College-None, SUNYIT-None. Rebounds--Utica College 33 (James Patterson 9),
SUNYIT 30 (Derek Hahn 5). Assists--Utica College 18 (Doug Herring 5), SUNYIT
18 (Ajani Edwards 9). Total fouls--Utica College 17, SUNYIT 15. Technical
fouls--Utica College-Will Abrams, SUNYIT-Diloo Brown. A-215