Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PATTERSON, James | * | 2-8 | 0-2 | 0-0 | 1-1 | 2 | 1 | 4 | 4 | 6 | 0 | 2 | 31 |
| 11 | MAXWELL, Justin | * | 1-5 | 0-2 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 13 |
| 15 | HERRING, Doug | * | 4-11 | 1-3 | 4-4 | 0-3 | 3 | 1 | 13 | 3 | 2 | 0 | 2 | 30 |
| 40 | McCLENDON, James | * | 2-3 | 0-0 | 1-2 | 2-1 | 3 | 4 | 5 | 0 | 1 | 1 | 2 | 15 |
| 42 | WHYTE, Robert | * | 2-4 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 25 |
| 13 | MUNCH, Dennis | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 19 |
| 20 | SCHULTZ, George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 21 | TENACE, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | MILLER, Thomas | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | SMITH, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 31 | TRAHMS, A.J. | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 15 |
| 32 | ABRAMS, Will | - | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 12 |
| 33 | GOODMAN, Patrick | - | 2-9 | 1-3 | 1-2 | 2-1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 15 |
| 55 | PRESTON, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 5-16 | 6-8 | 12-17 | 29 | 19 | 47 | 12 | 23 | 2 | 10 | 200 | |
| 36.7% | 31.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-8 | 3-4 | |||||||||||
| 37.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-22 | 1-8 | 3-4 | |||||||||||
| 36.4% | 12.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | FISH, Derrick | * | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 21 |
| 31 | COSTON, Will | * | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 22 |
| 32 | LEWIS, Mike | * | 9-13 | 0-0 | 3-7 | 3-1 | 4 | 2 | 21 | 0 | 1 | 0 | 3 | 27 |
| 44 | NIEHOFF, Carson | * | 2-2 | 1-1 | 3-4 | 1-2 | 3 | 2 | 8 | 3 | 1 | 1 | 0 | 24 |
| 52 | OLIVER, Paul | * | 4-7 | 0-0 | 6-11 | 4-2 | 6 | 4 | 14 | 4 | 4 | 1 | 1 | 33 |
| 10 | SCHALLER, Mark | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 3 | 2 | 0 | 2 | 19 |
| 34 | MIOLAN, Juan | - | 3-7 | 0-3 | 0-2 | 0-6 | 6 | 2 | 6 | 2 | 2 | 0 | 1 | 25 |
| 42 | EVANS, Ron | - | 2-6 | 1-2 | 0-0 | 1-3 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 19 |
| 51 | MILKE, Chris | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-46 | 3-8 | 13-26 | 12-17 | 29 | 15 | 64 | 16 | 19 | 3 | 10 | 200 | |
| 52.2% | 37.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 2-6 | 7-15 | |||||||||||
| 55.0% | 33.3% | 46.7% | ||||||||||||
| 2nd Half: | 13-26 | 1-2 | 6-11 | |||||||||||
| 50.0% | 50.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Utica College | 27 | 20 | 47 | Record: (7-5) |
| SUNY Cortland | 31 | 33 | 64 | Record: (8-2) |
|
Officials: Kevin McGoff, Gary Bova, Lenny Rauch
Technical fouls: Utica College-HERRING, Doug. SUNY Cortland-None. Attendance: 225 |
Play-by-Play |
| 19:46 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 2 - UTICA 0 | (CORTLAND by 2) |
| 19:26 | UTICA | TURNOVR by PATTERSON, James | ||
| 19:25 | CORTLAND | STEAL by OLIVER, Paul | ||
| 19:15 | CORTLAND | GOOD! JUMPER by NIEHOFF, Carson | CORTLAND 4 - UTICA 0 | (CORTLAND by 4) |
| ASSIST by FISH, Derrick | ||||
| 18:57 | UTICA | MISSED JUMPER by HERRING, Doug | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 18:48 | CORTLAND | GOOD! 3 PTR by NIEHOFF, Carson | CORTLAND 7 - UTICA 0 | (CORTLAND by 7) |
| ASSIST by FISH, Derrick | ||||
| 18:30 | UTICA | MISSED JUMPER by MAXWELL, Justin | ||
| 18:30 | CORTLAND | BLOCK by NIEHOFF, Carson | ||
| REBOUND (OFF) by McCLENDON, James | ||||
| 18:27 | UTICA | MISSED LAYUP by McCLENDON, James | ||
| REBOUND (OFF) by MAXWELL, Justin | ||||
| 18:23 | UTICA | MISSED JUMPER by MAXWELL, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:12 | CORTLAND | FOUL by FISH, Derrick | ||
| 18:02 | UTICA | MISSED 3 PTR by PATTERSON, James | ||
| REBOUND (OFF) by McCLENDON, James | ||||
| 18:01 | CORTLAND | FOUL by LEWIS, Mike | ||
| 18:01 | UTICA | MISSED FT SHOT by McCLENDON, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:01 | UTICA | GOOD! FT SHOT by McCLENDON, James | CORTLAND 7 - UTICA 1 | (CORTLAND by 6) |
| 17:44 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 9 - UTICA 1 | (CORTLAND by 8) |
| ASSIST by OLIVER, Paul | ||||
| 17:35 | UTICA | MISSED LAYUP by HERRING, Doug | ||
| REBOUND (OFF) by WHYTE, Robert | ||||
| 17:31 | UTICA | MISSED LAYUP by WHYTE, Robert | ||
| REBOUND (OFF) by PATTERSON, James | ||||
| 17:26 | UTICA | MISSED JUMPER by PATTERSON, James | ||
| REBOUND (DEF) by NIEHOFF, Carson | ||||
| 17:13 | CORTLAND | GOOD! JUMPER by LEWIS, Mike | CORTLAND 11 - UTICA 1 | (CORTLAND by 10) |
| 16:33 | UTICA | TURNOVR by (TEAM) | ||
| 16:13 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 13 - UTICA 1 | (CORTLAND by 12) |
| ASSIST by NIEHOFF, Carson | ||||
| 16:13 | UTICA | FOUL by GOODMAN, Patrick | ||
| 16:13 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:50 | UTICA | GOOD! LAYUP by PATTERSON, James | CORTLAND 13 - UTICA 3 | (CORTLAND by 10) |
| 15:30 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (OFF) by FISH, Derrick | ||||
| 15:22 | CORTLAND | TURNOVR by FISH, Derrick | ||
| 15:21 | UTICA | STEAL by PATTERSON, James | ||
| 15:19 | UTICA | GOOD! DUNK by HERRING, Doug | CORTLAND 13 - UTICA 5 | (CORTLAND by 8) |
| ASSIST by MUNCH, Dennis | ||||
| 15:01 | CORTLAND | MISSED 3 PTR by COSTON, Will | ||
| REBOUND (DEF) by PATTERSON, James | ||||
| 14:46 | UTICA | MISSED 3 PTR by GOODMAN, Patrick | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 14:31 | UTICA | FOUL by MUNCH, Dennis | ||
| 14:31 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (OFF) by NIEHOFF, Carson | ||||
| 14:18 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 15 - UTICA 5 | (CORTLAND by 10) |
| ASSIST by NIEHOFF, Carson | ||||
| 13:41 | UTICA | GOOD! 3 PTR by HERRING, Doug | CORTLAND 15 - UTICA 8 | (CORTLAND by 7) |
| 13:28 | UTICA | FOUL by GOODMAN, Patrick | ||
| 13:28 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:28 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 16 - UTICA 8 | (CORTLAND by 8) |
| 13:17 | UTICA | GOOD! 3 PTR by ABRAMS, Will | CORTLAND 16 - UTICA 11 | (CORTLAND by 5) |
| ASSIST by MUNCH, Dennis | ||||
| 12:57 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 12:54 | UTICA | STEAL by HERRING, Doug | ||
| 12:21 | UTICA | MISSED 3 PTR by ABRAMS, Will | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 12:10 | CORTLAND | GOOD! 3 PTR by SCHALLER, Mark | CORTLAND 19 - UTICA 11 | (CORTLAND by 8) |
| ASSIST by NIEHOFF, Carson | ||||
| 12:07 | UTICA | TIMEOUT TEAM | ||
| 11:48 | UTICA | TURNOVR by HERRING, Doug | ||
| 11:46 | CORTLAND | STEAL by SCHALLER, Mark | ||
| 11:41 | CORTLAND | TURNOVR by MIOLAN, Juan | ||
| 11:40 | UTICA | STEAL by MUNCH, Dennis | ||
| 11:37 | UTICA | TURNOVR by MUNCH, Dennis | ||
| 11:07 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:06 | CORTLAND | FOUL by MILKE, Chris | ||
| 10:48 | UTICA | GOOD! 3 PTR by ABRAMS, Will | CORTLAND 19 - UTICA 14 | (CORTLAND by 5) |
| ASSIST by PATTERSON, James | ||||
| 10:14 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 09:47 | UTICA | GOOD! LAYUP by PATTERSON, James | CORTLAND 19 - UTICA 16 | (CORTLAND by 3) |
| ASSIST by WHYTE, Robert | ||||
| 09:37 | CORTLAND | MISSED JUMPER by EVANS, Ron | ||
| REBOUND (OFF) by MILKE, Chris | ||||
| 09:33 | UTICA | FOUL by TRAHMS, A.J. | ||
| 09:33 | CORTLAND | MISSED FT SHOT by MILKE, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:33 | CORTLAND | GOOD! FT SHOT by MILKE, Chris | CORTLAND 20 - UTICA 16 | (CORTLAND by 4) |
| 09:25 | UTICA | TURNOVR by MAXWELL, Justin | ||
| 09:03 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (DEF) by TRAHMS, A.J. | ||||
| 08:55 | CORTLAND | FOUL by LEWIS, Mike | ||
| 08:45 | UTICA | TURNOVR by McCLENDON, James | ||
| 08:45 | CORTLAND | STEAL by MILKE, Chris | ||
| 08:36 | CORTLAND | MISSED 3 PTR by MIOLAN, Juan | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 08:24 | UTICA | FOUL by TRAHMS, A.J. | ||
| 08:15 | CORTLAND | MISSED JUMPER by MILKE, Chris | ||
| REBOUND (DEF) by HERRING, Doug | ||||
| 08:05 | UTICA | GOOD! 3 PTR by MUNCH, Dennis | CORTLAND 20 - UTICA 19 | (CORTLAND by 1) |
| ASSIST by HERRING, Doug | ||||
| 07:40 | CORTLAND | TURNOVR by LEWIS, Mike | ||
| 07:40 | CORTLAND | TIMEOUT 30sec | ||
| 07:26 | UTICA | GOOD! JUMPER by HERRING, Doug | UTICA 21 - CORTLAND 20 | (UTICA by 1) |
| 06:54 | CORTLAND | TURNOVR by FISH, Derrick | ||
| 06:53 | UTICA | STEAL by MUNCH, Dennis | ||
| 06:44 | UTICA | MISSED LAYUP by WHYTE, Robert | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 06:34 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 06:32 | CORTLAND | GOOD! LAYUP by OLIVER, Paul | CORTLAND 22 - UTICA 21 | (CORTLAND by 1) |
| 06:01 | UTICA | TURNOVR by WHYTE, Robert | ||
| 05:42 | UTICA | FOUL by McCLENDON, James | ||
| 05:42 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | CORTLAND 23 - UTICA 21 | (CORTLAND by 2) |
| 05:42 | CORTLAND | MISSED FT SHOT by NIEHOFF, Carson | ||
| REBOUND (DEF) by McCLENDON, James | ||||
| 05:24 | UTICA | MISSED JUMPER by HERRING, Doug | ||
| REBOUND (DEF) by OLIVER, Paul | ||||
| 05:16 | UTICA | FOUL by McCLENDON, James | ||
| 05:16 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 24 - UTICA 21 | (CORTLAND by 3) |
| 05:03 | UTICA | MISSED JUMPER by ABRAMS, Will | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:02 | UTICA | FOUL by WHYTE, Robert | ||
| 05:02 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 25 - UTICA 21 | (CORTLAND by 4) |
| 05:02 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:38 | CORTLAND | FOUL by MIOLAN, Juan | ||
| 04:30 | UTICA | MISSED JUMPER by HERRING, Doug | ||
| REBOUND (OFF) by TRAHMS, A.J. | ||||
| 04:25 | UTICA | MISSED 3 PTR by ABRAMS, Will | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:06 | CORTLAND | GOOD! JUMPER by COSTON, Will | CORTLAND 27 - UTICA 21 | (CORTLAND by 6) |
| 03:56 | UTICA | MISSED JUMPER by PATTERSON, James | ||
| REBOUND (OFF) by MUNCH, Dennis | ||||
| 03:35 | UTICA | TURNOVR by MUNCH, Dennis | ||
| 03:04 | CORTLAND | FOUL by OLIVER, Paul | ||
| 03:04 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 02:34 | UTICA | MISSED LAYUP by HERRING, Doug | ||
| 02:34 | CORTLAND | BLOCK by OLIVER, Paul | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 02:11 | CORTLAND | TURNOVR by NIEHOFF, Carson | ||
| 01:41 | UTICA | GOOD! JUMPER by TRAHMS, A.J. | CORTLAND 27 - UTICA 23 | (CORTLAND by 4) |
| ASSIST by PATTERSON, James | ||||
| 01:21 | CORTLAND | GOOD! LAYUP by FISH, Derrick | CORTLAND 29 - UTICA 23 | (CORTLAND by 6) |
| ASSIST by OLIVER, Paul | ||||
| 00:55 | UTICA | TURNOVR by PATTERSON, James | ||
| 00:54 | CORTLAND | STEAL by COSTON, Will | ||
| 00:51 | CORTLAND | FOUL by OLIVER, Paul | ||
| 00:51 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 00:35 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 00:35 | UTICA | FOUL TECHNCL by HERRING, Doug | ||
| 00:35 | UTICA | FOUL by HERRING, Doug | ||
| 00:35 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | CORTLAND 30 - UTICA 23 | (CORTLAND by 7) |
| 00:35 | CORTLAND | GOOD! FT SHOT by NIEHOFF, Carson | CORTLAND 31 - UTICA 23 | (CORTLAND by 8) |
| 00:35 | UTICA | GOOD! FT SHOT by HERRING, Doug | CORTLAND 31 - UTICA 24 | (CORTLAND by 7) |
| 00:35 | UTICA | GOOD! FT SHOT by HERRING, Doug | CORTLAND 31 - UTICA 25 | (CORTLAND by 6) |
| 00:25 | CORTLAND | TURNOVR by COSTON, Will | ||
| 00:24 | UTICA | STEAL by PATTERSON, James | ||
| 00:21 | UTICA | GOOD! LAYUP by MAXWELL, Justin | CORTLAND 31 - UTICA 27 | (CORTLAND by 4) |
| ASSIST by PATTERSON, James | ||||
| 00:02 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (OFF) by (TEAM) |
| 19:37 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 33 - UTICA 27 | (CORTLAND by 6) |
| ASSIST by OLIVER, Paul | ||||
| 19:01 | UTICA | GOOD! LAYUP by WHYTE, Robert | CORTLAND 33 - UTICA 29 | (CORTLAND by 4) |
| ASSIST by MAXWELL, Justin | ||||
| 18:32 | CORTLAND | MISSED JUMPER by LEWIS, Mike | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 18:29 | CORTLAND | MISSED LAYUP by OLIVER, Paul | ||
| REBOUND (DEF) by HERRING, Doug | ||||
| 18:18 | UTICA | GOOD! LAYUP by McCLENDON, James | CORTLAND 33 - UTICA 31 | (CORTLAND by 2) |
| ASSIST by HERRING, Doug | ||||
| 18:07 | UTICA | FOUL by MAXWELL, Justin | ||
| 17:53 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 35 - UTICA 31 | (CORTLAND by 4) |
| ASSIST by FISH, Derrick | ||||
| 17:46 | CORTLAND | FOUL by COSTON, Will | ||
| 17:38 | UTICA | TURNOVR by MAXWELL, Justin | ||
| 17:18 | UTICA | FOUL by McCLENDON, James | ||
| 17:13 | CORTLAND | TURNOVR by COSTON, Will | ||
| 16:40 | UTICA | MISSED LAYUP by PATTERSON, James | ||
| 16:40 | CORTLAND | BLOCK by COSTON, Will | ||
| REBOUND (OFF) by WHYTE, Robert | ||||
| 16:37 | UTICA | TURNOVR by (TEAM) | ||
| 16:04 | CORTLAND | MISSED JUMPER by OLIVER, Paul | ||
| REBOUND (DEF) by WHYTE, Robert | ||||
| 15:54 | UTICA | TURNOVR by PATTERSON, James | ||
| 15:51 | CORTLAND | STEAL by LEWIS, Mike | ||
| 15:48 | CORTLAND | TURNOVR by OLIVER, Paul | ||
| 15:48 | UTICA | STEAL by PRESTON, Andrew | ||
| 15:48 | CORTLAND | FOUL by NIEHOFF, Carson | ||
| 15:35 | UTICA | GOOD! JUMPER by HERRING, Doug | CORTLAND 35 - UTICA 33 | (CORTLAND by 2) |
| 15:17 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 37 - UTICA 33 | (CORTLAND by 4) |
| ASSIST by FISH, Derrick | ||||
| 15:02 | UTICA | TURNOVR by HERRING, Doug | ||
| 15:01 | CORTLAND | STEAL by LEWIS, Mike | ||
| 15:00 | UTICA | FOUL by PRESTON, Andrew | ||
| 15:00 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | CORTLAND 38 - UTICA 33 | (CORTLAND by 5) |
| 15:00 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (DEF) by GOODMAN, Patrick | ||||
| 14:41 | UTICA | MISSED 3 PTR by GOODMAN, Patrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:20 | CORTLAND | MISSED JUMPER by COSTON, Will | ||
| REBOUND (DEF) by ABRAMS, Will | ||||
| 13:45 | UTICA | MISSED LAYUP by GOODMAN, Patrick | ||
| REBOUND (OFF) by GOODMAN, Patrick | ||||
| 13:41 | UTICA | MISSED JUMPER by GOODMAN, Patrick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:22 | CORTLAND | MISSED JUMPER by FISH, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:03 | UTICA | TURNOVR by ABRAMS, Will | ||
| 12:46 | CORTLAND | MISSED JUMPER by SCHALLER, Mark | ||
| REBOUND (OFF) by OLIVER, Paul | ||||
| 12:44 | UTICA | FOUL by PRESTON, Andrew | ||
| 12:44 | CORTLAND | MISSED FT SHOT by OLIVER, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:44 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 39 - UTICA 33 | (CORTLAND by 6) |
| 12:26 | UTICA | GOOD! JUMPER by GOODMAN, Patrick | CORTLAND 39 - UTICA 35 | (CORTLAND by 4) |
| ASSIST by ABRAMS, Will | ||||
| 12:18 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 12:16 | UTICA | STEAL by ABRAMS, Will | ||
| 12:06 | UTICA | MISSED JUMPER by GOODMAN, Patrick | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 11:59 | CORTLAND | MISSED LAYUP by EVANS, Ron | ||
| 11:59 | UTICA | BLOCK by WHYTE, Robert | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 11:58 | UTICA | FOUL by MUNCH, Dennis | ||
| 11:58 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | CORTLAND 40 - UTICA 35 | (CORTLAND by 5) |
| 11:58 | CORTLAND | GOOD! FT SHOT by LEWIS, Mike | CORTLAND 41 - UTICA 35 | (CORTLAND by 6) |
| 11:48 | UTICA | MISSED LAYUP by PATTERSON, James | ||
| REBOUND (OFF) by GOODMAN, Patrick | ||||
| 11:47 | CORTLAND | FOUL by OLIVER, Paul | ||
| 11:47 | UTICA | MISSED FT SHOT by GOODMAN, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | UTICA | GOOD! FT SHOT by GOODMAN, Patrick | CORTLAND 41 - UTICA 36 | (CORTLAND by 5) |
| 11:34 | CORTLAND | GOOD! LAYUP by SCHALLER, Mark | CORTLAND 43 - UTICA 36 | (CORTLAND by 7) |
| ASSIST by OLIVER, Paul | ||||
| 11:07 | UTICA | TURNOVR by MUNCH, Dennis | ||
| 10:50 | CORTLAND | GOOD! JUMPER by MIOLAN, Juan | CORTLAND 45 - UTICA 36 | (CORTLAND by 9) |
| 10:20 | UTICA | TURNOVR by WHYTE, Robert | ||
| 10:20 | UTICA | TIMEOUT TEAM | ||
| 10:08 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 47 - UTICA 36 | (CORTLAND by 11) |
| 10:00 | CORTLAND | FOUL by EVANS, Ron | ||
| 09:47 | UTICA | MISSED 3 PTR by MUNCH, Dennis | ||
| REBOUND (DEF) by LEWIS, Mike | ||||
| 09:34 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| REBOUND (OFF) by EVANS, Ron | ||||
| 09:31 | CORTLAND | GOOD! LAYUP by EVANS, Ron | CORTLAND 49 - UTICA 36 | (CORTLAND by 13) |
| 09:09 | UTICA | MISSED JUMPER by GOODMAN, Patrick | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 09:03 | CORTLAND | MISSED LAYUP by MIOLAN, Juan | ||
| REBOUND (DEF) by WHYTE, Robert | ||||
| 08:54 | UTICA | TURNOVR by PATTERSON, James | ||
| 08:53 | CORTLAND | STEAL by SCHALLER, Mark | ||
| 08:49 | CORTLAND | GOOD! LAYUP by MIOLAN, Juan | CORTLAND 51 - UTICA 36 | (CORTLAND by 15) |
| ASSIST by SCHALLER, Mark | ||||
| 08:49 | UTICA | FOUL by ABRAMS, Will | ||
| 08:49 | CORTLAND | MISSED FT SHOT by MIOLAN, Juan | ||
| REBOUND (DEF) by SMITH, Justin | ||||
| 08:45 | UTICA | TURNOVR by SMITH, Justin | ||
| 08:37 | UTICA | FOUL by MAXWELL, Justin | ||
| 08:37 | CORTLAND | MISSED FT SHOT by MIOLAN, Juan | ||
| REBOUND (OFF) by LEWIS, Mike | ||||
| 08:14 | CORTLAND | GOOD! 3 PTR by EVANS, Ron | CORTLAND 54 - UTICA 36 | (CORTLAND by 18) |
| ASSIST by MIOLAN, Juan | ||||
| 08:03 | UTICA | MISSED 3 PTR by MAXWELL, Justin | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 07:56 | CORTLAND | MISSED LAYUP by LEWIS, Mike | ||
| 07:56 | UTICA | BLOCK by McCLENDON, James | ||
| REBOUND (DEF) by TRAHMS, A.J. | ||||
| 07:36 | UTICA | MISSED 3 PTR by HERRING, Doug | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 07:19 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 06:54 | UTICA | MISSED 3 PTR by MAXWELL, Justin | ||
| REBOUND (DEF) by EVANS, Ron | ||||
| 06:47 | CORTLAND | GOOD! JUMPER by OLIVER, Paul | CORTLAND 56 - UTICA 36 | (CORTLAND by 20) |
| ASSIST by SCHALLER, Mark | ||||
| 06:42 | UTICA | TURNOVR by TRAHMS, A.J. | ||
| 06:40 | CORTLAND | STEAL by EVANS, Ron | ||
| 06:31 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 06:30 | UTICA | STEAL by McCLENDON, James | ||
| 06:28 | UTICA | GOOD! LAYUP by McCLENDON, James | CORTLAND 56 - UTICA 38 | (CORTLAND by 18) |
| 06:08 | CORTLAND | TURNOVR by MILKE, Chris | ||
| 06:07 | UTICA | STEAL by McCLENDON, James | ||
| 05:41 | UTICA | GOOD! LAYUP by TRAHMS, A.J. | CORTLAND 56 - UTICA 40 | (CORTLAND by 16) |
| ASSIST by HERRING, Doug | ||||
| 05:41 | UTICA | TIMEOUT 30sec | ||
| 05:15 | CORTLAND | TURNOVR by SCHALLER, Mark | ||
| 05:14 | UTICA | STEAL by HERRING, Doug | ||
| 05:12 | CORTLAND | FOUL by SCHALLER, Mark | ||
| 05:12 | UTICA | GOOD! FT SHOT by HERRING, Doug | CORTLAND 56 - UTICA 41 | (CORTLAND by 15) |
| 05:12 | UTICA | GOOD! FT SHOT by HERRING, Doug | CORTLAND 56 - UTICA 42 | (CORTLAND by 14) |
| 04:58 | CORTLAND | GOOD! LAYUP by LEWIS, Mike | CORTLAND 58 - UTICA 42 | (CORTLAND by 16) |
| ASSIST by MIOLAN, Juan | ||||
| 04:58 | UTICA | FOUL by SMITH, Justin | ||
| 04:58 | CORTLAND | MISSED FT SHOT by LEWIS, Mike | ||
| REBOUND (DEF) by HERRING, Doug | ||||
| 04:49 | UTICA | MISSED 3 PTR by HERRING, Doug | ||
| REBOUND (DEF) by MIOLAN, Juan | ||||
| 04:30 | UTICA | FOUL by McCLENDON, James | ||
| 04:30 | CORTLAND | GOOD! FT SHOT by OLIVER, Paul | CORTLAND 59 - UTICA 42 | (CORTLAND by 17) |
