SKIDMORE vs Utica College (12/06/05 at Clark Athletic Center, Uti)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SKIDMORE vs Utica College
12/06/05 7 p.m. at Clark Athletic Center, Utica, N.Y.
--------------------------------------------------------------------------------
VISITORS: SKIDMORE 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Reed Juckett........ * 6-13 0-5 0-0 0 4 4 0 12 3 2 0 1 30
15 Greg Gallagher...... * 3-10 0-3 0-0 0 2 2 2 6 1 2 0 2 33
23 Rich Toni........... * 1-8 0-2 0-3 1 1 2 2 2 3 1 0 1 30
33 Dave Phelps......... * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
45 Jake Shechtman...... * 4-8 4-5 0-0 0 2 2 0 12 0 0 0 0 32
10 Brian Perrier....... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 13
12 Zach Lockhart....... 0-0 0-0 0-2 0 0 0 2 0 0 0 0 1 14
20 Ryan Fischer-Werner. 0-1 0-0 0-0 0 0 0 2 0 0 3 0 0 5
21 Sam Cohen-DeVries... 0-1 0-1 2-2 0 1 1 0 2 0 1 0 0 6
31 J.Haviland-Markowitz 3-12 0-2 7-8 4 6 10 4 13 1 3 3 0 28
32 Ian Connole......... 1-1 0-0 0-0 0 0 0 1 2 0 0 1 0 4
TEAM................ 1 1 2
Totals.............. 18-55 4-19 9-15 6 17 23 14 49 8 15 4 5 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 7-25 28.0% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-10 10.0% Game: 21.1% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 8-12 66.7% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Utica College 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Ray Bryant.......... * 7-12 1-1 3-4 4 5 9 2 18 0 5 0 1 24
15 Doug Herring........ * 4-8 3-6 0-0 2 2 4 2 11 5 2 1 0 23
23 Jack Lighthall...... * 2-2 0-0 0-0 1 3 4 2 4 1 0 1 0 17
24 Shawn Brown......... * 3-9 0-0 3-4 1 7 8 3 9 2 1 1 1 28
34 Justin Cichon....... * 5-11 2-6 0-0 0 1 1 2 12 4 2 0 2 25
03 Brian Collier....... 0-3 0-0 0-0 0 2 2 0 0 4 1 0 2 17
20 Chris Bitetto....... 1-3 1-1 2-4 3 2 5 2 5 0 1 0 0 9
21 Willie Lucas........ 5-8 0-0 2-5 2 7 9 1 12 0 0 0 0 22
31 Dennis Munch........ 0-0 0-0 2-2 0 0 0 2 2 2 1 0 2 12
32 Michael Reid........ 1-3 0-0 0-0 0 1 1 0 2 1 0 0 1 4
40 Kafele Fleming...... 2-3 0-0 0-0 2 1 3 1 4 0 1 0 1 7
42 Bradley Everett..... 0-1 0-0 0-0 0 1 1 0 0 0 4 0 1 3
43 Ryan McCarty........ 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 6
50 Kirk Poulson........ 1-1 0-0 0-0 1 0 1 0 2 0 0 1 0 3
TEAM................ 2 2 4
Totals.............. 32-67 7-14 12-19 19 34 53 17 83 19 18 4 11 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 14-33 42.4% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 12-17 70.6% Game: 63.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: SKIDMORE-None. Utica College-None.
Attendance: 300
Score by Periods 1st 2nd Total
SKIDMORE...................... 26 23 - 49
Utica College................. 40 43 - 83