Utica vs Union (11-30-05 at Viniar Athletic Center, Schenectady, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Utica vs Union
11-30-05 7:00 p.m. at Viniar Athletic Center, Schenectady, NY
--------------------------------------------------------------------------------
VISITORS: Utica 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Jack Lighthall...... f 3-6 0-0 0-0 2 3 5 3 6 1 1 0 0 26
24 Shawn Brown......... f 4-4 0-0 0-0 1 2 3 2 8 0 2 0 0 27
13 Ray Bryant.......... g 5-7 0-1 6-7 0 5 5 4 16 3 2 0 1 21
15 Doug Herring........ g 2-8 2-6 0-0 0 0 0 1 6 4 2 0 3 34
34 Justin Cichon....... g 6-14 3-7 2-3 0 2 2 2 17 4 1 0 0 34
03 Brian Collier....... 1-2 1-2 0-0 0 0 0 0 3 3 0 0 1 13
21 Willie Lucas........ 4-8 1-2 2-3 2 0 2 0 11 3 5 1 1 29
31 Dennis Munch........ 2-2 0-0 0-0 1 0 1 4 4 1 0 0 1 16
TEAM................ 1 1
Totals.............. 27-51 7-18 10-13 6 13 19 16 71 19 13 1 7 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 15-25 60.0% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 5-11 45.5% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-13 76.9% Game: 76.9% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Union 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Brian Scordato...... f 5-8 2-3 0-0 3 5 8 2 12 3 1 0 0 34
34 Darcy Bonner........ c 2-3 0-0 1-2 2 0 2 3 5 0 1 1 0 17
13 Jim Rahill.......... g 3-4 2-2 1-2 1 0 1 0 9 2 0 0 0 24
32 John Cagianello..... g 8-20 1-5 7-7 1 4 5 3 24 5 2 0 2 39
33 Chris Murphy........ g 3-3 3-3 0-0 0 1 1 2 9 4 6 0 2 31
31 Deion McAllister.... 3-4 0-0 0-0 2 1 3 2 6 0 0 0 1 15
42 Joseph Mackey....... 2-5 2-3 0-1 0 3 3 0 6 3 1 0 2 21
44 Kyle Grimm.......... 3-5 1-1 4-4 0 4 4 4 11 1 1 1 0 19
TEAM................ 1 1 2
Totals.............. 29-52 11-17 13-16 10 19 29 16 82 18 12 2 7 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 15-22 68.2% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 6-9 66.7% Game: 64.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-12 83.3% Game: 81.3% 2
--------------------------------------------------------------------------------
Officials: Timothy Harris, Robert Judge, Jim Bell
Technical fouls: Utica-None. Union-None.
Attendance: 229
Score by Periods 1st 2nd Total
Utica......................... 26 42 - 68
Union......................... 36 46 - 82
Home opener for Union.