Utica College vs Oneonta State (11/21/05 at Oneonta, NY)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Utica College vs Oneonta State
11/21/05 8:00 pm at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: Utica College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Ray Bryant.......... f 8-17 1-1 7-13 4 10 14 0 24 3 1 0 2 37
23 Jack Lighthall...... f 3-4 0-0 2-4 0 1 1 2 8 0 0 1 0 24
24 Shawn Brown......... c 2-6 0-0 2-2 2 4 6 2 6 2 3 1 1 18
03 Brian Collier....... g 0-2 0-1 0-0 1 5 6 1 0 3 5 0 0 25
15 Doug Herring........ g 5-8 3-5 4-6 0 2 2 3 17 4 1 1 1 28
20 Chris Bitetto....... 0-3 0-2 1-2 2 2 4 3 1 1 0 1 0 14
21 Willie Lucas........ 6-8 1-2 5-6 0 2 2 4 18 2 5 0 1 27
31 Dennis Munch........ 0-2 0-0 2-4 0 4 4 1 2 0 0 0 2 20
32 0................... 0-0 0-0 2-2 0 1 1 3 2 1 1 0 0 7
TEAM................ 2 2 4
Totals.............. 24-50 5-11 25-39 11 33 44 19 78 16 16 4 7 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 13-19 68.4% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-3 33.3% Game: 45.5% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 17-24 70.8% Game: 64.1% 6
--------------------------------------------------------------------------------
HOME TEAM: Oneonta State 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MURPHY, Jason....... f 5-13 0-0 2-2 3 3 6 5 12 2 1 3 1 30
22 REED, Kevin......... f 0-3 0-0 0-0 1 1 2 5 0 3 3 0 1 14
33 HESLIN, Bill........ c 7-11 2-4 4-6 2 9 11 4 20 0 6 1 1 34
04 COFFEY, Sean........ g 2-12 1-8 0-2 2 1 3 2 5 0 1 2 0 27
05 REARDON, Michael.... g 4-7 0-1 3-6 1 3 4 1 11 6 0 0 4 31
02 WYSOCKI, Josh....... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
03 BAROSY, Pierre...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
10 BRATT, Eric......... 4-7 2-4 2-2 0 0 0 1 12 4 1 0 0 19
25 FITZGERALD, Rob..... 1-4 0-1 0-0 1 1 2 3 2 0 1 0 1 17
40 MEDINA, Daniel...... 2-3 1-2 0-0 0 1 1 0 5 0 1 0 1 6
44 MORIN, Ryan......... 1-4 0-0 0-0 0 2 2 3 2 0 0 0 0 12
TEAM................ 2 2 4
Totals.............. 26-65 6-21 11-18 12 23 35 26 69 15 15 6 9 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 13-32 40.6% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-12 33.3% Game: 28.6% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 8-12 66.7% Game: 61.1% 2
--------------------------------------------------------------------------------
Officials: Mark Bowers, Rick Barker, Thomas Mitchell
Technical fouls: Utica College-None. Oneonta State-None.
Attendance: 109
Score by Periods 1st 2nd Total
Utica College................. 34 44 - 78
Oneonta State................. 31 38 - 69