Utica College vs SUNYIT (11-19-05 at SUNYIT)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Utica College vs SUNYIT
11-19-05 3:00pm at SUNYIT
--------------------------------------------------------------------------------
VISITORS: Utica College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brian Collier....... * 0-3 0-1 0-0 0 2 2 2 0 3 5 0 0 22
13 Ray Bryant.......... * 5-11 0-0 2-6 4 2 6 3 12 4 2 0 0 33
23 Jack Lighthall...... * 3-3 0-0 2-2 0 1 1 3 8 1 1 0 0 27
24 Shawn Brown......... * 3-6 0-0 1-1 1 5 6 2 7 1 7 3 0 19
34 Justin Cichon....... * 14-21 2-6 9-9 0 4 4 3 39 5 2 1 3 37
15 Doug Herring........ 3-3 2-2 0-0 0 2 2 2 8 2 1 0 2 16
21 Willie Lucas........ 4-7 1-2 2-2 1 9 10 3 11 2 4 0 1 22
31 Dennis Munch........ 1-2 0-0 1-2 2 4 6 2 3 1 1 0 2 17
32 Michael Reid........ 1-3 0-1 0-0 0 0 0 1 2 1 1 1 0 7
50 Kirk Poulson........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 34-59 5-12 17-22 9 32 41 21 90 20 24 5 8 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 20-28 71.4% Game: 57.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-5 60.0% Game: 41.7% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 9-10 90.0% Game: 77.3% 3
--------------------------------------------------------------------------------
HOME TEAM: SUNYIT 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 REAVES, Chris....... 3-13 1-3 3-3 2 2 4 4 10 5 6 1 3 34
10 EDWARDS, Ajani...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
12 ABUAWAD, Maher...... 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 5
14 MILLIAN, Hanzley.... 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 0
20 LABOARD, Chris...... 5-13 2-5 3-6 0 1 1 5 15 3 3 0 3 26
22 BIEN-AIME, Chantal.. 3-9 1-4 1-2 2 1 3 2 8 1 1 0 2 27
24 PLANTE, Chris....... 3-5 2-4 3-4 0 2 2 0 11 1 0 0 2 21
34 WHALEN, Pat......... 2-5 1-4 0-1 2 0 2 2 5 0 2 0 0 13
42 ADAMS, J.P.......... 3-6 0-1 1-1 0 3 3 1 7 1 0 0 0 19
44 BROWN, Chris........ 2-2 0-0 0-0 3 2 5 1 4 0 3 1 1 30
50 GILKES, Antoine..... 6-18 0-0 3-4 9 2 11 4 15 0 2 0 3 22
TEAM................ 2 1 3
Totals.............. 27-73 7-21 16-23 21 16 37 20 77 12 19 2 14 200
TOTAL FG% 1st Half: 17-42 40.5% 2nd Half: 10-31 32.3% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 14-18 77.8% Game: 69.6% 1
--------------------------------------------------------------------------------
Officials: DON MACAVOY, KEN JANE, KEVIN MCGOFF
Technical fouls: Utica College-None. SUNYIT-None.
Attendance: 200
Score by Periods 1st 2nd Total
Utica College................. 38 52 - 90
SUNYIT........................ 40 37 - 77
ALL TOURNAMENT TEAM IS RICH ORTEGA (COLLEGE OF ST JOE,VT), BRYAN JONES (ALBANY
COLLEGE OF PHARMACY), CHANTAL BIEN-AIME, (SUNYIT), CHRIS PLANTE (SUNYIT),
RAY BRYANT (UTICA COLLEGE). TOURNAMENT MVP IS JUSTIN CICHON (UTICA COLLEGE)