Nazareth vs Utica College (02-11-06 at Utica, NY, Clark Athletic )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Nazareth vs Utica College
02-11-06 4 p.m. at Utica, NY, Clark Athletic Center
--------------------------------------------------------------------------------
VISITORS: Nazareth 8-15, 5-7 E8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Joe Canori.......... * 6-14 3-5 3-4 0 0 0 3 18 2 6 0 2 31
20 Matt Groot.......... * 4-9 2-3 1-2 2 4 6 1 11 1 1 0 1 30
21 Kyle Nelson......... * 1-4 0-0 2-2 2 1 3 3 4 4 0 0 1 20
24 Ryan McAdam......... * 7-13 1-3 2-2 1 4 5 1 17 0 5 1 0 38
40 Tyler Smith......... * 1-4 0-0 2-3 1 2 3 2 4 0 2 2 0 18
03 Leon Hill........... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 1 8
32 Mike DeBlois........ 2-4 1-3 0-0 0 0 0 1 5 0 1 0 0 13
42 Nick Bozzelli....... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
50 Jeff DeHimer........ 6-9 0-0 0-1 3 6 9 1 12 1 0 0 1 30
55 Justin Fladd........ 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 10
TEAM................
Totals.............. 28-62 8-15 10-14 10 17 27 15 74 8 16 3 6 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 11-25 44.0% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-8 50.0% Game: 53.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-6 66.7% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Utica College 17-5, 8-3 E8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Ray Bryant.......... * 6-13 0-1 7-8 4 8 12 1 19 3 1 0 1 22
15 Doug Herring........ * 3-6 1-2 4-6 4 2 6 2 11 6 2 0 1 25
21 Willie Lucas........ * 4-5 2-2 2-4 1 3 4 1 12 3 3 0 1 25
34 Justin Cichon....... * 10-14 5-8 2-2 1 1 2 0 27 4 3 0 3 27
40 Kafele Fleming...... * 1-3 0-0 2-2 1 4 5 1 4 0 1 0 0 9
03 Brian Collier....... 5-6 3-4 0-0 1 0 1 1 13 1 2 0 0 18
20 Chris Bitetto....... 1-4 0-2 0-0 0 2 2 1 2 0 1 0 0 12
23 Jack Lighthall...... 4-7 0-0 0-0 1 3 4 2 8 1 1 1 1 19
24 Shawn Brown......... 0-0 0-0 2-2 0 2 2 0 2 3 0 0 0 14
31 Dennis Munch........ 0-2 0-0 0-0 1 0 1 3 0 4 0 0 3 24
42 Bradley Everett..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
50 Kirk Poulson........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 34-60 11-19 19-24 16 27 43 13 98 25 16 1 10 200
TOTAL FG% 1st Half: 20-34 58.8% 2nd Half: 14-26 53.8% Game: 56.7% DEADB
3-Pt. FG% 1st Half: 8-14 57.1% 2nd Half: 3-5 60.0% Game: 57.9% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 11-15 73.3% Game: 79.2% 1
--------------------------------------------------------------------------------
Officials: Mark Bowers, Bill Heppeler, John Mahar
Technical fouls: Nazareth-None. Utica College-None.
Attendance: 700
Score by Periods 1st 2nd Total
Nazareth...................... 44 30 - 74
Utica College................. 56 42 - 98